2011-12
Sunday 11th March 2012 |
Keith Mills Memorial Cup |
River Thames, Sandford |
6 Fished |
Total Weight: 05-01-00 |
The last match of
the season turned out to be a real anti-climax as only a handful of anglers
turned up and only a handful of fish was caught. John Davis claimed top spot
with a solitary chub taken on the worm/maggot cocktail. Phil Goodall had a
perch on the bomb with lobworm. Don Spearpoint had a small chub on the
maggot feeder for third. Brian Hutchings claimed the points Shield for the second year running. |
Position | Peg | Angler | Weight | Points |
1 | 7 | John Davis | 03-05-00 | 25 |
2 | 5 | Phil Goodall | 01-02-00 | 20 |
3 | 10 | Don Spearpoint | 00-08-00 | 19 |
4 | 11 | Malcolm Smith | 00-04-00 | 18 |
5 | 2 | Brian Hutchings | 00-01-00 | 17 |
4 | Vernon Adams | DNW | 0 |
Sunday 4th March 2012 |
Blind Pairs |
River Thames, The Channel |
7 Fished |
Total Weight: 16-03-00 |
A truly
horrible day for fishing. Driving rain, sleet, snow and gusty winds were
what the anglers were up against. This reflected on the turnout as only 7
hardy souls braved the elements. Vernon Adams won the match with a net of
perch taken on the feeder with maggot and worm. Alan Campbell had a solitary
chub on the first cast on bread. Brian Hutchings claimed third place with a
net of silvers taken on the pole and feeder. Vernon Adams and Alan Campbell won the Blind Pairs |
INDIVIDUAL
Position | Peg | Angler | Weight | Points |
1 | 2 | Vernon Adams | 04-04-00 | 25 |
2 | 6 | Alan Campbell | 03-15-00 | 20 |
3 | 1 | Brian Hutchings | 03-12-00 | 19 |
4 | 5 | Pete Clarke | 02-04-00 | 18 |
5 | 10 | Don Spearpoint | 02-00-00 | 17 |
3 | John Davis | DNW | 0 | |
4 | Malcolm Smith | DNW | 0 |
BLIND PAIRS
Position | Anglers | Weight |
1 | Vernon Adams & Alan Campbell | 08-03-00 |
2 | Don Spearpoint & Brian Hutchings | 05-12-00 |
3 | Pete Clarke |
Sunday 19th February 2012 |
Chandlers Cup |
Clattercote Reservoir |
11 Fished |
Total Weight: 18-12-00 |
A 3lb carp secured Steve Pitson his first win at the club. Until then he had 3 skimmers and 3 roach all taken on the groundbait feeder and red maggot. Brian Hutchings had 2 small bream on the feeder with pinkie and a few roach taken on the pole. Nick Collier had a level 3lb of skimmers and hybrids all taken on the groundbait feeder with maggot. Overall, Brian Hutchings claimed the Prior Cup. |
![]() |
Steve Pitson |
Position | Peg | Angler | Weight | Points |
1 | 3 | Steve Pitson | 05-14-00 | 25 |
2 | 10 | Brian Hutchings | 04-13-00 | 20 |
3 | 1 | Nick Collier | 03-00-00 | 19 |
4 | 8 | Paul Goodall | 01-03-00 | 18 |
5 | 6 | John Davis | 01-12-00 | 17 |
6 | 4 | Alan Campbell | 00-15-00 | 16 |
7 | 2 | Doug Robinson | 00-10-00 | 15 |
8 | 7 | Phil Goodall | 00-09-00 | 14 |
11 | Vernon Adams | DNW | 0 | |
5 | Mark Shepherd | DNW | 0 | |
9 | Paul Willoughby | DNW | 0 |
Sunday 29th January 2012 |
Classic Flooring Shield |
Stables Lake, Kirtlington |
11 Fished |
Total Weight: 88-00-00 |
A cracking net of fish was returned by Chris Webb on a very cold Stable Lake. With temperatures dropping below freezing overnight, getting the fish to feed was always going to be hard. Chris had no such problem. He had several small carp on the pole with meat, plus 20lb of small skimmers on the maggot. Brian Hutchings fished the straight lead with worm and maggot and had 5 small carp for second. Vernon Adams had 2 late carp on the feeder with worm for third place. |
|
Chris Webb |
Position | Peg | Angler | Weight | Points |
1 | 1 | Chris Webb | 42-05-00 | 25 |
2 | 4 | Brian Hutchings | 16-09-00 | 20 |
3 | 17 | Vernon Adams | 13-13-00 | 19 |
4 | 5 | Alan Campbell | 06-08-00 | 18 |
5 | 12 | Doug Robinson | 05-04-00 | 17 |
6 | 10 | Mark Shepherd | 03-03-00 | 16 |
7 | 2 | Paul Goodall | 00-06-00 | 15 |
3 | Lionel Knight | DNW | 0 | |
7 | Phil Goodall | DNW | 0 | |
13 | John Davis | DNW | 0 | |
15 | Andy Webb | DNW | 0 |
Sunday 22nd January 2012 |
Thames Shield |
River Thames, Clifton Hampden |
13 Fished |
Total Weight: 07-12-00 |
Paul Goodall claimed his first win at the club on a blustery day at Clifton. He fished the maggot feeder tight to the far bank and had a 4lb chub after only a few put ins. That was joined later on by a perch. Dave Seabrook had a 2lb chub first cast on the maggot feeder. Don Spearpoint had a perch on the groundbait feeder and pinkie. |
|
Paul Goodall |
Position | Peg | Angler | Weight | Points |
1 | 8 | Paul Goodall | 04-12-00 | 25 |
2 | 2 | Dave Seabrook | 02-00-00 | 20 |
3 | 13 | Don Spearpoint | 01-00-00 | 19 |
1 | Baz Bailey | DNW | 0 | |
3 | Paul Hutchings | DNW | 0 | |
4 | Phil Goodall | DNW | 0 | |
5 | Malcolm Smith | DNW | 0 | |
6 | Mark Shepherd | DNW | 0 | |
7 | Gerald Perks | DNW | 0 | |
9 | Steve Pinson | DNW | 0 | |
10 | John Davis | DNW | 0 | |
12 | Alan Campbell | DNW | 0 | |
13 | Brian Hutchings | DNW | 0 |
|
Sunday 8th January 2012 |
APC Challenge Cup |
Milton Pools, Lens Lake |
11 Fished |
Total Weight: 99-14-00 |
Our first match on Lens Lake at Milton Pools, was a tight affair for the top 2. Doug Robinson came out winner with a quality net of skimmers and a few small carp. He fished the pole tight to the lilies in the middle of the lake and caught all his fish on pellet. Paul Hutchings fished the same tactics and had several small carp, but could not connect with the silver fish to back up his return. Brian Hutchings kept up his good form with a mixed net of silvers and small carp. All his fish were taken on pinkie and pellet, fished tight to the lilies. |
Position | Peg | Angler | Weight | Points |
1 | 5 | Doug Robinson | 27-08-00 | 25 |
2 | 9 | Paul Hutchings | 22-04-00 | 20 |
3 | 10 | Brian Hutchings | 12-11-00 | 19 |
4 | 4 | Phil Goodall | 09-03-00 | 18 |
5 | 7 | John Davis | 09-00-00 | 17 |
6 | 11 | Alan Campbell | 07-05-00 | 16 |
7 | 8 | Paul Goodall | 04-13-00 | 15 |
8 | 3 | Don Spearpoint | 03-00-00 | 14 |
9 | 2 | Baz Bailey | 01-13-00 | 13 |
10 | 1 | Dave Seabrook | 01-12-00 | 12 |
11 | 6 | Vernon Adams | 00-09-00 | 11 |
Sunday 18th December 2011 |
Christmas Shield |
River Thames, Sandford |
9 Fished |
Total Weight: 02-06-04 |
Gerald Perks won his first match of the season on a rock hard river. The cold condition took out what little colour was left in the river making conditions hard. Gerald had a single chub on the maggot feeder but lost 2 more. Nick Collier claimed second spot with a tiny gudgeon caught on maggot. |
Position | Peg | Angler | Weight | Points |
1 | 14 | Gerald Perks | 02-06-00 | 25 |
2 | 2 | Nick Collier | 00-00-04 | 20 |
1 | Vernon Adams | DNW | 0 | |
4 | Alan Campbell | DNW | 0 | |
6 | Paul Goodall | DNW | 0 | |
7 | Malcolm Smith | DNW | 0 | |
10 | Ken Franklin | DNW | 0 | |
11 | Paul Willoughby | DNW | 0 | |
12 | Brian Hutchings | DNW | 0 |
Sunday 4th December 2011 |
Steve Denny Shield |
River Thames, Folly |
10 Fished |
Total Weight: 22-02-00 |
The match was a real grueller for the 10 anglers. Brian Hutchings made it back to back wins, with some quality roach and perch on the waggler with maggot. Alan Campbell had 4 small perch on the pole with worm. He switched to the whip in the last hour and had 4lb of bleak. Nick Collier stuck it out on the worm and had a good net of perch. A lost fish on the last put in cost him the match. |
Position | Peg | Angler | Weight | Points |
1 | 12 | Brian Hutchings | 04-14-00 | 25 |
2 | 6 | Alan Campbell | 04-09-00 | 20 |
3 | 8 | Nick Collier | 04-08-00 | 19 |
4 | 3 | Pete Clarke | 03-06-00 | 18 |
5 | 5 | Anthony Tomkins | 03-00-00 | 17 |
6 | 11 | John Wicks | 01-00-00 | 16 |
7 | 1 | Paul Goodall | 00-09-00 | 15 |
8 | 4 | Phil Goodall | 00-02-00 | 14 |
10 | Ken Franklin | DNW | 0 | |
2 | Paul Willoughby | DNW | 0 |
Sunday 20th November 2011 |
Sumner Cup |
Milton Pools (Campbell's Lake) |
12 Fished |
Total Weight: 201-07-00 |
It was time for another venue expert to take top honours. Brian Hutchings has won 5 out of the 6 times we have been on Campbell's Lake. This time he did it the hard way. With very few fish in the net at the half way mark, he opted to fish at 16m up in the water with banded pellet and had several better stamp carp. Nick Collier pushed him close. He alternated between maggot and pellet and also had a good net of small carp and skimmers fished to the lilies. Vernon Adams claimed 3rd spot , catching small carp down the edge with banded pellet |
Position | Peg | Angler | Weight | Points |
1 | 12 | Brian Hutchings | 40-00-00 | 25 |
2 | 7 | Nick Collier | 36-02-00 | 20 |
3 | 5 | Vernon Adams | 27-10-00 | 19 |
4 | 9 | Paul Willoughby | 22-13-00 | 18 |
5 | 8 | Malcolm Smith | 17-11-00 | 17 |
6 | 4 | Paul Goodall | 16-10-00 | 16 |
7 | 10 | Don Spearpoint | 14-08-00 | 15 |
8 | 2 | Steve Pope | 13-14-00 | 14 |
9 | 14 | John Davis | 10-02-00 | 13 |
10 | 1 | Phil Goodall | 02-01-00 | 12 |
13 | Alan Campbell | DNW | 0 | |
6 | Ken Franklin | DNW | 0 |
Sunday 6th November 2011 |
Secretary's Cup |
River Thames, Sandford |
13 Fished |
Total Weight: 23-10-00 |
Pete Clarke is becoming a venue expert at Sandford, when again he shown his
class on a very hard Thames. Pete never had a fish in the first hour on the
pole, so he switched to the waggler with maggot and caught a good net of
chublets. Ken Franklin opted for the same tactics and also had a net of
small chublets. Brian Hutchings had a bonus perch on the waggler with maggot
to get him in the frame. He backed his weight up with a few small perch on
the pole.
Brian also claimed the KO Cup, defeating Vernon Adams who did not weigh. |
![]() |
Brian Hutchings with a 02-11-0 perch |
Position | Peg | Angler | Weight | Points |
1 | 17 | Pete Clarke | 09-04-00 | 25 |
2 | 14 | Ken Franklin | 06-04-00 | 20 |
3 | 25 | Brian Hutchings | 03-02-00 | 19 |
4 | 19 | Malcolm Smith | 01-13-00 | 18 |
5 | 4 | Anthony Tomkins | 01-08-00 | 17 |
6 | 12 | Steve Pitson | 01-07-00 | 16 |
7 | 24 | Alan Campbell | 00-03-00 | 15 |
8 | 10 | Dave Seabrook | 00-02-00 | 14 |
26 | Vernon Adams | DNW | 0 | |
11 | Paul Goodall | DNW | 0 | |
8 | Mark Shepherd | DNW | 0 | |
27 | Bruno Rodgers | DNW | 0 | |
7 | Don Spearpoint | DNW | 0 |
Sunday 23rd October 2011 |
Roach Cup |
Cheyney Manor |
11 Fished |
Total Weight: 65-00-00 |
Brian Hutchings won the Roach Cup for the second year running with another quality net of roach. Whilst other anglers could only find the roach in the 1-2 ounce stamp, Brian had several to 1lb. All the fish came on the pole with maggot, but the bigger fish were caught up in the water. Nick Collier and Alan Campbell battled it out for 2nd and 3rd. Nick finally got the nod over Alan. Both anglers caught well over 100 small roach on the pole with maggot. |
![]() |
Nick Collier's quality net of small roach was only good enough for second place |
Position | Peg | Angler | Weight | Points |
1 | 4 | Brian Hutchings | 21-05-00 | 25 |
2 | 9 | Nick Collier | 10-07-00 | 20 |
3 | 10 | Alan Campbell | 09-08-00 | 19 |
4 | 1 | Paul Goodall | 07-11-00 | 18 |
5 | 2 | John Davis | 05-10-00 | 17 |
6 | 3 | Paul Willoughby | 04-02-00 | 16 |
7 | 6 | Paul Hutchings | 02-01-00 | 15 |
8 | 5 | Baz Bailey | 01-15-00 | 14 |
9 | 7 | Phil Goodall | 01-14-00 | 13 |
10 | 8 | Vernon Adams | 00-08-00 | 12 |
11 | Ken Franklin | DNW | 0 |
Sunday 9th October 2011 |
Vice-Presidents Cup |
River Thames, Sandford |
24 Fished |
Total Weight:61-09-00 |
There was a good turn out of 24 anglers but it was a day the fish decided to make a no show. most of the field struggled for bites on a motionless Thames. Pete Clarke again showed his class with an easy win. He had a 4lb chub plus a good net of perch and dace on the pole with chopped worm. Mark Shepherd was 2nd on his debut match. Mark had a good net of roach and dace on the pole with caster. Alan Campbell used the same tactics and also had a net of roach and dace for 3rd spot. |
Pete Clarke |
Position | Peg | Angler | Weight | Points |
1 | 23 | Pete Clarke | 12-02-00 | 25 |
2 | 4 | Mark Shepherd | 06-10-00 | 20 |
3 | 2 | Alan Campbell | 06-08-00 | 19 |
4 | 5 | Ken Franklin | 04-15-00 | 18 |
5 | 28 | Don Spearpoint | 04-13-00 | 17 |
6 | 25 | Nick Collier | 04-05-00 | 16 |
7 | 9 | Chris Webb | 03-10-00 | 15 |
8 | 7 | John Davis | 03-05-00 | 14 |
9 | 20 | Brian Hutchings | 03-02-00 | 13 |
10 | 24 | Anthony Tomkin | 02-11-00 | 12 |
11 | 6 | Steve Foster | 02-10-00 | 11 |
12 | 10 | Vernon Adams | 02-02-00 | 10 |
13 | 27 | Paul Hutchings | 01-07-00 | 9 |
14 | 29 | Paul Goodall | 01-03-00 | 8 |
15 | 1 | Kenny Walsh | 00-12-00 | 7 |
=16 | 14 | Malcolm Smith | 00-11-00 | 5.5 |
=16 | 8 | Baz Bailey | 00-11-00 | 5.5 |
12 | Gerald Perks | DNW | 0 | |
21 | Phil Goodall | DNW | 0 | |
18 | Paul Willoughby | DNW | 0 | |
15 | Steve Pitson | DNW | 0 | |
26 | Chris Eccles | DNW | 0 | |
16 | Lionel Knight | DNW | 0 | |
17 | Andy Webb | DNW | 0 |
Aggregate Cup Round 3 |
Sunday 25th September 2011 |
Boddington Reservoir |
12 Fished |
Total Weight 208-06-00 |
Paul Willoughby made the most of an end peg on the yacht station side of Boddington Reservoir. Water levels are down by about 5 feet which had some effect on the fishing. Paul won the match with 11 carp on the method feeder and bomb with pellet. Nick Collier 2 pegs down used the same tactics and had 10 carp. Brian Hutchings had 6 carp on the bomb with pellet and a few pound of roach on the pole. Nick Collier won the 3 match series with a combined weight of 134-11-00. |
Position | Peg | Angler | Weight | |
1 | 13 | Paul Willoughby | 79-12-00 | 25 |
2 | 11 | Nick Collier | 64-08-00 | 20 |
3 | 8 | Brian Hutchings | 54-08-00 | 19 |
4 | 4 | Vernon Adams | 28-06-00 | 18 |
5 | 3 | Alan Campbell | 26-13-00 | 17 |
6 | 5 | Paul Hutchings | 18-05-00 | 16 |
7 | 7 | John Davis | 12-06-00 | 15 |
8 | 1 | Paul Goodall | 08-01-00 | 14 |
9 | 9 | Kenny Walsh | 03-06-00 | 13 |
10 | 2 | Phil Goodall | 02-05-00 | 12 |
10 | Baz Bailey | DNW | 0 | |
6 | Ken Franklin | DNW | 0 |
Chairman's Cup/v Kennington Angling Club |
Sunday 18th September 2011 |
River Thames, Kennington |
17 Fished |
Total Weight 47-06-00 |
When the Thames is moody, it is very moody. On a low and clear river, with very little flow Alan Campbell came out on top with 6 skimmers on the groundbait feeder with worm. Rob Cordery of the next peg had 2 bream and a big perch for second. Pete Clarke was third with a mixed net taken on the waggler and whip. A lot of anglers just managed a just a couple of pounds and 5 blanks were recorded. |
Position | Peg | Angler | Club | Weight |
1 | 1 | Alan Campbell | Littlemore A.S | 12-15-00 |
2 | 2 | Rob Cordery | Kennington A.C | 09-03-00 |
3 | 15 | Pete Clarke | Littlemore A.S | 04-07-00 |
4 | 3 | Dave Bake | Kennington A.C | 04-01-00 |
5 | 9 | Richard Wilson | Kennington A.C | 03-09-00 |
6 | 10 | Steve Trotter | Kennington A.C | 02-14-00 |
7 | 16 | Don Spearpoint | Littlemore A.S | 02-11-00 |
8 | 12 | Brian Hutchings | Littlemore A.S | 02-08-00 |
9 | 6 | Andy Haslam | Kennington A.C | 02-00-00 |
=10 | 4 | Brian Key | Kennington A.C | 01-01-00 |
=10 | 14 | Nick Brooks | Kennington A.C | 01-01-00 |
12 | 5 | Vernon Adams | Littlemore A.S | 01-00-00 |
11 | Ian Preedy | Kennington A.C | DNW | |
20 | Phil Goodall | Littlemore A.S | DNW | |
23 | Paul Goodall | Littlemore A.S | DNW | |
13 | Anthony Tomkins | Littlemore A.S | DNW | |
8 | Gerald Perks | Littlemore A.S | DNW |
Aggregate Cup Round 2 |
Sunday 11th September 2011 |
Woolwich Green, Theale |
14 Fished |
Total Weight 89-03-00 |
The question on everyone's lips was where have all the carp gone. Just handfuls were caught and even the bream failed to make an appearance. Chris Webb battled on and had 1 carp a tench and a good net of small skimmers all on the pole with pellet. Paul Goodall also used pellet on the waggler and had 2 carp and a few bits for second. Brian Hutchings had just 1 fish, a 10lb carp taken on the straight lead with pellet. |
Position | Peg | Angler | Weight |
1 | 8 | Chris Webb | 33-15-00 |
2 | 7 | Paul Goodall | 24-03-00 |
3 | 3 | Brian Hutchings | 10-04-00 |
4 | 11 | Alan Campbell | 06-09-00 |
5 | 2 | Andy Webb | 03-15-00 |
6 | 5 | Paul Willoughby | 03-13-00 |
7 | 1 | Lionel Knight | 02-07-00 |
8 | 10 | Nick Collier | 02-05-00 |
9 | 14 | Phil Goodall | 01-12-00 |
13 | John Davis | DNW | |
9 | Vernon Adams | DNW | |
12 | Paul Hutchings | DNW | |
4 | Baz Bailey | DNW | |
6 | Ken Franklin | DNW |
S.H.Taylor Cup |
Suinday 21st August 2011 |
River Thames, Sandford |
13 Fished |
Total Weight:101-10-00 |
Pete Clarke made it 3 wins on the trot at Sandford. Most of the field opted for the hemp and tares and the roach were there again to oblige. Pete alternated between pole and waggler of peg 8. Gerald Perks fished his trusted waggler and had all small roach. Brian also chose the waggler on peg 25 and also had an all roach net. |
Position | Peg | Angler | Weight | Points |
1 | 8 | Pete Clarke | 16-12-00 | 25 |
2 | 18 | Gerald Perks | 14-12-00 | 20 |
3 | 25 | Brian Hutchings | 12-14-00 | 19 |
4 | 28 | Anthony Tomkins | 09-09-00 | 18 |
5 | 27 | Chris Webb | 09-07-00 | 17 |
6 | 26 | Andy Webb | 07-10-00 | 16 |
7 | 19 | John Davis | 07-07-00 | 15 |
8 | 5 | Lionel Knight | 05-14-00 | 14 |
9 | 24 | Vernon Adams | 05-10-00 | 13 |
10 | 6 | Malcolm Smith | 04-08-00 | 12 |
11 | 14 | Paul Simmonett | 03-09-00 | 11 |
12 | 7 | Paul Goodall | 02-00-00 | 10 |
13 | 15 | Ken Franklin | 01-10-00 | 9 |
Pete Jackson Memorial Cup |
Sunday 14th August 2011 |
River Thames, Sandford |
24 Fished |
Total Weight:139-01-00 |
Pete Clarke won his second match of the season at Sandford, this time it was the Pete Jackson Memorial Cup. He had another quality net of roach all taken on the caster with maggot. Tony Gee pushed him all the way with another net of roach and dace on the maggot. Chris Webb kept up his good form with a mixed net all taken on maggot. All proceed from the match and raffle was donated to Cystic Fibrosis Trust. A total of £240 was raised. |
Position | Angler | Weight |
1 | Pete Clarke | 19-08-00 |
2 | Tony Gee | 16-08-00 |
3 | Chris Webb | 10-10-00 |
4 | Steve Foster | 10-01-00 |
5 | Lee Funge | 09-12-00 |
6 | Mark Heath | 09-04-00 |
7 | Anthony Tomkins | 08-10-00 |
8 | Alan Gee | 08-02-00 |
9 | Steve Ings | 07-12-00 |
10 | Paul Bowers | 07-10-00 |
11 | Les Darvill | 06-08-00 |
12 | Mick Baston | 06-08-00 |
13 | Kevin Dolton | 06-06-00 |
14 | Andy Webb | 04-12-00 |
15 | John Davis | 03-12-00 |
16 | Craig Baldwin | 03-06-00 |
17 | Ian Green | 03-08-00 |
18 | Lionel Knight | 02-12-00 |
19 | Paul Goodall | 02-12-00 |
Aggregate Cup Round 1 |
Sunday 7th August 2011 |
Stables Lake, Kirtlington |
17 Fished |
Total Weight: 280-06-00 |
Low water conditions made the fishing harder, but all the entire all had a few fish. Nick Collier came out top of the pile with 15 carp and a few bream all falling to worm on the pole. Chris Webb had a good net of carp for 2nd, all on the pole with meat. Third went to Paul Willoughby with a net of carp on the pole with worm. |
![]() |
Nick Collier with part of his winning weight from Stables Lake |
Position | Peg | Angler | Weight |
1 | 17 | Nick Collier | 67-14-00 |
2 | 2 | Chris Webb | 66-12-00 |
3 | 15 | Paul Willoughby | 35-09-00 |
4 | 7 | Brian Hutchings | 20-05-00 |
5 | 4 | Alan Campbell | 17-06-00 |
6 | 3 | Andy Webb | 17-05-00 |
7 | 18 | Phil Goodall | 13-05-00 |
8 | 14 | Vernon Adams | 11-10-00 |
9 | 5 | Paul Goodall | 11-06-00 |
10 | 12 | Paul Hutchings | 09-06-00 |
11 | 10 | Ken Franklin | 05-13-00 |
12 | 6 | Kenny Walsh | 05-08-00 |
13 | 16 | Baz Bailey | 04-05-00 |
9 | Justin Atkinson | DNW | |
13 | Austin Atkinson | DNW | |
8 | Kevin Dolton | DNW | |
1 | Lionel Knight | DNW |
W Henwood Cup |
Sunday 24th July 2011 |
River Thames, Sandford |
17 Fished |
Total Weight: 81-12-00 |
There was a good turnout in the inter-club match with Yarnton Angling Club. Pete Clarke fished a tremendous match on the pole off un-fancied peg 22. He tempted a good net of roach and small chub on caster and hemp. Brian Hutchings was 2nd. He had a good net of small roach and dace on the waggler with maggot. Anthony Tomkin was 3rd using the same tactics |
Position | Peg | Angler | Club | Weight |
1 | 22 | Pete Clarke | Littlemore AS | 11-12-00 |
2 | 28 | Brian Hutchings | Littlemore AS | 08-05-00 |
3 | 16 | Anthony Tomkin | Littlemore AS | 06-07-00 |
4 | 8 | Nick Collier | Yarnton AC | 06-06-00 |
5 | 13 | Andy Webb | Littlemore AS | 06-03-00 |
=6 | 4 | Ken Franklin | Littlemore AS | 05-14-00 |
=6 | 14 | Alan Campbell | Littlemore AS | 05-14-00 |
8 | 19 | Gerald Perks | Littlemore AS | 04-15-00 |
9 | 2 | Paul Willoughby | Yarnton AC | 04-13-00 |
10 | 18 | Jason Jones | Yarnton AC | 03-15-00 |
11 | 1 | Lionel Knight | Littlemore AS | 03-14-00 |
12 | 24 | Vernon Adams | Littlemore AS | 03-13-00 |
13 | 7 | Paul Goodall | Littlemore AS | 03-10-00 |
14 | 23 | Kenny Walsh | Littlemore AS | 02-13-00 |
15 | 5 | Andy Gardner | Yarnton AC | 02-07-00 |
16 | 10 | Phil Goodall | Littlemore AS | 00-11-00 |
21 | Nick Gardner | Yarnton AC | DNW |
R.C.Smith Cup |
Sunday 10th July 2011 |
River Thames, Medley |
9 Fished |
Total Weight: 32-15-00 |
Waggler and maggot accounted for a good stamp of roach for Ken Franklin. He claimed his first win of the season on a flat calm river. Brian Hutchings claimed second place with an all roach net taken on the waggler with maggot. Alan Campbell took third spot, also with a few roach on the wag & mag. |
![]() |
Ken Franklin |
Position | Peg | Angler | Weight | Points |
1 | 1 | Ken Franklin | 09-09-00 | 25 |
2 | 9 | Brian Hutchings | 09-06-00 | 20 |
3 | 2 | Alan Campbell | 06-06-00 | 19 |
4 | 8 | Paul Goodall | 04-11-00 | 18 |
5 | 10 | Austin Atkinson | 01-12-00 | 17 |
6 | 5 | Justin Atkinson | 00-10-00 | 16 |
7 | 7 | Phil Goodall | 00-09-00 | 15 |
4 | John Davis | DNW | 0 | |
6 | Gerald Perks | DNW | 0 |
R Arnatt Cup |
Sunday 26th June 2011 |
River Thames, Sandford |
8 Fished |
Total Weight: 11-00-00 |
The first match at Sandford turned out to be a real struggle. The resident roach switched off and everybody changed tactics to wangle out a few bits. Brian Hutchings was a clear winner with a level 5lb of bleak and 2 roach. |
Position | Peg | Angler | Weight | Points |
1 | 2 | Brian Hutchings | 05-00-00 | 25 |
2 | 7 | Steve Foster | 01-10-00 | 20 |
3 | 5 | Ken Franklin | 01-09-00 | 19 |
4 | 10 | Malcolm Smith | 01-01-00 | 18 |
5 | 14 | Paul Goodall | 00-13-00 | 17 |
6 | 15 | Vernon Adams | 00-08-00 | 16 |
7 | 8 | John Davis | 00-07-00 | 15 |
4 | Anthony Tomkin | DNW | 0 |
J.Henwood Shield/ v Yarnton Angling Club |
Sunday 19th June 2011 |
River Thames, Cassington |
13 Fished |
Total Weight: 30-01-00 |
Alan Campbell claimed a convincing win on a blustery Thames at Cassington. He had 2 big perch over chopped worm at 5m. But as soon as the wind died, he went out at 13m and had 3 bream on the worm over groundbait. Jason had 2 bream on the red maggot plus bits for 2nd. Nick had a net of bits on the pole on maggot for 3rd. |
Position | Peg | Angler | Club | Weight |
1 | 7 | Alan Campbell | Littlemore AS | 12-15-00 |
2 | 9 | Jason Jones | Yarnton AC | 05-04-00 |
3 | 6 | Nick Collier | Yarnton AC | 03-06-00 |
4 | Vernon Adams | Littlemore AS | 02-01-00 | |
5 | 8 | John Davis | Littlemore AS | 01-11-00 |
6 | Brian Hutchings | Littlemore AS | 01-07-00 | |
7 | Andy Gardner | Yarnton AC | 01-03-00 | |
8 | Mick Willoughby | Yarnton AC | 00-13-00 | |
9 | Malcolm Smith | Littlemore AS | 00-09-00 | |
10 | Harry Oliver | Yarnton AC | 00-07-00 | |
11 | Paul Willoughby | Yarnton AC | 00-05-00 | |
Gerald Perks | Littlemore AS | DNW | ||
Ken Franklin | Littlemore AS | DNW |