2012-13
Mick Whipp Cup |
Sunday 10th March 2013 |
Club Lake, Orchid Lakes |
13 Fished |
Total Weight: 92-01-00 |
The seasons final match was fished with a bitterly cold easterly wind, which made it difficult for most of the anglers. Those with the wind off their back enjoyed a good days fishing. Brian Hutchings completed a hatrick off wins. he won the match with 23-10-00 of bream, skimmers and roach. All caught on the pole with red maggot. He also won the Prior Cup series and the £103.00 Golden Peg. Mark Shepherd had a similar net plus 2 bonus tench on the same tactics. Pete Clarke also opted for the pole and had a good net of silvers and a couple of bream. |
![]() |
Mark Shepherd 2nd place bag |
Position | Peg | Angler | Weight | Points | Golden Peg |
1 | 13 | Brian Hutchings | 23-10-00 | 25 | Won £103.00 |
2 | 1 | Mark Shepherd | 22-04-00 | 20 | |
3 | 4 | Pete Clarke | 17-04-00 | 19 | |
4 | 11 | Chris Webb | 16-01-00 | 18 | |
5 | 10 | Dave Allsworth | 07-14-00 | 17 | |
6 | 2 | Terry Yates | 02-15-00 | 16 | |
7 | 6 | Alan Campbell | 02-01-00 | 15 | |
7 | John Davis | 0 | |||
8 | Paul Brant | 0 | |||
5 | Steve Pitson | 0 | |||
9 | Daniel Lee | 0 | |||
3 | Andy Webb | 0 |
Thames Shield | |
Sunday 3rd March 2013 | |
River Thames, Medley | |
14 Fished | |
Total Weight: 27-04-00 | |
Due to the high river levels on the Thames, this was the first match the club had fished on the Thames since October. Even so, the match was switched from the Channel to Medley because the river was still a bit pacey. River expert, Gerald Perks won the match with 3 bream on the groundbait feeder with caster . Alan Campbell had 2 chub, one 6lb on the stick float with bread. Steve Pitson had 2 bream on the groundbait feeder for third. Alan Campbell claimed the Points Shield. |
|
![]() |
![]() |
Gerald Perks | Alan Campbell |
Position | Peg | Angler | Weight | Points |
1 | 4 | Gerald Perks | 08-13-00 | 25 |
2 | 1 | Alan Campbell | 08-02-00 | 20 |
3 | 5 | Steve Pitson | 04-10-00 | 19 |
4 | 2 | Mark Shepherd | 03-11-00 | 18 |
5 | 7 | Chris Webb | 02-13-00 | 17 |
3 | John Davis | DNW | 0 | |
6 | Bruno Rogers | DNW | 0 | |
8 | Brian Hutchings | DNW | 0 | |
9 | Terry Yates | DNW | 0 | |
10 | Dave Allsworth | DNW | 0 | |
11 | Pete Clarke | DNW | 0 | |
12 | Andy Webb | DNW | 0 | |
14 | Malcolm Smith | DNW | 0 | |
15 | Don Spearpoint | DNW | 0 |
Blind Pairs |
Sunday 17th February 2013 |
Milton Pools, Lens Lake |
18 Fished |
Total Weight: 100-10-00 |
Due to the amount of anglers we had to off peg the lake from the permanent pegs. The carp went into hiding due to the overnight frost but the skimmers and roach provided some good sport. Brian Hutchings produced the goods weighing in 20-02-00 of skimmers on the pole with maggot and caster. Paul Brant on the next peg opted for the same tactics and had roach and skimmers for 14-12-00. Dave Allsworth fished double red maggot and had a solitary carp and skimmers for a level 10lb and third place. Brian Hutchings and Pete Clarke won the Blind Pairs Trophy |
Position | Peg | Angler | Weight | Points |
1 | 15 | Brian Hutchings | 20-02-00 | 25 |
2 | 14 | Paul Brant | 14-12-00 | 20 |
3 | 3 | Dave Allsworth | 10-00-00 | 19 |
4 | 4 | John Davis | 09-15-00 | 18 |
5 | 6 | Mark Shepherd | 09-10-00 | 17 |
6 | 5 | Alan Campbell | 07-03-00 | 16 |
7 | 12 | Steve Pitson | 05-13-00 | 15 |
8 | 11 | Chris Webb | 05-12-00 | 14 |
9 | 13 | Andy Webb | 05-02-00 | 13 |
10 | 10 | Pete Clarke | 04-05-00 | 12 |
11 | 1 | Terry Yates | 03-12-00 | 11 |
12 | 16 | Dave Seabrook | 02-02-00 | 10 |
13 | 7 | Bruno Rogers | 01-14-00 | 9 |
14 | 2 | Malcolm Smith | 00-04-00 | 8 |
17 | Hal O'Sullivan | DNW | 0 | |
18 | Carina Martin | DNW | 0 | |
9 | Daniel Lee | DNW | 0 | |
8 | Don Spearpoint | DNW | 0 |
Blind Pairs Draw
Position | Anglers | Combined Weight |
1 | Brian Hutchings & Pete Clarke | 24-07-00 |
2 | Dave Seabrook & Paul Brant | 16-14-00 |
3 | Alan Campbell & Mark Shepherd | 16-13-00 |
4 | Dave Allsworth & Chris Webb | 15-12-00 |
5 | John Davis & Malcolm Smith | 10-03-00 |
6 | Andy Webb & Terry Yates | 08-14-00 |
7 | Steve Pitson & Bruno Rogers | 07-11-00 |
Keith Mills Cup |
Sunday 3rd February 2013 |
Oxford Canal, Enslow Wharf |
14 Fished |
Total Weight: 09-04-00 |
There were no bonus fish to target so anglers set there stall for small roach and skimmers. Chris Webb fished the pole with fluro pinkie and had a good net of silvers. Malcolm Smith opted for the same tactics and had a few chublets and roach. Pete Clarke alternated between maggot and worm and had a few perch and roach. |
Position | Peg | Angler | Weight | Points |
1 | 12 | Chris Webb | 03-09-00 | 25 |
2 | 14 | Malcolm Smith | 02-02-00 | 20 |
3 | 13 | Pete Clarke | 01-10-00 | 19 |
4 | 3 | Brian Hutchings | 00-14-00 | 18 |
=5 | 11 | Dave Allsworth | 00-04-00 | 16.5 |
=5 | 9 | Paul Brant | 00-04-00 | 16.5 |
7 | 7 | Steve Pitson | 00-01-00 | 15 |
1 | Bruno Rogers | DNW | 0 | |
2 | Andy Webb | DNW | 0 | |
4 | Mark Shepherd | DNW | 0 | |
5 | Daniel Lee | DNW | 0 | |
6 | Paul Goodall | DNW | 0 | |
8 | Alan Campbell | DNW | 0 | |
10 | Terry Yates | DNW | 0 |
Chandlers Cup |
Sunday 6th January 2013 |
Stables Lake, Kirtlington |
14 Fished |
Total Weight: 62-03-00 |
The form Brian Hutchings is on at the moment, you would put your money on him catching in a sponge! On a hard day when only a 1/3 of the anglers troubled the scalesman, Brian stuck it out and had 4 carp and 1 roach on the long pole to the island. All the fish were taken on maggot. Alan Campbell also fished tight to the island and had 3 carp on the pole with meat. Doug Robinson had a good net of roach a 2 carp on the pole with maggot for 3rd place. |
Position | Peg | Angler | Weight | Points |
1 | 9 | Brian Hutchings | 22-02-00 | 25 |
2 | 20 | Alan Campbell | 18-03-00 | 20 |
3 | 15 | Doug Robinson | 15-02-00 | 19 |
4 | 3 | Malcolm Smith | 07-07-00 | 18 |
5 | 18 | Tony Bailey | 04-05-00 | 17 |
1 | Vernon Adams | DNW | 0 | |
6 | Pete Clarke | DNW | 0 | |
12 | Terry Yates | DNW | 0 | |
17 | Bruno Rodgers | DNW | 0 | |
4 | Andy Webb | DNW | 0 | |
5 | Chris Webb | DNW | 0 | |
13 | Steve Pitson | DNW | 0 | |
2 | Mark Shepherd | DNW | 0 | |
16 | Paul Brant | DNW | 0 |
Christmas Shield |
Sunday 23rd December 2012 |
Sandford Lock |
10 Fished |
Total Weight: 29-07-00 |
The lock cut was surprisingly calm and coloured and a few fish put in an appearance. Malcolm Smith walked off with silverware with a decent bream two skimmers and a 1lb roach all taken on the pole with worm. Gerald Perks alternated between worm and maggot fished over groundbait. He also had a bream and 2 skimmers plus a few small roach. Paul Brant fished maggot on the pole and had a level 4lb of roach |
![]() |
Malcolm Smith |
Position | Peg | Angler | Weight | Points |
1 | 10 | Malcolm Smith | 09-04-00 | 25 |
2 | 4 | Gerald Perks | 07-01-00 | 20 |
3 | 6 | Paul Brant | 04-00-00 | 19 |
4 | 9 | Mark Shepherd | 02-10-00 | 18 |
5 | 8 | Toby Pope | 01-15-00 | 17 |
=6 | 1 | Steve Pitson | 01-06-00 | 15.5 |
=6 | 7 | Steve Pope | 01-06-00 | 15.5 |
8 | 2 | Brian Hutchings | 00-15-00 | 14 |
9 | 3 | Alan Campbell | 00-14-00 | 13 |
5 | Dave Allsworth | DNW | 0 |
APC Challenge Cup |
Sunday 2nd December 2012 |
Sandford Lock |
12 Fished |
Total Weight: 06-00-00 |
The match was a real grueller for the majority of the field. Half the lock cut was frozen which didn't help matters and the pegs above the small weir had that much debris pushing into it, bites were going to be at a premium. Brian Hutchings fished the pole with fluro pinkie and had 2 bream for an easy win. Paul Brant had a last gasp 5oz chublet off the end of his keepnet, for 2nd place. The other 10 anglers all blanked! |
Position | Peg | Angler | Weight | Points |
1 | 9 | Brian Hutchings | 05-11-00 | 25 |
2 | 8 | Paul Brant | 00-05-00 | 20 |
1 | Malcolm Smith | DNW | 0 | |
2 | Pete Clarke | DNW | 0 | |
3 | Terry Yates | DNW | 0 | |
4 | Steve Pitson | DNW | 0 | |
5 | Paul Goodall | DNW | 0 | |
6 | Daniel Lee | DNW | 0 | |
7 | Dave Allsworth | DNW | 0 | |
10 | Mark Shepherd | DNW | 0 | |
11 | John Davis | DNW | 0 | |
12 | Alan Campbell | DNW | 0 |
Steve Denny Shield |
Sunday 25th November 2012 |
Sandford Lock |
11 Fished |
Total Weight: 34-07-00 |
The
Lock Cut was just about the only place fishable around Oxford. Although it
was hard there was a few fish coming out. Pete Clarke fished the pole at
11m and had 3 bream and a few roach on worm. Brian Hutchings used pinkie
and had 4 skimmers and a few roach on the pole, Paul Brant opted for
maggot and pole and was rewarded with a bream and a few roach.
Pete Clarke also won the Knock-Out Cup |
|
Pete Clarke |
Position | Peg | Angler | Weight | Points |
1 | 10 | Pete Clarke | 11-11-00 | 25 |
2 | 11 | Brian Hutchings | 07-08-00 | 20 |
3 | 5 | Paul Brant | 06-04-00 | 19 |
4 | 7 | Steve Pitson | 04-03-00 | 18 |
5 | 2 | Dave Allsworth | 02-05-00 | 17 |
6 | 4 | Mark Shepherd | 01-02-00 | 16 |
7 | 3 | Malcolm Smith | 00-12-00 | 15 |
8 | 6 | Paul Goodall | 00-10-00 | 14 |
9 | 9 | Alan Campbell | 00-05-00 | 13 |
10 | 8 | Terry Yates | 00-01-00 | 12 |
1 | Hal O'Sullivan | DNW | 0 |
Sumner Cup |
Sunday 11th November 2012 |
Pimlico Farm |
16 Fished |
Total Weight:94-00-00 |
An overnight frost made it a hard start for most of the anglers. As soon as the temperatures rose the carp decided to feed. Brian Hutchings completed a hatrick of wins. He had 2 big carp and a few roach on the long pole with maggot. John Davis had a big carp plus a few roach, also on the pole with maggot. Steve Pope fished the waggler with maggot and had a tench plus a good net of roach |
Position | Peg | Angler | Weight | Points |
1 | 18 | Brian Hutchings | 27-10-00 | 25 |
2 | 10 | John Davis | 12-03-00 | 20 |
3 | 5 | Steve Pope | 12-01-00 | 19 |
4 | 3 | Alan Campbell | 10-00-00 | 18 |
5 | 14 | Paul Goodall | 08-15-00 | 17 |
6 | 15 | Steve Pitson | 05-14-00 | 16 |
7 | 7 | Paul Brant | 04-11-00 | 15 |
8 | 16 | Phil Goodall | 03-11-00 | 14 |
=9 | 2 | Daniel Lee | 03-03-00 | 12.5 |
=9 | 17 | Andy Gardner | 03-03-00 | 12.5 |
11 | 8 | Mark Shepherd | 02-05-00 | 11 |
12 | 11 | Dave Allsworth | 00-04-00 | 10 |
9 | Toby Pope | DNW | 0 | |
13 | Vernon Adams | DNW | 0 | |
4 | Andy Webb | DNW | 0 | |
12 | Chris Webb | DNW | 0 |
Tony Perks Roach Cup |
Sunday 4th November 2012 |
Cheyney Manor (Medieval Lake) |
19 Fished |
Total Weight: 57-00-00 |
Brian Hutchings good form continued with a good win at Cheyney Manor. A third of the field had packed up after only an hour as driving rain and freezing conditions made presentation difficult. Only Rudd and roach counted, even though a few carp were caught. Brian fished the pole with maggot to record back to back wins. Paul Brant fished maggot over groundbait for second place. Alan Campbell was third fishing fluro pinkie on the pole |
Position | Peg | Angler | Weight | Points |
1st | 17 | Brian Hutchings | 11-14-00 | 25 |
2nd | 18 | Paul Brant | 09-10-00 | 20 |
3rd | 1 | Alan Campbell | 08-02-00 | 19 |
4th | 6 | Doug Robinson | 06-05-00 | 18 |
5th | 16 | Kevin Dolton | 05-01-00 | 17 |
6th | 15 | Paul Hutchings | 04-10-00 | 16 |
7th | 7 | Wayne Gray | 03-12-00 | 15 |
8th | 4 | Malcolm Smith | 02-13-00 | 14 |
9th | 19 | Steve Pitson | 02-05-00 | 13 |
10th | 3 | Daniel Lee | 01-04-00 | 12 |
11th | 8 | Baz Bailey | 00-15-00 | 11 |
12th | 9 | Dave Allsworth | 00-05-00 | 10 |
11 | Paul Goodall | DNW | 0 | |
14 | Phil Goodall | DNW | 0 | |
2 | Vernon Adams | DNW | 0 | |
5 | Gerald Perks | DNW | 0 | |
12 | Mark Shepherd | DNW | 0 | |
10 | Steve Pope | DNW | 0 | |
13 | Toby Pope | DNW | 0 |
Secretary's Cup |
Sunday 21st October 2012 |
Sandford Lock |
8 Fished |
Total Weight: 33-07-00 |
A 2lb bream plus a good net of roach not only secured the silverware, but also the £197 Golden Pegs. Brian fished the pole with maggot on the end peg. Paul Brant on the other end peg had an all roach net taken on the pole with maggot. There was a tie for third place. Malcolm Smith and Paul Goodall both had a good net of roach and perch on the pole with maggot. |
Position | Peg | Angler | Weight | Points |
1 | 10 | Brian Hutchings | 09-05-00 | 25 |
2 | 1 | Paul Brant | 06-14-00 | 20 |
=3 | 5 | Paul Goodall | 05-01-00 | 18.5 |
=3 | 6 | Malcolm Smith | 05-01-00 | 18.5 |
5 | 4 | Dave Allsworth | 04-02-00 | 17 |
6 | 3 | Alan Campbell | 03-00-00 | 16 |
7 | Mark Shepherd | DNW | 0 | |
8 | Steve Pitson | DNW | 0 |
Vice-Presidents Cup |
Sunday 14th October 2012 |
River Thames, Folly |
15 Fished |
Total Weight: 23-04-00 |
There was a clear winner on the out of sorts Thames at Folly. Pete Clarke had a lovely slack in front of him and fished caster on the waggler and found bream, perch and roach over groundbait. Dave Allsworth claimed second spot with a net of bleak taken on the pole with maggot. Malcolm Smith also went for the bleak and had them in the fast water on the stick float. |
Position | Peg | Angler | Weight | Points |
1 | 19 | Pete Clarke | 10-11-00 | 25 |
2 | 13 | Dave Allsworth | 03-14-00 | 20 |
3 | 4 | Malcolm Smith | 03-03-00 | 19 |
4 | 15 | Paul Goodall | 01-12-00 | 18 |
5 | 1 | John Davis | 01-08-00 | 17 |
6 | 11 | Andy Gardner | 01-01-00 | 16 |
7 | 8 | A Halls | 00-10-00 | 15 |
8 | 17 | Cliff Culbert | 00-06-00 | 14 |
9 | 18 | Alan Campbell | 00-03-00 | 13 |
9 | Terry Yates | DNW | 0 | |
5 | Paul Willoughby | DNW | 0 | |
12 | Daniel Lee | DNW | 0 | |
7 | Nick Collier | DNW | 0 | |
10 | Brian Hutchings | DNW | 0 | |
3 | Andy Webb | DNW | 0 |
Chairman's Cup |
Sunday 30th September 2012 |
River Thames, Sandford |
14 Fished |
Total Weight 42-09-00 |
With the river carrying an extra few feet of water, anglers needed a slack in the margins to tempt anything that was feeding. Brian Hutchings found a shoal of roach and caught them on the pole with hemp and tares. Stuart Yates finished second on his first match also with a net of roach and perch all caught on hemp and caster. Mark shepherd was just edged out for second. He also had a net of roach on the hemp and tares. |
Position | Peg | Angler | Weight | Points |
1 | 12 | Brian Hutchings | 14-02-00 | 25 |
2 | 1 | Stuart Yates | 06-14-00 | 20 |
3 | 23 | Mark Shepherd | 06-05-00 | 19 |
4 | 18 | Pete Clarke | 06-02-00 | 18 |
5 | 7 | Doug Robinson | 02-12-00 | 17 |
6 | 20 | Nick Rumble | 01-14-00 | 16 |
7 | 15 | Don Spearpoint | 01-03-00 | 15 |
8 | 8 | Dave Allsworth | 01-02-00 | 14 |
9 | 6 | Alan Campbell | 00-11-00 | 13 |
10 | 5 | Daniel Lee | 00-10-00 | 12 |
11 | 25 | Malcolm Smith | 00-09-00 | 11 |
12 | 24 | Terry Yates | 00-05-00 | 10 |
14 | Phil Goodall | DNW | 0 | |
26 | Steve Pitson | DNW | 0 |
S H Taylor Cup (Prior Cup Round 1) |
Sunday 16th September 2012 |
Stables Lake, Kirtlington |
17 Fished |
Total Weight:304-02-00 |
When it comes to commercial fisheries, Doug Robinson is a hard act to beat. Alternating between feeder and pole with maggot and meat he had 21 carp to 8lb. Pete Clarke found half a dozen big carp to boost himself to second spot. All his fish were caught on the pole with maggot. Brian Hutchings used the same tactics and had 8 carp. |
|
Doug Robinson |
Position | Peg | Angler | Weight | Points |
1 | 3 | Doug Robinson | 91-13-00 | 25 |
2 | 19 | Pete Clarke | 42-13-00 | 20 |
3 | 7 | Brian Hutchings | 35-00-00 | 19 |
4 | 9 | Wayne Gray | 32-15-00 | 18 |
5 | 16 | John Davis | 22-13-00 | 17 |
6 | 5 | Chris Webb | 16-11-00 | 16 |
7 | 15 | Don Spearpoint | 14-06-00 | 15 |
8 | 10 | Paul Hutchings | 12-10-00 | 14 |
9 | 2 | Mark Shepherd | 10-14-00 | 13 |
10 | 17 | Paul Brant | 07-14-00 | 12 |
11 | 11 | Terry Yates | 05-14-00 | 11 |
12 | 14 | Paul Goodall | 05-17-00 | 10 |
13 | 4 | Steve Pitson | 05-00-00 | 9 |
1 | Phil Goodall | DNW | 0 | |
8 | Andy Webb | DNW | 0 | |
12 | Vernon Adams | DNW | 0 | |
13 | Alan Campbell | DNW | 0 |
W Henwood Cup |
Sunday 9th September 2012 |
River Thames, Sandford |
15 Fished |
Total Weight: 106-02-00 |
Gerald perks claimed his first win of the season with an all waggler caught bag of roach. He fished with hemp/tares/caster and had roach to a 1lb. Pete Clarke opted for the pole and also had a good net of roach with a few bonus perch taken on hemp/tares and maggot. Alan Campbell used the same tactics and also had a good net of roach on the hemp and tares. He also had a few perch on the worm. |
Position | Peg | Angler | Weight | Points |
1 | 21 | Gerald Perks | 22-00-00 | 25 |
2 | 11 | Pete Clarke | 14-11-00 | 20 |
3 | 2 | Alan Campbell | 13-12-00 | 19 |
4 | 28 | Mark Shepherd | 13-10-00 | 18 |
5 | 3 | Steve Pitson | 08-02-00 | 17 |
6 | 14 | John Davis | 07-11-00 | 16 |
7 | 10 | Dave Seabrook | 05-11-00 | 15 |
8 | 7 | Nick Rumble | 05-08-00 | 14 |
9 | 12 | Don Spearpoint | 04-13-00 | 13 |
10 | 8 | Paul Goodall | 03-02-00 | 12 |
11 | 24 | Andy Gardner | 02-07-00 | 11 |
12 | 19 | Dave Allsworth | 02-05-00 | 10 |
13 | 18 | Terry Yates | 02-02-00 | 9 |
14 | 26 | Daniel Lee | 00-10-00 | 8 |
15 | 6 | Bruno Rogers | 00-04-00 | 7 |
Sunday 19th August 2012 | |
R C Smith Cup | |
River Thames, Sandford | |
9 Fished | |
Total Weight: 126:06:00 | |
Another quality roach match at Sandford where the nine anglers fishing witnessed non-stop action from the whistle. Alan Campbell done just enough with a quality net of redfins all falling to hemp and tares on the waggler. Pete Clarke was kicking himself for not getting on the waggler earlier. He spent 2 hours on the pole with maggot and caught small roach, but a switch to the waggler brought in some better stamp fish. All Pete's fish were caught on maggot. Gerald Perks was third. He fished the waggler with caster and also had a quality net of roach | |
![]() |
![]() |
Alan Campbell | Pete Clarke |
Position | Peg | Angler | Weight | Points |
1 | 28 | Alan Campbell | 26-04-00 | 25 |
2 | 23 | Pete Clarke | 25-02-00 | 20 |
3 | 24 | Gerald Perks | 17-12-00 | 19 |
4 | 2 | Andy Webb | 15-13-00 | 18 |
5 | 21 | Malcolm Smith | 12-14-00 | 17 |
6 | 7 | Steve Pitson | 10-13-00 | 16 |
7 | 18 | John Davis | 08-14-00 | 15 |
8 | 3 | Lionel Knight | 06-04-00 | 14 |
9 | 17 | Terry Yates | 02-12-00 | 13 |
Sunday 12th August 2012 |
Pete Jackson Memorial Cup |
River Thames, Sandford |
19 Fished |
Total Weight: 203-12-00 |
A fitting tribute that Neil Jackson won the match with 35lb of roach. Tony Gee was second with 26lb of roach. Fantastic match with a average weight of 12lb per man |
Position | Peg | Angler | Weight |
1 | 21 | Neil Jackson | 35-00-00 |
2 | 8 | Tony Gee | 28-14-00 |
3 | 11 | Alan Gee | 17-00-00 |
4 | 1 | Pete Clarke | 16-14-00 |
5 | 5 | Ian Green | 16-08-00 |
6 | 17 | Steve Ings | 15-11-00 |
7 | 22 | Jeff Bond | 15-04-00 |
8 | 15 | Paul Bowers | 12-12-00 |
9 | 10 | Lee Funge | 10-14-00 |
10 | 7 | Callum Russell-Sharp | 10-07-00 |
11 | 19 | Mick Baston | 09-00-00 |
12 | 13 | Mario Granito | 07-13-00 |
13 | 9 | Terry Yates | 04-11-00 |
14 | 2 | Les Darvill | 03-07-00 |
15 | 14 | Graham Bowen | 02-07-00 |
3 | Barry Edwards | DNW | |
6 | Enzo Granito | DNW | |
20 | Adam Woodley | DNW | |
18 | Wyn Osbourne | DNW |
Sunday 5th August 2012 |
v Marston Angling Club (R Arnatt Cup) |
River Cherwell, Marston |
18 Fished |
Total Weight: 36-01-00 |
Apart from the torrential rain at times, fishing conditions looked perfect. But the fish didn't read the script and the match was a tough one for all that fished. Anthony Tomkins claimed top spot with an all roach net alternating between waggler and pole. All the fish were caught on maggot. Brian Hutchings claimed second place and Steve Tomkins was third. Littlemore again claimed the bragging rights, with a narrow win by just 13 ounces! |
Marston AC | 17-10-00 |
Littlemore AS | 18-07-00 |
Sunday 22nd July 2012 | |
v Marston Angling Club (Jim Henwood Shield) | |
River Thames, Donnington | |
23 Fished | |
Total Weight:244-11-00 | |
Bream played a big part in today's match and Pete Clarke made the most of a good draw to tempt several of them. He had them all on the feeder with groundbait and worm. He backed that up with a good net of roach on the pole with hemp and tares. Mark Shepherd on the peg below also found the bream and had 6 plus a few bits. Paul Brant was 3rd with 5 bream on the groundbait feeder with worm. Littlemore won the Match with 152lb 15oz against Marstons 91lb 12oz |
|
![]() |
![]() |
Pete Clarke | Mark Shepherd |
Position | Peg | Angler | Club | Weight |
1 | 13 | Pete Clarke | Littlemore AS | 30-00-00 |
2 | 14 | Mark Shepherd | Littlemore AS | 26-07-00 |
3 | 12 | Paul Brant | Littlemore AS | 22-05-00 |
4 | 17 | Steve Tomkins | Marston AC | 20-09-00 |
5 | 4 | L Shepherd | Marston AC | 20-00-00 |
6 | 18 | Graham Bradshaw | Marston AC | 19-01-00 |
7 | 7 | Kevin Dolton | Littlemore AS | 14-14-00 |
8 | 25 | W Rudman | Marston AC | 14-06-00 |
9 | 3 | Gerald Perks | Littlemore AS | 13-05-00 |
10 | 6 | A Tomkins | Marston AC | 12-14-00 |
11 | 10 | Toby Pope | Littlemore AS | 09-03-00 |
12 | 22 | Alan Campbell | Littlemore AS | 07-03-00 |
13 | 26 | John Davis | Littlemore AS | 06-10-00 |
14 | 28 | Paul Goodall | Littlemore AS | 05-14-00 |
15 | 24 | Dave Allsworth | Littlemore AS | 05-05-00 |
16 | 15 | Don Spearpoint | Littlemore AS | 04-15-00 |
17 | 16 | Steve Pitson | Littlemore AS | 03-12-00 |
18 | 19 | Terry Yates | Marston AC | 03-04-00 |
19 | 21 | Malcolm Smith | Littlemore AS | 02-05-00 |
20 | 20 | Barry Lewis | Marston AC | 01-10-00 |
21 | 5 | Phil Goodall | Littlemore AS | 00-13-00 |
2 | Andy Webb | Littlemore AS | DNW | |
8 | Chris Webb | Littlemore AS | DNW |
Littlemore AS |
152-15-00 |
Marston AC | 91-12-00 |
Sunday 8th July 2012 | |
Aggregate Cup Round 3 | |
River Thames, Medley | |
16 Fished | |
Total Weight:121-11-00 | |
The weather has been
miserable, the rivers are running high, but if there is one stretch of the
Thames you can guarantee a few fish, then Medley is the place to be.A great turnout of 16 anglers, goes
to show that real anglers are back and want to fish the rivers despite the
conditions.
Toby Pope won his first club match with a quality net of roach and skimmers. Toby fished the Groundbait feeder with maggot. Alan Campbell had 2 bream on the Groundbait feeder and 6lb of roach in the last hour on the whip with hemp and tares. Mark Shepherd also fished Groundbait feeder with double red maggot and returned a quality net of skimmers, roach and hybrids Steve Pope won the Aggregate Cup with a combined weight 48-12-00 |
|
![]() |
|
Toby Pope |
Alan Campbell |
Position | Peg | Angler | Weight |
1 | 4 | Toby Pope | 16-13-00 |
2 | 1 | Alan Campbell | 15-03-00 |
3 | 12 | Mark Shepherd | 13-04-00 |
4 | 16 | Steve Pope | 11-12-00 |
5 | 10 | Nick Collier | 11-07-00 |
6 | 2 | Malcolm Smith | 11-01-00 |
=7 | 3 | Paul Goodall | 09-06-00 |
=7 | 14 | Jason Jones | 09-06-00 |
9 | 15 | Brian Hutchings | 07-03-00 |
10 | 7 | Steve Pitson | 07-00-00 |
11 | 4 | Paul Willoughby | 06-05-00 |
12 | 8 | Andy Gardner | 03-12-00 |
13 | 5 | Gerald Perks | 02-10-00 |
14 | 6 | Dave Allsworth | 02-04-00 |
15 | 10 | Vernon Adams | 01-05-00 |
12 | Phil Goodall | DNW |
Sunday 24th June 2012 |
Aggregate Cup Round 2 |
Laura's Lagoon |
9 Fished |
Total Weight 82-03-00 |
Brian Hutchings won the second round of the Aggregate Cup, narrowly piping John Davis into second. Brian had three good tench on worm plus a good net of rudd taken up in the water with maggot. John Davis had a 3lb perch on the worm and another good net of rudd up in the water for second. Paul Brant claimed third with a mixed net alternating between caster and maggot. |
Position | Peg | Angler | Weight |
1 | 4 | Brian Hutchings | 18-06-00 |
2 | 12 | John Davis | 18-00-00 |
3 | 5 | Paul Brant | 13-05-00 |
4 | 13 | Mark Shepherd | 09-14-00 |
5 | 8 | Kevin Dolton | 07-11-00 |
6 | 15 | Vernon Adams | 05-04-00 |
7 | 7 | Steve Pitson | 04-00-00 |
8 | 6 | Paul Goodall | 03-08-00 |
9 | 11 | Phil Goodall | 02-03-00 |
Sunday 17th June 2012 |
Aggregate Cup Round 1 |
Hunts Corner Pond, Linear Fisheries |
15 Fished |
Total Weight 137-01-00 |
Steve Pope won the opening match of the season, on our first visit at Hunts Corner Pond. Steve fished the pole with meat and sweetcorn and had a good net of small tench and a couple of carp for a convincing win. Doug Robinson was second with a net of carp and tench all falling to sweetcorn. Vernon Adams Fished the waggler with corn over pellet and had several small carp. |
![]() |
Steve Pope |