2013-14 Results
| Chandlers Challenge Cup |
| Sunday 16th March 2014 |
| Stables Lake |
| 19 Fished: Total Weight 169-11-00 |
|
Pete Clarke made the most of a good draw and caught 8 good carp in the split of the island of peg 15. All his fish were caught on the pole at 16m with maggot. Dave White fished the groundbait feeder with maggot to the island, and had six carp and a bream for 2nd place. Steve Pitson also fished the pole at 16m and had 4 carp with maggot for 3rd place. Doug Robinson won the Prior Cup over the six match series. |

| Position | Peg | Angler | Weight | Points |
| 1 | 15 | Pete Clarke | 46-06-00 | 25 |
| 2 | 4 | Dave White | 26-00-00 | 20 |
| 3 | 14 | Steve Pitson | 23-03-00 | 19 |
| 4 | 20 | Mark Shepherd | 19-15-00 | 18 |
| 5 | 5 | Paul Brant | 16-10-00 | 17 |
| 6 | 1 | Tony Bailey | 09-11-00 | 16 |
| 7 | 9 | Chris Webb | 08-15-00 | 15 |
| 8 | 6 | Steve Pope | 05-01-00 | 14 |
| 9 | 2 | Terry Yates | 05-00-00 | 13 |
| 10 | 17 | Dave Allsworth | 04-10-00 | 12 |
| 11 | 16 | Doug Robinson | 04-04-00 | 11 |
| 8 | Brian Hutchings | 00-00-00 | 0 | |
| 7 | Alan Campbell | 00-00-00 | 0 | |
| 3 | Vernon Adams | 00-00-00 | 0 | |
| 12 | Andy Webb | 00-00-00 | 0 | |
| 18 | Daniel Lee | 00-00-00 | 0 | |
| 19 | John Davis | 00-00-00 | 0 | |
| 13 | Bruno Rogers | 00-00-00 | 0 | |
| 10 | Toby Pope | 00-00-00 | 0 |
| Thames Shield |
| Sunday 2nd March 2014 |
| Brickhill Farm Fishery |
| 19 Fished. Total Weight: 99-04-00 |
|
Conditions were hard on our first visit to the fishery. With a gusty wind blowing across the lake, the pole was not an option so out came the bomb rods and feeders. Chris Webb won the match with 4 carp alternating between corn and boilie. Paul Brant had 3 carp and a few silvers on the bomb with maggot for second place. Malcolm Smith had a 12lb 08oz carp on the feeder with maggot for third place. Pete Clarke won this seasons Points Shield with 209.5pts. Mark Shepherd was second with 203 pts and Brian Hutchings was 3rd with 170pts |
|
A cracking 12lb 0oz carp taken by Malcolm Smith |
![]() |
|
Position |
Peg |
Angler |
Weight |
Points |
| 1 | 5 | Chris Webb | 19-00-00 | 25 |
| 2 | 18 | Paul Brant | 15-14-00 | 20 |
| 3 | 8 | Malcolm Smith | 12-08-00 | 19 |
| 4 | 9 | Steve Pitson | 11-04-00 | 18 |
| 5 | 10 | John Davis | 09-06-00 | 17 |
| 6 | 15 | Don Spearpoint | 09-00-00 | 16 |
| 7 | 13 | Gerald Perks | 07-05-00 | 15 |
| 8 | 7 | Daniel Lee | 04-03-00 | 14 |
| 9 | 6 | Steve Pope | 02-13-00 | 13 |
| 10 | 16 | Terry Yates | 02-11-00 | 12 |
| 11 | 19 | Pete Clarke | 01-12-00 | 11 |
| 12 | 1 | Brian Hutchings | 01-05-00 | 10 |
| 13 | 2 | Mark Shepherd | 01-01-00 | 9 |
| 14 | 20 | Dick Martin | 00-14-00 | 8 |
| 15 | 3 | Vernon Adams | 00-12-00 | 7 |
| 16 | 11 | Alan Campbell | 00-08-00 | 6 |
| 4 | Andy Webb | 00-00-00 | 0 | |
| 12 | Doug Robinson | 00-00-00 | ||
| 4 | Toby Pope | 00-00-00 |
| Classic Flooring Shield | |
| Sunday 16th February 2014 | |
| Panshill Wood Fishery | |
| 23 Fished | |
| Total Weight: 153-08-00 | |
|
An impressive 73-08-00 of small carp won the day for Mark Shepherd as others all around struggled for bites. Mark drew the fancied peg 9 and alternated between maggot and bread to take 30 F1 carp on the long pole. Brian Hutchings next peg down fished in the middle to the aerators with maggot and had 17 carp on maggot. Don Spearpoint used the same tactics and had 4 |
|
![]() |
Mark Shepherd |
| Position | Peg | Angler | Weight | Points |
| 9 | Mark Shepherd | 73-08-00 | 25 | |
| 8 | Brian Hutchings | 36-02-00 | 20 | |
| 6 | Don Spearpoint | 09-14-00 | 19 | |
| 1 | John Beesley | 07-00-00 | 18 | |
| 11 | Malcolm Smith | 04-09-00 | 17 | |
| 10 | Ian Brown | 03-10-00 | 16 | |
| 22 | Chris Webb | 03-09-00 | 15 | |
| 23 | John Davis | 03-05-00 | 14 | |
| 7 | Bruno Rogers | 03-04-00 | 13 | |
| 15 | Steve Pope | 02-12-00 | 12 | |
| 18 | Alan Campbell | 02-02-00 | 11 | |
| 12 | Toby Pope | 02-00-00 | 10 | |
| 13 | Doug Robinson | 01-13-00 | 9 | |
| 3 | Steve Pitson | 00-00-00 | 0 | |
| 16 | Dave Allsworth | 00-00-00 | 0 | |
| 17 | Terry Yates | 00-00-00 | 0 | |
| 5 | Daniel Lee | 00-00-00 | 0 | |
| 2 | Andy Webb | 00-00-00 | 0 | |
| 20 | Dick Martin | 00-00-00 | 0 | |
| 4 | Paul Brant | 00-00-00 | 0 | |
| 19 | Gerald Perks | 00-00-00 | 0 | |
| 21 | Pete Clarke | 00-00-00 | 0 | |
| 14 | Kevin Dolton | 00-00-00 | 0 |
|
Blind Pairs |
|
| Sunday 2nd February 2014 | |
| Pimlico Farm | |
| 21 Fished | |
| Total Weight : 117-01-00 | |
|
Considering the conditions that the Oxfordshire area has had to endure, it was nice to get a match on! Steve Pope made the most of a comfortable end peg with the wind and sun of his back. He had 2 carp and a few roach on the pole with maggot. Chris Webb fished the bomb to the island with Pepperami and had 2 good carp. Brian Hutchings fished the pole at 11m with maggot and had a quality net of all roach. Steve Pope and Andy Webb claimed the Blind Pairs trophy with a combined weight of 36-10-00 |
|
![]() |
Steve Pope |
| Position | Peg | Angler | Weight | Points |
| 1 | 21 | Steve Pope | 21-00-00 | 25 |
| 2 | 14 | Chris Webb | 17-08-00 | 20 |
| 3 | 17 | Brian Hutchings | 16-00-00 | 19 |
| 4 | 19 | Andy Webb | 15-10-00 | 18 |
| 5 | 18 | Wayne Gray | 12-01-00 | 17 |
| 6 | 8 | Dave White | 10-15-00 | 16 |
| 7 | 11 | Doug Robinson | 09-11-00 | 15 |
| 8 | 3 | Tony Bailey | 03-04-00 | 14 |
| 9 | 9 | Alan Campbell | 02-11-00 | 13 |
| 10 | 6 | Daniel Lee | 02-07-00 | 12 |
| 11 | 5 | Mark Shepherd | 02-01-00 | 11 |
| 12 | 10 | Dave Allsworth | 01-15-00 | 10 |
| 13 | 7 | Terry Yates | 01-13-00 | 9 |
| 14 | 12 | Nick Ingrem | 00-01-00 | 8 |
| 20 | Paul Brant | 00-00-00 | 0 | |
| 16 | Steve Pitson | 00-00-00 | 0 | |
| 1 | Bruno Rogers | 00-00-00 | 0 | |
| 13 | Topy Pope | 00-00-00 | 0 | |
| 15 | Pete Clarke | 00-00-00 | 0 | |
| 2 | Ian Brown | 00-00-00 | 0 | |
| 4 | Kevin Dolton | 00-00-00 | 0 |
Blind Pairs
| 1 | Steve Pope & Andy Webb | 36-10-00 |
| 2 | Dave White & Wayne Gray | 23-00-00 |
| 3 | Chris Webb & Terry Yates | 19-05-00 |
| 4 | Brian Hutchings & Mark Shepherd | 18-01-00 |
| 5 | Doug Robinson & Tony Bailey | 12-15-00 |
| 6 | Alan Campbell & Dave Allsworth | 04-10-00 |
| 7 | Daniel Lee & Nick Ingrem | 02-08-00 |
| Vice-Presidents Cup |
| Sunday 19th January 2014 |
| Club Lake, Orchid Lakes |
| 17 Fished Total Weight: 79-00-00 |
|
Another venue switch due to the river conditions, and back to Club Lake were expectations were high. It was a nice day but anglers would have preferred an overcast day for the bream to really feed. Mark Shepherd finally won his first club match. He was a clear winner pegged on the un-fancied shallow stretch of the lake. 8 bream and a tench with maggot over pellet on the pole, for a well deserved win on a hard day . Fellow "Musthavebeer" Steve Pitson was second. He fished the pole with corn and had 4 tench and a few roach. Chris Webb was third with a bream and 2 tench fished with maggot over groundbait. |
| Position | Peg | Angler | Weight | Points |
| 1 | 18 | Mark Shepherd | 36-03-00 | 25 |
| 2 | 5 | Steve Pitson | 14-13-00 | 20 |
| 3 | 6 | Chris Webb | 13-05-00 | 19 |
| 4 | 7 | Tony Bailey | 07-11-00 | 18 |
| 5 | 1 | Doug Robinson | 02-05-00 | 17 |
| 6 | 3 | Alan Campbell | 01-11-00 | 16 |
| 7 | 2 | Dick Martin | 01-10-00 | 15 |
| 8 | 17 | Don Spearpoint | 00-12-00 | 14 |
| 9 | 15 | Pete Clarke | 00-05-00 | 13 |
| 10 | 16 | Bruno Rogers | 00-03-00 | 12 |
| 11 | 4 | Terry Yates | 00-02-00 | 11 |
| 10 | Brian Hutchings | 00-00-00 | 0 | |
| 9 | Malcolm Smith | 00-00-00 | 0 | |
| 12 | Daniel Lee | 00-00-00 | 0 | |
| 13 | Andy Webb | 00-00-00 | 0 | |
| 11 | Paul Brant | 00-00-00 | 0 | |
| 14 | Gerald Perks | 00-00-00 | 0 |
| M Whipp Cup |
| Sunday 5th January 2014 |
| Cheyney Manor, Barford St Michael. Moat & Old Trout |
| 21 Fished: Total Weight 40-00-00 |
|
With the rivers in flood, the match was switched to Cheyney Manor. But with overnight frosts and the cold muddy water entering the lakes things looked grim. Dave White fished the pole at 9m and won the match with an all roach net taken with caster over groundbait on the Moat Lake. Chris Webb fished on "Old Trout" lake and also had a good net of roach and a few perch taken on the pole with maggot. Back on Moat Lake, Malcolm Smith secured 3rd spot fishing the pole with maggot and also had a net of roach. |
| Position | Peg | Angler | Weight | Points |
| 1 | 5 | Dave White | 06-09-00 | 25 |
| 2 | 15 | Chris Webb | 05-11-00 | 20 |
| 3 | 11 | Malcolm Smith | 03-12-00 | 19 |
| 4 | 14 | John Beesley | 03-10-00 | 18 |
| 5 | 6 | Pete Clarke | 03-03-00 | 17 |
| 6 | 19 | Brian Hutchings | 02-07-00 | 16 |
| 7 | 9 | Toby Pope | 02-04-00 | 15 |
| 8 | 12 | Steve Pope | 01-15-00 | 14 |
| 9 | 4 | Mark Shepherd | 01-14-00 | 13 |
| 10 | 13 | Doug Robinson | 01-10-00 | 12 |
| 11 | 2 | Tony Bailey | 01-07-00 | 11 |
| =12 | 16 | Terry Yates | 01-05-00 | 9.5 |
| =12 | 8 | Steve Pitson | 01-05-00 | 9.5 |
| 14 | 17 | Dave Allsworth | 01-02-00 | 8 |
| 15 | 3 | Daniel Lee | 00-14-00 | 7 |
| 16 | 7 | Alan Campbell | 00-09-00 | 6 |
| 17 | 18 | Bruno Rogers | 00-07-00 | 5 |
| 1 | Paul Brant | 00-00-00 | ||
| 21 | Andy Webb | 00-00-00 | ||
| 20 | Ian Brown | 00-00-00 | ||
| 10 | Dick Martin | 00-00-00 |
| Christmas Shield |
| Sunday 15th December 2013 |
| River Thames, Sandford Meadow |
| 20 Fished: Total Weight 41-14-00 |
|
Another cracking turnout for the Annual Christmas match, but someone forgot to invite the fish! It was a struggle as expected, but all accepted it as a chub or bust match. Dick Martin caught 3 chub on the straight lead with worm. Vernon Adams caught 2 late chub on the maggot feeder for second. Steve Pope had 4 small chub on the maggot feeder for third. There were a few blanks but all went home with a prize for their efforts. |
|
![]() |
![]() |
|
Dick Martin |
Vernon Adams | Steve Pope |
| Position | Peg | Angler | Weight |
| 1 | 8 | Dick Martin | 10-11-00 |
| 2 | 13 | Vernon Adams | 09-10-00 |
| 3 | 28 | Steve Pope | 08-12-00 |
| 4 | 1 | Steve Pitson | 05-06-00 |
| 5 | 14 | Brian Hutchings | 04-07-00 |
| 6 | 10 | Malcolm Smith | 01-15-00 |
| 7 | 18 | Pete Clarke | 00-14-00 |
| 8 | 21 | Daniel Lee | 00-03-00 |
| 5 | Toby Pope | 00-00-00 | |
| 22 | Alan Campbell | 00-00-00 | |
| 17 | David Allsworth | 00-00-00 | |
| 27 | Gerald Perks | 00-00-00 | |
| 15 | Paul Brant | 00-00-00 | |
| 23 | Mark Shepherd | 00-00-00 | |
| 16 | Don Spearpoint | 00-00-00 | |
| 24 | Andy Webb | 00-00-00 | |
| 25 | Chris Webb | 00-00-00 | |
| 19 | Bruno Rogers | 00-00-00 | |
| 2 | Keith Nash | 00-00-00 | |
| 12 | Ian Brown | 00-00-00 |
| APC Challenge Cup |
| Sunday 1st December 2013 |
| River Thames, Donnington |
| 17 Fished: Total Weight 18-07-00 |
|
After 3 hours of battling through the rowing boats, the anglers received a 1 hour respite, before a Regatta started! In that time Pete Clarke went from blanking to winning a very hard match. He had a few decent perch and roach on the pole with pinkie, fished at 11m. Mark Shepherd opted for the waggler with maggot and also had a mixed net of perch and roach. Daniel Lee framed 3rd with a net of tiny roach on the pole with maggot. Pete Clarke also claimed the KO Cup |
| Position | Peg | Angler | Weight | Points |
| 1 | 1 | Pete Clarke | 05-05-00 | 25 |
| 2 | 6 | Mark Shepherd | 03-04-00 | 20 |
| 3 | 4 | Daniel Lee | 02-08-00 | 17 |
| =4 | 5 | Malcolm Smith | 01-09-00 | 15.5 |
| =4 | 15 | Don Spearpoint | 01-09-00 | 15.5 |
| 6 | 12 | Andy Webb | 01-02-00 | 14 |
| 7 | 13 | Bruno Rogers | 01-00-00 | 13 |
| 8 | 16 | Terry Yates | 00-09-00 | 12 |
| 9 | 10 | Brian Hutchings | 00-08-00 | 11 |
| 10 | 9 | Dave Allsworth | 00-01-00 | 10 |
| 3 | Steve Pitson | 00-00-00 | 0 | |
| 8 | Paul Brant | 00-00-00 | 0 | |
| 17 | Alan Campbell | 00-00-00 | 0 | |
| 7 | Dick Martin | 00-00-00 | 0 | |
| 2 | Dave Seabrook | 00-00-00 | 0 | |
| 14 | Keith Nash | 00-00-00 | 0 | |
| 11 | Nick Ingrem | 00-00-00 | 0 |
|
Aggregate Cup Round 3 |
|
|
Sunday 17th November 2013 |
|
| Club Lake, Orchid Lakes | |
| 18 Fished. Total Weight 251-08-00 | |
|
After a few nights of clear skies and frosts, anglers feared the worse for the last round of the Aggregate Cup. However the weather turned for the better and we had an overcast sky and mild weather, bream time! Alan Campbell led the way with 25 bream to 6lb, taken on the pole with red maggot over groundbait. Doug Robinson fished the pole with expander pellet over pellet and had 14 bream. Pete Clarke fished the pole with red maggot and also had bream and a bonus tench for third. Darrel Eckitt won the Aggregate Cup with an overall weight of 93-14-00. |
|
![]() |
Alan Campbell with part of his winning catch |
| Position | Peg | Angler | Weight |
| 1 | 15 | Alan Campbell | 78-04-00 |
| 2 | 6 | Doug Robinson | 46-00-00 |
| 3 | 13 | Pete Clarke | 29-07-00 |
| 4 | 5 | Brian Hutchings | 17-06-00 |
| 5 | 4 | Andy Webb | 17-00-00 |
| 6 | 14 | John Davis | 15-06-00 |
| 7 | 7 | Mark Shepherd | 11-11-00 |
| 8 | 11 | Paul Brant | 09-03-00 |
| 9 | 3 | Chris Webb | 07-12-00 |
| =10 | 17 | Dave Allsworth | 05-10-00 |
| =10 | 18 | Daniel Lee | 05-10-00 |
| 12 | 9 | Steve Pitson | 03-05-00 |
| 13 | 16 | Paul Goodall | 02-05-00 |
| 14 | 2 | Terry Yates | 01-09-00 |
| 12 | Steve Pope | 00-00-00 | |
| 8 | Vernon Adams | 00-00-00 | |
| 1 | Toby Pope | 00-00-00 |
| Keith Mills Memorial Cup |
| Sunday 10th November 2013 |
| Sandford Lock |
| 21 Fished. Total Weight: 36-02-00 |
|
After weeks of being spoilt on the main Thames, the match was switched to the Lock Cut and what a reality check that was! The resident roach and bream failed to show in numbers, so out came the bleak rigs to get some kind of return. Dick Martin fished the groundbait feeder with maggot and had one bream and a few bits for his first win at the club. Steve Pope went for the bleak in the last 2 hours and put together a good net of bleak on the short pole. Dave Allsworth opted for the same tactics and also had a net of bleak. Dave Allsworth will now meet Pete Clarke in the KO Cup Final at Donnington on December 1st |
| Position | Peg | Angler | Weight | Points |
| 1 | 2 | Dick Martin | 04-04-00 | 25 |
| 2 | 7 | Steve Pope | 03-10-00 | 20 |
| 3 | 11 | Dave Allsworth | 03-07-00 | 19 |
| 4 | 13 | Malcolm Smith | 03-03-00 | 18 |
| 5 | 15 | Terry Yates | 03-02-00 | 17 |
| =6 | 3 | Daniel Lee | 03-01-00 | 15.5 |
| =6 | 12 | Toby Pope | 03-01-00 | 15.5 |
| 8 | 17 | Andy Webb | 02-04-00 | 14 |
| 9 | 6 | Steve Pitson | 01-14-00 | 13 |
| 10 | 16 | Keith Nash | 01-11-00 | 12 |
| 11 | 21 | Brian Hutchings | 01-06-00 | 11 |
| 12 | 19 | Paul Brant | 01-05-00 | 10 |
| =13 | 4 | Pete Clarke | 01-00-00 | 8.5 |
| =13 | 20 | Bruno Rogers | 01-00-00 | 8.5 |
| 15 | 18 | John Davis | 00-11-00 | 7 |
| 16 | 5 | Alan Campbell | 00-10-00 | 6 |
| 17 | 1 | Mark Shepherd | 00-05-00 | 5 |
| 18 | 8 | Nick Rumble | 00-04-00 | 4 |
| 19 | 9 | Don Spearpoint | 00-02-00 | 3 |
| 10 | Gerald Perks | 00-00-00 | 0 | |
| 14 | Dave Seabrook | 00-00-00 | 0 |
| Tony Perks Roach Cup |
| Sunday 3rd November 2013 |
| Cheyney Manor, Barford St Michael |
| 18 Fished. Total Weight 146-12-00 |
|
Just a couple of fish separated the top four from winning the Tony Perks Roach Cup, on a blustery Cheney Manor. In a match when only Roach count, there were some incredible weights. Doug Robinson claimed top spot fishing the short pole with maggot. Second was Chris Webb opting for the same tactics and third was Alan Campbell who opted for the whip with maggot. |
| Position | Peg | Angler | Weight | Points |
| 1 | 4 | Doug Robinson | 17-13-00 | 25 |
| 2 | 1 | Chris Webb | 17-09-00 | 20 |
| 3 | 7 | Alan Campbell | 17-04-00 | 19 |
| 4 | 2 | Paul Brant | 17-03-00 | 18 |
| 5 | 5 | Andy Webb | 16-02-00 | 17 |
| 6 | 3 | John Davis | 12-05-00 | 16 |
| 7 | 6 | Bruno Rogers | 08-03-00 | 15 |
| 8 | 17 | Pete Clarke | 05-10-00 | 14 |
| 9 | 13 | Mark S`hepherd | 04-10-00 | 13 |
| 10 | 18 | Brian Hutchings | 04-07-00 | 12 |
| 11 | 16 | Steve Pope | 04-00-00 | 11 |
| 12 | 11 | Dave Allsworth | 03-15-00 | 10 |
| 13 | 15 | Toby Pope | 03-12-00 | 9 |
| 14 | 8 | Tony Bailey | 03-10-00 | 8 |
| 15 | 14 | Paul Goodall | 03-03-00 | 7 |
| 16 | 12 | Terry Yates | 02-13-00 | 6 |
| 17 | 9 | Steve Pitson | 02-08-00 | 5 |
| 18 | 10 | Stuart Yates | 01-13-00 | 4 |
| Steve Denny Shield | |
| Sunday 27th October 2013 | |
| River Thames, Sandford | |
| 17 Fished. Total Weight 88-04-00 | |
|
Pete Clarke's fantastic season continued on a moody Thames at Sandford. Pete doubled the weight on the next angler. He had a quality net of roach to 1lb taken on the stick float with maggot. Mark Shepherd used the same tactics and also returned a good net of roach and skimmers. Brian Hutchings opted for the pole and maggot for another good net of roach. |
|
![]() |
Pete Clarke |
| Position | Peg | Angler | Weight | Points |
| 1 | 23 | Pete Clarke | 19-01-00 | 25 |
| 2 | 6 | Mark Shepherd | 09-09-00 | 20 |
| 3 | 12 | Brian Hutchings | 08-02-00 | 19 |
| 4 | 26 | Steve Pitson | 07-05-00 | 18 |
| 5 | 27 | Keith Nash | 06-12-00 | 17 |
| 6 | 7 | Paul Brant | 05-07-00 | 16 |
| 7 | 10 | Malcolm Smith | 05-06-00 | 15 |
| 8 | 11 | Nick Rumble | 05-03-00 | 14 |
| 9 | 16 | Gerald Perks | 04-05-00 | 13 |
| 10 | 2 | Dick Martin | 04-02-00 | 12 |
| =11 | 20 | Steve Pope | 03-02-00 | 10.5 |
| =11 | 18 | Dave Allsworth | 03-02-00 | 10.5 |
| 13 | 22 | Alan Campbell | 02-03-00 | 9 |
| 14 | 19 | Topy Pope | 01-13-00 | 8 |
| 15 | 8 | Paul Goodall | 01-10-00 | 7 |
| 16 | 25 | Terry Yates | 01-02-00 | 6 |
| 15 | Daniel Lee | 00-00-00 | 0 |
|
Aggregate Cup Round 2 |
| Sunday 13th October 2013 |
| Oakfield Fisheries (Brook Lake) |
| 15 Fished: Total Weight 31-03-00 |
| Pete Clarke sealed the latest round of the Aggregate Cup, with a last gasp lump. He had one of the old strain carp in his peg all day and decided to go for it with the bomb rod. Together with a few small chub on the pole he won the match and the Golden Peg. Brian Hutchings fished a steady match and must have thought he won it. He had a few small barbel and carp on the pole, but a switch to the waggler saw a steady run of small carp and barbel. Steve Pope had 6 small carp on the pole with maggot for 3rd. |
| Position | Peg | Angler | Weight |
| 1 | 16 | Pete Clarke | 11-01-00 |
| 2 | 27 | Brian Hutchings | 08-10-00 |
| 3 | 9 | Steve Pope | 04-04-00 |
| 4 | 21 | Doug Robinson | 02-10-00 |
| 5 | 3 | Alan Campbell | 01-15-00 |
| 6 | 1 | Daniel Lee | 01-07-00 |
| 7 | 18 | Bruno Rogers | 00-10-00 |
| =8 | 4 | John Davis | 00-05-00 |
| =8 | 13 | Vernon Adams | 00-05-00 |
| 7 | Dave Allsworth | 00-00-00 | |
| 10 | Hal O'Sullivan | 00-00-00 | |
| 6 | Terry Yates | 00-00-00 | |
| 22 | Nick Ingrem | 00-00-00 | |
| 25 | Don Spearpoint | 00-00-00 | |
| 24 | Paul Goodall | 00-00-00 |
| Sumner Cup |
| Sunday 29th September 2013 |
| River Thames, Sandford |
| 17 Fished |
| Total Weight: 116-00-00 |
| Weights might have dropped off now that Autumn has arrived, but Brian Hutchings won't be complaining. He had 11-05-00 of roach on the waggler with hemp and tares to claim his first win at Sandford and the £204.00 Golden peg as well. He fished the waggler with hemp, tares and maggot mainly up in the water to tempt the red fins. John Beesley fished maggot over groundbait on the pole at 14m, and had a good net of small roach for 10-12-00. Pete Clarke continued his good form. He fished the waggler with hemp and tares and took third place with 10-10-00 of roach. |
| Position | Peg | Angler | Weight | Points |
| 1 | 13 | Brian Hutchings | 11-05-00 | 25 |
| 2 | 28 | John Beesley | 10-12-00 | 20 |
| 3 | 21 | Pete Clarke | 10-10-00 | 19 |
| 4 | 14 | Don Spearpoint | 09-14-00 | 18 |
| 5 | 17 | Nick Rumble | 09-04-00 | 17 |
| =6 | 1 | Alan Campbell | 07-12-00 | 15.5 |
| =6 | 23 | Steve Pitson | 07-12-00 | 15.5 |
| 8 | 7 | Dave Allsworth | 07-06-00 | 14 |
| 9 | 6 | Terry Yates | 06-03-00 | 13 |
| 10 | 11 | Dave Seabrook | 05-11-00 | 12 |
| 11 | 2 | Nick Ingrem | 05-10-00 | 11 |
| 12 | 24 | Mark Shepherd | 05-07-00 | 10 |
| 13 | 10 | Bruno Rogers | 05-05-00 | 9 |
| 14 | 25 | Steve Pope | 05-03-00 | 8 |
| 15 | 16 | John Davis | 02-13-00 | 7 |
| 16 | 26 | Paul Goodall | 02-12-00 | 6 |
| 17 | 19 | Toby Pope | 02-03-00 | 5 |
| Secretary's Cup |
| Sunday 15th September 2013 |
| River Thames, Sandford |
| 15 Fished |
| Total Weight: 79-08-00 |
| Pete Clarke made it win number 4 on the spin, on a very moody Thames. Some found it very hard going, due too the extra pace and windy conditions. Pete however stuck to his game plan and had a good net of roach on the waggler with hemp and tares and also picked off a few perch on the pole with worm at 5m. Mark Shepherd had a lot of water to himself and opted for the waggler with hemp and tare, for a quality net of roach. Brian Hutchings was 3rd, also with a net of roach on the waggler with hemp and tare. |
| Position | Peg | Angler | Weight | Points |
| 1 | 18 | Pete Clarke | 13-00-00 | 25 |
| 2 | 27 | Mark Shepherd | 10-13-00 | 20 |
| 3 | 19 | Brian Hutchings | 09-09-00 | 19 |
| 4 | 23 | Steve Pope | 08-09-00 | 18 |
| 5 | 12 | Malcolm Smith | 06-10-00 | 17 |
| 6 | 24 | Don Spearpoint | 05-14-00 | 16 |
| 7 | 20 | Dave Allsworth | 05-07-00 | 15 |
| 8 | 21 | Alan Campbell | 04-11-00 | 14 |
| 9 | 13 | Daniel Lee | 03-10-00 | 13 |
| 10 | 8 | Topy Pope | 03-06-00 | 12 |
| 11 | 2 | Bruno Rogers | 02-11-00 | 11 |
| 12 | 6 | Steve Pitson | 02-04-00 | 10 |
| 13 | 1 | Gerald Perks | 01-13-00 | 9 |
| 14 | 16 | Terry Yates | 01-03-00 | 8 |
| 15 | 10 | Vernon Adams | 00-00-00 | 7 |
| Aggregate Cup Round 1 | |
| Sunday 8th September 2013 | |
| Boddington Reservoir | |
| 22 Fished | |
| Total Weight: 542-14-00 | |
| Although weights were low as of late it was still a tighter contest up the top than it looks. Darrel Eckitt won his first match with a bomb and 12mm pellet approach. He had 11 carp. Young Bruno Rogers kept up his good form with 8 carp on the bomb and method with pellet. Chris Webb opted for the pellet feeder and had 7 carp | |
![]() |
Steve Pope into "barney" at Boddington |
| Position | Peg | Angler | Weight |
| 1 | 81 | Darrel Eckitt | 93-14-00 |
| 2 | 76 | Bruno Rogers | 63-13-00 |
| 3 | 78 | Chris Webb | 57-04-00 |
| 4 | 77 | Stuart Yates | 53-10-00 |
| 5 | 83 | Don Spearpoint | 48-12-00 |
| 6 | 72 | Steve Pope | 40-10-00 |
| 7 | 84 | Daniel Lee | 34-12-00 |
| 8 | 80 | Andy Webb | 26-01-00 |
| 9 | 69 | Pete Clarke | 21-00-00 |
| 10 | 65 | John Davis | 17-00-00 |
| 11 | 62 | Terry Yates | 16-14-00 |
| 12 | 70 | Alan Campbell | 12-03-00 |
| 13 | 73 | Toby Pope | 09-06-00 |
| 14 | 59 | Paul Goodall | 09-05-00 |
| 15 | 63 | Justin Atkinson | 08-12-00 |
| 16 | 67 | Dave Allsworth | 08-09-00 |
| 17 | 79 | Paul Brant | 08-04-00 |
| 18 | 60 | Mark Shepherd | 06-11-00 |
| 19 | 66 | Nick Ingrem | 06-02-00 |
| 74 | Steve Pitson | 00-00-00 | |
| 71 | Doug Robinson | 00-00-00 | |
| 82 | Malcolm Smith | 00-00-00 |
| Chairman's Cup |
| Sunday 18th August 2013 |
| River Thames, Sandford |
| 20 Fished |
| Total Weight: 135-01-00 |
| The roach are just starting to show in numbers and most of the field enjoyed a good days fishing. A hemp and tare attack on the waggler, secured the third win on the spin for Pete Clarke at Sandford. He had an all net of roach. Brian Hutchings opted for the same tactics and also had a quality net of roach. Steve Pope was third and also had an all roach net with the waggler and seed. |
|
Steve Pope |
| Position | Peg | Angler | Weight | Points |
| 1 | 24 | Pete Clarke | 25-08-00 | 25 |
| 2 | 5 | Brian Hutchings | 16-04-00 | 20 |
| 3 | 26 | Steve Pope | 12-06-00 | 19 |
| 4 | 1 | Steve Pitson | 07-12-00 | 18 |
| 5 | 17 | Mark Shepherd | 07-10-00 | 17 |
| 6 | 12 | Bruno Rogers | 07-07-00 | 16 |
| 7 | 18 | Alan Campbell | 07-05-00 | 15 |
| 8 | 14 | Chris Webb | 07-03-00 | 14 |
| 9 | 28 | Tony Bailey | 06-14-00 | 13 |
| 10 | 7 | John Davis | 05-05-00 | 12 |
| 11 | 13 | Andy Webb | 05-02-00 | 11 |
| 12 | 22 | Toby Pope | 04-14-00 | 10 |
| 13 | 15 | Malcolm Smith | 04-08-00 | 9 |
| 14 | 16 | Dave Allsworth | 03-09-00 | 8 |
| 15 | 21 | Terry Yates | 03-05-00 | 7 |
| =16 | 19 | Nick Ingrem | 02-10-00 | 5.5 |
| =16 | 6 | Don Spearpoint | 02-10-00 | 5.5 |
| 18 | 2 | Justin Atkinson | 02-06-00 | 4 |
| 19 | 9 | Vic Martin | 01-10-00 | 3 |
| 20 | 27 | Daniel Lee | 00-13-00 | 2 |
| S H Taylor Cup |
| Sunday 4th August 2013 |
| Panshill Wood Fishery |
| 21 Fished |
| Total Weight: 245-08-00 |
