
|
|
2014-15
| Sunday 8th March 2015 |
| Thames Shield |
| River Thames, Medley |
| 14 Fished |
|
Brian Hutchings signed off the season in style. Not only did he claim the Thames Shield, he also won the Top Tackle Points Shield. Brian drew up in the Poplars where he opted for the groundbait feeder with dead maggot, and had 8 bream. Chris Webb is becoming a bit of a venue expert at Medley. He followed up his last win here with a well earned second place. He caught small skimmers all day on the groundbait feeder with maggot. Steve Pope had 5 small bream on the groundbait feeder with caster for 3rd spot. |
| Position | Peg | Angler | Weight | Points |
| 1 | 1 | Brian Hutchings | 31-15-00 | 25 |
| 2 | 9 | Chris Webb | 27-09-00 | 20 |
| 3 | 11 | Steve Pope | 13-00-00 | 19 |
| 4 | 2 | Tim Nix (Section Win) | 07-09-00 | 18 |
| 5 | 8 | Dave White (Section Win) | 07-03-00 | 17 |
| 6 | 14 | Alan Campbell | 06-14-00 | 16 |
| 7 | 4 | Mark Smith | 05-02-00 | 15 |
| 8 | 7 | Pete Clarke | 05-01-00 | 14 |
| 9 | 6 | John Davis | 03-12-00 | 13 |
| 10 | 3 | Don Spearpoint | 02-08-00 | 12 |
| 11 | 15 | Terry Yates | 00-14-00 | 11 |
| 16 | Malcolm Smith | 00-00-00 | 0 | |
| 5 | Andy Webb | 00-00-00 | 0 | |
| 12 | Dave Allsworth | 00-00-00 | 0 |
| Sunday 1st March 2015 |
| Chandlers Cup |
| Club Lake, Orchid Lakes |
| 15 Fished |
|
The match was switched to Club Lake due to the rising Thames. It was a wise move to put it onto a Stillwater, but the fish never read the script!. Dave Allsworth won his first club match, taking 6 good bream on the pole. He had a couple on the maggot, but a wise switch to the corn and was reward with 4 more bream to 7lb. Mark Smith also recorded his first place in the top 3 with 4 bream taken on feeder with maggot. Steve Pope was opposite Dave and had 3 bream and a few roach taken on the pole with maggot. |
| Position | Peg | Angler | Weight | Points |
| 1 | 12 | Dave Allsworth | 32-03-00 | 25 |
| 2 | 7 | Mark Smith | 19-12-00 | 20 |
| 3 | 9 | Steve Pope | 16-06-00 | 19 |
| 4 | 11 | Terry Yates (Section Win) | 15-10-00 | 18 |
| 5 | 13 | John Davis | 10-11-00 | 17 |
| 6 | 16 | Mark Shepherd | 08-13-00 | 16 |
| 7 | 8 | Brian Hutchings (Section Win) | 07-09-00 | 15 |
| 8 | 2 | Andy Webb | 07-06-00 | 14 |
| 9 | 14 | Steve Pitson | 06-07-00 | 13 |
| 10 | 5 | Pete Clarke | 06-06-00 | 12 |
| 11 | 15 | Chris Webb | 05-06-00 | 11 |
| 12 | 6 | Vernon Adams | 04-15-00 | 10 |
| 13 | 10 | Bruno Rogers | 04-11-00 | 9 |
| 14 | 3 | Tony Bailey | 04-05-00 | 8 |
| 15 | 4 | Alan Campbell | 01-04-00 | 7 |
| Sunday 15th February 2015 | |
| Vice-Presidents Cup | |
| River Thames, Sandford | |
| 18 Fished | |
|
Looking at the pace and colour of the river, there was only one species to target and that was chub! Gerald Perks used his experience and battled it out with Brian Hutchings for top sot. Gerald had 6 chub to Brian's 5 off the next peg. Both used maggot feeder. Alan Campbell was third with a single chub on the straight lead with cheese paste. It was a tough match that saw much of the 18 man field blank. |
|
![]() |
Gerald Perks into another chub |
| Position | Peg | Angler | Weight | Points |
| 1 | 28 | Gerald Perks | 19-14-00 | 25 |
| 2 | 27 | Brian Hutchings | 12-11-00 | 20 |
| 3 | 13 | Alan Campbell | 05-02-00 | 19 |
| 4 | 17 | Chris Webb (Section Win) | 03-04-00 | 18 |
| 5 | 1 | Tony Bailey (Section Win) | 02-00-00 | 17 |
| 6 | 5 | Tony Carter | 00-10-00 | 16 |
| 7 | 8 | Charlie Bishop | 00-09-00 | 15 |
| 8 | 19 | Steve Pope | 00-05-00 | 14 |
| 24 | Malcolm Smith | 00-00-00 | 0 | |
| 4 | Steve Pitson | 00-00-00 | 0 | |
| 25 | Pete Clarke | 00-00-00 | 0 | |
| 7 | Terry Yates | 00-00-00 | 0 | |
| 11 | Vernon Adams | 00-00-00 | 0 | |
| 14 | Andy Webb | 00-00-00 | 0 | |
| 6 | Mark Smith | 00-00-00 | 0 | |
| 22 | Don Spearpoint | 00-00-00 | 0 | |
| 15 | John Davis | 00-00-00 | 0 | |
| 12 | Dave Allsworth | 00-00-00 | 0 |
| Sunday 1st February 2015 |
| Mick Whipp Cup |
| Milton Pools (Lens Lake) |
| 14 Fished |
|
A bitterly cold North/East wind was always going to make the fishing hard. Not only was the wind cold but it was very strong and claimed 4 broken poles! Anglers pegged against the lilies down the middle were always favourite for a few fish. Paul Brant alternated between the pole and bomb with maggot, and had 2 carp, a good roach and a couple of skimmers to claim the Mick Whipp Cup by 1 ounce. Brian Hutchings of the next peg had 3 carp and 7 skimmers on the pole with pinkie. Chris Webb continues his good form. He 2 carp and a couple of skimmers on the pole with maggot for third place. |
| Position | Peg | Angler | Weight | Points |
| 1 | 11 | Paul Brant | 10-01-00 | 25 |
| 2 | 12 | Brian Hutchings | 10-00-00 | 20 |
| 3 | 13 | Chris Webb | 05-02-00 | 19 |
| 4 | 8 | Bruno Rogers | 02-08-00 | 18 |
| 5 | 5 | Tony Carter (Section Win) | 01-13-00 | 17 |
| 6 | 14 | Andy Webb (Section Win) | 01-11-00 | 16 |
| 7 | 3 | Pete Clarke | 00-12-00 | 15 |
| 8 | 4 | Stuart Yates | 00-10-00 | 14 |
| 9 | 2 | Steve Pitson | 00-06-00 | 13 |
| 10 | 9 | Alan Campbell | 00-05-00 | 12 |
| 11 | 10 | Terry Yates | 00-04-00 | 11 |
| 12 | 7 | Nick Ingrem | 00-02-00 | 10 |
| 1 | Mark Shepherd | 00-00-00 | 0 | |
| 6 | Craig Rogers | 00-00-00 | 0 |
| Sunday 18th January 2015 |
| APC Challenge Cup |
| Oxford Canal (Wolvercote Green) |
| 13 Fished |
|
"End Pegs" sorted out today's match. Snow water coming into the canal made it really difficult for the anglers. It was a case of fishing for bites. "Father and Son " Pope's took top places. Toby Pope was pegged just past the Railway Bridge and worked hard for a small chub, skimmer and small perch. He switched between maggot and worm to win his first match this season. Dad Steve was on the other end peg and had a skimmer a perch and a late 8 ounce chub. Pete Clarke and Alan Campbell were joint third. Both had small perch on the pole with worm. |
| Position | Peg | Angler | Weight | Points |
| 1 | 13 | Toby Pope | 01-15-00 | 25 |
| 2 | 1 | Steve Pope | 01-03-00 | 20 |
| =3 | 7 | Alan Campbell | 00-05-00 | 18.5 |
| =3 | 11 | Pete Clarke | 00-05-00 | 18.5 |
| 5 | 6 | Bruno Rogers | 00-04-00 | 17 |
| =6 | 2 | Terry Yates (=Section Win) | 00-03-00 | 15.5 |
| =6 | 5 | Mark Shepherd (=Section Win) | 00-03-00 | 15.5 |
| =8 | 3 | Brian Hutchings | 00-01-00 | 13 |
| =8 | 4 | Mark Smith | 00-01-00 | 13 |
| =8 | 12 | Steve Pitson (Section Win) | 00-01-00 | 13 |
| 10 | Chris Webb | 00-00-00 | 0 | |
| 8 | Andy Webb | 00-00-00 | 0 | |
| 9 | Craig Rogers | 00-00-00 | 0 |
| Sunday 4th January 2015 |
| Keith Mills Memorial Cup |
| Panshill Wood Fishery (Wood Lake) |
| 19 Fished |
|
Even though the fishing was hard, it was a wise move to move the match off the Thames. Levels have been going up and down (Explain EA when we have not had any rain) So we decided to head to a Stillwater to get a few bites. Chris Webb knew that he drew an inform peg. He didn't bottle it and had 20 F1 carp on the pole with maggot for another convincing win. Mark Shepherd was second. He had 6 carp on the pole with Bread. Paul Brant opted for the bomb with bread and had 6 F1 Carp for third. |
| Position | Peg | Angler | Weight | Points |
| 1 | 1 | Chris Webb | 22-03-00 | 25 |
| 2 | 13 | Mark Shepherd | 16-05-00 | 20 |
| 3 | 10 | Paul Brant | 14-04-00 | 19 |
| 4 | 19 | Dave White (Section Win) | 11-02-00 | 18 |
| 5 | 9 | Pete Clarke (Section Win) | 09-11-00 | 17 |
| 6 | 6 | Brian Hutchings | 09-09-00 | 16 |
| 7 | 14 | Wayne Gray | 09-01-00 | 15 |
| 8 | 8 | Bruno Rogers | 07-14-00 | 14 |
| 9 | 3 | Dave Allsworth | 07-13-00 | 13 |
| 10 | 11 | Steve Pope | 06-13-00 | 12 |
| 11 | 17 | Doug Robinson | 06-02-00 | 11 |
| 12 | 5 | Charlie Bishop | 06-00-00 | 10 |
| 13 | 7 | Steve Pitson | 05-09-00 | 9 |
| 14 | 2 | Alan Campbell | 05-01-00 | 8 |
| 15 | 12 | Malcolm Smith | 04-09-00 | 7 |
| 16 | 4 | Terry Yates | 03-14-00 | 6 |
| 17 | 15 | Andy Webb | 02-15-00 | 5 |
| 18 | 16 | John Davis | 02-06-00 | 4 |
| 18 | Vernon Adams | 00-00-00 | 0 |
| Sunday 14th December 2014 |
| Christmas Shield |
| River Thames, Sandford |
| 14 Fished |
|
After last weeks bream bonanza, there was a reality check on the Thames. The river was carrying an extra 6 inches of water and the fish were reluctant to feed. Paul Brant struck early and had 2 quick chub on the bread. Gerald Perks had a small chub on the bomb with worm. Brian Hutchings winkled out 20 small gudgeon on the pole with pinkie. |
Paul Brant |
| Position | Peg | Angler | Weight | Points |
| 1 | 26 | Paul Brant | 06-14-00 | 25 |
| 2 | 22 | Gerald Perks | 01-05-00 | 20 |
| 3 | 11 | Brian Hutchings | 00-09-00 | 19 |
| 4 | 5 | Andy Webb (Section Win) | 00-06-00 | 18 |
| 5 | 4 | Steve Pope | 00-02-00 | 17 |
| =6 | 7 | Pete Clarke | 00-01-00 | 15.5 |
| =6 | 8 | Mark Shepherd | 00-01-00 | 15.5 |
| =8 | 13 | Malcolm Smith | 00-00-08 | 13.5 |
| =8 | 19 | Chris Webb (Section Win) | 00-00-08 | 13.5 |
| 10 | 17 | Alan Campbell | 00-00-04 | 12 |
| 9 | Terry Yates | 00-00-00 | 0 | |
| 23 | Vernon Adams | 00-00-00 | 0 | |
| 24 | Steve Pitson | 00-00-00 | 0 | |
| 21 | Don Spearpoint | 00-00-00 | 0 |
| Sunday 7th December 2014 | |
| R C Smith Cup | |
| River Thames, Medley (Down) | |
| 13 Fished | |
|
With the frosts and cold temperatures of late, anglers expected a bread approach for chub and roach. Overnight mild temperatures changed all that. Chris Webb fished bread feeder with red maggot and had 17 bream for a great win. Gerald Perks also started off on the bread and had a couple of bream. A quick switch to the groundbait feeder and worm put 15 more in the net, for second. Dave White had a couple of bream on the stick float with bread but he also switched to the groundbait feeder with worm and had 8 more. |
|
![]() |
![]() |
| Chris Webb | Gerald Perks |
| Position | Peg | Angler | Weight | Points |
| 1 | 2 | Chris Webb | 66-06-00 | 25 |
| 2 | 5 | Gerald Perks | 62-07-00 | 20 |
| 3 | 7 | Dave White | 32-10-00 | 19 |
| 4 | 4 | John Davis (Section Win) | 25-03-00 | 18 |
| 5 | 6 | Dave Allsworth | 14-10-00 | 17 |
| 6 | 10 | Alan Campbell (Section Win) | 11-04-00 | 16 |
| 7 | 9 | Vernon Adams | 09-00-00 | 15 |
| 8 | 8 | Andy Webb | 08-07-00 | 14 |
| 9 | 3 | Malcolm Smith | 03-11-00 | 13 |
| 10 | 12 | Bruno Rogers | 02-15-00 | 12 |
| 11 | 13 | Pete Clarke | 02-12-00 | 11 |
| 12 | 11 | Brian Hutchings | 00-01-00 | 10 |
| 13 | 1 | Don Spearpoint | 00-00-00 | 0 |
| Sunday 23rd November 2014 |
| Steve Denny Shield |
| Cheyney Manor (Moat Lake) |
| 11 Fished |
|
Our Annual visit to Cheyney Manor didn't disappoint, despite the heavy rain and rising lake. The legendary Dave White has packed his Golf Clubs away and came out fishing. He hasn't lost his touch with a lake win off peg 2. Fishing caster over groundbait he had a good net of roach and a bonus tench. Brian Hutchings of the next peg pushed Dave all the way but couldn't find that bonus fish. He also had a net of quality roach. Pete Clarke also had a good net of small roach fished over Groundbait with maggot/caster. |
| Position | Peg | Angler | Weight | Points |
| 1 | 2 | Dave White | 18-05-00 | 25 |
| 2 | 1 | Brian Hutchings | 15-05-00 | 20 |
| 3 | 8 | Pete Clarke | 10-12-00 | 19 |
| 4 | 10 | Steve Pitson (Section Win) | 09-11-00 | 18 |
| 5 | 7 | Mark Shepherd | 07-05-00 | 17 |
| 6 | 9 | Bruno Rogers | 07-00-00 | 16 |
| 7 | 4 | Alan Campbell (Section Win) | 05-08-00 | 15 |
| =8 | 5 | Andy Webb | 04-03-00 | 13.5 |
| =8 | 6 | Dave Allsworth | 04-03-00 | 13.5 |
| 10 | 11 | Vernon Adams | 02-09-00 | 12 |
| 11 | 3 | Terry Yates | 02-04-00 | 11 |
| Sunday 9th November 2014 |
| Sumner Cup |
| River Thames, Sandford |
| 10 Fished |
|
John Davis was a very worthy winner on a very hard River Thames. With the roach not fancying the fast coloured water, bream were targeted and John was rewarded with 3. He took all of them on a groundbait feeder with red maggot. Pete Clarke also found a couple of bream and a few perch on the pole with worm for second. Gerald Perks fished the bread feeder and had a few small chub and a couple of quality roach. Top Tackle Points Shield after 6 matches Pete Clarke 124 Brian Hutchings 118 Dave Allsworth 87 Vernon Adams 83 Malcolm Smith 82
|
|
|
| Position | Peg | Angler | Weight | Points |
| 1 | 15 | John Davis | 09-12-00 | 25 |
| 2 | 12 | Pete Clarke | 07-14-00 | 20 |
| 3 | 18 | Gerald Perks | 05-15-00 | 19 |
| 4 | 28 | Dave Allsworth (Section Win) | 02-09-00 | 18 |
| 5 | 8 | Steve Pope (Section Win) | 02-04-00 | 17 |
| 6 | 5 | Brian Hutchings | 01-11-00 | 16 |
| 7 | 10 | Terry Yates | 01-09-00 | 15 |
| 8 | 11 | Alan Campbell | 01-02-00 | 14 |
| 9 | 14 | Malcolm Smith | 01-00-00 | 13 |
| 10 | 17 | Vernon Adams | 00-01-00 | 12 |
| Sunday 26th October 2014 |
| Secretary's Cup |
| River Thames, Sandford |
| 13 Fished |
|
Pete Clarke fished a superb match on a very hard River. On a peg where he has had some good nets of roach, he had to take a different approach as they were not feeding in the peg. Pete opted for chopped worm and had 3 big perch to 3lb and a skimmer and a few bits to seal the match. There was no problem with the roach for Brian Hutchings. He pushed Pete all the way and had a quality net of roach and dace on the waggler and maggot. Alan Campbell was a distant 3rd again, with a hard earned net of small roach and chub alternating between waggler and pole with maggot. Pete Clarke also won the Knockout Cup defeating Malcolm Smith Top Tackle Points after 5 matches Pete Clarke 104 Brian Hutchings 102 Vernon Adams 72 Dave Allsworth an Malcolm Smith 69
|
|
|
| Position | Peg | Angler | Weight | Points |
| 1 | 17 | Pete Clarke | 12-10-00 | 25 |
| 2 | 4 | Brian Hutchings | 12-06-00 | 20 |
| 3 | 23 | Alan Campbell | 04-10-00 | 19 |
| 4 | 25 | Steve Pope (Section Win) | 04-08-00 | 18 |
| 5 | 10 | Andy Webb (Section Win) | 04-04-00 | 17 |
| 6 | 24 | Gerald Perks | 04-02-00 | 16 |
| 7 | 13 | Steve Pitson | 04-01-00 | 15 |
| 8 | 7 | Bruno Rogers | 03-10-00 | 14 |
| 9 | 20 | Vernon Adams | 03-06-00 | 13 |
| 10 | 14 | Malcolm Smith | 02-01-00 | 12 |
| 11 | 26 | Dave Allsworth | 01-02-00 | 11 |
| 12 | 27 | Terry Yates | 00-07-00 | 10 |
| 15 | Paul Brant | 00-00-00 | 0 |
| Sunday 19th October 2014 |
| S H Taylor Cup |
| River Thames, Sandford |
| 9 Fished |
|
Brian Hutchings made it back to back wins, and also picked up the Golden Peg. He fished the bomb with lobworm for an hour, but couldn't find a big perch or chub that normally oblige. He then opted for his trusted waggler with maggot and caught some quality roach for the remainder of the match. Pete Clarke had a bream and a big perch on the pole with lobworm. He then switched to the waggler with maggot and also found some quality roach. Alan Campbell alternated between waggler and maggot feeder and put together a net of small chub and roach. Pete Clarke and Malcolm Smith will now meet in next weeks Knockout Cup Final Top Tackle Points Shield after 4 matches 1 Brian Hutchings 82pts 2 Pete Clarke 79pts =3 Dave Allsworth and Vernon Adams both 58pts 5 Malcolm Smith 57pts |
| Position | Peg | Angler | Weight | Points |
| 1 | 24 | Brian Hutchings | 13-09-00 | 25 |
| 2 | 12 | Pete Clarke | 12-01-00 | 20 |
| 3 | 27 | Alan Campbell | 05-02-00 | 19 |
| 4 | 17 | Vernon Adams | 05-00-00 | 18 |
| 5 | 8 | Malcolm Smith (Section Win) | 04-09-00 | 17 |
| 6 | 4 | John Davis | 03-12-00 | 16 |
| 7 | 26 | Dave Allsworth (Section Win) | 03-02-00 | 15 |
| 8 | 16 | Steve Pope | 02-07-00 | 14 |
| 9 | 15 | Terry Yates | 01-04-00 | 13 |
| Sunday 12th October 2014 |
| Aggregate Cup Round 3 |
| Panshill Fishery (Pans Lake) |
| 21 Fished |
|
Low overnight temperatures saw few fish feeding. Everyone caught fish but it was hard work to figure out what they wanted. Brian Hutchings won the match with an all carp net taken on the pole with maggot. Steve Pope opted for bread on the pole and also had carp. Gerald Perks used an empty peg to his advantage. He fished the waggler with pellet and had an all carp net. Brian Hutchings won the Aggregate Cup with a Total weight of just 77-14-00. A very hard series. |
| Position | Peg | Angler | Weight | Points |
| 1 | 15 | Brian Hutchings | 40-05-00 | 25 |
| 2 | 11 | Steve Pope | 37-15-00 | 20 |
| 3 | 10 | Gerald Perks | 36-02-00 | 19 |
| 4 | 13 | Mark Shepherd (Section Win) | 35-10-00 | 18 |
| 5 | 8 | Dave Allsworth (Section Win) | 31-13-00 | 17 |
| 6 | 12 | Kevin Dolton | 29-00-00 | 16 |
| 7 | 17 | Jack Griffiths | 21-07-00 | 15 |
| 8 | 21 | Terry Yates | 18-05-00 | 14 |
| 9 | 7 | Brian Simpson | 17-15-00 | 13 |
| 10 | 18 | Doug Robinson | 17-09-00 | 12 |
| 11 | 20 | Paul Brant | 17-01-00 | 11 |
| 12 | 2 | Chris Webb | 16-11-00 | 10 |
| 13 | 1 | Charlie Bishop | 16-03-00 | 9 |
| 14 | 4 | Andy Webb | 15-05-00 | 8 |
| 15 | 19 | Alan Campbell | 14-14-00 | 7 |
| 16 | 3 | Bruno Rogers | 11-07-00 | 6 |
| 17 | 5 | Vernon Adams | 10-08-00 | 5 |
| 18 | 22 | Pete Clarke | 07-08-00 | 4 |
| 19 | 6 | John Davis | 06-11-00 | 3 |
| 20 | 23 | Steve Pitson | 03-06-00 | 2 |
| 14 | Tony Bailey | 00-00-00 | 0 |
| Sunday 28th September 2014 |
| Chairman's Cup |
| River Thames, Sandford |
| 13 Fished |
|
Fished in bright conditions with a low clear river, parts of the match proved to be a bit of a struggle. Vernon Adams won the match doing what he does best "go for big". He had a PB Perch going 03-11-00 plus 2 more and a 02-00-00 chub, fished on the straight lead with lobworm. Pete Clarke fished the Waggler with hemp and tares and had a good net of Roach and a few chublets. Chris Webb fished the "wag and mag" and got third spot with his net of roach and chublets. |
![]() |
| Vernon Adams with a PB 03-11-00 Perch |
| Position | Peg | Angler | Weight | Points |
| 1 | 18 | Vernon Adams | 09-09-00 | 25 |
| 2 | 15 | Pete Clarke | 08-06-00 | 20 |
| 3 | 12 | Chris Webb | 06-00-00 | 19 |
| 4 | 24 | John Davis (Section Win) | 04-07-00 | 18 |
| 5 | 4 | Malcolm Smith (Section Win) | 04-03-00 | 17 |
| 6 | 17 | Alan Campbell | 04-01-00 | 16 |
| 7 | 8 | Paul Brant | 03-14-00 | 15 |
| 8 | 13 | Brian Hutchings | 03-04-00 | 14 |
| 9 | 6 | Dave Allsworth | 03-02-00 | 13 |
| 10 | 10 | Andy Webb | 02-15-00 | 12 |
| =11 | 23 | Steve Pitson | 02-08-00 | 10.5 |
| =11 | 5 | Terry Yates | 02-08-00 | 10.5 |
| 16 | Dick Martin | 00-00-00 | 0 |
| Sunday 21st September 2014 |
| Tony Perks Roach Cup |
| River Thames, Sandford |
| 10 Fished |
|
The resident roach forgot to read the re-arranged Roach Cup and failed to turn up in numbers. However it was a case of finding the fish that were obliging. Anglers alternated with the waggler and pole to find the fish. Brian Hutchings won with 05-08-00 taken with caster and maggot. Pete Clarke pushed him all the way and had all his fish on maggot. Paul Brant was third. All his fish were taken on caster. |
| Position | Peg | Angler | Weight | Points |
| 1 | 19 | Brian Hutchings | 05-08-00 | 25 |
| 2 | 14 | Pete Clarke | 04-15-00 | 20 |
| 3 | 7 | Paul Brant | 04-06-00 | 19 |
| 4 | 9 | Dave Allsworth (Section Win) | 03-05-00 | 18 |
| 5 | 25 | Nick Rumble (Section Win) | 03-00-00 | 17 |
| 6 | 5 | Tony Bailey | 02-04-00 | 16 |
| 7 | 4 | Malcolm Smith | 01-13-00 | 15 |
| 8 | 6 | Terry Yates | 00-06-00 | 14 |
| 15 | Mark Shepherd | 00-00-00 | 0 | |
| 13 | Steve Pitson | 00-00-00 | 0 |
| Sunday 7th September 2014 |
| W Henwood Cup |
| Club Lake, Dorchester |
| 23 Fished |
|
The main bowl of the lake was the place to be to find the bream. Chris Webb was bang on it and had 35 slabs to 6lb for an incredible weight of 117-08-00. All his fish were taken on the pole with pellet over a bed of pellet. Brian Hutchings also found the bream and had 23 taken on the pole with worm/corn. Doug Robinson also opted for pellet and had 19 bream and a few skimmers for third place. |
| Position | Peg | Angler | Weight | Points |
| 1 | 7 | Chris Webb | 117-08-00 | 25 |
| 2 | 17 | Brian Hutchings | 66-01-00 | 20 |
| 3 | 14 | Doug Robinson | 64-08-00 | 19 |
| 4 | 10 | Pete Clarke (Section Win) | 25-11-00 | 18 |
| 5 | 16 | Vernon Adams (Section Win) | 15-10-00 | 17 |
| 6 | 21 | Bruno Rogers | 14-06-00 | 16 |
| 7 | 6 | Tony Bailey | 11-08-00 | 15 |
| 8 | 20 | Terry Yates | 08-05-00 | 14 |
| 9 | 2 | Steve Pitson | 08-04-00 | 13 |
| 10 | 4 | Alan Campbell | 08-00-00 | 12 |
| 11 | 23 | Don Spearpoint | 07-14-00 | 11 |
| 12 | 13 | Paul Goodall | 07-11-00 | 10 |
| 13 | 22 | Mark Shepherd | 06-03-00 | 9 |
| 14 | 5 | Dave Allsworth | 06-02-00 | 8 |
| =15 | 3 | Paul Brant | 06-00-00 | 6.5 |
| =15 | 1 | Malcolm Smith | 06-00-00 | 6.5 |
| 17 | 11 | John Davis | 04-09-00 | 5 |
| 19 | Kevin Dolton | 00-00-00 | 0 | |
| 8 | Dick Martin | 00-00-00 | 0 | |
| 15 | Gerald Perks | 00-00-00 | 0 | |
| 9 | Ernie Breach | 00-00-00 | 0 | |
| 18 | Wayne Breach | 00-00-00 | 0 | |
| 24 | Bill Tutty | 00-00-00 | 0 |
![]() |
![]() |
![]() |
| Chris Webb | Brian Hutchings | Doug Robinson |
| Sunday 17th August 2014 |
| Blind Pairs |
| River Thames, Sandford |
| 18 Fished |
|
There can be little doubt that Pete Clarke is the in form angler at Sandford. He made it 2 wins on the spin with a quality net of roach taken on the waggler with hemp/caster and later with tares. Alan Campbell was second with a net of roach taken on the waggler with hemp and tares. Andy Webb alternated between pole and waggler and had a mixed net. Howard Cedar and Pete Clarke were the Blind Pairs winner with a combined weight of 20-10-00 |
| Position | Peg | Angler | Weight |
| 1 | 17 | Pete Clarke | 16-03-00 |
| 2 | 25 | Alan Campbell | 09-04-00 |
| 3 | 26 | Andy Webb | 07-10-00 |
| 4 | 22 | John Davis (Section Win) | 05-10-00 |
| 5 | 27 | Vernon Adams | 05-07-00 |
| 6 | 7 | Wez Thomas (Section Win) | 05-05-00 |
| 7 | 16 | Brian Hutchings | 05-04-00 |
| =8 | 6 | Steve Pope | 04-15-00 |
| =8 | 14 | Steve Pitson | 04-15-00 |
| 10 | 19 | Andrew Silvey | 04-12-00 |
| 11 | 12 | Howard Cedar | 04-07-00 |
| 12 | 8 | Tony Carter | 03-15-00 |
| 13 | 23 | Terry Yates | 03-03-00 |
| 14 | 13 | Malcolm Smith | 03-01-00 |
| 15 | 11 | Mark Shepherd | 02-13-00 |
| 16 | 10 | David Little | 02-04-00 |
| 17 | 9 | Daniel Lee | 01-13-00 |
| 18 | 1 | Gerald Perks | 00-00-00 |
Blind Pairs
| 1 | Howard Cedar [12] & Pete Clarke [17] | 20-10-00 |
| 2 | Steve Pitson [14] & Alan Campbell [25] | 14-03-00 |
| 3 | Brian Hutchings [18] & Wez Thomas [7] | 10-09-00 |
| 4 | Steve Pope [6] & Andrew Silvey [19] | 09-11-00 |
| 5 | Vernon Adams [27] & Tony Carter [8] | 09-06-00 |
| 6 | Andy Webb [26] | 07-10-00 |
| 7 | Daniel Lee [9] & John Davis [22] | 07-07-00 |
| 8 | Terry Yates [23] & Malcolm Smith [13] | 06-04-00 |
| 9 | David Little [10] & Mark Shepherd [11] | 05-01-00 |
| Sunday 10th August 2014 |
| Pete Jackson Memorial |
| River Thames, Sandford |
| 19 Fished |
| The anglers had to endure really heavy rain at the start and difficult wind which kept changing directions which made pole fishing nearly impossible . Pete Clarke (Littlemore A.S) managed to keep the small roach feeding. With a brilliant weight of 19.13.0 on caster . 2nd Tony Gee (Acorn Angling ) 13.10.0 small roach on hemp and maggot .3rd Steve Ings on the end peg with 8.15.0 . Section winners Richard Norris ( Drennan International ) and Paul Bowers (Acorn Angling ) . Many thanks to Drennan International, Acorn Angling and Littlemore Angling Society for sponsorship. £255 was raised for British Heart Foundation . |
|
|
| Pete Clarke |
| Position | Peg | Angler | Weight |
| 1 | 25 | Pete Clarke | 19-13-00 |
| 2 | 16 | Tony Gee | 13-10-00 |
| 3 | 28 | Steve Ings | 08-15-00 |
| 4 | 23 | Paul Bowers | 08-07-00 |
| 5 | 7 | Richard Norris | 06-01-00 |
| =6 | 14 | Alan Gee | 04-13-00 |
| =6 | 26 | Ian Higgins | 04-13-00 |
| 8 | 18 | Graham Bowen | 04-05-00 |
| 9 | 13 | Tony Carter | 03-14-00 |
| 10 | 10 | Dave Allsworth | 02-08-00 |
| 11 | 6 | Mick Baston | 02-08-00 |
| 12 | 5 | Les Darvill | 01-01-00 |
| 13 | 27 | Terry Yates | 00-08-00 |
| 17 | Alan Campbell | 00-00-00 | |
| Neil Jackson | 00-00-00 | ||
| Lee Funge | 00-00-00 | ||
| Jeff Bond | 00-00-00 | ||
| Salli Bond | 00-00-00 | ||
| Adam Woodley | 00-00-00 |
|
Sunday 3rd August 2014 |
|
| Aggregate Cup Round 2 | |
| Boddington Reservoir | |
| 22 Fished | |
|
The match turned out to be a real struggle on this usually prolific venue. However some anglers diverse and went for the roach and some sat it out for a carp. Paul Brant sat it out and had 3 carp on the method feeder with boilie. His efforts were rewarded with the Golden Peg as well. Brian Hutchings had a couple of carp on the method feeder plus a double figure net of roach on the pole for second. Steve Pitson had 3 carp on the method feeder with corn and boilie. |
|
|
|
![]() |
| Brian Hutchings | Paul Brant |
| Position | Peg | Angler | Weight |
| 1 | 49 | Paul Brant | 28-09-00 |
| 2 | 51 | Brian Hutchings | 26-13-00 |
| 3 | 62 | Steve Pitson | 24-10-00 |
| 4 | 58 | Kevin Dolton (Section Win) | 23-07-00 |
| 5 | 59 | Nick Ingrem | 18-11-00 |
| 6 | 50 | Tony Carter (Section Win) | 18-03-00 |
| 7 | 53 | Gerald Perks | 15-12-00 |
| 8 | 64 | Dave Allsworth | 14-08-00 |
| 9 | 25 | Daniel Lee | 13-04-00 |
| 10 | 65 | Alan Campbell | 12-11-00 |
| 11 | 43 | Bruno Rogers | 12-10-00 |
| 12 | 44 | Mark Shepherd | 11-06-00 |
| 13 | 54 | Terry Yates | 10-07-00 |
| 14 | 52 | Vernon Adams | 09-12-00 |
