Match Results |
2016-17
Chairman's Cup |
|
Sunday 12th March 2017 | |
River Thames Medley | |
15 Fished | |
Even
though Sandford was out of sorts for the last match, Medley was a good
replacement for the last match of the season. Kevin Dolton signed off
another great season in style with a convincing win. He had 5 bream and
chub on the groundbait feeder with caster and a good net of big roach on
the stick float with maggot. Alan Campbell was second with 3 Bream and a
chub on the groundbait feeder with worm. Dave White was third with 3 bream
on the groundbait feeder with caster and a few roach on the stick float
Alan Campbell won the overall Top Tackle Points Shield |
|
![]() |
Kevin Dolton |
Position | Peg | Angler | Weight | Top Tackle Points |
1 | 16 | Kevin Dolton | 25-10-00 | 25 |
2 | 11 | Alan Campbell | 16-13-00 | 20 |
3 | 19 | Dave White | 16-06-00 | 19 |
4 | 18 | Mark Smith (Section Win) | 13-10-00 | 18 |
5 | 5 | Kevin Simpson (Section Win) | 12-09-00 | 17 |
6 | 3 | Gerald Perks | 10-00-00 | 16 |
7 | 14 | Jack Griffiths | 07-01-00 | 15 |
8 | 20 | Andy Webb | 05-15-00 | 14 |
9 | 7 | Mike Crimp | 03-14-00 | 13 |
10 | 12 | Tim Nix | 03-08-00 | 12 |
11 | 2 | Don Spearpoint | 00-14-00 | 11 |
12 | 15 | Dave Allsworth | 00-10-00 | 10 |
9 | Steve Pitson | 00-00-00 | ||
10 | Chris Webb | 00-00-00 | ||
6 | Brian Simpson | 00-00-00 |
Thames Shield |
|
Sunday 5th March 2017 | |
River Thames, Medley | |
13 Fished | |
Most of the anglers struggled for bites on a rising river Thames. Gerald Perks stuck at it and was rewarded with 5 bream on groundbait feeder and worm. Brian Hutchings lost 4 bream which cost him the match. He had 4 and a few roach on red maggot and groundbait feeder. Chris Webb was third with a mixed net of bream and roach taken on his trusted boilie and groundbait approach. Brian Hutchings claimed the Prior Cup over the six match series |
|
![]() |
![]() |
Gerald Perks | Brian Hutchings |
Position | Peg | Angler | Weight | Top Tackle Points/Prior Cup Points |
1 | 7 | Gerald Perks | 18-03-00 | 25 |
2 | 13 | Brian Hutchings | 13-15-00 | 20 |
3 | 12 | Chris Webb | 10-13-00 | 19 |
4 | 3 | Dave White (Section Win) | 09-12-00 | 18 |
5 | 4 | Alan Campbell | 04-05-00 | 17 |
6 | 10 | Kevin Dolton (Section Win) | 02-13-00 | 16 |
7 | 11 | Malcolm Smith | 01-08-00 | 15 |
8 | 1 | Steve Pitson | 01-06-00 | 14 |
2 | Pete Clarke | 00-00-00 | 0 | |
5 | Vernon Adams | 00-00-00 | 0 | |
8 | Andy Webb | 00-00-00 | 0 | |
9 | Jack Griffiths | 00-00-00 | 0 | |
6 | Tim Nix | 00-00-00 | 0 |
S H Taylor Cup | |
Sunday 26th February 2017 | |
Club Lake | |
19 Fished | |
Don Spearpoint claimed the S H Taylor Cup with a hard earned net of fish. Not sure why the resident bream shut up shop, but you needed a few to win it. Don had 3 early bream and a tench on the pole with red maggot over groundbait. Malcolm Smith claimed second spot with 3 bream also on the pole with red maggot. Dave Porter had a hard earned net of skimmers and one bream on the pole with red maggot over micro pellet. |
|
![]() |
Position | Peg | Angler | Weight | Top Tackle Points |
1 | 9 | Don Spearpoint | 19-08-00 | 25 |
2 | 11 | Malcolm Smith | 17-14-00 | 20 |
3 | 2 | Dave Porter | 17-09-00 | 19 |
4 | 15 | Stuart Yates (Section Win) | 14-04-00 | 18 |
5 | 18 | Pete Clarke | 13-12-00 | 17 |
6 | 1 | Alan Campbell (Section Win) | 13-00-00 | 16 |
7 | 16 | Brian Hutchings | 12-11-00 | 15 |
8 | 12 | Dave Allsworth | 11-00-00 | 14 |
9 | 8 | John Davis | 09-08-00 | 13 |
10 | 14 | Vernon Adams | 08-07-00 | 12 |
11 | 13 | Kevin Dolton | 07-09-00 | 11 |
12 | 3 | Steve Pitson | 06-15-00 | 10 |
13 | 4 | Mark Smith | 06-06-00 | 9 |
14 | 17 | Brian Simpson | 05-04-00 | 8 |
7 | Gerald Perks | 00-00-00 | 0 | |
5 | Chris Webb | 00-00-00 | 0 | |
10 | Steve Pope | 00-00-00 | 0 | |
6 | Andy Webb | 00-00-00 | 0 | |
19 | Tony Baily | 00-00-00 | 0 |
Chandlers Cup | |
Sunday 12th February 2017 | |
Club Lake | |
19 Fished | |
It was nice to get back onto a venue where bites were plenty and weights were good. Doug Robinson continued his good form. He had 20 bream to 7lb on the pole with pellet. Chris Webb on the opposite bank to him pushed Doug all way. He was one bream short of winning. Chris also caught on the pole with pellet. Jack Griffiths was the early leader but the shoal of bream moved out and all he could do is watch Doug overtake him. Jack also caught on the pole with pellet. There were some cracking nets of roach and skimmers caught as well, after a recent stocking of 800lb from Orchid lakes. | |
|
|
Doug Robinson |
Chris Webb |
|
|
Jack Griffiths | Gerald Perks |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 10 | Doug
Robinson
![]() |
58-08-00 | 25 |
2 | 15 | Chris Webb | 52-08-00 | 20 |
3 | 9 | Jack Griffiths | 48-00-00 | 19 |
4 | 1 | Gerald Perks (Section Win) | 29-08-00 | 18 |
5 | 5 | Brian Hutchings | 27-12-00 | 17 |
6 | 7 | Steve Pope | 27-06-00 | 16 |
7 | 17 | Mark Smith (Section Win) | 25-08-00 | 15 |
8 | 14 | Vernon Adams | 23-04-00 | 14 |
9 | 2 | Andrew Silvey | 23-00-00 | 13 |
10 | 20 | Brian Simpson | 17-00-00 | 12 |
11 | 13 | Alan Campbell | 13-08-00 | 11 |
12 | 6 | Kevin Simpson | 12-06-00 | 10 |
13 | 19 | Dave Allsworth | 11-08-00 | 9 |
14 | 8 | Pete Clarke | 08-12-00 | 8 |
15 | 11 | Dave Porter | 05-02-00 | 7 |
12 | Steve Pitson | 00-00-00 | 0 | |
16 | Malcolm Smith | 00-00-00 | 0 | |
18 | Andy Webb | 00-00-00 | 0 |
Keith Mills Memorial Cup |
|
Sunday 22nd January 2017 | |
Hinksey Stream | |
13 Fished | |
Its nor unusual for a match to be one with a solitary fish. But this match was unusual as it was one with a tiny roach of just 4drams! Dave Allsworth won his first match of the season with the tiny fish taken on the pole with bread punch. All the other 12 anglers blanked and Dave walked off with all the prize money. |
|
![]() |
Dave Allsworth |
Position | Peg | Angler | Weight | Top Tackle Points |
1 | 5 | Dave Allsworth | 00-00-04 | 25 |
12 | Steve Pitson | 00-00-00 | ||
2 | Alan Campbell | 00-00-00 | ||
8 | Malcolm Smith | 00-00-00 | ||
4 | Vernon Adams | 00-00-00 | ||
6 | Brian Hutchings | 00-00-00 | ||
11 | Pete Clarke | 00-00-00 | ||
7 | Terry Yates | 00-00-00 | ||
1 | Kevin Dolton | 00-00-00 | ||
3 | Chris Webb | 00-00-00 | ||
10 | Andy Webb | 00-00-00 | ||
9 | John Davis | 00-00-00 | ||
13 | Stuart Harrop | 00-00-00 |
Mick Whipp Cup | |
Sunday 8th January 2017 | |
Lakeview Fishery | |
17 Fished | |
The last of the ice covering the lake thawed away overnight leaving the water very cold. Most of the weights were from stockie carp as the bigger ones went of the feed. Doug Robinson found 2 big carp and several smaller ones on the pole with maggot. Vernon Adams had a hard earned net of carp taken on the bomb with maggot. Alan Campbell was third with small carp and a few silvers taken on the pole with maggot over micro pellet. | |
|
Doug Robinson |
Position | Peg | Angler | Weight |
1 | 7 | Doug Robinson | 20-02-00 |
2 | 16 | Vernon Adams | 16-04-00 |
3 | 14 | Alan Campbell | 16-03-00 |
4 | 13 | Pete Clarke (Section Win) | 15-03-00 |
5 | 2 | Brian Hutchings (Section Win) | 14-13-00 |
=6 | 6 | Gerald Perks | 14-02-00 |
=6 | 10 | Kevin Simpson | 14-02-00 |
8 | 1 | Mark Smith | 14-01-00 |
9 | 8 | Tony Bailey | 12-04-00 |
10 | 11 | Terry Yates | 06-00-00 |
11 | 9 | Steve Pitson | 05-14-00 |
12 | 4 | Richard Gray | 05-13-00 |
13 | 3 | John Davis | 01-11-00 |
14 | 15 | Roy Banyard | 00-10-00 |
12 | Chris Webb | 00-00-00 | |
17 | Andy Webb | 00-00-00 | |
5 | Brian Simpson | 00-00-00 |
Christmas Shield | |
Sunday 18th December 2016 | |
River Thames, Sandford | |
24 Fished | |
A good turnout of 24 anglers battled it out on a hard River Thames. Everyone knew it would fish hard so it was a case of making every bite count. Steve Pitson done just that and had 4 chub to 5lb on the bread feeder for his first win on the river. Vernon Adams opted for the same tactic and had 2 chub for second place. Mike Crimp was third with a mixed net of chub, roach and skimmers on the stick float with pinkie. |
|
![]() |
Steve Pitson |
Vernon Adams |
![]() |
Position | Peg | Angler | Weight |
1 | 23 | Steve Pitson | 11-04-00 |
2 | 20 | Vernon Adams | 04-06-00 |
3 | 8 | Mike Crimp | 03-14-00 |
4 | 29 | Steve Pope (Section Win) | 03-08-00 |
5 | 15 | Andy Webb (Section Win) | 03-08-00 |
6 | 9 | Kevin Simpson | 02-11-00 |
7 | 26 | Kevin Dolton | 01-10-00 |
8 | 28 | John Davis | 01-07-00 |
9 | 11 | Andrew Silvey | 01-05-00 |
10 | 25 | Mark Smith | 00-06-00 |
11 | 2 | Dave Porter | 00-05-00 |
12 | 1 | Terry Yates | 00-03-00 |
13 | 27 | Wes Thomas | 00-02-00 |
4 | Jack Griffiths | 00-00-00 | |
24 | Brian Simpson | 00-00-00 | |
5 | Colin Simpson | 00-00-00 | |
12 | Alan Campbell | 00-00-00 | |
14 | Malcolm Smith | 00-00-00 | |
22 | Toby Pope | 00-00-00 | |
13 | Brian Hutchings | 00-00-00 | |
17 | Dave Allsworth | 00-00-00 | |
18 | Chris Webb | 00-00-00 | |
21 | Paul Hitchman | 00-00-00 | |
19 | Steve Trotter | 00-00-00 |
R C Smith Cup | |
Sunday 4th December 2016 | |
River Thames, Medley | |
14 Fished | |
Freezing conditions and a gin clear river was not ideal, but anglers had to sit it out hoping for a few fish and premium Top Tackle Points. Alan Campbell seems to thrive in these conditions. He claimed the silverware with chub in the first hour on the bread feeder with hair rigged bread. Brian Simpson had a solitary Bream on the groundbait feeder with maggot for second place. Grandson Jack Griffiths was third, with a single chub on the bomb with boilie. |
|
|
Alan Campbell |
Position | Peg | Angler | Weight | Top Tackle Points |
1 | 3 | Alan Campbell | 08-13-00 | 25 |
2 | 15 | Brian Simpson | 05-02-00 | 20 |
3 | 4 | Jack Griffiths | 02-08-00 | 19 |
9 | Steve Pitson | 00-00-00 | ||
10 | Pete Clarke | 00-00-00 | ||
11 | Gerald Perks | 00-00-00 | ||
16 | Steve Trotter | 00-00-00 | ||
5 | Mike Crimp | 00-00-00 | ||
1 | Vernon Adams | 00-00-00 | ||
14 | Brian Hutchings | 00-00-00 | ||
6 | Malcolm Smith | 00-00-00 | ||
13 | Dave Porter | 00-00-00 | ||
8 | Steve Pope | 00-00-00 | ||
2 | Topy Pope | 00-00-00 |
Aggregate Cup Round 4 | |
Sunday 27th November 2017 | |
Jenny's Lake, Tunnel Barn Farm | |
19 Fished | |
A cold wind blew down the lake for most of the match and a lot of fish took sanctuary at the bottom of the island. Doug Robinson made the most of a good draw and had a good carp and several F1 carp on the pole with maggot over micro pellet. When the wind dropped Stuart Yates fished tight over to the island and picked off F1 carp on the pole with maggot and a couple of pound of skimmers down the middle. Brian Hutchings also had several F1 carp on the pole with maggot for 3rd spot. |
|
Doug Robinson | |
![]() |
Stuart Yates |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 27 | Doug Robinson
![]() |
40-07-00 | 25 |
2 | 18 | Stuart Yates | 30-14-00 | 20 |
3 | 5 | Brian Hutchings | 21-14-00 | 19 |
4 | 11 | Chris Webb (Section Win) | 19-10-00 | 18 |
5 | 4 | Kevin Dolton | 18-03-00 | 17 |
6 | 15 | Steve Pope (Section Win) | 14-09-00 | 16 |
7 | 19 | Jack Griffiths | 13-08-00 | 15 |
8 | 14 | Pete Clarke | 09-07-00 | 14 |
9 | 7 | Vernon Adams | 08-12-00 | 13 |
10 | 20 | Alan Campbell | 08-04-00 | 12 |
11 | 23 | Dave Allsworth | 06-07-00 | 11 |
12 | 2 | Malcolm Smith | 05-14-00 | 10 |
13 | 26 | Tony Carter | 05-02-00 | 9 |
14 | 8 | John Smith | 04-08-00 | 8 |
15 | 3 | Brian Simpson | 02-09-00 | 7 |
16 | 21 | Terry Yates | 01-12-00 | 6 |
6 | Gerald Perks | 00-00-00 | 0 | |
13 | Mark Smith | 00-00-00 | 0 | |
24 | Andy Webb | 00-00-00 | 0 |
APC Challenge Cup |
Sunday 13th November 2016 |
River Thames Sandford |
17 Fished |
A proper grueller today. There were more Anglers than fish caught. With extra water and overnight frosts entering the river system, it became a game of Aqua Bingo. Don Spearpoint had seven roach on the waggler with maggot for a convincing win. Brian Simpson had 3 small perch on the pole with maggot for second. Steve Trotter was third with 3 small chublets on the waggler with maggot. A total of £34 was raised for the Royal British Legion Poppy Appeal. |
Position | Peg | Angler | Weight | Top Tackle Points |
1 | 26 | Don Spearpoint | 01-10-00 | 25 |
2 | 9 | Brian Simpson | 00-03-00 | 20 |
3 | 15 | Steve Trotter | 00-02-00 | 19 |
=4 | 4 | Alan Campbell (Section Win) | 00-01-00 | 18.5 |
=4 | 19 | Chris Webb (Section Win) | 00-01-00 | 18.5 |
5 | 12 | John Davis | 00-00-04 | 15.5 |
6 | 24 | Pete Clarke | 00-00-04 | 15.5 |
18 | Mark Smith | 00-00-00 | 0 | |
21 | Terry Yates | 00-00-00 | 0 | |
17 | Gerald Perks | 00-00-00 | 0 | |
22 | Vernon Adams | 00-00-00 | 0 | |
14 | Steve Pitson | 00-00-00 | 0 | |
11 | Brian Hutchings | 00-00-00 | 0 | |
23 | Andy Webb | 00-00-00 | 0 | |
7 | Jack Griffiths | 00-00-00 | 0 | |
13 | Mike Crimp | 00-00-00 | 0 | |
20 | Malcolm Smith | 00-00-00 | 0 |
Blind Pairs |
Sunday 30th October 2016 |
Walters Lake (Green Lane) |
17 Fished |
A late carp secured Brian Hutchings back to back wins on a very hard lake. He had 7lb of small skimmers on the pole with red maggot up till then. On his last put in he hooked a 4lb carp which won him the match and also the Blind Pairs Trophy with Mark Smith. Alan Campbell was second with a solitary 6lb carp on the bomb with corn. He also had a few skimmers and roach on the pole with caster. Pete Clarke continued his run of top 3 placing with a hard earned net of silvers on the pole with caster |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 1 | Brian Hutchings | 11-02-00 | 25 |
2 | 17 | Alan Campbell | 08-09-00 | 20 |
3 | 9 | Pete Clarke | 08-04-00 | 19 |
4 | 6 | Chris Webb (Section Win) | 07-15-00 | 18 |
5 | 7 | Kevin Simpson | 07-03-00 | 17 |
6 | 16 | Stuart Yates (Section Win) | 02-03-00 | 16 |
7 | 2 | Malcolm Smith | 01-11-00 | 15 |
8 | 13 | Brian Simpson | 01-01-00 | 14 |
9 | 19 | John Davis | 00-14-00 | 13 |
10 | 12 | Steve Pitson | 00-11-00 | 12 |
11 | 3 | Terry Yates | 00-08-00 | 11 |
12 | 4 | Mark Smith | 00-05-00 | 10 |
13 | 14 | Vernon Adams | 00-01-00 | 9 |
10 | Andy Webb | 00-00-00 | 0 | |
11 | Tony Bailey | 00-00-00 | 0 | |
15 | Jack Griffiths | 00-00-00 | 0 | |
18 | Gerald Perks | 00-00-00 | 0 |
Blind Pairs |
||
Position | Weight | |
1 | Mark Smith & Brian Hutchings | 11-07-00 |
2 | Alan Campbell & John Davis | 09-07-00 |
3 | Pete Clarke & Terry Yates | 08-12-00 |
4 | Chris Webb | 07-15-00 |
5 | Vernon Adams & Kevin Simpson | 07-04-00 |
6 | Stuart Yates & Brian Simpson | 03-04-00 |
7 | Steve Pitson & Malcolm Smith | 02-06-00 |
Steve Denny Shield | |
Sunday 16th October 2016 | |
River Thames Sandford | |
12 Fished | |
Although the weather put off a few the fishing wasn't bad throughout the meadows. Brian Hutchings fished the pole with maggot and had a quality net of roach and a 4lb chub for a convincing win. Chris Webb fished the pole with caster and had all Roach for second. Pete Clarke opted for same tactics. His all roach net also won the Knockout Cup. |
|
![]() |
![]() |
Brian Hutchings | Chris Webb |
Position | Peg | Angler | Weight | Top Tackle Points |
1 | 18 | Brian Hutchings ![]() |
20-11-00 | 25 |
2 | 9 | Chris Webb | 13-00-00 | 20 |
3 | 12 | Pete Clarke | 10-13-00 | 19 |
4 | 23 | Gerald Perks (Section Win) | 09-07-00 | 18 |
5 | 24 | Alan Campbell | 07-10-00 | 17 |
6 | 22 | Steve Pitson | 06-10-00 | 16 |
7 | 11 | Mark Smith (Section Win) | 05-09-00 | 15 |
8 | 21 | Terry Yates | 04-03-00 | 14 |
9 | 20 | Dave Allsworth | 04-01-00 | 13 |
10 | 13 | Vernon Adams | 01-15-00 | 12 |
11 | 14 | Roy Banyard | 00-11-00 | 11 |
12 | 17 | Mike Crimp | 00-00-00 | 0 |
Aggregate Cup Round 3 | |
Sunday 2nd October 2016 | |
Rolfs Lake | |
21 Fished | |
It was one of those days that left a lot of anglers scratching their heads as the carp were just cruising around the lake enjoying the sunshine leaving most of the field struggling for bites. Ady Cox had no problem though he fished the pole with corm and had several double figure carp and a few silvers for a convincing debut win. Toby Pope also had several big carp on the bomb to the far bank with pellet. He also had a few smaller ones down the edge on the pole. Mark Smith had 5 big double figure carp on the pole with corn for third. | |
|
Ady Cox |
Position | Peg | Angler | Weight |
1 | 18 | Ady Cox | 116-11-00 |
2 | 7 | Toby Pope | 76-13-00 |
3 | 24 | Mark Smith | 60-10-00 |
4 | 36 | Pete Clarke (Section Win) | 54-11-00 |
5 | 16 | Steve Pope (Section Win) | 52-06-00 |
6 | 38 | Charlie Bishop | 50-12-00 |
7 | 13 | Colin Simpson | 39-12-00 |
8 | 10 | Vernon Adams | 35-08-00 |
9 | 26 | Doug Robinson | 34-02-00 |
10 | 30 | Jack Griffiths | 34-00-00 |
11 | 28 | John Davis | 23-01-00 |
12 | 32 | Dave Allsworth | 22-02-00 |
13 | 5 | Roy Banyard | 21-13-00 |
14 | 9 | Brian Hutchings | 15-04-00 |
15 | 8 | Malcolm Smith | 14-05-00 |
16 | 40 | Alan Campbell | 09-08-00 |
17 | 4 | Stuart Yates | 08-14-00 |
18 | 2 | Terry Yates | 01-03-00 |
14 | Andy Webb | 00-00-00 | |
34 | Kevin Simpson | 00-00-00 | |
22 | Brian Simpson | 00-00-00 |
Vice-Presidents Cup |
Sunday 18th September 2016 |
River Thames, Sandford |
16 Fished |
Brian Hutchings got back to winning ways at Sandford with a hard earned mixed net of Skimmers perch and roach. He caught all his fish on the pole with red maggot over chopped worm. Pete Clarke is still on red hot form at Sandford. He had a quality net of roach on the waggler with caster and hemp. Paul Hitchman pushed Pete all the way and was pipped into 3rd spot. He caught a mixed net of roach and dace on the waggler with red maggot |
Position | Peg | Angler | Weight | Top Tackle Points | Prior Cup Points |
1 | 20 | Brian Hutchings | 09-13-00 | 25 | 25 |
2 | 13 | Pete Clarke | 08-04-00 | 20 | 20 |
3 | 23 | Paul Hitchman | 08-01-00 | 19 | 19 |
4 | 24 | Gerald Perks (Section Win) | 06-11-00 | 18 | 18 |
5 | 7 | Steve Pope (Section Win) | 06-07-00 | 17 | 17 |
6 | 21 | Alan Campbell | 05-01-00 | 16 | 16 |
7 | 19 | Steve Pitson | 04-13-00 | 15 | 15 |
8 | 22 | Mark Smith | 03-10-00 | 14 | 14 |
9 | 9 | Don Spearpoint | 03-08-00 | 13 | 13 |
10 | 17 | Mike Crimp | 03-06-00 | 12 | 12 |
11 | 5 | Vernon Adams | 03-04-00 | 11 | 11 |
12 | 11 | Steve Trotter | 02-14-00 | 10 | 10 |
13 | 12 | John Davis | 02-13-00 | 9 | 9 |
14 | 14 | Dave Allsworth | 02-10-00 | 8 | 8 |
15 | 18 | Malcolm Smith | 02-07-00 | 7 | 7 |
16 | 16 | Terry Yates | 01-11-00 | 6 | 6 |
W Henwood Cup |
Sunday 4th September 2016 |
River Thames, Sandford |
12 Fished |
Pete Clarke made it back to back wins at Sandford. He caught steady on the waggler with hemp and caster and had a good net of small roach and chublets. Gerald Perks recovered from an early bath to claw himself back into second. He also had a good net of roach on the waggler with caster. John Davis fished the pole with worm and sweetcorn and had some big roach and skimmers for third. |
Position | Peg | Angler | Weight | Top Tackle Points |
1 | 20 | Pete Clarke | 10-07-00 | 25 |
2 | 13 | Gerald Perks | 08-08-00 | 20 |
3 | 11 | John Davis | 07-08-00 | 19 |
4 | 17 | Steve Pope (Section Win) | 07-06-00 | 18 |
5 | 18 | Don Spearpoint (Section Win) | 06-04-00 | 17 |
6 | 23 | Alan Campbell | 05-01-00 | 16 |
7 | 22 | Steve Pitson | 05-00-00 | 15 |
8 | 19 | Malcolm Smith | 04-06-00 | 14 |
9 | 21 | Mark Smith | 04-05-00 | 13 |
10 | 16 | Terry Yates | 03-14-00 | 12 |
11 | 9 | Steve Trotter | 03-10-00 | 11 |
12 | 12 | Vernon Adams | 02-08-00 | 10 |
Tony Perks Roach Cup |
Sunday 28th August 2016 |
River Thames, Sandford |
17 Fished |
Weeks leading up to the match the roach have been feeding in abundance. Come the day of the Roach Cup and who forgets to get an invite! Yes the roach switched off and anglers scratched around to muster a weight. Normally double figures would win the match. Pete Clarke was a worthy winner. He put together a net of small roach on the hemp/tare and waggler which also earned him the £68.00 Golden Peg. Chris Webb also opted for the waggler. All his fish were caught on caster. Brian Hutchings was a close third. He caught all his fish on the pole with hemp and tare. |
Position | Peg | Angler | Weight |
1 | 21 | Pete Clarke | 07-09-00 |
2 | 23 | Chris Webb | 05-02-00 |
3 | 18 | Brian Hutchings | 04-10-00 |
4 | 11 | John Beesley (Section Win) | 04-03-00 |
5 | 5 | Malcolm Smith | 02-14-00 |
=6 | 9 | Dave Allsworth | 02-10-00 |
=6 | 7 | Mark Smith | 02-10-00 |
8 | 22 | Alan Campbell (Section Win) | 01-12-00 |
9 | 4 | John Davis | 01-10-00 |
10 | 24 | Terry Yates | 00-11-00 |
16 | Steve Pope | 00-00-00 | |
20 | Andy Webb | 00-00-00 | |
17 | Steve Trotter | 00-00-00 | |
13 | Terry Woodward | 00-00-00 | |
14 | Vernon Adams | 00-00-00 | |
12 | Dennis Butler | 00-00-00 | |
15 | Steve Pitson | 00-00-00 |
Secretary's Cup |
Sunday 21st August 2016 |
River Thames Clifton Hampden |
17 Fished |
With very little flow and an awkward wind, low weights were always on the cards. The roach were in pockets and those that had them in numbers made up some reasonable weights considering. Chris Webb fished the pole at 6m switching between caster and worm and had a winning net of perch and roach. Pete Clarke also opted for the pole with caster and had a good net of small roach. Brian Hutchings was third. He also had a good net of caster caught roach on the pole |
Position | Peg | Angler | Weight | Top Tackle Points |
1 | 8 | Chris Webb | 10-01-00 | 25 |
2 | 5 | Pete Clarke | 08-04-00 | 20 |
3 | 14 | Brian Hutchings | 07-02-00 | 19 |
4 | 17 | Alan Campbell (Section Win) | 05-11-00 | 18 |
5 | 3 | Steve Pitson (Section Win) | 04-15-00 | 17 |
6 | 6 | Vernon Adams | 04-14-00 | 16 |
7 | 13 | Paul Hitchman | 04-08-00 | 15 |
8 | 1 | Gerald Perks | 04-00-00 | 14 |
9 | 9 | Terry Yates | 03-06-00 | 13 |
10 | 2 | Andy Webb | 03-04-00 | 12 |
11 | 4 | Steve Pope | 03-03-00 | 11 |
12 | 12 | Dave Allsworth | 03-01-00 | 10 |
13 | 10 | Malcolm Smith | 02-10-00 | 9 |
14 | 11 | Mark Smith | 02-08-00 | 8 |
15 | 16 | Roger Smith | 01-15-00 | 7 |
16 | 7 | John Davis | 01-03-00 | 6 |
15 | Keith Nash | 00-00-00 | 0 |
Sumner Cup |
Sunday 14th August 2016 |
Upper Farm Henton |
17 Fished |
Fishing was very hard. The carp failed to show and the silvers just switched off. John Davis fished worm on the pole and had 2 carp to win the match. Stuart Yates had 1 carp down the edge on the pole and a good net of rudd on the whip. All his fish fell to maggot. Terry Yates was third with 1 carp and a few rudd on the maggot. |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 19 | John Davis | 16-00-00 | 25 |
2 | 11 | Stuart Yates | 14-02-00 | 20 |
3 | 12 | Terry Yates | 10-02-00 | 19 |
4 | 3 | Steve Pope (Section Win) | 03-09-00 | 18 |
5 | 10 | Brian Hutchings | 02-14-00 | 17 |
6 | 6 | Tony Carter | 02-12-00 | 16 |
7 | 2 | Tony Baily | 01-15-00 | 15 |
8 | 20 | Steve Pitson (Section Win) | 01-07-00 | 14 |
9 | 4 | Alan Campbell | 01-05-00 | 13 |
10 | 15 | Malcolm Smith | 01-04-00 | 12 |
11 | 13 | Vernon Adams | 01-01-00 | 11 |
12 | 17 | Mark Smith | 00-15-00 | 10 |
13 | 16 | Pete Clarke | 00-10-00 | 9 |
5 | Gerald Perks | 00-00-00 | 0 | |
7 | Andy Webb | 00-00-00 | 0 | |
8 | Chris Webb | 00-00-00 | 0 | |
9 | Toby Pope | 00-00-00 | 0 |
Aggregate Cup Round 2 | |
Sunday 31st July 20.16 | |
Tunnel Barn Farm, House Pool | |
17 Fished | |
Pete Clarke drew they in form peg 33 and made no mistake on winning the match from the hot peg. He started on the long pole on the deck with pellet and had several small carp. A quick switch to the island with pellet up in the water brought him a fish a chuck until the whistle for a convincing win. Brian Hutchings started off slow but a change to banded pellet pushed him up to second. He also had a good net of small carp. Chris Webb was third a good last hour. He fished tight over all match with pellet. But a switch down the edge gave him several bigger carp to get into the money. |
|
![]() |
Pete Clarke |
Position | Peg | Angler | Weight |
1 | 33 | Pete Clarke | 80-11-00 |
2 | 18 | Brian Hutchings | 69-02-00 |
3 | 25 | Chris Webb | 54-14-00 |
4 | 34 | Kevin Dolton (Section Win) | 51-12-00 |
5 | 16 | Alan Campbell (Section Win) | 51-01-00 |
6 | 6 | Vernon Adams | 44-11-00 |
7 | 21 | Andy Webb | 43-06-00 |
8 | 23 | Stuart Yates | 42-13-00 |
9 | 4 | Tony Carter | 38-14-00 |
10 | 30 | Mark Smith | 38-04-00 |
11 | 1 | Tony Baily | 34-03-00 |
12 | 29 | Dave Allsworth | 28-05-00 |
13 | 12 | Gerald Perks | 23-04-00 |
14 | 14 | John Davis | 22-13-00 |
15 | 10 | Terry Yates | 20-00-00 |
16 | 9 | Steve Pitson | 15-09-00 |
17 | 7 | Malcolm Smith | 10-04-00 |
R Arnatt Cup | |
Sunday 17th July 2016 | |
River Thames, Sandford | |
11 Fished | |
Brian Hutchings won the R Arnatt Cup with a quality net of Roach. He fished the pole with hemp and tares and had fish up to a 1lb. A worthy win and also the £95.00 Golden Peg. Paul Hitchman also fished hemp and tares on the waggler and had a good bag of roach. He switched to the groundbait feeder late on and had 2 skimmers and a few perch on caster. Pete Clarke was 3rd with and all roach net caught on the pole with seed. |
|
![]() |
![]() |
Brian Hutchings | Paul Hitchman |
Position | Peg | Angler | Weight | Top Tackle Points |
1 | 11 | Brian Hutchings | 14-03-00 | 25 |
2 | 14 | Paul Hitchman | 11-11-00 | 20 |
3 | 2 | Pete Clarke | 08-03-00 | 19 |
4 | 21 | Dave Allsworth (Section Win) | 07-05-00 | 18 |
5 | 24 | Steve Pitson | 04-15-00 | 17 |
6 | 9 | Keith Nash (Section Win) | 03-10-00 | 16 |
=7 | 1 | Mike Crimp | 03-09-00 | 14.5 |
=7 | 7 | Alan Campbell | 03-09-00 | 14.5 |
9 | 26 | Terry Yates | 01-13-00 | 13 |
10 | 15 | Vernon Adams | 00-01-00 | 12 |
11 | 23 | Steve Trotter | 00-00-00 | 0 |
Aggregate Cup Round 1 | |
Sunday 3rd July 2016 | |
Pine Lake Alders Farm | |
15 Fished | |
