|
Match Results 2018-19 |
| Keith Mills Memorial Cup | |
| Sunday 10th March 2019 | |
| River Thames, Donnington | |
| 16 Fished | |
| Andy
Webb won the last match of the season with a hard earned net of Bream
and skimmers. he had 2 bream on the groundbait feeder with worm and a
few skimmers with maggot. Chris Webb had to settle for second after the
wind blew his pole in the river. He had to fish short for the remainder
of the match. He had a big 3 1/2lb perch and some roach in the first
hour. Gordon Collier was third with a mixed net of roach and perch on
the pole with maggot and groundbait.
Gerald Perks claimed the Winter League title and Pete Clarke won the overall Points Shield Thank you all for a great season |
|
|
|
Andy Webb |
| Position | Peg | Angler | Weight | Winter League Points |
| 1 | 1 | Andy Webb | 13-12-00 | 25 |
| 2 | 3 | Chris Webb | 07-01-00 | 20 |
| 3 | 14 | Gordon Collier | 05-05-00 | 19 |
| 4 | 15 | Vernon Adams (Section Winner) | 04-08-00 | 18 |
| 5 | 17 | Steve Pitson | 04-06-00 | 17 |
| 6 | 11 | Pete Clarke | 03-12-00 | 16 |
| 7 | 16 | Malcolm Smith | 02-15-00 | 15 |
| 8 | 10 | Gerald Perks | 02-04-00 | 14 |
| =9 | 4 | Alan Campbell (Section Win) | 01-13-00 | 12.5 |
| =9 | 13 | Tim Allen | 01-13-00 | 12.5 |
| 11 | 8 | Brian Hutchings | 01-12-00 | 11 |
| 12 | 5 | Keith Harvey | 01-00-00 | 10 |
| 13 | 2 | Nathan Thompson | 00-13-00 | 9 |
| 6 | Terry Yates | 00-00-00 | 0 | |
| 12 | Mike Crimp | 00-00-00 | 0 | |
| 7 | Dave Allsworth | 00-00-00 | 0 |
| APC Challenge Cup | |
| Sunday 3rd March 2019 | |
| River Thames, Medley | |
| 16 Fished | |
|
This was a cracking match in very difficult conditions. Luckily Storm Freya was off the anglers backs and all managed to put a few fish in the net. Steve Isaac won his first match at the club with 12 bream taken on the groundbait feeder with worm. Vernon "The Worm" Adams was second off the peg above with 9 bream also on the groundbait feeder with worm. Tim Allen wasted a couple of hours fishing bread.. After a quick switch to groundbait feeder he had 1 chub and 5 bream for third place |
|
|
|
|
| Steve Isaac |
Vernon Adams |
| Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 2 | Steve Isaac | 41-10-00 | 25 |
| 2 | 1 | Vernon Adams | 35-15-00 | 20 |
| 3 | 3 | Tim Allen | 18-03-00 | 19 |
| 4 | 5 | Nathan Thompson (Section Win) | 14-13-00 | 18 |
| 5 | 8 | Alan Campbell | 13-08-00 | 17 |
| 6 | 6 | Mike Crimp | 13-03-00 | 16 |
| 7 | 10 | Steve Pope (Section Win) | 13-00-00 | 15 |
| 8 | 15 | Gerald Perks | 12-09-00 | 14 |
| 9 | 12 | Chris Webb | 11-15-00 | 13 |
| 10 | 14 | Pete Clarke | 10-03-00 | 12 |
| 11 | 4 | Andy Webb | 07-09-00 | 11 |
| 12 | 9 | Keith Harvey | 07-05-00 | 10 |
| 13 | 7 | Brian Hutchings | 05-05-00 | 9 |
| 14 | 11 | David Allsworth | 05-00-00 | 8 |
| 15 | 13 | Terry Yates | 00-07-00 | 7 |
| 16 | 16 | Steve Pitson | 00-01-00 | 6 |
| S H Taylor Cup | |
| Sunday 17th February 2019 | |
| River Thames, Sandford | |
| 11 Fished | |
| Pete Clarke is a hard angler to beat at Sandford, and it was only fitting that he won the latest match there this season and also the Golden Peg. Pete was on the end peg where he fished stick float and maggot and had 5 chub. Keith Harvey caught a chub early on the bread feeder. He switched to maggot feeder with worm and as rewarded with a 4lb Barbel. Brian Hutchings was third with 4 small chub on the stick float with maggot. | |
|
|
|
| Pete Clarke | Keith Harvey |
| Position | Peg | Angler | Weight | Winter League Points |
| 1 | 28 | Pete Clarke | 11-15-00 | 25 |
| 2 | 20 | Keith Harvey | 08-02-00 | 20 |
| 3 | 9 | Brian Hutchings | 05-06-00 | 19 |
| 4 | 18 | Malcolm Smith (Section Win) | 01-11-00 | 18 |
| 5 | 2 | Terry Yates (Section Win) | 00-09-00 | 17 |
| 6 | 1 | Gerald Perks | 00-07-00 | 16 |
| 7 | 12 | Alan Campbell | 00-04-00 | 15 |
| 4 | Steve Pitson | 00-00-00 | 0 | |
| 11 | Vernon Adams | 00-00-00 | 0 | |
| 7 | Don Spearpoint | 00-00-00 | 0 | |
| 14 | Nathan Thompson | 00-00-00 | 0 |
| Blind Pairs | |
| Sunday 10th February 2019 | |
| Club Lake, Orchid Fisheries | |
| 17 Fished | |
| Thomas
Need won a very hard match with a good net of skimmers/bream and also a
couple of tench. He had the tench early on with maggot over pellet. Then
a good run of 8 bream on hard pellet. Malcolm Smith opposite opted for
the same tactics and had 4 bream on the pole. Don Spearpoint had 3 bream
on the pole with maggot for third.
Thomas Need and Keith Harvey won the Blind Pairs Trophy |
|
![]() |
Thomas Need |
| Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 12 | Thomas Need | 48-08-00 | 25 |
| 2 | 13 | Malcolm Smith | 20-02-00 | 20 |
| 3 | 14 | Don Spearpoint | 14-07-00 | 19 |
| 4 | 17 | Gerald Perks (Section Win) | 09-01-00 | 18 |
| 5 | 10 | Steve Pitson (Section Win) | 04-10-00 | 17 |
| 6 | 4 | Alan Campbell | 04-09-00 | 16 |
| 7 | 1 | Keith Harvey | 03-07-00 | 15 |
| 8 | 9 | Brian Hutchings | 01-00-00 | 14 |
| 9 | 3 | Terry Yates | 00-02-00 | 13 |
| 16 | Pete Clarke | 00-00-00 | 0 | |
| 2 | Vernon Adams | 00-00-00 | 0 | |
| 5 | David Allsworth | 00-00-00 | 0 | |
| 15 | Andy Webb | 00-00-00 | 0 | |
| 11 | Chris Webb | 00-00-00 | 0 | |
| 7 | Steve Pope | 00-00-00 | 0 | |
| 6 | James Smith | 00-00-00 | 0 | |
| 18 | Kevin Dolton | 00-00-00 | 0 |
|
Blind Pairs |
|
| Keith Harvey & Thomas Need | 51-15-00 |
| Don Spearpoint & Malcolm Smith | 34-09-00 |
| Gerald Perks | 09-01-00 |
| Brian Hutchings & Steve Pitson | 05-10-00 |
| Alan Campbell & Terry Yates | 04-11-00 |
| Steve Denny Shield | |
| Sunday 20th January 2019 | |
| River Thames, Sandford | |
| 9 Fished | |
| Gerald Perks claimed the Steve Denny Shield with several small chub and big perch on the waggler with maggot. Keith Harvey was second with a big chub on bread feeder. Nathan Thompson was third with a net of small chub on the waggler with maggot | |
![]() |
Gerald Perks |
| Position | Peg | Angler | Weight | Winter League Points |
| 1 | 9 | Gerald Perks | 04-10-00 | 25 |
| 2 | 22 | Keith Harvey | 04-07-00 | 20 |
| 3 | 28 | Nathan Thompson | 03-08-00 | 19 |
| 4 | 27 | Brian Hutchings (Section Win) | 00-02-00 | 18 |
| 5 | 1 | Thomas Need (Section Win) | 00-01-00 | 17 |
| 8 | Pete Clarke | 00-00-00 | ||
| 12 | Malcolm Smith | 00-00-00 | ||
| 18 | Vernon Adams | 00-00-00 | ||
| 2 | Kevin Dolton | 00-00-00 |
| Canal Cup | |
| Sunday 6th January 2019 | |
| Oxford Canal, Three Pigeons Lock | |
| 20 Fished | |
|
The only option for the anglers was to fish down the boat track, on a gin clear canal. Alan Campbell opted for punched bread and had a mixed net of small roach and skimmers for the first win of 2019. Pete Clarke had a few perch over chopped worm and maggot and a few silvers. Steve Pope was third with a hard earned net of roach with pinkie. |
|
![]() |
Alan Campbell |
| Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 20 | Alan Campbell | 08-12-00 | 25 |
| 2 | 17 | Pete Clarke | 03-04-00 | 20 |
| 3 | 19 | Steve Pope | 02-11-00 | 19 |
| 4 | 16 | Brian Hutchings (Section Win) | 01-15-00 | 18 |
| 5 | 12 | Chris Webb | 01-04-00 | 16.5 |
| 6 | 18 | Terry Yates | 01-04-00 | 16.5 |
| 7 | 15 | John Davis | 00-15-00 | 15 |
| 8 | 11 | Keith Nash | 00-04-00 | 14 |
| 9 | 14 | Steve Isaac | 00-03-00 | 13 |
| 10 | 4 | Dick Martin (Section Win) | 00-02-00 | 12 |
| =11 | 8 | Dave Allsworth | 00-01-00 | 10.5 |
| =11 | 9 | Nathan Thompson | 00-01-00 | 10.5 |
| 6 | Gordon Collier | 00-00-00 | 0 | |
| 7 | Gerald Perks | 00-00-00 | 0 | |
| 5 | Andy Webb | 00-00-00 | 0 | |
| 3 | Malcolm Smith | 00-00-00 | 0 | |
| 10 | Jim Smith | 00-00-00 | 0 | |
| 13 | Steve Pitson | 00-00-00 | 0 | |
| 13 | Steve Pitson | 00-00-00 | 0 | |
| 1 | Vernon Adams | 00-00-00 | 0 | |
| 2 | Tim Allen | 00-00-00 | 0 |
| Christmas Shield | |
| Sunday 16th December 2018 | |
| River Thames, Sandford | |
| 23 Fished | |
| After the roach fest of the previous match, the anglers were given a reality check after the cold rain entered the river from Saturday. Only a handful of the big field bothered the scalesman. Ashley Davis won his first match at the club with 8 small chub on the waggler with maggot. Pete Clarke left it late but had a big chub a big perch and a roach in the last hour for second place. They also taken on the waggler with maggot from the lock cut section. Malcolm Smith was third with a bream and skimmer on the groundbait feeder with worm also from the cut. | |
![]() |
Ashley Davis |
| Position | Peg | Angler | Weight | Winter League Points |
| 1 | 28 | Ashley Davis | 10-09-00 | 25 |
| 2 | 32 | Pete Clarke (Section Win) | 08-03-00 | 20 |
| 3 | 29 | Malcolm Smith | 05-10-00 | 19 |
| 4 | 16 | Gerald Perks (Section Win) | 02-10-00 | 18 |
| 5 | 1 | Terry Yates (Section Win) | 00-08-00 | 17 |
| 6 | 27 | John Davis | 00-07-00 | 16 |
| 7 | 8 | Kevin Dolton | 00-06-00 | 15 |
| 13 | Alan Campbell | 00-00-00 | 0 | |
| 18 | Steve Pitson | 00-00-00 | 0 | |
| 11 | Steve Pope | 00-00-00 | 0 | |
| 25 | Jack Griffiths | 00-00-00 | 0 | |
| 35 | Vernon Adams | 00-00-00 | 0 | |
| 33 | Toby Pope | 00-00-00 | 0 | |
| 7 | Mike Crimp | 00-00-00 | 0 | |
| 21 | Thomas Need | 00-00-00 | 0 | |
| 23 | Brian Hutchings | 00-00-00 | 0 | |
| 12 | Keith Harvey | 00-00-00 | 0 | |
| 37 | Charlie Green | 00-00-00 | 0 | |
| 9 | Chris Webb | 00-00-00 | 0 | |
| 2 | Andy Webb | 00-00-00 | 0 | |
| 14 | Dave Allsworth | 00-00-00 | 0 | |
| 30 | Nathan Thompson | 00-00-00 | 0 | |
| 34 | Don Spearpoint | 00-00-00 | 0 |
| Vice-Presidents Cup | |
| Sunday 2nd December 2018 | |
| River Thames, Sandford | |
| 14 Fished | |
|
Gerald Perks made it an incredible 3 wins on the trot on the river, with an impressive net of roach and chub at Sandford. 2 good chub early in the match on caster, set him up for the hatrick of wins. A good net of roach followed to bulk his weight. Pete Clarke started on the feeder with bread and had 5lb of roach in the first hour. A quick switch to the waggler with maggot rewarded him with a roach a chuck until the end of the match. Brian Hutchings off the end peg, had a quality net of roach and chublets caught on the waggler with maggot for 3rd place |
|
![]() |
![]() |
| Gerald Perks | Pete Clarke |
| Position | Peg | Angler | Weight | Winter League Points |
| 1 | 23 | Gerald Perks | 25-09-00 | 25
|
| 2 | 9 | Pete Clarke | 21-14-00 | 20 |
| 3 | 28 | Brian Hutchings | 17-10-00 | 19 |
| 4 | 7 | Alan Campbell (Section Win) | 16-00-00 | 18 |
| 5 | 27 | Mike Crimp (Section Win) | 14-00-00 | 17 |
| 6 | 22 | Don Spearpoint | 09-15-00 | 16 |
| 7 | 21 | Nick Collier | 09-01-00 | 15 |
| 8 | 2 | Charlie Green | 08-02-00 | 14 |
| 9 | 11 | Terry Yates | 05-10-00 | 13 |
| 10 | 13 | Paul Spencer | 03-13-00 | 12 |
| 11 | 1 | Malcolm Smith | 02-15-00 | 11 |
| 12 | 8 | Steve Pitson | 02-13-00 | 10 |
| 13 | 12 | John Davis | 00-15-00 | 9 |
| 14 | 20 | Vernon Adams | 00-05-00 | 8 |
| R C Smith Cup | |
| Sunday 18th November 2018 | |
| River Thames, Sandford | |
| 15 Fished | |
| Gerald Perks made it back to back wins on the river. He followed up his hard earned win at Medley, with a fine win on the club waters at Sandford. He had a mixed net of skimmers, chub and roach on the waggler with caster. Terry Yates had 2 big Perch and a few bits on the pole with worm for second. John Davis had a big chub and a few roach on the pole with bread for third | |
|
|
|
| Gerald Perks | Terry Yates |
| Position | Peg | Angler | Weight | Winter League Points |
| 1 | 18 | Gerald Perks | 09-15-00 | 25 |
| 2 | 20 | Terry Yates | 05-13-00 | 20 |
| 3 | 9 | John Davis | 04-15-00 | 19 |
| 4 | 13 | Pete Clarke (Section Win) | 04-14-00 | 18 |
| 5 | 12 | Brian Hutchings | 04-01-00 | 17 |
| 6 | 1 | Nick Collier | 03-12-00 | 16 |
| 7 | 7 | Alan Campbell | 03-06-00 | 15 |
| 8 | 23 | Andy Webb (Section Win) | 01-14-00 | 14 |
| 9 | 14 | Dave Allsworth | 01-02-00 | 13 |
| 10 | 22 | Paul Spencer | 00-14-00 | 12 |
| 11 | 27 | Malcolm Smith | 00-12-00 | 11 |
| 12 | 4 | Charlie Green | 00-09-00 | 10 |
| 13 | 26 | Keith Harvey | 00-07-00 | 9 |
| 14 | 8 | Vernon Adams | 00-06-00 | 8 |
| 2 | Chris Webb | 00-00-00 |
| Mick Whipp Cup | |
| Sunday 4th November 2018 | |
| River Thames, Medley | |
| 19 Fished | |
| Sport was slow on a low and clear Thames. Perch were the only fish obliging and there were a few caught pushing 3lb. Gerald Perks won the match with 5 caught on the waggler with worm. Pete Clarke caught 4 on the pole with worm over chopped worm feed. Henry Clarke had 3 in a 5 minute spell on the feeder with worm | |
![]() |
![]() |
| Gerald Perks | Pete Clarke |
| Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 6 | Gerald Perks | 09-12-00 | 25 |
| 2 | 13 | Pete Clarke | 08-15-00 | 20 |
| 3 | 5 | Henry Clarke | 07-02-00 | 19 |
| 4 | 18 | Dave Allsworth (Section Win) | 01-15-00 | 18 |
| 5 | 3 | Charlie Green (Section Win) | 01-12-00 | 17 |
| 6 | 10 | Steve Isaac | 00-15-00 | 16 |
| 7 | 7 | Steve Pitson | 00-12-00 | 15 |
| 8 | 12 | Brian Hutchings | 00-10-00 | 14 |
| 9 | 4 | Alan Campbell | 00-06-00 | 13 |
| 10 | 19 | Terry Yates | 00-01-00 | 12 |
| 8 | Paul Spencer | 00-00-00 | ||
| 11 | Keith Harvey | 00-00-00 | ||
| 15 | Nick Collier | 00-00-00 | ||
| 9 | Jason Bean | 00-00-00 | ||
| 2 | Andy Webb | 00-00-00 | ||
| 17 | Chris Webb | 00-00-00 | ||
| 14 | Vernon Adams | 00-00-00 | ||
| 1 | Steve Pope | 00-00-00 | ||
| 16 | Toby Pope | 00-00-00 |
| Chandlers Cup | |
| Sunday 21st October 2018 | |
| Boddington Reservoir | |
| 16 Fished | |
| With the resident carp reluctant to feed in the shallow reservoir, some anglers targeted the roach. For one angler he had a day he'd never forget. Brian Hutchings put together a fantastic 44-08-00 of the redfins. He put together this fantastic net of fish on the pole short with maggot. Ashley Davies put together the only good net of carp. He had 5 on the method feeder with a yellow wafter. Pete Clarke also had a good net of roach. He probably would have pushed Brian, but spent an hour on the method looking for a carp. | |
| Brian Hutchings | ![]() |
![]() |
Ashley Davies |
| Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 23 | Brian Hutchings | 44-08-00 | 25
|
| 2 | 12 | Ashley Davies | 30-05-00 | 20 |
| 3 | 21 | Pete Clarke | 24-08-00 | 19 |
| 4 | 11 | Alan Campbell (Section Win) | 18-00-00 | 18 |
| 5 | 13 | Andy Wiffen | 16-07-00 | 17 |
| 6 | 9 | Anthony Carter | 13-09-00 | 16 |
| 7 | 20 | Keith Harvey (Section Win) | 07-07-00 | 15 |
| 8 | 10 | Andy Webb | 07-02-00 | 14 |
| 9 | 17 | Chris Webb | 07-00-00 | 13 |
| 10 | 16 | John Davis | 06-01-00 | 12 |
| 11 | 18 | Terry Yates | 03-15-00 | 11 |
| 12 | 24 | Vernon Adams | 02-15-00 | 10 |
| 19 | Thomas Need | 00-00-00 | 0 | |
| 14 | Stuart Yates | 00-00-00 | 0 | |
| 15 | John Jopling | 00-00-00 | 0 | |
| 7 | Kevin Dolton | 00-00-00 | 0 |
| Aggregate Cup Round 4 | |
| Sunday 14th October 2018 | |
| White Bishops Lake, Bishops Bowl | |
| 17 Fished | |
| Thomas Need won the match and also the series after a convincing win off the fancied peg. With so many features in the peg he opted for the pole with pellet and corn, and had an all carp net. Andy Wiffen was second, he also opted for the pole and paste and caught all carp. Brian Hutchings fished the pole short with maggot and had a mixed net of carp and bream for third place | |
![]() |
Thomas Need |
| Andy Wiffen | ![]() |
| Position | Peg | Angler | Weight |
| 1 | 14 | Thomas Need | 149-12-00 |
| 2 | 21 | Andy Wiffen | 130-04-00 |
| 3 | 19 | Brian Hutchings | 75-15-00 |
| 4 | 15 | Malcolm Smith (Section Win) | 71-14-00 |
| 5 | 22 | Andrew Silvey | 53-03-00 |
| 6 | 11 | Dave Allsworth (Section Win) | 51-07-00 |
| 7 | 13 | Gerald Perks | 48-10-00 |
| 8 | 3 | Stuart Yates | 46-03-00 |
| 9 | 26 | Steve Isaac | 42-10-00 |
| 10 | 25 | Nathan Thompson | 41-13-00 |
| 11 | 5 | Pete Clarke | 38-00-00 |
| 12 | 1 | John Jopling | 31-03-00 |
| 13 | 2 | John Davis | 26-06-00 |
| 14 | 7 | Vernon Adams | 26-00-00 |
| 15 | 17 | Steve Pitson | 24-11-00 |
| 16 | 20 | Terry Yates | 11-15-00 |
| 10 | Andy Webb | 00-00-00 |
| W Henwood Cup | |
| Sunday 30th September 2018 | |
| River Thames, Sandford | |
| 17 Fished | |
| Pete Clarke made a clean sweep on all competitions today. He won the match with 14-14-00 of roach and perch on the waggler with perch. He also won the Knock-out cup and also the overall Summer League. Alan Campbell was second. He fished the pole with worm over groundbait and had a mixed net of skimmers, perch and roach. Kevin Dolton was third with an all roach net taken on the pole with caster | |
![]() |
Pete Clarke |
| Alan Campbell | ![]() |
| Position | Peg | Angler | Weight | Points |
| 1 | 27 | Pete Clarke | 14-14-00 | 25 |
| 2 | 18 | Alan Campbell | 09-04-00 | 20 |
| 3 | 2 | Kevin Dolton | 08-07-00 | 19 |
| 4 | 4 | Terry Yates (Section Win) | 07-12-00 | 18 |
| 5 | 1 | Malcolm Smith | 07-08-00 | 17 |
| 6 | 11 | Chris Webb | 07-06-00 | 16 |
| 7 | 6 | Gerald Perks | 05-14-00 | 15 |
| 8 | 28 | Mike Crimp (Section Win) | 05-13-00 | 14 |
| 9 | 7 | Steve Pitson | 05-08-00 | 13 |
| 10 | 16 | Charlie Green | 05-02-00 | 12 |
| 11 | 20 | Steve Pope | 04-15-00 | 11 |
| 12 | 23 | Andy Webb | 04-11-00 | 10 |
| 13 | 21 | Steve Isaac | 03-10-00 | 9 |
| 14 | 9 | Keith Harvey | 02-04-00 | 8 |
| 15 | 22 | Paul Spencer | 02-01-00 | 7 |
| 14 | Dick Martin | 00-00-00 | 0 | |
| 13 | Keith Nash | 00-00-00 | 0 |
| Secretary's Cup | |
| Sunday 16th September | |
| River Thames, Sandford | |
| 15 Fished | |
| Brian Hutchings won the Secretary's Cup with an impressive net of roach taken on the waggler with hemp and tares. Malcolm Smith pushed him all the way with a mixed net of taken on the pole with maggot. Pete Clarke continued his good form. He was third with a good net of roach taken on the waggler with seed | |
|
|
![]() |
| Brian Hutchings | Malcolm Smith |
| Position | Peg | Angler | Weight | Points |
| 1 | 13 | Brian Hutchings | 13-06-00 | 25 |
| 2 | 2 | Malcolm Smith | 12-02-00 | 20 |
| 3 | 4 | Pete Clarke | 09-01-00 | 19 |
| 4 | 1 | Steve Pitson (Section Win) | 08-10-00 | 18 |
| 5 | 9 | Charlie Green | 08-03-00 | 17 |
| 6 | 22 | Thomas Need (Section Win) | 05-06-00 | 16 |
| 7 | 11 | Terry Yates | 05-03-00 | 15 |
| 8 | 16 | Steve Pope | 04-13-00 | 14 |
| 9 | 20 | Alan Campbell | 04-07-00 | 13 |
| 10 | 28 | Nathan Thompson | 03-02-00 | 12 |
| 11 | 23 | John Davis | 02-13-00 | 11 |
| 12 | 18 | Vernon Adams | 02-05-00 | 10 |
| 13 | 21 | Roy Banyard | 01-03-00 | 9 |
| 7 | Mike Crimp | 00-00-00 | 0 | |
| 6 | Gordon Collier | 00-00-00 | 0 |
| Sumner Cup |
| Sunday 2nd September 2018 |
| River Thames, Sandford |
| 17 Fished |
| For the first time this season there was very little flow. Not sure if the upstream Hydro Power was switched off but the flow did affect the sport. Pete Clarke won the match thanks to a big bream together with a good net of perch and roach taken on the pole with chopped worm. Steve Pitson was second with a good net of roach taken on the pole with caster. Thomas Need opted for the waggler and also had a good net of roach with hemp and caster |
![]() |
| Pete Clarke |
| Position | Peg | Angler | Weight | Points |
| 1 | 16 | Pete Clarke | 11-09-00 | 25 |
| 2 | 20 | Steve Pitson | 08-04-00 | 20 |
| 3 | 4 | Thomas Need | 07-14-00 | 19 |
| 4 | 9 | Kevin Dolton (Section Win) | 07-10-00 | 18 |
| 5 | 13 | Gerald Perks | 06-03-00 | 17 |
| 6 | 6 | Keith Harvey | 05-12-00 | 16 |
| 7 | 7 | Steve Pope | 05-01-00 | 15 |
| 8 | 2 | Terry Yates | 05-00-00 | 14 |
| 9 | 27 | Ashley Davies (Section Win) | 04-03-00 | 13 |
| 10 | 12 | Alan Campbell | 03-04-00 | 12 |
| =11 | 26 | Charlie Green | 02-14-00 | 10.5 |
| =11 | 21 | Malcolm Smith | 02-14-00 | 10.5 |
| 13 | 22 | Steve Isaac | 02-12-00 | 9 |
| 14 | 18 | Andy Webb | 02-06-00 | 8 |
| 15 | 11 | Paul Spencer | 01-14-00 | 7 |
| 16 | 23 | Ian Davies | 01-01-00 | 6 |
| 14 | Tim Allen | 00-00-00 |
| Thames Shield |
| Sunday 26th & Monday 27th August 2018 |
| River Thames Sandford & Donnington |
| 23 Fished |
| Wayne Gray won the ODAA/Littlemore AS Thames Shield, with a perfect 2 section wins over the 2 day festival. He fished caster on the pole over groundbait at Sandford on Sunday and had a mixed net of roach and perch for 12-03-00. He opted for the same tactics at Donnington on Monday and had skimmers, roach and perch for 23-01-00. Brian Hutchings was second with a Section Second at Donnington on Sunday. He had 2 bream and roach. On Monday he had 15-01-00 of roach on the pole at Sandford on hemp and tares. Jason Bean was third with a section win at Donnington on Sunday. He had a skimmers and roach on the whip with caster for 13-00-00. On Monday he had a section second at Sandford, with an all roach net for 10-01-00 taken on the pole with hemp and tares |
![]() |
| Left to Right. Brian Hutchings, Wayne Gray, and Jason Bean |
|
Sandford Day 1 |
||||
| Position | Peg | Angler | Weight | Points |
| Section 1 | ||||
| 1 | 9 | Wayne Gray | 12-03-00 | 1 |
| 2 | 7 | Jack Griffiths | 10-14-00 | 2 |
| 3 | 16 | Martin Page | 06-11-00 | 3 |
| 4 | 13 | Anthony Tomkins | 04-06-00 | 4 |
| 5 | 14 | Terry Yates | 01-08-00 | 5 |
| Section 2 | ||||
| 1 | 23 | Pete Clarke | 16-00-00 | 1 |
| 2 | 20 | Gordon Collier | 09-04-00 | 2 |
| 3 | 27 | Kevin Dolton | 08-08-00 | 3 |
| 4 | 21 | David White | 07-01-00 | 4 |
| 5 | 22 | Thomas Need | 05-06-00 | 5 |
| 6 | 18 | Philip Cross | 00-00-00 | 6 |
|
Donnington Day 1 |
||||
| Section 1 | ||||
| 1 | 6 | Jason Bean | 13-00-00 | 1 |
| 2 | 1 | Steve Pitson | 10-04-00 | 2 |
| 3 | 3 | Chris Webb | 05-00-00 | 3 |
| 4 | 2 | Nathan Warren | 04-06-00 | 4 |
| 5 | 5 | Alan Campbell | 01-14-00 | 5 |
| 6 | 4 | Vernon Adams | 01-05-00 | 6 |
| Section 2 | ||||
| 1 | 13 | Andy Webb | 23-11-00 | 1 |
| 2 | 12 | Brian Hutchings | 19-03-00 | 2 |
| 3 | 10 | Steve Tomkins | 13-00-00 | 3 |
| 4 | 11 | Wayne Rudman | 12-03-00 | 4 |
| 5 | 9 | Ashley Davies | 11-04-00 | 5 |
| 6 | 8 | Henry Clarke | 08-14-00 | 6 |
|
Sandford Day 2 |
||||
| Position | Peg | Angler | Weight | Points |
| Section 1 | ||||
| 1 | 7 | Ashley Davies | 15-02-00 | 1 |
| 2 | 2 | Vernon Adams | 08-03-00 | 2 |
| 3 | 14 | Chris Webb | 08-00-00 | 3 |
| 4 | 13 | Alan Campbell | 05-07-00 | 4 |
| 5 | 16 | Andy Webb | 03-15-00 | 5 |
| 6 | 9 | Wayne Rudman | DNW | 6 |
| Section 2 | ||||
| 1 | 18 | Brian Hutchings | 15-01-00 | 1 |
| 2 | 22 | Jason Bean | 10-01-00 | 2 |
| 3 | 20 | Steve Pitson | 09-04-00 | 3 |
| 4 | 21 | Steve Tomkins | 07-02-00 | 4 |
| 5 | 23 | Henry Clarke | 04-09-00 | 5 |
| 6 | 27 | Nathan Warne | 01-04-00 | 6 |
|
Donnington Day 2 |
||||
| Section 1 | ||||
| 1 | 6 | Anthony Tomkins | 08-14-00 | 1 |
| 2 | 4 | Martin Page | 08-07-00 | 2 |
| 3 | 1 | Thomas Need | 05-08-00 | 3 |
| 4 | 5 | Jack Griffiths | 04-13-00 | 4 |
| 5 | 3 | Phil Cross | 03-06-00 | 5 |
| Section 2 | ||||
| 1 | 9 | Wayne Gray | 22-01-00 | 1 |
| 2 | 11 | Gordon Collier | 16-05-00 | 2 |
| 3 | 8 | Pete Clarke | 10-13-00 | 3 |
| 4 | 12 | Kevin Dolton | 07-14-00 | 4 |
| 5 | 13 | Terry Yates | 05-14-00 | 5 |
| Overall | |||
| Position | Angler | Points | Weight |
| 1st | Wayne Gray | 2 | 34-04-00 |
| 2nd | Brian Hutchings | 3 | 34-04-00 |
| 3rd | Jason Bean | 3 | 23-01-00 |
| 4th | Pete Clarke | 4 | 26-13-00 |
| Tony Perks Roach Cup |
| Sunday 19th August 2018 |
| River Thames, Sandford |
| 17 Fished |
| Pete Clarke claimed the Roach Cup with a fine net of red fins taken on the waggler with hemp and caster. Steve Pope kept up his good form. Steve fished hemp and tares on the waggler. Dave Allsworth was third with a net of roach alternating between pole, waggler and maggot feeder. |
| Position | Peg | Angler | Roach Weight | Total Weight | Prior Cup Points |
| 1 | 7 | Pete Clarke | 14-00-00 | 15-13-00 | 25
|
| 2 | 22 | Steve Pope | 09-05-00 | 09-05-00 | 20 |
| 3 | 20 | Dave Allsworth | 06-13-00 | 07-10-00 | 19 |
| 4 | 26 | Jack Griffiths (Section Win) | 04-09-00 | 07-05-00 | 18 |
| 5 | 2 | Andy Webb (Section Win) | 06-15-00 | 06-15-00 | 17 |
| 6 | 12 | Gerald Perks | 06-04-00 | 06-14-00 | 16 |
| 7 | 16 | Charlie Green | 05-11-00 | 15 | |
| =8 | 6 | Kevin Dolton | 05-10-00 | 05-10-00 | 13.5 |
| =8 | 9 | Steve Isaac | 04-10-00 | 05-10-00 | 13.5 |
| 10 | 13 | Steve Pitson | 00-14-00 | 05-00-00 | 12 |
| 11 | 11 | Malcolm Smith | 04-03-00 | 05-02-00 | 11 |
| 12 | 27 | Nathan Thompson | 02-06-00 | 03-05-00 | 10 |
| 13 | 18 | Terry Yates | 01-00-00 | 03-04-00 | 9 |
| 14 | 14 | Keith Harvey | 01-11-00 | 02-11-00 | 8 |
| 23 | Paul Spencer | 00-00-00 | 0 | ||
| 4 | Steve Totter | 00-00-00 | 0 | ||
| 21 | Keith Nash | 00-00-00 | 0 |
| Aggregate Cup Round 3 | |
| Sunday 5th August 2018 | |
| House Lake, Tunnel Barn Farm | |
| 18 Fished | |
