Match Results |
COMPETITIONS
Chandlers Cup | ||
Sunday 4th April 2021 | ||
Lakeview Fishery, Worminghall | ||
15 Fished | ||
Gerald Perks won the last match of the season on a very hard Lakeview. An early morning heavy frost made it very hard for anglers targeting carp. Gerald Perks sat it out all match fishing feeder and wafter and had 12 partie carp for the win. David Allsworth was second, with several pound of roach on the pole and a late switch on the pellet wag put 5 carp in the net. Brian Hutchings went for an all roach attack and had 15lb of them for 3rd spot. Brian also won the Knockout Cup and Prior Cup | ||
![]() |
![]() |
![]() |
Gerald Perks | David Allsworth | Brian Hutchings |
Position | Peg | Name | Weight | Prior Cup Points |
1 | 13 | Gerald Perks | 21-13-00 | 25 |
2 | 1 | David Allsworth | 20-01-00 | 20 |
3 | 11 | Brian Hutchings | 15-01-00 | 19 |
4 | 16 | Steve Pope (Section Win) | 13-13-00 | 18 |
5 | 14 | Steve Eeles | 07-01-00 | 17 |
6 | 7 | Tim Allen(=Section Win) | 03-13-00 | 15.5 |
7 | 6 | Pete Clarke(=Section Win) | 03-13-00 | 15.5 |
8 | 9 | Steve Pitson | 03-05-00 | 14 |
9 | 8 | Keith Harvey | 01-15-00 | 13 |
10 | 3 | Steve Isaac | 01-04-00 | 12 |
11 | 5 | Nathan Stoneman | 00-15-00 | 11 |
12 | 15 | Kevin Dolton | 00-08-00 | 10 |
13 | 4 | Terry Yates | 00-01-00 | 9 |
1 | 12 | Mike Northway | 00-00-00 | 0 |
2 | Dean Giles | 00-00-00 | 0 |
Christmas Shield | |
Sunday 20th December 2020 | |
River Thames Donnington Up & Down | |
24 Fished | |
Hard match, great turnout and well supported by Drennan International,
Top Tackle and members donations. Every angler had a prize matching their
peg number. So catch or blow out it was still rewarding. Onto the fishing. It was hard. The water had been stopped going around the weirs all week, until today. This made the stream very strong. Pete Clarke was sat in between Longbridges and thought he was in for a hard day. He was rewarded with a few big bream and skimmers on the feeder with pinkie. David Porter had a bream and a Zander on the pole feeder with pinkie and maggot. Andy Webb was third with 3 skimmers on the feeder with maggot.
|
|
|
Pete Clarke |
t
Position | Peg | Name | Weight | Winter League Points |
1 | 17 | Pete Clarke | 15-11-00 | 25 |
2 | 3 | David Porter | 09-05-00 | 20 |
3 | 18 | Andy Webb | 07-06-00 | 19 |
4 | 4 | Kevin Dolton (Section Win) | 07-01-00 | 18 |
5 | 23 | Steve Pope (Section Win) | 03-15-00 | 17 |
6 | 9 | Steve Pitson (Section Win) | 03-10-00 | 16 |
7 | 25 | Gordon Collier | 03-07-00 | 15 |
8 | 8 | Steve Eeles | 03-05-00 | 14 |
9 | 15 | Mike Northway | 00-13-00 | 13 |
=10 | 6 | Keith Harvey | 00-01-00 | 11.5 |
=10 | 21 | Gary Clayton | 00-01-00 | 11.5 |
16 | Alan Campbell | 00-00-00 | 0 | |
20 | David Allsworth | 00-00-00 | 0 | |
29 | Brian Hutchings | 00-00-00 | 0 | |
5 | Stevie Pope | 00-00-00 | 0 | |
2 | Tim Allen | 00-00-00 | 0 | |
1 | Gerald Perks | 00-00-00 | 0 | |
24 | Malcolm Smith | 00-00-00 | 0 | |
27 | Chris Webb | 00-00-00 | 0 | |
7 | Jack Griffiths | 00-00-00 | 0 | |
26 | Tony Bothwell | 00-00-00 | 0 | |
22 | Kevin Simpson | 00-00-00 | 0 | |
10 | Colin Simpson | 00-00-00 | 0 | |
11 | Nathan Stoneman | 00-00-00 | 0 |
Mick Whipp Cup |
Sunday 6th December 2020 |
Boddington Reservoir |
14 Fished |
First match after lockdown and it was an absolute grueller. Only 5 anglers bothered the scalesman and and total fish weighed was a little over a pound! Brian Hutchings had 1 perch and 2 small roach on the pole with pinkie. Mike Northway was second with 1 roach on the pole with maggot. Steve Pope was third with 2 small roach and a perch on the pole with pinkie. That's fishing |
Position | Peg | Name | Weight | Prior Cup Points |
1 | 9 | Brian Hutchings | 00-13-00 | 25 |
2 | 6 | Mike Northway | 00-05-00 | 20 |
3 | 17 | Steve Pope | 00-03-00 | 19 |
=4 | 4 | Gary Clayton (Section Win) | 00-02-00 | 18 |
=4 | 18 | Terry Yates (Section Win) | 00-02-00 | 17 |
7 | Steve Pitson | 00-00-00 | 0 | |
14 | Alan Campbell | 00-00-00 | 0 | |
12 | Steve Eeles | 00-00-00 | 0 | |
8 | Dean Giles | 00-00-00 | 0 | |
5 | Kevin Dolton | 00-00-00 | 0 | |
13 | Gerald Perks | 00-00-00 | 0 | |
16 | David Allsworth | 00-00-00 | 0 | |
15 | Pete Clarke | 00-00-00 | 0 | |
11 | Gordon Collier | 00-00-00 | 0 |
Sumner Cup | |
Sunday 1st November 2020 | |
Oxford Canal, Elizabeth Jennings Way | |
22 Fished | |
Re-arranged venue from
last weekends washed out Thames proved a good choice with a few fish
coming out. Most of the field all caught well in the first hour then a
speeding boat put paid to that. After that it was a struggle apart from
the 2 end pegs. Chris Webb won the match with a net of roach and a couple of big perch on the pole with maggot. Kevin Dolton had skimmers and small perch on the pole with worm. Steve Pitson was 3rd with a net of roach on the pole with bread |
|
Chris Webb |
|
Position | Peg | Name | Weight | Winter League Points |
1 | 22 | Chris Webb | 06-06-00 | 25 |
2 | 1 | Kevin Dolton | 06-04-00 | 20 |
3 | 6 | Steve Pitson | 03-10-00 | 19 |
4 | 7 | Brian Hutchings (Section Win) | 03-09-00 | 18 |
5 | 17 | Steve Pope (Section Win) | 02-12-00 | 17 |
6 | 10 | Andy Webb | 02-07-00 | 16 |
7 | 8 | Tim Allen | 02-01-00 | 15 |
=8 | 11 | Alan Campbell | 02-00-00 | 13.5 |
=8 | 21 | Mike Northway | 02-00-00 | 13.5 |
10 | 15 | Gordon Collier | 01-14-00 | 12 |
11 | 19 | Nathan Stoneman | 01-13-00 | 11 |
12 | 4 | Pete Clarke | 01-11-00 | 10 |
=13 | 18 | Steve Eeles | 01-08-00 | 8.5 |
=13 | 2 | Warwick Allen | 01-08-00 | 8.5 |
15 | 5 | Malcolm Smith | 01-06-00 | 7 |
=16 | 16 | Richard Quinlan | 00-13-00 | 5.5 |
=16 | 14 | David Allsworth | 00-13-00 | 5.5 |
=18 | 3 | Steve Isaac | 00-08-00 | 3.5 |
=18 | 9 | Keith Harvey | 00-08-00 | 3.5 |
20 | 13 | Gerald Perks | 00-07-00 | 2 |
21 | 12 | Terry Yates | 00-05-00 | 1 |
22 | 20 | Gary Clayton | 00-03-00 | 1 |
Aggregate Cup Round 3 | |
Sunday 18th October 2020 | |
Holme Grange Fishery | |
12 Fished | |
Steve Isaac claimed the last round win in the series, with 3 carp and a few roach on the pole with maggot. Brian Hutchings ignored the carp and went all out for the roach . He put together a cracking net all taken on the pole with maggot. Steve Pitson was third for the second week running. He had 2 carp, one on the pole and one on the method and a few roach on the pole with maggot. Dean Giles won the overall series and will represent the club, in the Club Angler of the Year at Todber Manor next season. | |
![]() |
Steve Isaac |
Brian Hutchings |
![]() |
Position | Peg | Angler | Weight |
1 | 12 | Steve Isaac | 24-12-00 |
2 | 6 | Brian Hutchings | 23-15-00 |
3 | 3 | Steve Pitson | 22-01-00 |
4 | 2 | James Smith (Section Win) | 21-05-00 |
5 | 10 | Dean Giles (Section Win) | 16-12-00 |
6 | 5 | Alan Campbell | 15-15-00 |
7 | 7 | David Allsworth | 15-03-00 |
8 | 11 | Terry Yates | 07-06-00 |
9 | 4 | Steve Eeles | 05-15-00 |
10 | 9 | Andy Webb | 03-10-00 |
11 | 8 | Vernon Adams | 02-12-00 |
12 | 1 | Chris Webb | 00-00-00 |
S Denny Shield |
Sunday 11th October 2020 |
River Thames, Donnington Down |
20 Fished |
Brian Hutchings found the roach in obliging mood, to claim the Match and Summer League win. The river was still carrying a bit of pace but the colour was dropping out throughout the match. Brian fished stick float and maggot and caught from the off. |
Position | Peg | Name | Weight | Summer League Points |
1 | 18 | Brian Hutchings | 10-02-00 | 20 |
2 | 15 | Steve Isaac | 09-00-00 | 19 |
3 | 20 | Steve Pitson | 06-06-00 | 18 |
4 | 4 | Tim Allen (Section Win) | 05-10-00 | 17 |
5 | 3 | Gerald Perks | 04-10-00 | 16 |
6 | 2 | David Allsworth | 04-05-00 | 15 |
7 | 19 | Steve Eeles (Section Win) | 04-04-00 | 14 |
8 | 1 | Mike Crimp | 03-15-00 | 13 |
9 | 13 | Malcolm Smith | 03-11-00 | 12 |
=10 | 12 | Mike Northway | 02-06-00 | 10.5 |
=10 | 11 | Terry Yates | 02-06-00 | 10.5 |
12 | 9 | Nathan Thompson | 02-02-00 | 9 |
13 | 5 | Pete Clarke | 01-13-00 | 8 |
14 | 21 | Keith Harvey | 01-10-00 | 7 |
15 | 14 | Gary Clayton | 01-00-00 | 6 |
16 | 17 | Eric Leuzinger | 00-11-00 | 5 |
17 | 10 | Alan Campbell | 00-03-00 | 4 |
18 | 7 | Kevin Dolton | 00-01-00 | 3 |
8 | Gordon Collier | 00-00-00 | 0 | |
6 | Vernon Adams | 00-00-00 | 0 |
Vice-Presidents Cup |
|
Sunday 27th September 2020 |
|
River Thames, Sandford |
|
19 Fished |
|
Anglers needed to adapt their tactics due to the strong winds and drop in temperature. Kevin Dolton still had the roach in front of him willing to feed on the hemp and tares on the pole. He had a quality net of roach to win the match. Tim Allen also used the seed and caster to claim second spot. He also had a good net of roach and perch. Nathan Stoneman fished caster at 13m on the pole and had a mixed net of roac, perch and chublets. |
|
|
Kevin Dolton |
Tim Allen |
|
Position | Peg | Name | Weight | Summer League Points |
1 | 2 | Kevin Dolton | 17-09-00 | 25 |
2 | 9 | Tim Allen | 11-09-00 | 20 |
3 | 12 | Nathan Stoneman | 11-01-00 | 19 |
4 | 26 | Brian Hutchings (Section Win) | 10-06-00 | 18 |
5 | 3 | Steve Pope (Section Win) | 08-12-00 | 17 |
6 | 28 | Gerald Perks | 07-14-00 | 16 |
7 | 11 | Alan Campbell | 06-15-00 | 15 |
8 | 25 | Gordon Collier | 05-05-00 | 14 |
9 | 19 | Pete Clarke | 04-12-00 | 13 |
=10 | 1 | Steve Isaac | 03-10-00 | 11.5 |
=10 | 20 | Richard Quinlan | 03-10-00 | 11.5 |
12 | 6 | Malcolm Smith | 03-09-00 | 10 |
13 | 10 | David Allsworth | 03-08-00 | 9 |
14 | 21 | Mike Crimp | 03-03-00 | 8 |
15 | 23 | Eric Leuzinger | 01-14-00 | 7 |
16 | 4 | Terry Yates | 00-08-00 | 6 |
13 | Steve Pitson | 00-00-00 | 0 | |
17 | Steve Eeles | 00-00-00 | 0 | |
7 | Vernon Adams | 00-00-00 | 0 |
W Henwood Cup |
Sunday 13th September 2020 |
River Thames, Sandford |
15 Fished |
Pete Clarke added more silverware to his sideboard with an impressive win at Sandford on the hemp and tares. He had roach to 12oz on the seed with the waggler off fancied peg 7. Just ounces separated the next 7 anglers. Mike Crimp was second, also with a good net of roach and a canoeist on the waggler with seed. Nathan Thompson is gradually homing in on his waggler skills. He was third with a net of roach on the seed. |
Position | Peg | Name | Weight | Summer League Points |
1 | 7 | Pete Clarke | 12-03-00 | 25 |
2 | 28 | Mike Crimp | 07-12-00 | 20 |
3 | 20 | Nathan Thompson | 07-08-00 | 19 |
4 | 2 | Barney Allen (Section Win) | 07-04-00 | 18 |
5 | 17 | Tim Allen (Section Win) | 07-03-00 | 17 |
6 | 12 | Steve Eeles | 07-02-00 | 16 |
7 | 9 | Keith Harvey | 06-10-00 | 15 |
8 | 23 | Brian Hutchings | 06-03-00 | 14 |
9 | 25 | Alan Campbell | 04-07-00 | 13 |
10 | 19 | Nathan Stoneman | 03-12-00 | 12 |
11 | 6 | David Allsworth | 02-10-00 | 11 |
12 | 21 | Malcolm Smith | 02-00-00 | 10 |
13 | 27 | Richard Quinlan | 01-15-00 | 9 |
14 | 4 | Terry Yates | 01-06-00 | 8 |
22 | Gordon Collier | 00-00-00 | 0 |
Aggregate Cup Round 2 | |
Sunday 6th September 2020 | |
Clattercote Reservoir | |
15 Fished | |
Dean Giles had a very comfortable win on an out of sorts Clattercote Reservoir. You could sense the match was going to be a grueller when you didn't see a fish move or the overnight anglers telling you they blanked. however Dean set his stall on the end peg and had 13 big carp on the pellet waggler for an easy win. James Smith was second with 2 carp and a bream taken on the method feeder. Kevin Dolton had a last gasp big carp to push him into third. | |
![]() |
Dean Giles |
Position | Peg | Angler | Weight |
1 | 1 | Dean Giles | 121-03-00 |
2 | 3 | James Smith | 15-13-00 |
3 | 5 | Kevin Dolton | 14-02-00 |
4 | 17 | Steve Eeles (Section Win) | 10-11-00 |
5 | 8 | Keith Harvey (Section Win) | 09-14-00 |
6 | 10 | David Allsworth | 07-14-00 |
7 | 16 | Steve Pitson | 05-08-00 |
8 | 18 | Richard Quinlan | 01-14-00 |
9 | 6 | Steve Isaac | 01-13-00 |
20 | Alan Campbell | 00-00-00 | |
14 | Gerald Perks | 00-00-00 | |
15 | Chris Webb | 00-00-00 | |
13 | Andy Webb | 00-00-00 | |
12 | Eric Leuzinger | 00-00-00 | |
1 | David Empson | 00-00-00 |
Top Tackle Thames Shield | |
Sunday 30th & Monday 31st August 2020 | |
River Thames Sandford & Folly | |
27 Fished | |
Pete Clarke had a perfect Top Tackle Thames Shield Festival with 2 section wins at Folly and Sandford. Pete had 10-12-00 of roach and perch at Folly on the waggler with hemp/maggot and tares. He used the same tactics at Sandford and had 12-07-00. Gerald Perks was second in the festival. He was second to Pete twice in the section. He had 10-06-00 of roach on the whip at Folly and 11-11-00 of roach on the waggler at Sandford. Gordon Collier was third overall. He had 12-04-00 of roach at Sandford and 03-14-00 at Folly. Good payouts for section winners and Gift Vouchers for the Top 3 from Top Tackle made it good weekend all round | |
|
|
|
|
Tony Perks Roach Cup |
Sunday 16th August 2020 |
River Thames, Sandford |
19 Fished |
A nice flow on the Thames greeted the anglers and it really spurred the roach to feed. Brian Hutchings won the match with roach and a few chublets taken on the waggler with hemp and tare. He also won the Roach Cup and the Golden Peg of £95. Pete Clarke was second with a good net of roach and chublets, also on the waggler with hemp and tares. Steve Pope also opted for the waggler and seed approach and claimed 3rd place with an all roach net. |
![]() |
Brian Hutchings |
Position | Peg | Name | Weight | Prior Cup Points |
1 | 4 | Brian Hutchings | 15-11-00 | 25 |
2 | 7 | Pete Clarke | 12-02-00 | 20 |
3 | 19 | Steve Pope | 11-04-00 | 19 |
4 | 27 | Alan Campbell (Section Win) | 08-05-00 | 18 |
5 | 12 | Tim Allen (Section Win) | 07-15-00 | 17 |
6 | 23 | Keith Harvey | 07-07-00 | 16 |
7 | 22 | David Allsworth | 07-00-00 | 15 |
8 | 28 | Steve Eeles | 06-04-00 | 14 |
9 | 20 | Malcolm Smith | 05-12-00 | 13 |
10 | 6 | Steve Pitson | 05-08-00 | 12 |
11 | 11 | Nathan Stoneman | 04-12-00 | 11 |
12 | 16 | Kevin Dolton | 03-07-00 | 10 |
13 | 2 | Terry Yates | 02-13-00 | 9 |
14 | 25 | Steve Isaac | 01-15-00 | 8 |
15 | 10 | Mike Northway | 01-14-00 | 7 |
16 | 9 | Richard Quinlan | 01-13-00 | 6 |
21 | Steve Trotter | 00-00-00 | 0 | |
1 | Dean Giles | 00-00-00 | 0 | |
17 | Gary Clayton | 00-00-00 | 0 |
Secretary's Cup |
Sunday 2nd August 2020 |
River Thames, Sandford |
The Thames is really becoming a hard nut with all the weed growth and gin clear water. Kevin Dolton found a clearing in the weed and had 2 bream and few silvers on the pole with worm for the match win. Brian Hutchings was second with a fine net of roach caught on the waggler with hemp and tares. Jack Griffiths opted for the whip and maggot. He took third spot with a net of bleak. |
|
Kevin Dolton |
Position | Peg | Name | Weight | Summer League Points |
1 | 28 | Kevin Dolton | 11-03-00 | 25 |
2 | 9 | Brian Hutchings | 08-15-00 | 20 |
3 | 1 | Jack Griffiths | 05-15-00 | 19 |
4 | 3 | Chris Webb (Section Win) | 05-06-00 | 18 |
5 | 21 | Gerald Perks (Section Win) | 05-05-00 | 17 |
6 | 23 | Keith Harvey | 04-08-00 | 16 |
7 | 2 | Pete Clarke | 04-06-00 | 15 |
8 | 7 | Mike Crimp | 03-10-00 | 14 |
9 | 10 | David White (Section Win) | 03-07-00 | 13 |
=10 | 12 | Terry Yates | 02-07-00 | 11.5 |
=10 | 5 | Gordon Collier | 02-07-00 | 11.5 |
=12 | 17 | David Allsworth | 02-05-00 | 9.5 |
=12 | 20 | Nathan Thompson | 02-05-00 | 9.5 |
14 | 19 | Malcolm Smith | 02-04-00 | 8 |
15 | 13 | Nathan Stoneman | 02-02-00 | 7 |
16 | 4 | Tim Allen | 02-01-00 | 6 |
17 | 14 | Alan Campbell | 01-15-00 | 5 |
18 | 24 | Peter Hunt | 01-11-00 | 4 |
19 | 16 | Steve Pitson | 00-15-00 | 3 |
20 | 11 | Steve Eeles | 00-14-00 | 2 |
21 | 27 | Gary Clayton | 00-10-00 | 1 |
25 | Andy Webb | 00-00-00 | 0 | |
22 | Dean Giles | 00-00-00 | 0 | |
6 | David Empson | 00-00-00 | 0 |
Aggregate Cup Round 1 |
Sunday 19th July 2020 |
White Bishops Lake-Bishops Bowl Fisheries |
22 Fished |
Andy Wiffen claimed the 1st Round of the Aggregate Cup. Most of the match it was hard going but the last hour he had several carp on the pole with paste. Brian Hutchings opposite also had a late burst of carp on the pellet with pole, to claim second spot. Chris Webb was thankful of the last hour. He had 6 carp down the edge with paste. |
|
Andy Wiffen |
Position | Peg | Angler | Weight |
1 | 10 | Andy Wiffen | 51-08-00 |
2 | 18 | Brian Hutchings | 46-15-00 |
3 | 21 | Chris Webb | 43-15-00 |
4 | 14 | Dean Giles (Section Win) | 41-04-00 |
5 | 26 | Steve Eeles (Section Win) | 29-14-00 |
6 | 11 | Steve Pope | 29-00-00 |
7 | 16 | John Jopling | 23-14-00 |
8 | 3 | Mike Northway | 21-04-00 |
9 | 12 | Richard Quinlan | 20-08-00 |
10 | 25 | Peter Hunt | 20-01-00 |
11 | 15 | David Allsworth | 13-11-00 |
12 | 20 | Dave Simmons | 12-01-00 |
13 | 4 | Steve Johnson | 10-09-00 |
14 | 24 | Andy Webb | 07-03-00 |
15 | 6 | Steve Pitson | 05-12-00 |
16 | 5 | Steve Isaac | 05-01-00 |
17 | 7 | Dave Empson | 03-03-00 |
18 | 19 | Stu Yates | 02-09-00 |
19 | 23 | Terry Yates | 00-15-00 |
22 | Alan Campbell | 00-00-00 | |
17 | Gerald Perks | 00-00-00 | |
13 | Gary Clayton | 00-00-00 |
R Arnatt Cup |
Sunday 5th July 2020 |
River Thames, Sandford |
22 Fished |
Brian Hutchings won the second match at Sandford with an all out hemp and tare attack on the waggler. He had great net of Roach for a perfect win and a Golden Peg win of £111. Chris Webb had 4 bream on the pole with worm over groundbait. Steve Pitson was 3rd with 2 Bream on the feeder. |
Position | Peg | Name | Weight | Summer League Points |
1 | 23 | Brian Hutchings | 12-15-00 | 25 |
2 | 24 | Chris Webb | 12-07-00 | 20 |
3 | 27 | Steve Pitson | 10-06-00 | 19 |
4 | 17 | Pete Clarke (Section Win) | 08-15-00 | 18 |
5 | 28 | David White | 06-06-00 | 17 |
=6 | 9 | Warwick Allan (=Section Win) | 04-00-00 | 15.5 |
=6 | 4 | Tim Allen (=Section Win) | 04-00-00 | 15.5 |
8 | 20 | David Allsworth | 03-02-00 | 14 |
9 | 1 | Gordon Collier | 02-15-00 | 13 |
10 | 3 | Malcolm Smith | 02-13-00 | 12 |
11 | 13 | Keith Harvey | 02-07-00 | 11 |
12 | 5 | Ashley Davis | 02-06-00 | 10 |
13 | 25 | Eric Leuzinger | 02-05-00 | 9 |
14 | 10 | Terry Yates | 02-04-00 | 8 |
=15 | 2 | Alan Campbell | 02-01-00 | 6.5 |
=15 | 22 | Steve Eeles | 02-01-00 | 6.5 |
17 | 16 | Nathan Thompson | 02-00-00 | 5 |
=18 | 6 | Steve Pope | 01-04-00 | 3.5 |
=18 | 11 | Kevin Dolton | 01-04-00 | 3.5 |
20 | 7 | Gary Clayton | 00-09-00 | 2 |
14 | Andy Webb | 00-00-00 | 0 | |
19 | Dean Giles | 00-00-00 | 0 |
Jim Henwood Shield |
Sunday 28th June 2020 |
River Thames, Sandford |
28 Fished |
Wayne Gray won the first match of the season on a sell-out match at Sandford. Weed growth was an issue on certain pegs. Wayne found a clearing in the cabbage and filled it with groundbait. He fished worm over the top and had seven good bream on the pole. Brian Hutchings on the end peg had a bream first cast on the waggler and a superb net of roach and chublets to back it up for second Tim Allen was 3rd with a couple of bream on the worm and waggler. |
![]() Wayne Gray |
Position | Peg | Name | Weight | Summer League Points |
1 | 24 | Wayne Gray | 24-07-00 | 25 |
2 | 28 | Brian Hutchings | 15-08-00 | 20 |
3 | 27 | Tim Allen | 09-02-00 | 19 |
4 | 25 | Pete Clarke (Section Win) | 09-00-00 | 18 |
5 | 9 | Kevin Dolton (Section Win) | 07-00-00 | 17 |
6 | 12 | Alan Campbell (Section Win) | 04-08-00 | 16 |
7 | 8 | Steve Pope | 02-14-00 | 15 |
8 | 16 | Steve Eels | 02-05-00 | 14 |
9 | 11 | Gerald Perks | 02-04-00 | 13 |
10 | 19 | David Allsworth | 02-03-00 | 12 |
11 | 10 | Malcolm Smith | 01-14-00 | 11 |
12 | 13 | Tony Baily | 01-12-00 | 10 |
13 | 22 | Keith Harvey | 01-10-00 | 9 |
14 | 21 | Nathan Thompson | 01-06-00 | 8 |
=15 | 6 | Steve Isaac | 01-05-00 | 6.5 |
=15 | 1 | Terry Yates | 01-05-00 | 6.5 |
17 | 15 | Nathan Stoneman | 00-10-00 | 5 |
4 | Vernon Adams | 00-00-00 | 0 | |
17 | Steve Pitson | 00-00-00 | 0 | |
2 | Andy Webb | 00-00-00 | 0 | |
14 | Chris Webb | 00-00-00 | 0 | |
5 | Paul Spencer | 00-00-00 | 0 | |
23 | Steve Trotter | 00-00-00 | 0 | |
3 | David White | 00-00-00 | 0 | |
20 | Ross Dawson | 00-00-00 | 0 | |
7 | Colin Bilton | 00-00-00 | 0 | |
26 | Clive Firth | 00-00-00 | 0 | |
19 | Paul Hadlin | 00-00-00 | 0 |