Summer League |
The
Kings Arms
Sandford -on-Thames |
|
|
|
2021
|
.......
20/06/2021 | 04/07/2021 | 01/08/2021 | 05/09/2021 | Total | |||
Pete Clarke | 20 | 25 | 15 | 12.5 | 72.5 | ||
Alan Campbell | 17 | 17.5 | 16 | 15 | 65.5 | ||
Kevin Dolton | 18 | 6 | 25 | 10 | 59 | ||
Steve Isaac | 12 | 16 | 11.5 | 16 | 55.5 | ||
Malcolm Smith | 7 | 10 | 13.5 | 25 | 55.5 | ||
Steve Pitson | 9 | 14 | 10 | 17 | 50 | ||
David Allsworth | 16 | 11 | 18 | 45 | |||
Chris Webb | 19 | 20 | 0 | 39 | |||
Gerald Perks | 0 | 17.5 | 20 | 37.5 | |||
Andy Webb | 25 | 12 | 0 | 37 | |||
Steve Pope | 0 | 0 | 17.5 | 19 | 36.5 | ||
Steve Eels | 8 | 17.5 | 8 | 0 | 33.5 | ||
Nathan Stoneman | 19 | 13.5 | 32.5 | ||||
Terry Yates | 6 | 8 | 4 | 12.5 | 30.5 | ||
Tim Allen | 14 | 14 | 28 | ||||
Eric Leuzinger | 10.5 | 7 | 7 | 24.5 | |||
Gary Clayton | 13 | 9 | 22 | ||||
Brian Hutchings | 0 | 20 | 20 | ||||
Gordon Collier | 10.5 | 9 | 0 | 19.5 | |||
Martin Kirk | 19 | 19 | |||||
Wayne Gray | 15 | 15 | |||||
Mike Crimp | 15 | 0 | 15 | ||||
Peter Oliver | 13 | 13 | |||||
Daniel Richardson | 11.5 | 11.5 | |||||
Dean Giles | 0 | 11 | 11 | ||||
Keith Harvey | 6 | 6 | |||||
Mark Smith | 5 | 0 | 5 | ||||
Paul Willoughby | 0 | 0 | |||||
Nathan Thompson | 0 | 0 |
2020
28/06/2020 | 05/07/2020 | 02/08/2020 | 14/09/2020 | 27/09/2020 | 11/10/2020 | ||
Brian Hutchings | 20 | 25 | 20 | 14 | 18 | 25 | 122 |
Pete Clarke | 18 | 18 | 15 | 25 | 13 | 8 | 97 |
Tim Allen | 19 | 15.5 | 6 | 17 | 20 | 17 | 94.5 |
Kevin Dolton | 17 | 3.5 | 25 | 25 | 3 | 73.5 | |
David Allsworth | 12 | 14 | 9.5 | 11 | 9 | 15 | 70.5 |
Malcolm Smith | 11 | 12 | 8 | 10 | 10 | 12 | 63 |
Gerald Perks | 13 | 17 | 16 | 16 | 62 | ||
Alan Campbell | 16 | 6.5 | 5 | 13 | 15 | 4 | 59.5 |
Keith Harvey | 9 | 11 | 16 | 15 | 7 | 58 | |
Mike Crimp | 14 | 20 | 8 | 13 | 55 | ||
Steve Eels | 14 | 6.5 | 2 | 16 | 0 | 14 | 52.5 |
Nathan Thompson | 8 | 5 | 9.5 | 19 | 9 | 50.5 | |
Terry Yates | 6.5 | 8 | 11.5 | 8 | 6 | 10.5 | 50.5 |
Nathan Stoneman | 5 | 7 | 12 | 19 | 43 | ||
Steve Pitson | 0 | 19 | 3 | 0 | 18 | 40 | |
Gordon Collier | 13 | 11.5 | 0 | 14 | 0 | 38.5 | |
Chris Webb | 0 | 20 | 18 | 38 | |||
Steve Isaac | 6.5 | 11.5 | 19 | 37 | |||
Steve Pope | 15 | 3.5 | 17 | 35.5 | |||
Warwick Allan | 15.5 | 18 | 33.5 | ||||
David White | 0 | 17 | 13 | 30 | |||
Wayne Gray | 25 | 25 | |||||
Eric Leuzinger | 9 | 7 | 5 | 21 | |||
Richard Quinlan | 9 | 11.5 | 20.5 | ||||
Jack Griffiths | 19 | 19 | |||||
Mike Northway | 10.5 | 10.5 | |||||
Tony Baily | 10 | 10 | |||||
Ashley Davis | 10 | 10 | |||||
Gary Clayton | 2 | 1 | 6 | 9 | |||
Peter Hunt | 4 | 4 | |||||
Vernon Adams | 0 | 0 | 0 | 0 | |||
Andy Webb | 0 | 0 | 0 | 0 | |||
Paul Spencer | 0 | 0 | |||||
Steve Trotter | 0 | 0 | |||||
Ross Dawson | 0 | 0 | |||||
Colin Bilton | 0 | 0 | |||||
Dean Giles | 0 | 0 | 0 | ||||
David Empson | 0 | 0 | |||||
Clive Firth | 0 | 0 | |||||
Paul Hadlin | 0 | 0 |
2019
FINAL TABLE 2019 | |||||||
16/06/2019 | 23/06/2019 | 14/07/2019 | 21/07/2001 | 08/09/2019 | 22/09/2019 | ||
Pete Clarke | 25 | 25 | 20 | 25 | 19 | 18 | 132 |
Brian Hutchings | 18 | 25 | 20 | 20 | 20 | 103 | |
Terry Yates | 13 | 13 | 11 | 13 | 15.5 | 16 | 81.5 |
Alan Campbell | 11.5 | 15 | 17 | 16 | 17 | 76.5 | |
Malcolm Smith | 16 | 16 | 10 | 17 | 12 | 71 | |
Chris Webb | 19 | 19 | 25 | 63 | |||
Gerald Perks | 20 | 17 | 25 | 62 | |||
Steve Pitson | 19 | 13 | 15 | 15 | 62 | ||
David Allsworth | 12 | 14 | 19 | 13.5 | 58.5 | ||
Vernon Adams | 14 | 12 | 12 | 13.5 | 51.5 | ||
Andy Webb | 9 | 18 | 19 | 46 | |||
Steve Pope | 20 | 15.5 | 35.5 | ||||
Steve Isaac | 15 | 18 | 33 | ||||
Ashley Davis | 18 | 18 | |||||
Gordon Collier | 18 | 18 | |||||
Kevin Dolton | 17 | 17 | |||||
Nathan Thompson | 17 | 17 | |||||
Tim Allen | 16 | 0 | 16 | ||||
Thomas Need | 15 | 15 | |||||
James Smith | 14 | 14 | |||||
Charlie Green | 14 | 14 | |||||
Paul Spencer | 11.5 | 0 | 0 | 0 | 11.5 | ||
Steve Trotter | 0 | 0 | 0 |
FINAL TABLE 2018 |
|||||||
17/6/18 | 1/7/18 | 15/7/18 | 2/9/18 | 16/9/18 | 30/9/18 | Total | |
Pete Clarke | 15 | 17 | 17 | 25 | 19 | 25 | 118 |
Alan Campbell | 17 | 9 | 16 | 12 | 13 | 20 | 87 |
Steve Pope | 25 | 20 | 15 | 14 | 11 | 85 | |
Steve Pitson | 16 | 13 | 20 | 18 | 13 | 80 | |
Malcolm Smith | 11 | 12.5 | 8 | 10.5 | 20 | 17 | 79 |
Brian Hutchings | 12 | 16 | 18 | 25 | 71 | ||
Gerald Perks | 18 | 18.5 | 17 | 15 | 68.5 | ||
Kevin Dolton | 14 | 15 | 18 | 19 | 66 | ||
Jason Bean | 20 | 18.5 | 25 | 63.5 | |||
Terry Yates | 8 | 5 | 3 | 14 | 15 | 18 | 63 |
Thomas Need | 25 | 0 | 19 | 16 | 60 | ||
Charlie Green | 7 | 6 | 10.5 | 17 | 12 | 52.5 | |
Keith Harvey | 15 | 10 | 16 | 8 | 49 | ||
Chris Webb | 19 | 11 | 16 | 46 | |||
Tim Allen | 20 | 19 | 0 | 39 | |||
Andy Webb | 9 | 11 | 0 | 8 | 10 | 38 | |
Nathan Thompson | 5 | 12 | 12 | 29 | |||
Steve Isaac | 6 | 5 | 9 | 9 | 29 | ||
Mike Crimp | 14 | 0 | 14 | 28 | |||
Paul Hitchman | 13 | 12.5 | 25.5 | ||||
Don Spearpoint | 14 | 10 | 24 | ||||
Henry Clarke | 10 | 7 | 6 | 23 | |||
Paul Spencer | 0 | 7 | 7 | 7 | 21 | ||
Dave Allsworth | 8 | 9 | 17 | ||||
Vernon Adams | 0 | 4 | 10 | 14 | |||
Ashley Davies | 13 | 13 | |||||
John Davis | 11 | 11 | |||||
Roy Banyard | 11 | ||||||
Ian Davies | 6 | 9 | |||||
Dick Martin | 0 | 0 | |||||
Keith Nash | 0 | 0 | |||||
Gordon Collier | 0 | 0 | |||||
Steve Trotter | 0 | 0 |
FINAL LEAGUE 2017 | Total | |||||
Pete Clarke | 17 | 25 | 25 | 20 | 19 | 106 |
Paul Hitchman | 19 | 18 | 18 | 15 | 25 | 95 |
Tim Allen | 0 | 19 | 19 | 18 | 17 | 73 |
Dave Allsworth | 16 | 20 | 17 | 17 | 70 | |
Gerald Perks | 15 | 10 | 25 | 18 | 68 | |
Malcolm Smith | 12.5 | 11 | 10 | 19 | 10 | 62.5 |
Alan Campbell | 14 | 12 | 16 | 20 | 62 | |
Steve Pitson | 12.5 | 17 | 13 | 15 | 57.5 | |
Chris Webb | 20 | 17 | 16 | 53 | ||
Brian Hutchins | 25 | 20 | 45 | |||
Terry Yates | 15 | 12 | 14 | 41 | ||
Mark Smith | 11 | 16 | 13 | 40 | ||
Steve Trotter | 0 | 14 | 11 | 11 | 36 | |
Mike Crimp | 16 | 11 | 27 | |||
Vernon Adams | 9 | 14 | 23 | |||
Andy Webb | 0 | 14 | 9 | 23 | ||
Phil Cross | 18 | 18 | ||||
John Beesley | 18 | 18 | ||||
Steve Pope | 15 | 15 | ||||
Kevin Dolton | 13 | 13 | ||||
Gordon Collier | 13 | 13 | ||||
Keith Harvey | 12 | 12 | ||||
Mark Shepherd | 12 | 12 | ||||
John Davis | 10 | 10 | ||||
Roy Banyard | 10 | 10 |
Prize Breakdown
1st Pete Clarke £33.50
2nd Paul Hitchman £22.00
3rd Tim Allen £11.50