|
||||||||||||||||||
|
The Tree of Life Gardening Service Grass cutting, hedge trimming, weeding, planting, patio wash etc. Telephone: 07771365591 Email: csonger.egei@gmail.com |
FIXTURES 2026/27
*Depending on Fishery Rules and anglers choice, commercial matches could be 6 hours
| Date | Fixture | Venue | Draw & Fishing Times |
| June | |||
| 21st | Steve Trotter Cup (Prior Cup) | Sandford | Winners: John Anthony/Pete Clarke |
| 28th | J Henwood Shield (Points/SL) | Sandford | Winner: Pete Clarke |
| July | |||
| 12th | R Arnatt Cup (Points/SL) | Sandford | Cancelled |
| 19th | Aggregate Cup 1 | Green Farm Fishery | Winner: Steve Johnson |
| 26th | Sumner Cup (Points/SL/KOC) | Sandford | Winner: Pete Clarke |
| August | |||
| 2nd | Secretary's Cup (Points/SL) | Sandford | Winner: Alan Campbell |
| 23rd | Vice-Presidents Cup (Points/SL) | Sandford | Winner: Nathan Stoneman |
| 30th | Thames Shield Day 1 | Sandford | Winner: Nathan Stoneman |
| 31st | Thames Shield Day 2 | Sandford | Winner: Chris Webb |
| September | |||
| 13th | Tony Perks Roach Cup (Prior Cup) | Sandford | Winner: Chris Webb |
| 20th | Aggregate Cup 2 | Marshes, Bishops Bowl
|
Draw 08.00. Fish 10.00-15.00 |
| 27th | W Henwood Cup (Points/SL) | Sandford | Draw 07.30. Fish 09.00-14.00 |
| October | |||
| 18th | Aggregate Cup 3 | Green Farm Fishery | Draw 08.00. Fish 10.00-15.00 |
| 25th | APC Challenge Cup (Prior Cup) | Manor Farm | Draw 08.00. Fish 10.00-15.00 |
| November | |||
| 1st | S H Taylor Cup (Points/WL) | Sandford | Draw 07.30. Fish 09.00-14.00 |
| 15th | Chairman's Cup (Points/WL) | Sandford | Draw 07.30. Fish 09.00-14.00 |
| 22nd | M Whipp Cup (Prior Cup) | Hunts Corner Pond
|
|
| December | |||
| 6th | Chandlers Cup (Prior Cup) | Milton Pools (Lens) | Draw 08.00. Fish 10.00-15.00 |
| 20th | Christmas Shield (Points/WL/KOC) | Sandford | Draw 07.30. Fish 09.00-14.00 |
| January | |||
| 3rd | K Mills Cup (Points/WL) | Sandford | Draw 07.30. Fish 09.00-14.00 |
| 24th | S Denny Shield (Points/WL) | Sandford | Draw 07.30. Fish 09.00-14.00 |
| February | |||
| 7th | Blind Pairs (Prior Cup) | Manor Farm | Draw 08.00. Fish 10.00-15.00 |
| 21st | R C Smith Cup (Points/WL) | Sandford | Draw 07.30. Fish 09.00-14.00 |
| March | |||
| 14th | Canal Cup (Prior Cup) | Oxford Canal TBC | Draw 07.30. Fish 09.00-14.00 |
R Arnatt Cup (Points/SL/KOC)
FIXTURES 2025/26
*Depending on Fishery Rules and anglers choice, commercial matches could be 6 hours
| Date | Fixture | Venue | Draw & Fishing Times |
| April | |||
| 6th | Spring League 1 | Tunnel Barn (Club) | Winner: Chris Webb |
| 27th | Spring League2 | Clattercote Reservoir | Winner: Gerald Perks |
| May | |||
| 11th | Spring League 3 | Holme Grange | Winner: Mike Crimp |
| June | |||
| 1st | Aggregate Cup 1 | Green Farm |
Winner: Chris Webb |
| 15th | Ringers Supercup v Slappers | Boddington Reservoir | Winner: Slappers |
| 22nd | Aggregate Cup 2 | Meadowlands (Pump) | Winner: Steve Johnson |
| 29th | J Henwood Shield (Points/SL) | Sandford | Winner: Tim Allen |
| July | |||
| 13th | Aggregate Cup 3 | Tunnel Barn (Canal) | Winner: Steve Johnson |
| 20th | R.Arnatt Cup (Points/SL/KOC) | Sandford |
Winner: Pete Clarke |
| 27th | Vice-Presidents Cup(Points/SL) | Sandford |
Winner: Pete Clarke |
| August | |||
| 10th | Secretary's Cup (Points/SL) | Sandford | Winner: Malcolm Smith |
| 24th | Aggregate Cup 4 | Ivy House (Old Match Lake) | Winner: Tony Baily |
| 31st | Thames Shield |
Sandford |
Winner: Chris Webb |
| September | |||
| 7th | Aggregate Cup 5 | Meadowlands (Warren) | Winner: Steve Isaac |
|
14th |
Tony Perks Roach Cup (Prior Cup) | Sandford | Winner: Alan Campbell |
| 28th | W Henwood Cup (Points/SL/KOC) | Sandford | Winner: Steve Isaac |
| October | |||
| 5th | Thame Teams of 4 | River Thame | Winner: Renegades |
| 12th | APC Challenge Cup (Prior Cup) | Holme Grange | Winner: Steve Isaac |
| 19th | Aggregate Cup 6 | Tunnel Barn (Jenny's) | Winner: Steve Johnson |
| 26th | Sumner Cup (Points/SL/KOC) | Sandford |
Winner: Steve Pitson |
| November | |||
| 2nd | Chairman's Cup (Points/WL/KOC) | Sandford | Winner: Alan Campbell |
| 16th | M Whipp Cup (Prior Cup) | Green Farm | Winner: Steve Johnson |
| 30th | S H Taylor Cup (Points/WL) |
Sandford |
Winner: Kevin Dolton |
|
December
|
|||
| 14th | Chandlers Cup (Prior Cup) | Tunnel Barn (Club) | Winner: Nick Collier |
| 21st | Christmas Shield (Points/WL) |
Oxford Canal (Elizabeth Jennings Way) |
Winner: Keith Harvey |
| January | |||
| 4th | K Mills Cup (Points/WL) | Sandford | (Cancelled) |
| 11th | K Mills Cup (Points/WL) | Sandford | (Cancelled) |
| 18th | S Denny Shield (Points/WL) |
Oxford Canal (Kings Bridge) |
Winner: Steve Pitson |
| February | |||
| 8th | Blind Pairs (Prior Cup) | Manor Farm Fishery (Ash) | Winner: Stu Yates |
| 22nd | R C Smith Cup (Points/WL) | Sandford | (Postponed) |
| March | |||
| 1st | Steve Trotter Cup (Points/WL) |
Ivy House (Moorhen Lake) |
Winner: Nick Collier |
| 8th | Canal Cup (Prior Cup) |
Oxford Canal, Elizabeth Jennings Way |
Winner: Alan Campbell |
|
22nd |
K Mills Cup (Points/WL) |
Bishops Bowl (Marshes) |
Winner: Alan Campbell |
|
29th |
R C Smith Cup (Points/WL) |
Lakeview (Worminghall) |
Winner: Steve Isaac |