|
Winter League |
2025/26
FINAL TABLE
| 02/11/2025 | 30/11/2025 | 21/12/2025 | 18/01/2026 | 01/03/2026 | 22/03/2026 | 29/03/2026 | Total | |
| Alan Campbell | 25 | 17 | 14.5 | 20 | 17 | 25 | 19 | 137.5 |
| Steve Pitson | 18 | 0 | 20 | 25 | 18 | 0 | 18 | 99 |
| Terry Yates | 17 | 19 | 0 | 19 | 16 | 20 | 0 | 91 |
| Steve Isaac | 19 | 0 | 0 | 0 | 19 | 25 | 63 | |
| Keith Harvey | 18 | 25 | 0 | 0 | 0 | 43 | ||
| Steve Eeles | 18 | 20 | 0 | 38 | ||||
| Andy Webb | 20 | 16.5 | 0 | 0 | 0 | 36.5 | ||
| Kevin Dolton | 25 | 0 | 25 | |||||
| Nick Collier | 25 | 25 | ||||||
| Gerald Perks | 20 | 0 | 0 | 0 | 0 | 20 | ||
| Brian Hutchings | 20 | 20 | ||||||
| Chris Webb | 19 | 0 | 0 | 19 | ||||
| Stu Yates | 19 | 0 | 19 | |||||
| Steve Pope | 18 | 18 | ||||||
| Nathan Stoneman | 16.5 | 0 | 16.5 | |||||
| Tim Allen | 14.5 | 0 | 14.5 | |||||
| Paul Spencer | 0 | 0 | 13 | 0 | 13 | |||
| Tony Baily | 0 | 0 | ||||||
| Toby Pope | 0 | 0 |
2024/25
FINAL TABLE
| 10/11/2024 | 15/12/2024 | 19/01/2025 | 02/02/2025 | 09/03/2025 | 16/03/2025 | Total | |
| Keith Harvey | 14 | 17 | 25 | 0 | 16 | 17 | 89 |
| Steve Pitson | 20 | 13 | 18 | 0 | 17 | 20 | 88 |
| Alan Campbell | 18 | 19 | 20 | 25 | 82 | ||
| Tim Allen | 0 | 20 | 19 | 25 | 64 | ||
| Steve Isaac | 19 | 12 | 0 | 18 | 49 | ||
| Terry Yates | 13 | 14 | 0 | 0 | 14 | 0 | 41 |
| Kevin Dolton | 16 | 18 | 34 | ||||
| Andy Webb | 15 | 18 | 33 | ||||
| Gerald Perks | 0 | 16 | 0 | 0 | 15 | 31 | |
| Chris Webb | 25 | 25 | |||||
| Brian Hutchings | 25 | 25 | |||||
| Steve Johnson | 25 | 25 | |||||
| Stu Yates | 20 | 20 | |||||
| Christopher Cook | 19 | 19 | |||||
| Tony Baily | 0 | 19 | 19 | ||||
| David Allsworth | 17 | 17 | |||||
| Pete Clarke | 15 | 0 | 0 | 15 | |||
| Nathan Thompson | 0 | 0 | |||||
| Nick Collier | 0 | 0 | 0 | ||||
| Danny Bryant | 0 | ||||||
| Steve Eeles | 0 | 0 | |||||
| Dean Giles | 0 | 0 | |||||
| Mike Crimp | 0 | 0 |
2023/24
FINAL TABLE
| 15/10/2023 | 12/11/2023 | 17/12/2023 | 07/01/2024 | 25/02/2024 | 10/03/2024 | Total | |
| Brian Hutchings | 19 | 20 | 18 | 20 | 17 | 17 | 111 |
| Gerald Perks | 18 | 18 | 19 | 25 | 0 | 13 | 93 |
| Steve Pitson | 13 | 0 | 20 | 0 | 25 | 16 | 74 |
| Pete Clarke | 20 | 0 | 17 | 0 | 15 | 19.5 | 71.5 |
| Chris Webb | 25 | 19 | 25 | 69 | |||
| Alan Campbell | 15 | 0 | 8.5 | 0 | 20 | 19.5 | 63 |
| Keith Harvey | 25 | 10 | 0 | 18 | 9 | 62 | |
| Steve Isaac | 19 | 8.5 | 19 | 0 | 15 | 61.5 | |
| Tim Allen | 16 | 16 | 11 | 43 | |||
| Tony Baily | 13 | 0 | 18 | 31 | |||
| Malcolm Smith | 16 | 14 | 30 | ||||
| David Allsworth | 17 | 0 | 11 | 28 | |||
| John Anthony | 25 | 25 | |||||
| Terry Yates | 0 | 12 | 0 | 0 | 10 | 22 | |
| Christopher Cook | 18 | 18 | |||||
| Steve Pope | 15 | 15 | |||||
| Steve Eeles | 14 | 0 | 0 | 14 | |||
| Nick Collier | 0 | 0 | 14 | 14 | |||
| Stu Yates | 12 | 12 | |||||
| Andy Webb | 0 | 0 | 0 | 0 | |||
| Stevie Pope | 0 | 0 |
2022-23
FINAL TABLE
| 30/10/2022 | 06/11/2022 | 04/12/2022 | 05/02/2023 | 12/02/2023 | 26/02/2023 | Total | |
| Pete Clarke | 19 | 19 | 20 | 15 | 20 | 93 | |
| Brian Hutchings | 20 | 20 | 20 | 16 | 0 | 76 | |
| Keith Harvey | 9 | 19 | 19 | 25 | 72 | ||
| Steve Pitson | 12.5 | 14 | 16 | 14 | 14 | 0 | 70.5 |
| Terry Yates | 0 | 15 | 18 | 0 | 12 | 19 | 64 |
| Alan Campbell | 18 | 16 | 25 | 0 | 59 | ||
| Chris Webb | 25 | 25 | 0 | 50 | |||
| Gerald Perks | 0 | 17 | 18 | 15 | 50 | ||
| Steve Isaac | 13 | 17 | 17 | 0 | 47 | ||
| Steve Eeles | 11 | 18 | 18 | 0 | 47 | ||
| David Allsworth | 10 | 16 | 19 | 45 | |||
| Steve Johnson | 25 | 25 | |||||
| Nick Collier | 25 | 25 | |||||
| Nathan Thompson | 20 | 20 | |||||
| Jamie Willoughby | 17 | 17 | |||||
| Stu Yates | 17 | 17 | |||||
| Tim Allen | 16 | 0 | 16 | ||||
| Malcolm Smith | 15 | 15 | |||||
| Antony Brooker | 14 | 14 | |||||
| Peter Oliver | 13 | 13 | |||||
| Andy Webb | 0 | 0 | 13 | 0 | 13 | ||
| Neil Jackson | 12.5 | 12.5 | |||||
| Nick Collier | 0 | 0 | |||||
| Nick Franklin | 0 | 0 | 0 | ||||
| John Anthony | 0 | 0 | |||||
| Dean Giles | 0 | 0 | 0 | 0 | |||
| Steve Harris | 0 | 0 | |||||
| Steve Ings | 0 | 0 |
2021-22
FINAL TABLE
| 14/11/2021 | 05/12/2021 | 16/01/2022 | 23/01/2022 | 27/02/2022 | 06/03/2022 | Total | |
| Steve Pitson | 20 | 17 | 17 | 18.5 | 0 | 18 | 90.5 |
| David Allsworth | 17 | 18 | 0 | 25 | 0 | 8 | 68 |
| Alan Campbell | 18 | 0 | 13 | 18.5 | 0 | 15 | 64.5 |
| Tim Allen | 19 | 20 | 0 | 17 | 56 | ||
| Steve Isaac | 0 | 19 | 0 | 25 | 7 | 51 | |
| Pete Clarke | 25 | 20 | 45 | ||||
| Chris Webb | 25 | 0 | 0 | 20 | 45 | ||
| Mike Crimp | 25 | 19 | 44 | ||||
| Keith Harvey | 16 | 14 | 0 | 0 | 12 | 42 | |
| Terry Yates | 0 | 14 | 16 | 0 | 0 | 11 | 41 |
| Steve Eeles | 15 | 0 | 0 | 19 | 34 | ||
| Gerald Perks | 0 | 0 | 0 | 20 | 0 | 13 | 33 |
| Steve Ireland | 25 | 25 | |||||
| Nick Collier | 18 | 0 | 18 | ||||
| Dean Giles | 0 | 0 | 16 | 16 | |||
| Steve Cooper | 15 | 15 | |||||
| Kevin Dolton | 0 | 14 | 14 | ||||
| Malcolm Smith | 0 | 10 | 10 | ||||
| Andy Webb | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Sheldan Camden | 0 | 0 | 0 | ||||
| Richard Quinlan | 0 | 0 | 0 | ||||
| David White | 0 | 0 | |||||
| John Jopling | 0 | 0 | |||||
| John Miller | 0 | 0 | |||||
| Brian Hutchings | 0 | 0 | |||||
| Gary Clayton | 0 | 0 | |||||
| Nathan Thompson | 0 | 0 | 0 | 0 | |||
| Paul Willoughby | 0 | 0 |