2017/18
APC Challenge Cup | |
Oxford Canal. Kings Bridge | |
Sunday 18th March 2018 | |
4 Fished | |
Most would have looked out of the window, saw the snow on the ground and went back to bed. However a few brave souls had a go and Alan Campbell won the match with a solitary fish. He had a 03-15-00 chub on the bread punch on the pole. A rewarding day for Alan picking up 2 Golden Pegs as well. | |
![]() |
Alan Campbell |
Position | Peg | Name | Weight | Top Tackle Points |
1 | 3 | Alan Campbell | 03-15-00 | 25 |
1 | 3 | Alan Campbell | ||
1 | Steve Pitson | 00-00-00 | 0 | |
2 | Dave Allsworth | 00-00-00 | 0 | |
4 | Nathan Thompson | 00-00-00 | 0 |
Thames Shield | |
White Bishops Lake, Bishops Bowl | |
Sunday 11th March 2018 | |
17 Fished | |
With the River
Thames carrying extra water, the club decide to move the match onto a Stillwater
that was not affected with last weeks snow water. It was a good move
with some good weights coming out. End pegs either side of the lake
claimed the top 3 places. Tom Need won his first match with an all carp
net taken on the pole with dead red maggot fished long into the margins.
Brian Hutchings also made the most of an end peg. He also caught long in
the margins with pellet. Chris Webb was third a couple of pegs away. He
had several carp on the pole with maggot.
Brian Hutchings won the Winter League series with Kevin Dolton runner-up and Steve Pitson third |
|
Tom Need |
|
Position | Peg | Angler | Weight | Top Tackle Points | Winter League Points |
1 | 26 | Tom Need | 56-08-00 | 25 | 25 |
2 | 14 | Brian Hutchings | 53-04-00 | 20 | 20 |
3 | 15 | Chris Webb | 34-15-00 | 19 | 19 |
4 | 13 | Malcolm Smith (Section Win) | 18-05-00 | 18 | 18 |
5 | 7 | Andy Wiffen | 17-04-00 | 17 | 17 |
6 | 4 | Terry Yates | 16-00-00 | 16 | 16 |
7 | 9 | Steve Pitson | 10-07-00 | 15 | 15 |
8 | 2 | Pete Clarke | 10-06-00 | 14 | 14 |
9 | 5 | Kevin Dolton | 09-04-00 | 13 | 13 |
10 | 24 | Alan Campbell (Section Win) | 04-10-00 | 12 | 12 |
11 | 21 | Dave Allsworth | 03-11-00 | 11 | 11 |
12 | 11 | Paul Spencer | 03-06-00 | 10 | 10 |
13 | 23 | Keith Harvey | 03-01-00 | 9 | 9 |
14 | 12 | Nathan Thompson | 02-01-00 | 8 | 8 |
15 | 18 | Vernon Adams | 01-12-00 | 7 | 7 |
16 | 17 | Steve Isaac | 00-08-00 | 6 | 6 |
20 | Andy Webb | 00-00-00 | 0 | 0 |
Chandlers Cup | |
Club Lake | |
Sunday 18th February 2018 | |
18 Fished | |
Kevin Dolton was a runaway winner in a hard Club Lake. All the fish moved up the arm of the lake and the top 3 benefited from it. Kevin fished the pole with double red maggot and had 20 bream to 6lb for any easy win on peg 1. Vernon Adams on the next peg had 6 bream on the feeder with maggot. Dave Allsworth kept up his good form and was 3rd with 3 bream on the pole with maggot off peg 3. |
|
![]() |
Kevin Dolton with part of his 76lb haul |
Position | Peg | Name | Weight | Prior Cup Points |
1 | 2 | Kevin Dolton | 76-15-00 | 25 |
2 | 1 | Vernon Adams | 30-09-00 | 20 |
3 | 3 | Dave Allsworth | 10-11-00 | 19 |
4 | 14 | Chris Webb (Section Win) | 10-03-00 | 18 |
5 | Steve Pitson | 00-00-00 | ||
7 | Alan Campbell | 00-00-00 | ||
8 | Terry Yates | 00-00-00 | ||
16 | Pete Clarke | 00-00-00 | ||
9 | Brian Hutchings | 00-00-00 | ||
15 | Steve Isaac | 00-00-00 | ||
4 | Paul Spencer | 00-00-00 | ||
17 | Jack Griffiths | 00-00-00 | ||
11 | Gerald Perks | 00-00-00 | ||
13 | Andy Webb | 00-00-00 | ||
6 | Malcolm Smith | 00-00-00 | ||
12 | Tom Need | 00-00-00 | ||
18 | Stuart Yates | 00-00-00 | ||
10 | Brian Simpson | 00-00-00 |
K Mills Cup | |
Sandford Lock | |
Sunday 4th February 2018 | |
15 Fished | |
Dave Allsworth retained the Keith Mills Cup with a convincing win on Sandford Lock. All the fish were shoaled up in the one area as other anglers failed to even get a bite. Dave Fished the pole with maggot over groundbait feed he had 24 skimmers. Chris Webb 2 pegs up had 4 skimmers using the same tactics. Pete Clarke 2 pegs down had a skimmer and a hybrid on the pole with chopped worm | |
![]() |
Position | Peg | Angler | Weight | Top Tackle Points | Winter League Points |
1 | 3 | Dave Allsworth | 28-04-00 | 25 | 25 |
2 | 1 | Chris Webb | 04-14-00 | 20 | 20 |
3 | 5 | Pete Clarke | 04-09-00 | 19 | 19 |
4 | 2 | Keith Harvey (Section Win) | 04-00-00 | 18 | 18 |
5 | 15 | Gerald Perks (Section Win) | 02-11-00 | 17 | 17 |
6 | 4 | Paul Hitchman | 01-08-00 | 16 | 16 |
7 | 6 | Steve Pope | 01-02-00 | 15 | 15 |
11 | Steve Pitson | 00-00-00 | 0 | 0 | |
10 | Alan Campbell | 00-00-00 | 0 | 0 | |
9 | Steve Isaac | 00-00-00 | 0 | 0 | |
8 | Paul Spencer | 00-00-00 | 0 | 0 | |
14 | Vernon Adams | 00-00-00 | 0 | 0 | |
13 | Brian Hutchings | 00-00-00 | 0 | 0 | |
7 | Terry Yates | 00-00-00 | 0 | 0 | |
12 | Andy Webb | 00-00-00 | 0 | 0 |
M Whipp Cup |
River Thames, Medley |
Sunday 21st January 2018 |
12 Fished |
Fished in terrible conditions, all 12 anglers knew that bites would be at a premium. Chris Webb had just 4 and had 4 bream to 4lb to win the match. All his fish were caught on groundbait feeder with maggot. Alan Campbell opted for the same tactics and was rewarded with a bream and small chub for second. Andy Webb was third with a solitary bream also on the feeder with maggot. |
Position | Peg | Name | Weight | Prior Cup Points |
1 | 6 | Chris Webb | 14-00-00 | 25 |
2 | 10 | Alan Campbell | 06-03-18 | 20 |
3 | 4 | Andy Webb | 04-02-00 | 19 |
4 | 8 | Gerald Perks (Section Win) | 03-08-00 | 18 |
5 | 12 | Steve Pitson | 02-13-00 | 17 |
3 | Pete Clarke | 00-00-00 | ||
1 | Vernon Adams | 00-00-00 | ||
9 | Brian Hutchings | 00-00-00 | ||
2 | Paul Spencer | 00-00-00 | ||
7 | Dave Allsworth | 00-00-00 | ||
11 | Steve Isaac | 00-00-00 | ||
5 | Eric Leuzinger | 00-00-00 |
R C Smith Cup |
Oxford Canal Three Pigeons Lock |
Sunday 7th January 2018 |
19 Fished |
Due to the high river, the match was switched to the canal at Three Pigeons Lock. Conditions looked perfect but the fish were having none of it and bites were at a premium. Colin Simpson claimed the silverware and his first match win with the club with a solitary big perch on pole with maggot. Paul Spencer was second. He caught a couple of skimmers and roach on the waggler with maggot. Jack Griffiths was third with two small chub and roach on the pole with pinkie. |
Position | Peg | Angler | Weight | Top Tackle Points | Winter League Points |
1 | 6 | Colin Simpson | 02-02-00 | 25 | 25 |
2 | 1 | Paul Spencer | 01-04-00 | 20 | 20 |
3 | 16 | Jack Griffiths | 00-13-00 | 19 | 19 |
4 | 20 | Dave Allsworth (Section Win) | 00-12-00 | 18 | 18 |
=5 | 9 | Kevin Dolton (Joint Section Win) | 00-11-00 | 16.5 | 16.5 |
=5 | 7 | Andy Webb (Joint Section Win) | 00-11-00 | 16.5 | 16.5 |
=7 | 8 | Brian Hutchings | 00-04-00 | 14 | 14 |
=7 | 10 | Alan Campbell | 00-04-00 | 14 | 14 |
=7 | 19 | Nathan Thompson | 00-04-00 | 14 | 14 |
=10 | 13 | Wayne Gray | 00-03-00 | 11.5 | 11.5 |
=10 | 4 | Steve Isaac | 00-03-00 | 11.5 | 11.5 |
=12 | 15 | Steve Pitson | 00-02-00 | 9 | 9 |
=12 | 5 | Pete Clarke | 00-02-00 | 9 | 9 |
=12 | 11 | Kevin Simpson | 00-02-00 | 9 | 9 |
15 | 18 | Terry Yates | 00-01-00 | 7 | 7 |
3 | Vernon Adams | 00-00-00 | 0 | 0 | |
17 | Steve Pope | 00-00-00 | 0 | 0 | |
12 | Chris Webb | 00-00-00 | 0 | 0 | |
14 | Brian Simpson | 00-00-00 | 0 | 0 |
Christmas Shield | |
Sandford Lock | |
Sunday 17th December 2017 | |
16 Fished | |
The Christmas Shield went to Brian Hutchings who took the spoils on a rock hard Sandford Lock. He fished the pole with pinkie over groundbait and had 3 small bream. Second was Steve Pitson who had 2 small bream on the groundbait feeder with maggot. Kevin Dolton was third with a single bream and a chublet on the pole with caster. |
|
![]() |
Brian Hutchings |
Position | Peg | Angler | Weight | Top Tackle Points | Winter League Points |
1 | 13 | Brian Hutchings | 04-15-00 | 25 | 25 |
2 | 14 | Steve Pitson | 03-03-00 | 20 | 20 |
3 | 12 | Kevin Dolton | 03-02-00 | 19 | 19 |
4 | 7 | Malcolm Smith (Section Win) | 01-10-00 | 18 | 18 |
3 | Alan Campbell | 00-00-00 | 0 | 0 | |
8 | Steve Pope | 00-00-00 | 0 | 0 | |
5 | Vernon Adams | 00-00-00 | 0 | 0 | |
2 | Terry Yates | 00-00-00 | 0 | 0 | |
16 | Pete Clarke | 00-00-00 | 0 | 0 | |
15 | Paul Spencer | 00-00-00 | 0 | 0 | |
10 | Nathan Thompson | 00-00-00 | 0 | 0 | |
1 | Keith Harvey | 00-00-00 | 0 | 0 | |
11 | Andy Webb | 00-00-00 | 0 | 0 | |
6 | Chris Webb | 00-00-00 | 0 | 0 | |
4 | Eric Leuzinger | 00-00-00 | 0 | 0 | |
9 | Jack Griffiths | 00-00-00 | 0 | 0 |
Steve Denny Shield | |
River Thames, Sandford | |
Sunday 26th November 2017 | |
15 Fished | |
Peg 28 came up a winner again at Sandford. Kevin Dolton had 6 alternating between waggler and maggot feeder. Malcolm Smith was second. He had 2 big chub with 30 minutes to go on the maggot feeder. Gerald Perks was third with 1 chub on the waggler with maggot and one on the bread feeder. | |
|
![]() |
Kevin Dolton | Malcolm Smith |
Position | Peg | Angler | Weight | Top Tackle Points | Winter League Points |
1 | 28 | Kevin Dolton | 10-02-00 | 25 | 25 |
2 | 11 | Malcolm Smith | 09-03-00 | 20 | 20 |
3 | 27 | Gerald Perks | 04-01-00 | 19 | 19 |
4 | 1 | Steve Pitson (Section Win) | 01-12-00 | 18 | 18 |
5 | 2 | Alan Campbell | 01-02-00 | 17 | 17 |
6 | 14 | Brian Hutchings | 00-01-00 | 16 | 16 |
26 | Pete Clarke | 00-00-00 | 0 | 0 | |
25 | Terry Yates | 00-00-00 | 0 | 0 | |
22 | Paul Spencer | 00-00-00 | 0 | 0 | |
20 | Vernon Adams | 00-00-00 | 0 | 0 | |
13 | Don Spearpoint | 00-00-00 | 0 | 0 | |
15 | Andy Webb | 00-00-00 | 0 | 0 | |
19 | Chris Webb | 00-00-00 | 0 | 0 | |
12 | Dave Allsworth | 00-00-00 | 0 | 0 | |
23 | Keith Harvey | 00-00-00 | 0 | 0 |
Vice-Presidents Cup | |
River Thames, Sandford | |
Sunday 12th November 2017 | |
20 Fished | |
20
anglers struggled for a bite on a bitterly cold River Thames. Don
Spearpoint won the match and also the £198 Golden Peg with 2 chub on the
end peg. Both his fish fell to feeder tactics with bread and maggot. Paul
Hitchman was second with a solitary perch taken on the pole with chopped
worm. Kevin Dolton and Steve Pitson shared third spot with small chub and
perch.
Paul Hitchman also won the Knockout Cup defeating Pete Clarke who failed to catch. All peg fees collected today were donated to Littlemore RBL Poppy Appeal
|
|
|
|
Position | Peg | Angler | Weight | Top Tackle Points | Winter League Points |
1 | 28 | Don Spearpoint | 05-04-00 | 25 | 25 |
2 | 4 | Paul Hitchman | 03-03-00 | 20 | 20 |
=3 | 16 | Steve Pitson | 00-03-00 | 18.5 | 18.5 |
=3 | 15 | Kevin Dolton | 00-03-00 | 18.5 | 18.5 |
4 | 23 | Mike Crimp (Section Win) | 00-02-00 | 17 | 17 |
5 | 27 | Brian Hutchings | 00-01-00 | 16 | 16 |
6 | Alan Campbell | 00-00-00 | 0 | 0 | |
11 | Malcolm Smith | 00-00-00 | 0 | 0 | |
14 | Pete Clarke | 00-00-00 | 0 | 0 | |
13 | Steve Isaac | 00-00-00 | 0 | 0 | |
1 | Vernon Adams | 00-00-00 | 0 | 0 | |
20 | John Davis | 00-00-00 | 0 | 0 | |
26 | Steve Totter | 00-00-00 | 0 | 0 | |
25 | Terry Yates | 00-00-00 | 0 | 0 | |
12 | Paul Spencer | 00-00-00 | 0 | 0 | |
22 | Chris Webb | 00-00-00 | 0 | 0 | |
19 | Andy Webb | 00-00-00 | 0 | 0 | |
2 | Gerald Perks | 00-00-00 | 0 | 0 | |
7 | Tim Allen | 00-00-00 | 0 | 0 | |
5 | Keith Harvey | 00-00-00 | 0 | 0 |
W Henwood Cup | |
White Bishops Lake, Bishops Bowl | |
Sunday 29th October 2017 | |
25 Fished | |
Andy Wiffen won his first match at the club on a sell out match . He was possibly the only angler that caught from start to finish. With the temperatures dropping overnight, most anglers had to search their pegs for the odd fish but it turned out to be a close finish. Andy fished hard pellet on the pole and had 25 carp to 4lb for a good win. Kevin Dolton had several big carp in the last 1/2 hour on pole with worm over groundbait feed for second. Wayne Gray fished pole with maggot long down the margins and had 13 carp for third. |
|
![]() |
![]() |
Andy Wiffen | Kevin Dolton |
Position | Peg | Name | Weight | Prior Cup Points |
1 | 4 | Andy Wiffen | 62-03-00 | 25 |
2 | 13 | Kevin Dolton | 61-07-00 | 20 |
3 | 15 | Wayne Gray | 49-05-00 | 19 |
4 | 7 |
Pete Clarke (Section Win) |
31-11-00 | 18 |
5 | 10 | Brian Hutchings | 29-08-00 | 17 |
6 | 24 | Jack Griffiths (Section Win) | 28-06-00 | 16 |
7 | 19 | Andy Silvey | 26-11-00 | 15 |
8 | 3 | Kevin Simpson | 24-09-00 | 14 |
9 | 9 | Chris Webb | 23-15-00 | 13 |
10 | 17 | Dave Allsworth | 23-02-00 | 12 |
11 | 11 | Stuart Yates | 19-02-00 | 11 |
12 | 18 | Tony Baily | 17-07-00 | 10 |
13 | 23 | Alan Campbell | 16-06-00 | 9 |
14 | 25 | John Davis | 13-13-00 | 8 |
15 | 5 | Dave Simmons | 11-09-00 | 7 |
16 | 6 | Malcolm Smith | 08-02-00 | 6 |
17 | 14 | Roy Banyard | 06-09-00 | 5 |
18 | 22 | Brian Simpson | 05-12-00 | 4 |
19 | 21 | Terry Yates | 05-04-00 | 3 |
20 | 1 | Philip Cross | 05-05-00 | 2 |
21 | 26 | Vernon Adams | 05-00-00 | 1 |
8 | Gerald Perks | 00-00-00 | 0 | |
12 | Mark Smith | 00-00-00 | 0 | |
20 | Andy Webb | 00-00-00 | 0 | |
16 | Dave Porter | 00-00-00 | 0 |
Aggregate Cup Round 4 |
Walters Lake, South Cerney |
Sunday 15th October 2017 |
23 Fished |
Another bumper turnout of 23 anglers saw Chris Webb not only win the match but also the Aggregate Cup for 2017. Bites were at a premium as the mild and cold weather seems to be confusing the fish into feeding or shut down. However Chris done enough to win the match with 6 carp on the pole with pellet. Brian found 5 late carp on the pole with corn for second. Stuart Yates was third with 5 carp on the pole with pellet |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 23 | Chris Webb | 36-09-00 | 25 |
2 | 19 | Brian Hutchings | 34-11-00 | 20 |
3 | 4 | Stuart Yates | 23-03-00 | 19 |
4 | 7 | Vernon Adams (Section Win) | 22-13-00 | 18 |
5 | 18 | Steve Pitson (Section Win) | 22-06-00 | 17 |
6 | 1 | Alan Campbell | 21-10-00 | 16 |
7 | 5 | Andy Webb | 20-13-00 | 15 |
8 | 11 | Pete Clarke | 20-03-00 | 14 |
9 | 13 | Dave Simmons | 16-02-00 | 13 |
10 | 8 | John Davis | 14-07-00 | 12 |
11 | 6 | Phil Cross | 11-02-00 | 11 |
12 | 22 | Andy Wiffen | 11-01-00 | 10 |
13 | 17 | Jack Griffiths | 10-13-00 | 9 |
14 | 10 | Tony Baily | 10-08-00 | 8 |
15 | 21 | Terry Yates | 07-08-00 | 7 |
16 | 3 | Brian Simpson | 05-09-00 | 6 |
17 | 16 | Roy Banyard | 01-06-00 | 5 |
2 | Andy Silvey | 00-00-00 | 0 | |
14 | Mark Smith | 00-00-00 | 0 | |
9 | Malcolm Smith | 00-00-00 | 0 | |
15 | Gerald Perks | 00-00-00 | 0 | |
20 | Tim Allen | 00-00-00 | 0 | |
12 | Richard Gray | 00-00-00 | 0 |
Aggregate Cup Round 3 | |
Bottom Pool, Tunnel Barn Farm | |
Sunday 8th October 2017 | |
23 Fished | |
Match Secretary Steve Pitson won the latest round of the Aggregate, making the most of an end peg. Fishing the pole with maggot he had several carp to 4lb. Wayne Gray was second he fished down the edge long with maggot and had a big double carp and a five smaller ones on maggot. Chris Webb on the next peg fished the same tactics and had 6 late carp for third | |
|
Steve Pitson |
Position | Peg | Angler | Weight |
1 | 33 | Steve Pitson | 33-00-00 |
2 | 21 | Wayne Gray | 27-08-00 |
3 | 22 | Chris Webb | 21-02-00 |
4 | 27 | Kevin Dolton (Section Win) | 14-14-00 |
5 | 20 | Alan Campbell | 13-09-00 |
6 | 29 | Tony Carter | 12-04-00 |
7 | 3 | Jack Griffiths (Section Win) | 11-15-00 |
8 | 32 | Brian Hutchings | 09-00-00 |
9 | 13 | Brian Simpson | 08-08-00 |
10 | 8 | Gerald Perks | 02-05-00 |
11 | 31 | Mark Smith | 02-02-00 |
12 | 28 | Pete Clarke | 01-10-00 |
13 | 6 | Stuart Yates | 01-04-00 |
14 | 7 | Dave Simmons | 00-15-00 |
15 | 4 | Paul Spencer | 00-10-00 |
19 | Dave Allsworth | 00-00-00 | |
23 | Malcolm Smith | 00-00-00 | |
12 | John Davis | 00-00-00 | |
11 | Terry Yates | 00-00-00 | |
5 | Vernon Adams | 00-00-00 | |
10 | Andy Webb | 00-00-00 | |
30 | Tony Baily | 00-00-00 | |
14 | Kevin Simpson | 00-00-00 |
Blind Pairs Trophy/Winter League 1 |
River Thames, Sandford |
Sunday 1st October 2017 |
18 Fished |
A low and
clear river was tough for many and that was reflected in the weight. Pete
Clarke enjoyed a relatively easy victory off peg 2. He fished the pole
with caster and had a good net of roach and perch. Second was Chris Webb
with roach and perch taken on pole tactics. Brian Hutchings alternated
between pole and waggler with caster. He also had a net of perch and
roach.
Pete Clarke and Alan Campbell claimed the Blind Pairs Trophy. Paul Hitchman and Pete Clarke will go head to head in the Knock Out Cup Final after winning their Semi-Final matches. |
|
Pete Clarke |
Position | Peg | Angler | Weight | Winter League Points |
1 | 2 | Pete Clarke | 14-03-00 | 25 |
2 | 23 | Chris Webb | 11-07-00 | 20 |
3 | 18 | Brian Hutchings | 08-11-00 | 19 |
4 | 17 | Tim Allen (Section Win) | 08-10-00 | 18 |
5 | 16 | Paul Hitchman | 07-07-00 | 17 |
6 | 12 | Alan Campbell (Section Win) | 06-08-00 | 16 |
7 | 4 | Andy Webb | 06-07-00 | 15 |
8 | 9 | Steve Isaac | 06-02-00 | 14 |
9 | 19 | Dave Allsworth | 05-11-00 | 13 |
10 | 21 | Malcolm Smith | 05-09-00 | 12 |
11 | 13 | Steve Pope | 05-02-00 | 11 |
12 | 1 | Steve Trotter | 04-13-00 | 10 |
13 | 7 | Keith Harvey | 04-00-00 | 9 |
14 | 14 | Gerald Perks | 03-10-00 | 8 |
15 | 20 | Steve Pitson | 03-04-00 | 6.5 |
16 | 6 | Terry Yates | 03-04-00 | 6.5 |
17 | 11 | Paul Spencer | 02-12-00 | 4 |
18 | 8 | Vernon Adams | 00-10-00 | 3 |
Blind Pairs Draw
Position | Peg | Angler | Total Weight |
1 |
12 & 2 | Alan Campbell & Pete Clarke | 20-11-00 |
3 | 7 & 23 | Keith Harvey & Chris Webb | 15-07-00 |
4 | 17 & 4 | Tim Allen & Andy Webb | 15-01-00 |
2 | 18 & 13 | Brian Hutchings & Steve Pope | 13-13-00 |
5 | 9 & 21 | Steve Isaac & Malcolm Smith | 11-11-00 |
6 | 1 & 14 | Steve Trotter & Gerald Perks | 08-07-00 |
7 | 11 & 19 | Paul Spencer & Dave Allsworth | 08-07-00 |
8 | 8 & 16 | Vernon Adams & Paul Hitchman | 08-01-00 |
9 | 6 & 20 | Terry Yates & Steve Pitson | 06-08-00 |
18 | 13 | 12 | 2 | 7 | 23 | 9 | 21 | 8 | 16 | 6 | 20 | 17 | 4 | 1 | 14 | 11 | 19 |
Prior Cup Qualifier/Roach Cup |
River Thames Sandford |
Sunday 24th September 2017 |
18 Fished |
Tim Allen won his first match at Sandford. He put 14-08-00 of quality Roach and Perch on the scales. He fished the waggler with caster. Pete Clarke alternated between maggot and caster and also had a good mixed net. Alan Campbell was third with a net of roach and perch with maggot and tares taken mainly on the pole. Alan Campbell won the Roach Cup with 09-12-00. |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 1 | Tim Allen | 14-08-00 | 25 |
2 | 6 | Pete Clarke | 12-13-00 | 20 |
3 | 12 | Alan Campbell | 11-00-00 | 19 |
4 | 8 | Steve Pope (Section Win) | 09-15-00 | 18 |
5 | 11 | Mark Smith | 07-09-00 | 17 |
6 | 13 | Paul Hitchman | 07-01-00 | 16 |
7 | 24 | Andy Webb (Section Win) | 06-15-00 | 15 |
8 | 4 | Kevin Dolton | 06-02-00 | 14 |
9 | 16 | Steve Pitson | 06-00-00 | 13 |
10 | 5 | Andy Silvey | 05-15-00 | 12 |
11 | 21 | Chris Webb | 05-08-00 | 11 |
12 | 19 | Steve Trotter | 05-03-00 | 10 |
13 | 20 | Malcolm Smith | 04-01-00 | 9 |
14 | 14 | Dave Allsworth | 04-00-00 | 8 |
15 | 23 | Terry Yates | 02-02-00 | 7 |
16 | 18 | John Davis | 01-13-00 | 6 |
17 | 17 | Steve Isaac | 01-02-00 | 5 |
2 | Vernon Adams | 00-00-00 | 0 | |
2 | Vernon Adams | 00-00-00 | 0 |
|
Tim Allen |
Pete Clarke |
|
|
Alan Campbell |
Roach Cup |
Position | Peg | Angler | Weight |
1 | 12 | Alan Campbell | 09-12-00 |
2 | 6 | Pete Clarke | 08-09-00 |
3 | 8 | Steve Pope | 07-06-00 |
4 | 11 | Mark Smith | 05-14-00 |
5 | 24 | Andy Webb | 05-03-00 |
6 | 16 | Steve Pitson | 04-13-00 |
7 | 5 | Andy Silvey | 04-01-00 |
8 | 13 | Paul Hitchman | 03-14-00 |
9 | 4 | Kevin Dolton | 03-06-00 |
10 | 19 | Steve Trotter | 01-01-00 |
11 | 18 | John Davis | 00-15-00 |
12 | 14 | Dave Allsworth | 00-15-00 |
13 | 21 | Chris Webb | 00-13-00 |
14 | 23 | Terry Yates | 00-12-00 |
15 | 20 | Malcolm Smith | 00-10-00 |
Secretary's Cup | |
River Thames, Sandford | |
Sunday 3rd September 2017 | |
13 Fished | |
Paul Hitchman claimed his first win of the season with a cracking net of small roach, taken on the waggler with hemp and caster. Alan Campbell was second with roach on the waggler with caster and a small chub and perch on the maggot feeder. Pete Clarke was third with an all roach net taken on the waggler with caster and hemp. Pete Clarke claimed the first Summer League trophy with 106 points. Paul Hitchman was second with 95 points and Tim Allen was third with 73 points |
|
![]() |
Paul Hitchman |
Alan Campbell |
![]() |
Position | Peg | Angler | Weight | Top Tackle Points | Summer League Points |
1 | 23 | Paul Hitchman | 15-01-00 | 25 | 25 |
2 | 13 | Alan Campbell | 14-07-00 | 20 | 20 |
3 | 18 | Pete Clarke | 12-02-00 | 19 | 19 |
4 | 9 | Gerald Perks (Section Win) | 09-04-00 | 18 | 18 |
5 | 12 | Tim Allen | 08-10-00 | 17 | 17 |
6 | 16 | Chris Webb (Section Win) | 07-02-00 | 16 | 16 |
7 | 2 | Steve Pitson | 06-14-00 | 15 | 15 |
8 | 11 | Terry Yates | 06-00-00 | 14 | 14 |
9 | 21 | Kevin Dolton | 05-01-00 | 13 | 13 |
10 | 5 | Keith Harvey | 05-00-00 | 12 | 12 |
11 | 20 | Steve Trotter | 04-11-00 | 11 | 11 |
12 | 14 | Malcolm Smith | 04-02-00 | 10 | 10 |
13 | 17 | Andy Webb | 03-08-00 | 9 | 9 |
Sumner Cup | |
River Thames, Sandford | |
Sunday 20th August 2017 | |
14 Fished | |
What a cracking match were roach dominated throughout the match length. Gerald Perks came out on tops with an all roach net taken on the waggler with hemp and caster. Pete Clarke was second. He also opted for the same tactics and was also rewarded with an all roach catch. Malcolm lost an early tench on the pole which probably cost him second place. However he carried on to take third place with a good net of roach and perch on the pole with maggot. | |
![]() |
Gerald Perks |
Position | Peg | Angler | Weight | Summer League Points |
1 | 9 | Gerald Perks | 17-02-00 | 25 |
2 | 16 | Pete Clarke | 13-03-00 | 20 |
3 | 2 | Malcolm Smith | 12-13-00 | 19 |
4 | 13 | Tim Allen (Section Win) | 12-04-00 | 18 |
5 | 23 | Chris Webb (Section Win) | 11-10-00 | 17 |
6 | 12 | John Beesley | 10-04-00 | 18 |
7 | 20 | Dave Allsworth | 10-00-00 | 17 |
8 | 7 | Alan Campbell | 09-10-00 | 16 |
9 | 22 | Paul Hitchman | 07-09-00 | 15 |
10 | 5 | Andy Webb | 07-08-00 | 14 |
11 | 21 | Steve Pitson | 04-03-00 | 13 |
12 | 18 | Terry Yates | 04-02-00 | 12 |
13 | 17 | Mike Crimp | 04-00-00 | 11 |
14 | 14 | John Davis | 03-08-00 | 10 |
Aggregate Cup Round 2 | |
Pines Lake, Alders Farm Fishery | |
Sunday 6th August 2017 | |
16 Fished | |
Chris Webb claimed the second leg of the Aggregate Cup with an all carp net taken on the pole with maggot. Most of his fish came down the edge . Tony Baily fished the pole with pellet and also had carp tight to the Island. Jack Griffiths came 3rd off the next peg. He caught on the long pole to the island with paste. | |
![]() |
Chris Webb |
Tony Baily |
![]() |
![]() |
Jack Griffiths |
Position | Peg | Angler | Weight |
1 | 3 | Chris Webb | 108-13-00 |
2 | 17 | Tony Baily | 98-05-00 |
3 | 16 | Jack Griffiths | 63-09-00 |
4 | 12 | Pete Clarke (Section Win) | 60-03-00 |
5 | 5 | Gerald Perks (Section Win) | 59-01-00 |
6 | 4 | Brian Hutchings | 56-12-00 |
7 | 13 | Mark Smith | 55-05-00 |
8 | 7 | Terry Yates | 54-15-00 |
9 | 2 | Stuart Yates | 54-12-00 |
10 | 10 | John Davis | 46-10-00 |
11 | 9 | Andy Webb | 38-05-00 |
12 | 19 | Steve Pope | 31-03-00 |
13 | 1 | Alan Campbell | 23-09-00 |
14 | 18 | Vernon Adams | 19-06-00 |
15 | 20 | Malcolm Smith | 18-10-00 |
16 | 15 | Toby Pope | 00-00-00 |
R Arnatt Cup | |
River Thames, Sandford | |
Sunday 23rd July 2017 | |
12 Fished | |
A good flow and colour on the river, met the anglers after the recent rain. That could only mean one thing "Roach Bonanza" Pete Clarke led the way fishing a 3g Topper float and maggot to put together a fantastic net of roach to win the match and also the £200 Golden Peg. Brian Hutchings also found the roach. He alternated between pole and waggler with hemp-tares and maggot. Tim Allen picked up 3rd spot. He also had a good net of roach and dace on the waggler with maggot and caster. |
|
![]() |
![]() |
![]() |
![]() |
Position | Peg | Angler | Weight | Top Tackle Points | Summer League Points |
1 | 9 | Pete Clarke | 16-06-00 | 25 | 25 |
2 | 21 | Brian Hutchings | 15-00-00 | 20 | 20 |
3 | 13 | Tim Allen | 12-09-00 | 19 | 19 |
4 | 17 | Paul Hitchman (Section Win) | 10-12-00 | 18 | 18 |
5 | 7 | Dave Allsworth (Section Win) | 07-10-00 | 17 | 17 |
6 | 11 | Mike Crimp | 06-09-00 | 16 | 16 |
7 | 18 | Terry Yates | 06-02-00 | 15 | 15 |
8 | 23 | Vernon Adams | 05-04-00 | 14 | 14 |
9 | 12 | Mark Smith | 05-01-00 | 13 | 13 |
10 | 14 | Mark Shepherd | 04-06-00 | 12 | 12 |
11 | 15 | Steve Trotter | 04-03-00 | 11 | 11 |
12 | 20 | Malcolm Smith | 03-00-00 | 10 | 10 |
Aggregate Cup Round 1 |
|
Top Pool, Tunnel Barn Farm | |
Sunday 16th July 2017 | |
19 Fished | |
