|
Match Results 2021-22 |
|
|
COMPETITIONS
| Points Shield | Knock Out Cup | Aggregate Cup | Prior Cup |
| Spring League | Summer League | Winter League |
![]() |
Golden Peg
59 Running @ £30.00
![]() |
Golden Peg 58, Won by Chris Webb £101.00![]() |
Golden Peg 55 Capped @ £110.00![]() |
Golden Peg 52 Capped @ £98.00
![]() |
| Chairman's Cup/Blind Pairs |
| Sunday 13th March 2022 |
| Wood Lake, Panshill Fishery |
| 13 Fished |
| Chris Webb won the last match of
the season, with a hard earned net of F1's on the pole with maggot and
meat. His win also earned him the Golden peg worth £102. Dean Giles on the
next peg had several carp down the edge on maggot for second place. Steve
Ireland caught steady on the pole to claim third place.
Chris Webb and Nathan Thompson won the Blind Pairs Trophy Alan Campbell won the overall Prior Cup League |
| Golden Peg | Position | Peg | Weight | Prior Cup Points | |
|
|
1 | 5 | Chris Webb | 53-07-00 | 25 |
| 2 | 4 | Dean Giles | 37-07-00 | 20 | |
|
|
3 | 2 | Steve Ireland | 31-07-00 | 19 |
|
|
4 | 9 | Nathan Thompson (Section Win) | 30-09-00 | 18 |
| 5 | 8 | Andy Webb | 27-08-00 | 17 | |
| 6 | 6 | Kevin Dolton (Section Win) | 22-09-00 | 16 | |
| 7 | 10 | Alan Campbell | 21-07-00 | 15 | |
| 8 | 3 | Terry Yates | 15-11-00 | 14 | |
| 9 | 1 | Steve Pitson | 14-00-00 | 13 | |
| 10 | 12 | Brian Hutchings | 13-05-00 | 12 | |
| 11 | 11 | Nick Collier | 09-13-00 | 11 | |
| 12 | 13 | Steve Isaac | 00-14-00 | 10 | |
| 7 | Gerald Perks | 00-00-00 | 0 |
Blind Pairs
| Chris Webb & Nathan Thompson | 84-01-00 |
| Terry Yates & Dean Giles | 53-01-00 |
| Alan Campbell & Kevin Dolton | 44-00-00 |
| Andy Webb & Steve Pitson | 41-08-00 |
| Steve Ireland & Steve Isaac | 32-05-00 |
| Nick Collier & Brian Hutchings | 23-02-00 |
| Sumner Cup |
| Sunday 6th March 2022 |
| Wood Lake, Panshill Fishery |
| 17 Fished |
| A really cold day put the fish off
the feed but there were still a few caught in a really tight match. Steve
Ireland claimed the silverware with 16 small carp, taken on the pole with
maggot. Chris Webb used the same tactics for second. He had 9 carp. Steve
Eeles was third with 8 carp on the pole tight to the island with maggot End of season honiurs, Steve Pitson clamed the Winter League Trophy and Alan Campbell won the overall Points Shield |
![]() |
| Steve Ireland |
| Golden Peg | Position | Peg | Weight | Winter League Points | |
| 1 | 12 | Steve Ireland | 34-08-00 | 25 | |
|
|
2 | 7 | Chris Webb | 27-00-00 | 20 |
| 3 | 4 | Steve Eeles | 16-03-00 | 19 | |
| 4 | 6 | Steve Pitson (Section Win) | 14-06-00 | 18 | |
| 5 | 2 | Tim Allen | 13-02-00 | 17 | |
| 6 | 13 | Dean Giles (Section Win) | 12-11-00 | 16 | |
|
|
7 | 5 | Alan Campbell | 12-02-00 | 15 |
| 8 | 17 | Kevin Dolton | 11-11-00 | 14 | |
|
|
9 | 14 | Gerald Perks | 11-10-00 | 13 |
| 10 | 15 | Keith Harvey | 09-02-00 | 12 | |
| 11 | 9 | Terry Yates | 09-00-00 | 11 | |
| 12 | 3 | Malcolm Smith | 08-10-00 | 10 | |
| 13 | 11 | Andy Webb | 07-08-00 | 9 | |
|
|
14 | 10 | David Allsworth | 06-10-00 | 8 |
| 15 | 1 | Steve Isaac | 01-10-00 | 7 | |
| 8 | Gary Clayton | 00-00-00 | 0 | ||
| 16 | Brian Hutchings | 00-00-00 | 0 |
| Canal Cup |
| Sunday 27th February 2022 |
| Oxford Canal, Kings Bridge |
| 16 Fished |
| Steve Isaacs won the match as he was the only angler that bothered the scalesman. Steve had 20 roach on the punch for a convincing win. |
| Golden Peg | Position | Peg | Weight | Winter League Points | |
| 1 | 1 | Steve Isaac | 01-02-00 | 25 | |
| 12 | Steve Pitson | 00-00-00 | 0 | ||
| 13 | Alan Campbell | 00-00-00 | 0 | ||
| 8 | David Allsworth | 00-00-00 | 0 | ||
| 14 | Sheldon Camden | 00-00-00 | 0 | ||
|
|
3 | Steve Eeles | 00-00-00 | 0 | |
|
|
15 | Keith Harvey | 00-00-00 | 0 | |
| 5 | Gerald Perks | 00-00-00 | 0 | ||
| 10 | Richard Quinlan | 00-00-00 | 0 | ||
| 16 | Tim Allen | 00-00-00 | 0 | ||
| 6 | Paul Willoughby | 00-00-00 | 0 | ||
| 11 | Terry Yates | 00-00-00 | 0 | ||
| 9 | Dean Giles | 00-00-00 | 0 | ||
|
|
7 | Nick Collier | 00-00-00 | 0 | |
| 4 | Andy Webb | 00-00-00 | 0 | ||
| 17 | Chris Webb | 00-00-00 | 0 |
|
M Whipp Cup |
|
Sunday 6th February 2022 |
|
Holme Grange Fishery |
|
15 Fished |
|
Some cracking roach weights were recorded on very windy lake. Just as well the rain stayed off otherwise it could have been worse. Brian Hutchings won the match with a quality net of roach and a solitary carp all taken on the pole with maggot. Gerald Perks had a 12lb carp on the feeder and a few smaller ones for second. Alan Campbell was third with net of roach and a small carp. |
|
|
| Brian Hutchings |
| Golden Peg | Position | Peg | Weight | Prior Cup Points | |
| 1 | 7 | Brian Hutchings | 28-08-00 | 25 | |
| 2 | 6 | Gerald Perks | 19-02-00 | 20 | |
| 3 | 3 | Alan Campbell | 15-12-00 | 19 | |
| 4 | 8 | David Allsworth (Section Win) | 15-08-00 | 18 | |
|
|
5 | 13 | Nathan Thompson (Section Win) | 15-05-00 | 17 |
| 6 | 5 | Gordon Collier | 15-01-00 | 16 | |
| 7 | 11 | Frank Humphries | 13-06-00 | 15 | |
| 8 | 2 | Nick Collier | 12-10-00 | 14 | |
| 9 | 1 | Stu Yates | 10-05-00 | 13 | |
| 10 | 10 | Paul Willoughby | 07-09-00 | 12 | |
| 11 | 15 | Terry Yates | 07-08-00 | 11 | |
| 12 | 4 | Steve Ireland | 05-12-00 | 10 | |
| 13 | 14 | Steve Pitson | 04-03-00 | 9 | |
|
|
14 | 12 | Eric Leuzinger | 00-13-00 | 8 |
|
|
15 | 16 | Steve Isaac | 01-05-00 | 7 |
| K Mills Cup |
| Sunday 23rd January 2022 |
| River Thames, Medley |
| 12 Fished |
| Another hard day on the river, with just 4 fish caught amongst the field of 12 anglers. David Allsworth won the match with a solitary chub on the stick float with maggot. Gerald Perks also had a chub on the stick float with maggot for second place. Steve Pitson and Alan Campbell shared the spoils for third with a bleak each. |
| Golden Peg | Position | Peg | Weight | Winter League Points | |
| 1 | 6 | David Allsworth | 02-08-00 | 25 | |
| 2 | 4 | Gerald Perks | 02-06-00 | 20 | |
| =3 | 12 | Steve Pitson | 00-01-00 | 18.5 | |
|
|
=3 | 11 | Alan Campbell | 00-01-00 | 18.5 |
| 5 | Malcolm Smith | 00-00-00 | 0 | ||
|
|
1 | Steve Isaac | 00-00-00 | 0 | |
|
|
2 | Keith Harvey | 00-00-00 | 0 | |
| 7 | Terry Yates | 00-00-00 | 0 | ||
| 3 | David White | 00-00-00 | 0 | ||
| 10 | Chris Webb | 00-00-00 | 0 | ||
| 8 | Andy Webb | 00-00-00 | 0 | ||
| 9 | Nathan Thompson | 00-00-00 | 0 |
| S H Taylor Cup |
| Sunday 16th January 2022 |
| Walworth Lake, Bishops Bowl |
| 16 Fished |
| Chris Webb's patience finally paid off with a cracking net of skimmers and roach on a very hard cold day. He only had a couple of pound in the net up to the last hour, then a good run of skimmers sealed the win. All his fish fell to maggot. Pete Clarke was second with a mixed net of silvers. Steve Isaac was third also with a mixed net of silvers |
![]() |
| Chris Webb |
| Golden Peg | Position | Peg | Weight | Winter League Points | |
| 1 | 9 | Chris Webb | 16-13-00 | 25 | |
| 2 | 13 | Pete Clarke | 05-13-00 | 20 | |
| 3 | 6 | Steve Isaac | 05-12-00 | 19 | |
|
|
4 | 11 | Nick Collier (Section Win) | 05-09-00 | 18 |
| 5 | 4 | Steve Pitson | 03-13-00 | 17 | |
| 6 | 17 | Terry Yates (Section Win) | 03-01-00 | 16 | |
| 7 | 12 | Steve Cooper | 02-14-00 | 15 | |
| 8 | 1 | Keith Harvey | 02-02-00 | 14 | |
| 9 | 5 | Alan Campbell | 01-09-00 | 13 | |
|
|
10 | David Allsworth | 00-00-00 | 0 | |
| 16 | Gerald Perks | 00-00-00 | 0 | ||
| 15 | Andy Webb | 00-00-00 | 0 | ||
|
|
18 | Nathan Thompson | 00-00-00 | 0 | |
| 14 | Steve Eeles | 00-00-00 | 0 | ||
| 3 | John Jopling | 00-00-00 | 0 |
| APC Challenge Cup |
| Sunday 19th December 2021 |
| House Pool, Tunnel Barn Farm |
| 14 Fished |
| Nathan Thompson fished a decent match to win the APC Challenge Cup at Tunnel Barn Farm. A murky day with a cold North Easterly wind, pushed the fish to the bottom of the lake. All the framers used it to their advantage. Nathan had 20 small carp and a few F1's on the pole with maggot and corn for the match win. Brian was second with 2 carp on the waggler and a few skimmers on maggot. Steve was third with 6 F1 carp and a few silvers on the maggot. |
![]() |
| Nathan Thompson |
| Golden Peg | Position | Peg | Weight | Prior Cup Points | |
| 1 | 12 | Nathan Thompson | 36-08-00 | 25 | |
| 2 | 29 | Brian Hutchings | 18-02-00 | 20 | |
| 3 | 19 | Steve Ireland | 15-03-00 | 19 | |
| 4 | 22 | Chris Webb (Section Win) | 13-02-00 | 18 | |
| 5 | 32 | Stu Yates | 09-10-00 | 17 | |
| 6 | 8 | Steve Eeles (Section Win) | 08-04-00 | 16 | |
| 7 | 33 | Gerald Perks | 06-11-00 | 15 | |
|
|
8 | 6 | Pete Clarke | 05-05-00 | 14 |
| 9 | 14 | Terry Yates | 04-15-00 | 13 | |
|
|
10 | 30 | Alan Campbell | 04-07-00 | 12 |
| 11 | 16 | Steve Cooper | 02-08-00 | 11 | |
| 12 | 2 | Steve Isaac | 02-07-00 | 10 | |
| 13 | 4 | Steve Pitson | 02-01-00 | 9 | |
|
|
25 | Andy Webb | 00-00-00 | 0 |
| Christmas Shield |
| Sunday 5th December 2021 |
| River Thames, Sandford |
| 15 Fished |
| With a North Easterly wind blowing
down stream, condition where going to be very hard. Chub was the only
obliging fish on the feed and pete Clarke had several sall ones for a
match win and also the Golden Peg. Tim had a lump first put in on the
bread for second. Mike Crimp was third with a few small ones on the stick
and feeder. All peg fees from the match was donated to Ronald McDonald House at the John Radcliffe. |
| Golden Peg | Position | Peg | Weight | Winter League Points | |
|
|
1 | 22 | Pete Clarke | 03-11-00 | 25 |
| 2 | 1 | Tim Allen | 03-08-00 | 20 | |
| 3 | 14 | Mike Crimp | 02-02-00 | 19 | |
| 4 | 10 | David Allsworth (Section Win) | 02-01-00 | 18 | |
|
|
5 | 16 | Steve Pitson (Section Win) | 00-14-00 | 17 |
| 6 | 13 | Keith Harvey | 00-13-00 | 16 | |
| 7 | 20 | Steve Eeles | 00-02-00 | 15 | |
| 21 | Terry Yates | 00-01-00 | 14 | ||
| 12 | Alan Campbell | 00-00-00 | 0 | ||
| 19 | Gerald Perks | 00-00-00 | 0 | ||
| 2 | Richard Quinlan | 00-00-00 | 0 | ||
|
|
23 | Sheldan Camden | 00-00-00 | 0 | |
| 9 | John Miller | 00-00-00 | 0 | ||
| 3 | Steve Isaac | 00-00-00 | 0 | ||
| 8 | Andy Webb | 00-00-00 | 0 |
| Chandlers Cup |
| Sunday 28th November 2021 |
| Rickety Bridge, Frobury Farm |
| 13 Fished |
| For most of the match, the temperature never crept over 2 degrees. Bites were at a premium and most anglers failed to bother the scalesman. Alan Campbell had several bites and 2 fish in the net for a match win. He had 2 carp on the pole with pinkie. Steve Pitson had one carp on the pole with worm for second. Steve Ireland had a Crucian carp for third. |
![]() Alan Campbell |
| Golden Peg | Position | Peg | Weight | Prior Cup Points | |
|
|
1 | 1 | Alan Campbell | 07-01-00 | 25 |
| 2 | 13 | Steve Pitson | 03-13-00 | 20 | |
| 3 | 9 | Steve Ireland | 00-11-00 | 19 | |
| 4 | 11 | Nick Collier | 00-02-00 | 18 | |
| 5 | 10 | Mike Crimp | 00-01-00 | 17 | |
|
|
8 | Steve Eeles | 00-00-00 | ||
| 4 | Steve Isaac | 00-00-00 | |||
| 5 | Stu Yates | 00-00-00 | |||
|
|
3 | John Jopling | 00-00-00 | ||
| 12 | Steve Cooper | 00-00-00 | |||
| 2 | Richard Quinlan | 00-00-00 | |||
| 7 | Paul Willoughby | 00-00-00 | |||
|
|
6 | David Allsworth | 00-00-00 |
| R C Smith Cup |
| Sunday 14th November 2021 |
| River Thames, Medley Down |
| 11 Fished |
| Mike Crimp won the R C Smith Cup and also first round of the Winter league on a very hard Thames at Medley. A North Easterly wind didn't help matters either. Mike opted for the waggler to kick things off and had 6 good roach on the maggot. He switched to Groundbait feeder and worm in the last hour and was rewarded with a 5lb bream. Steve Pitson was second with 2 perch on the groundbait feeder with worm. Tim Nix was third with a mixed net of fish on the bread feeder and groundbait feeder in the last hour. |
|
| Mike Crimp |
| Golden Peg | Position | Peg | Weight | Winter League Points | |
| 1 | 13 | Mike Crimp | 09-07-00 | 25 | |
|
|
2 | 8 | Steve Pitson | 03-08-00 | 20 |
|
|
3 | 7 | Tim Allen | 02-13-00 | 19 |
| 4 | 10 | Alan Campbell (Section Win) | 02-08-00 | 18 | |
| 5 | 4 | David Allsworth (Section Win) | 01-05-00 | 17 | |
|
|
11 | Dean Giles | 00-00-00 | 0 | |
|
|
9 | Terry Yates | 00-00-00 | 0 | |
| 3 | Andy Webb | 00-00-00 | 0 | ||
| 2 | Gerald Perks | 00-00-00 | 0 | ||
| 1 | Nathan Thompson | 00-00-00 | 0 | ||
| 6 | Kevin Dolton | 00-00-00 | 0 |
| Aggregate Cup Round 4 |
| Sunday 31st October 2021 |
| White Bishops Lake, Bishops Bowl |
| 19 Fished |
| Fished in horrendous conditions,
19 anglers battled it out at Bishops Bowl, to qualify for Club Angler of
the Year match at Todber Manor. Chris Webb continued his good form and won
the match with several big carp down the edge with maggot. Steve Eeles
fished bomb and pellet down the edge and had 9 small carp for second.
Terry Yates also fished the margins and had 3 big carp and a skimmer on
maggot. Chris Webb won the Aggregate Cup overall and will now represent the club in the Garbolino Club Angler of the Year at either Todber Manor or Tunnel Barn |
| Golden Peg | Position | Peg | Weight | |
| 17 | Chris Webb | 50-02-00 | ||
| 13 | Steve Eeles | 36-12-00 | ||
| 15 | Terry Yates | 36-08-00 | ||
|
|
18 | Steve Ireland (Section Win) | 27-11-00 | |
| 26 | Mike Crimp | 24-07-00 | ||
| 10 | Christopher Cook (Section Win) | 15-04-00 | ||
| 1 | Steve Isaac | 15-03-00 | ||
|
|
2 | Nick Collier | 11-00-00 | |
| 9 | Steve Pitson | 09-15-00 | ||
| 24 | Paul Willoughby | 09-02-00 | ||
|
|
21 | John Jopling | 08-07-00 | |
| 3 | Stu Yates | 07-04-00 | ||
| 4 | Pete Clarke | 05-08-00 | ||
| 22 | Steve Cooper | 02-06-00 | ||
| 8 | Alan Campbell | 00-00-00 | ||
|
|
12 | Dean Giles | 00-00-00 | |
| 23 | Gerald Perks | 00-00-00 | ||
| 16 | Brian Hutchings | 00-00-00 | ||
| 20 | Andy Webb | 00-00-00 |
| Aggregate Cup Round 3 | |
| Sunday 17th October 2021 | |
| Warren Lake, Meadowlands Fishery | |
| 18 Fished | |
| Steve Pitson leads the Aggregate Cup thanks to a great last hour to win the match at Meadowlands. The carp seemed pre-occupied in the middle of the lake but the last hour was fruitful. Steve had 9lb of skimmers on the pole with dead maggot in the first 4 hours. a switch to the method feeder put 5 big carp in the net to win the match. Gerald Perks was second with 4 carp on the method feeder. Steve Ireland was 3rd with several carp on the bomb with pellet. Last round is White Bishops at Bishops Bowl | |
|
|
Steve Pitsonv vc |
| Position | Peg | Weight | |
| 1 | 27 | Steve Pitson | 53-05-00 |
| 2 | 22 | Gerald Perks | 43-03-00 |
| 3 | 18 | Steve Ireland | 35-07-00 |
| 4 | 10 | Brian Hutchings (Section Win) | 32-14-00 |
| 5 | 9 | Chris Webb | 31-01-00 |
| 6 | 26 | Mike Crimp (Section Win) | 28-03-00 |
| 7 | 15 | Dave Simmons | 28-01-00 |
| 8 | 36 | Terry Yates | 25-09-00 |
| =9 | 12 | Nathan Stoneman | 21-12-00 |
| =9 | 23 | Wayne Gray | 21-12-00 |
| 11 | 5 | Stu Yates | 21-07-00 |
| 12 | 8 | Alan Campbell | 21-00-00 |
| 13 | 24 | Pete Clarke | 17-08-00 |
| 14 | 11 | Gordon Collier | 13-06-00 |
| 15 | 21 | Steve Isaac | 12-01-00 |
| 16 | 6 | Andy Webb | 11-01-00 |
| 17 | 19 | John Jopling | 10-09-00 |
| 7 | Dean Giles | 00-00-00 |
| Steve Denny Shield |
| Sunday 3rd October 2021 |
| River Thames, Sandford |
| 15 Fished |
| Last match of the Summer League, was a real tough affair with the wind and leaves on the river. Brian Hutchings was again in fine form. He won the match with another quality net of waggler caught roach with hemp and tares. Steve Pope also fished the waggler with seed and finished second. Alan Campbell was third with a mixed net of small fish taken on whip and short pole |
![]() |
| Brian Hutchings |
| Position | Peg | Weight | Summer League Points | |
| 1 | 20 | Brian Hutchings | 10-11-00 | 25 |
| 2 | 27 | Steve Pope | 07-15-00 | 20 |
| 3 | 2 | Alan Campbell | 06-05-00 | 19 |
| 4 | 21 | David Allsworth | 05-08-00 | 18 |
| 5 | 26 | Malcolm Smith | 04-11-00 | 17 |
| 6 | 3 | Gerald Perks | 04-08-00 | 16 |
| 7 | 5 | Pete Clarke | 03-13-00 | 15 |
| 8 | 14 | Steve Eeles | 03-11-00 | 14 |
| 9 | 8 | Keith Harvey | 02-11-00 | 13 |
| 10 | 6 | Gordon Collier | 02-10-00 | 12 |
| 11 | 23 | Tim Allen | 02-06-00 | 11 |
| 12 | 13 | Terry Yates | 01-05-00 | 10 |
| 13 | 4 | Gary Clayton | 01-01-00 | 9 |
| 7 | Dean Giles | 00-00-00 | 0 | |
| 10 | Steve Pitson | 00-00-00 | 0 |
| Vice-Presidents Cup |
| Sunday 19th September 2021 |
| River Thames, Sandford |
| 15 Fished |
| Aftter the 3 day Thames Festival,
we all knew that today's match was going to be a tough match. The roach a
very finicky at the moment due to the low river levels and clear water.
Pike attacks we also in abundance.
Brian Hutchings continued his good form and took the win of peg 9. He had 2 big perch on the pole with worm and a good net of roach on the waggler with hemp and tares. Frank Humphries was second with a cracking net of roach caught on the pole. Malcolm Smith climbed into the frame again with a mixed net of perch and roach on the pole with worm. Malcom Smith will fish against Gerald Perks in the KO Cup Final on October 3rd |
![]() |
| Brian Hutchings |
| Position | Peg | Weight | Summer League Points | |
| 1 | 9 | Brian Hutchings | 09-02-00 | 25 |
| 2 | 23 | Frank Humphries | 07-14-00 | 20 |
| 3 | 18 | Malcolm Smith | 07-11-00 | 19 |
| 4 | 27 | Gerald Perks (Section Win) | 05-11-00 | 18 |
| 5 | 21 | Peter Oliver | 05-07-00 | 17 |
| 6 | 14 | Nathan Thompson (Section Win) | 04-09-00 | 16 |
| 7 | 4 | Steve Eeles | 04-06-00 | 15 |
| 8 | 8 | Alan Campbell | 04-01-00 | 14 |
| 9 | 10 | Tim Allen | 03-09-00 | 13 |
| 10 | 16 | Dean Giles | 02-10-00 | 12 |
| 11 | 11 | Pete Clarke | 02-07-00 | 11 |
| 12 | 22 | Steve Pitson | 01-09-00 | 10 |
| 13 | 26 | Steve Isaac | 00-13-00 | 9 |
| 7 | Steve Pope | 00-00-00 | 0 | |
| 5 | David Allsworth | 00-00-00 | 0 |
| W Henwood Cup |
| Sunday 5th September 2021 |
| River Thames, Sandford |
| 17 Fished |
| The meadows fished hard again due to the lack of rain and clarity. Malcolm Smith was on a nice shady deep peg and fed chopped worm on the pole line and had 2 cracking tench in the first hour. A few perch and roach on the worm baulked his weight for a fine win. Gerald Perks drew a consistent roach peg and had a cracking net of red fins for second. All fell to the hemp and tare. Steve Pope opted for the same tactics for third. He also had a hard earned net of roach. |
|
|
| Position | Peg | Weight | Summer League Points | |
| 1 | 1 | Malcolm Smith | 10-08-00 | 25 |
| 2 | 19 | Gerald Perks | 10-05-00 | 20 |
| 3 | 10 | Steve Pope | 07-07-00 | 19 |
| 4 | 27 | David Allsworth (Section Win) | 06-12-00 | 18 |
| 5 | 2 | Steve Pitson (Section Win) | 04-15-00 | 17 |
| 6 | 22 | Steve Isaac | 04-07-00 | 16 |
| 7 | 13 | Alan Campbell | 04-00-00 | 15 |
| 8 | 4 | Tim Allen | 03-06-00 | 14 |
| =9 | 5 | Pete Clarke | 02-12-00 | 12.5 |
| =9 | 26 | Terry Yates | 02-12-00 | 12.5 |
| 11 | 18 | Dean Giles | 02-01-00 | 11 |
| 12 | 11 | Kevin Dolton | 02-00-00 | 10 |
| 3 | Steve Eeles | 00-00-00 | 0 | |
| 8 | Mark Smith | 00-00-00 | 0 | |
| 12 | Chris Webb | 00-00-00 | 0 | |
| 20 | Andy Webb | 00-00-00 | 0 | |
| 9 | Gordon Collier | 00-00-00 | 0 |
![]() |
|
|
| Thames Shield | ||
| Sunday 29th & Monday 30th August 2021 | ||
| River Thames, Sandford | ||
| 24 Fished | ||
| Both days fished quite hard due to the low water levels and clear water. Plenty of pike attacks and boat traffic also added to the hard weekends fishing. Over the 2 days Brian Hutchings came out winner with 2 fine nets of roach taken on the waggler with hemp and tares. Kevin Dolton had a good mixed bag on the first day which included a big tench on the pole with worm. He claimed second spot with another hard earned mixed net of an un-fancied peg. David White was third with a great net of waggler caught roach on day 2 to pull him up the table and pip Nathan Stoneman by weight. Thanks again to Top Tackle, Blakes baits and Littlemore Rugby Club for supporting the event | ||
![]() |
||
FINAL STANDINGS
|
Day 2
| Section 1 | Section 2 | ||||||
| Peg | Angler | Weight | Points | Peg | Angler | Weight | Points |
| 1 | Gerald Perks | 00-00-00 | 0 | 13 | Gordon Collier | 04-00-00 | 8 |
| 2 | Steve Pope | 06-07-00 | 11 | 14 | Jamie Barrett | 03-11-00 | 7 |
| 3 | Nathan Stoneman | 05-10-00 | 9 | 16 | Doug Foreshew | 04-04-00 | 9 |
| 4 | Jez Wraight | 02-08-00 | 5 | 17 | Clive Frith | 02-02-00 | 2 |
| 5 | Darren Edgehill | 01-10-00 | 3 | 18 | Terry Yates | 01-10-00 | 1 |
| 6 | Kevin Dolton | 06-03-00 | 10 | 19 | David White | 12-12-00 | 11 |
| 7 | Frank Humphries | 03-15-00 | 6 | 20 | Wayne Gray | 09-15-00 | 10 |
| 8 | Tim Allen | 08-10-00 | 12 | 21 | Brian Hutchings | 18-07-00 | 12 |
| 9 | Peter Oliver | 00-00-00 | 0 | 22 | Sheldon Camden | 02-11-00 | 4 |
| 10 | Chris Webb | 04-12-00 | 8 | 23 | Pete Clarke | 03-04-00 | 5 |
| 11 | Alan Campbell | 04-03-00 | 7 | 26 | Andy Webb | 02-07-00 | 3 |
| 12 | Steve Pitson | 01-11-00 | 4 | 27 | Roy Jones | 03-10-00 | 6 |
Day 1
| Section 1 | Section 2 | ||||||
| Peg | Angler | Weight | Points | Peg | Angler | Weight | Points |
| 1 | Roy Jones | 02-00-00 | 3 | 13 | Darren Edgehill | 01-06-00 | 1 |
| 2 | Pete Clarke | 09-10-00 | 12 | 14 | Nathan Stoneman | 10-02-00 | 10 |
| 3 | Sheldon Camden | 04-11-00 | 6 | 16 | Tim Allen | 02-11-00 | 3 |
| 4 | Jamie Barrett | 02-11-00 | 4 | 17 | Chris Webb | 07-00-00 | 8 |
| 5 | Wayne Gray | 04-12-00 | 7 | 18 | Peter Oliver | 02-05-00 | 2 |
| 6 | Clive Frith | 01-00-00 | 1 | 19 | Steve Pope | 06-07-00 | 7 |
| 7 | Terry Yates | 05-14-00 | 9 | 20 | Frank Humphries | 11-08-00 | 11 |
| 8 | Brian Hutchings | 07-02-00 | 11 | 21 | Kevin Dolton | 12-13-00 | 12 |
| 9 | Gordon Collier | 06-07-00 | 10 | 22 | Gerald Perks | 09-13-00 | 9 |
| 10 | Andy Webb | 01-03-00 | 2 | 23 | Steve Pitson | 04-01-00 | 6 |
| 11 | Doug Foreshew | 03-06-00 | 5 | 26 | Alan Campbell | 03-12-00 | 5 |
| 12 | David White | 04-13-00 | 8 | 27 | Jez Wraight | 03-10-00 | 4 |
|
Aggregate Cup Round 2 |
|
Sunday 22nd August 2021 |
|
Pondwood Fisheries |
|
21 Fished |
|
Second Round of the Aggregate Cup was a real tough match. Carp were cruising all over the venue. It was a case of sitting it out for a bite. John Jopling done just that and had several small carp on the pellet for the match win. Nathan Stoneman had a few small carp and a few silvers for second on maggot. Brian Hutchings was third with a hard earned net of small carp and Ide on maggot. |
|
|
|
John Jobling |
| Position | Peg | Weight | |
| 1 | 41 | Jon Jopling | 19-08-00 |
| 2 | 39 | Nathan Stoneman | 19-02-00 |
| 3 | 43 | Brian Hutchings | 18-13-00 |
| 4 | 37 | Jack Griffiths (Section Win) | 17-08-00 |
| 5 | 33 | Pete Clarke | 16-15-00 |
| 6 | 31 | Chris Webb | 13-10-00 |
| 7 | 40 | Mark Smith | 10-13-00 |
| 8 | 45 | Marcus Brooks (Section Win) | 10-09-00 |
| 9 | 32 | Gordon Collier | 10-00-00 |
| 10 | 50 | Terry Yates | 09-13-00 |
| 11 | 42 | Andy Webb | 07-06-00 |
| 12 | 49 | Phil Cross | 04-14-00 |
| 13 | 44 | Alan Campbell | 04-10-00 |
| 14 | 48 | Steve Pitson | 03-12-00 |
| 15 | 29 | Steve Isaac | 03-11-00 |
| 16 | 34 | James Smith | 03-09-00 |
| 17 | 36 | Dave Simmons | 03-02-00 |
| 18 | 35 | Eric Leuzinger | 02-11-00 |
| 19 | 47 | Steve Eeles | 00-00-00 |
| 30 | David Allsworth | 00-00-00 | |
| 46 | Wayne Gray | 00-00-00 |
| Tony Perks Roach Cup |
| Sunday 15th August 2021 |
| River Thames, Sandford |
| 24 Fished |
| Great turn out for the roach cup
but someone forgot to invite the fish. Leading up to the match, double
figure roach nets were common. Low water levels and a clear river spread
them and it was a real scratching affair for some. Brian Hutchings had
15-04-00 of roach to claim the Trophy on hemp and tares.
Overall Brian also won the match with a few skimmers for 16-03-00. Martin Kirk was second with a fine mixed net caught on the caster/hemp/tares. Alan Campbell had a big perch on the pole with worm and few waggler roach for third |
| Position | Peg | Weight | Prior Cup Points | |
| 1 | 2 | Brian Hutchings | 16-03-00 | 25 |
| 2 | 19 | Martin Kirk | 12-06-00 | 20 |
| 3 | 12 | Alan Campbell | 05-14-00 | 19 |
| 4 | 26 | Eric Leuzinger (Section Winner) | 05-00-00 | 18 |
| 5 | 22 | Andy Webb | 04-08-00 | 17 |
| 6 | 27 | Kevin Dolton | 03-15-00 | 16 |
| 7 | 17 | Nick Collier (Section Winner) | 03-07-00 | 15 |
| 8 | 3 | David Allsworth (Section Winner) | 03-06-00 | 14 |
| 9 | 18 | Mark Smith | 03-03-00 | 13 |
| 10 | 10 | Sheldon Camden | 02-15-00 | 12 |
| 11 | 9 | Gordon Collier | 02-14-00 | 11 |
| 12 | 7 | Luke Boyce | 02-12-00 | 10 |
| 13 | 21 | Keith Harvey | 02-06-00 | 9 |
| 14 | 23 | Malcolm Smith | 02-02-00 | 8 |
| 15 | 20 | Steve Pitson | 01-14-00 | 7 |
| 16 | 11 | Pete Oliver | 01-13-00 | 6 |
| 17 | 13 | Terry Yates | 01-04-00 | 5 |
| 18 | 8 | Andrew Bishop | 01-00-00 | 4 |
| 4 | Steve Eeles | 00-00-00 | 0 | |
| 1 | Steve Isaac | 00-00-00 | 0 | |
| 6 | Mike Crimp | 00-00-00 | 0 | |
| 16 | Chris Webb | 00-00-00 | 0 | |
