Match Results |
|
COMPETITIONS
Points Shield | Knock Out Cup | Aggregate Cup | Prior Cup |
Spring League | Summer League | Winter League |
![]() |
![]() |
Golden Peg 60 Running @ £45.00 |
![]() |
Golden Peg 59. Won By Pete Clarke 26/06/22 @ £66.00 | ![]() |
Golden Peg 55 Capped @ £110.00 | ![]() |
Golden Peg 52 Capped @ £98.00 |
Aggregate Cup Round 2 |
Sunday 7th August 2022 |
Butlers Hill Fishery |
14 Fished |
Fishing was really tough and the resident carp failed to show. Steve Johnson won the round of the Cup with hard earned net of silvers and cricians taken on maggot. Pete Clarke also fished the maggot and had 2 big perch and silvers. Any Webb was third with a net of silvers taken on dead maggot. |
Golden Peg | Position | Peg | Angler | Weight |
1 | 12 | Steve Johnson | 06-02-00 | |
2 | 6 | Pete Clarke | 05-15-00 | |
3 | 11 | Andy Webb | 05-08-00 | |
4 | 10 | Chris Webb (Section Win) | 05-01-00 | |
5 | 14 | Tony Brooker | 05-00-00 | |
6 | 13 | Brian Hutchings | 03-11-00 | |
7 | 3 | Alan Campbell (Section Win) | 01-12-00 | |
8 | 4 | Dean Giles | 01-00-00 | |
9 | 1 | Terry Yates | 00-07-00 | |
10 | 9 | Steve Pitson | 00-03-00 | |
![]() |
11 | 2 | Steve Isaac | 00-02-00 |
![]() |
8 | Nathan Thompson | 00-00-00 | |
![]() |
5 | Kevin Dolton | 00-00-00 | |
7 | Nick Collier | 00-00-00 |
Secretary's Cup | |
Sunday 24th July 2022 | |
River Thames, Dorchester | |
17 Fished | |
Peter Oliver made the most of the venue switch, and broke the club match record on the way. He had 7 bream to 6lb on the feeder with worm. Steve Pitson had a big bream and a few roach using the same tactics. Nick Collier was third with a good net of roach on the hemp and tares. | |
![]() |
Peter Oliver |
Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
1 | 4 | Peter Oliver | 37-02-00 | 25 | |
2 | 5 | Steve Pitson | 09-04-00 | 20 | |
3 | 3 | Nick Collier | 08-03-00 | 19 | |
4 | 7 | Tim Allen (Section Win) | 07-04-00 | 18 | |
5 | 10 | Steve Pope (Section Win) | 07-03-00 | 17 | |
6 | 8 | Gerald Perks | 06-04-00 | 16 | |
7 | 6 | Brian Hutchings | 04-13-00 | 15 | |
8 | 19 | Pete Clarke | 03-15-00 | 14 | |
![]() |
9 | 9 | Mike Crimp | 03-02-00 | 13 |
10 | 11 | Steve Eeles | 02-08-00 | 12 | |
11 | 2 | Sheldon Camden | 02-00-00 | 11 | |
12 | 13 | Alan Campbell | 01-13-00 | 10 | |
![]() |
13 | 18 | Steve Isaac | 01-10-00 | 9 |
14 | 14 | Kevin Dolton | 01-09-00 | 8 | |
15 | 15 | Keith Harvey | 01-06-00 | 7 | |
16 | Chris Webb | 00-00-00 | 0 | ||
12 | Andy Webb | 00-00-00 | 0 |
Aggregate Cup Round 1 | |
Sunday 10th July 2022 | |
Boddington Reservoir | |
14 Fished | |
A really hot day had the carp cruising around the reservoir with only a handful willing to feed. Peye Clarke won his second match on the bounce with a convincing win on the pellet waggler. He had six big carp on pellet and several big roach. Steve Johnson had 3 big carp on the pellet waggler and a terrific net of roach on the pole with maggot. Nathan Thompson had 5 carp on the waggler and one on the method with pellet | |
![]() |
Pete Clarke |
Steve Johnson |
|
Golden Peg | Position | Peg | Angler | Weight |
1 | 89 | Pete Clarke | 62-15-00 | |
2 | 86 | Steve Johnson | 53-07-00 | |
3 | 91 | Nathan Thompson | 51-11-00 | |
4 | 83 | Tim Allen (Section Win) | 49-09-00 | |
![]() |
5 | 85 | Dean Giles | 39-12-00 |
6 | 90 | David Allsworth (Section Win) | 32-05-00 | |
![]() |
7 | 82 | Keith Harvey | 19-04-00 |
8 | 80 | Brian Hutchings | 17-15-00 | |
![]() |
9 | 93 | Kevin Dolton | 17-11-00 |
10 | 87 | Alan Campbell | 17-08-00 | |
11 | 88 | Steve Ireland | 16-05-00 | |
12 | 84 | Steve Isaac | 12-00-00 | |
13 | 92 | Terry Yates | 03-04-00 | |
81 | Steve Pitson | 00-00-00 |
R Arnatt Cup |
Sunday 26th June 2022 |
River Thames, Sandford |
18 Fished |
Sport is gradually improving but a lot of rain and flow is needed to get the roach feeding. Pete Clarke found a few on the waggler with maggot to win the match and the Golden Peg. David Allsworth fished the same tactics next peg and also found the roach shoaling up. Steve pitson was third with a mixed net on the pole with maggot |
Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
![]() |
1 | 18 | Pete Clarke | 12-08-00 | 25 |
2 | 19 | David Allsworth | 08-13-00 | 20 | |
3 | 22 | Steve Pitson | 05-15-00 | 19 | |
4 | 11 | Chris Webb (Section Win) | 05-08-00 | 18 | |
5 | 2 | Brian Hutchings | 04-15-00 | 17 | |
6 | 21 | Kevin Dolton (Section Win) | 04-14-00 | 16 | |
![]() |
7 | 3 | Alan Campbell | 04-01-00 | 15 |
8 | 12 | John Anthony | 03-09-00 | 14 | |
9 | 13 | Steve Eeles | 03-08-00 | 13 | |
10 | 16 | Nathan Thompson | 02-13-00 | 12 | |
![]() |
11 | 5 | Keith Harvey | 02-12-00 | 11 |
12 | 27 | Steve Isaac | 02-05-00 | 10 | |
13 | 4 | Dean Giles | 01-08-00 | 9 | |
14 | 26 | Terry Yates | 01-04-00 | 8 | |
23 | Mike Crimp | 00-00-00 | 0 | ||
20 | Nick Collier | 00-00-00 | 0 | ||
9 | Richard Quinlan | 00-00-00 | 0 | ||
24 | Andy Webb | 00-00-00 | 0 |
Jim Henwood Shield |
Sunday 19th June 2022 |
River Thames, Sandford |
18 Fished |
Lovely day to be back on the river but it was a hard match for all. Brian Hutchings won the opener with an all roach net taken on double maggot. Nathan Thompson had a mixed net of bits taken on the waggler with maggot. Nick Collier was third with a bream and a few bits taken on the pole with maggot. |
Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
1 | 26 | Brian Hutchings | 06-13-00 | 25 | |
2 | 27 | Nathan Thompson | 06-04-00 | 20 | |
3 | 4 | Nick Collier | 05-08-00 | 19 | |
![]() |
4 | 2 | Steve Eeles (Section Win) | 05-02-00 | 18 |
5 | 14 | Tim Allen | 04-02-00 | 17 | |
6 | 25 | John Anthony (Section Win) | 04-02-00 | 16 | |
7 | 19 | Alan Campbell | 03-05-00 | 15 | |
8 | 13 | Pete Clarke | 03-04-00 | 14 | |
9 | 3 | Peter Oliver | 03-03-00 | 13 | |
10 | 8 | Malcolm Smith | 02-06-00 | 12 | |
11 | 12 | Keith Harvey | 02-05-00 | 11 | |
![]() |
12 | 21 | Mike Crimp | 02-04-00 | 10 |
13 | 9 | David Allsworth | 02-02-00 | 9 | |
14 | 15 | Kevin Dolton | 01-12-00 | 8 | |
=15 | 23 | Terry Yates | 01-08-00 | 6.5 | |
=15 | 18 | Gerald Perks | 01-08-00 | 6.5 | |
![]() |
17 | 6 | Steve Pitson | 00-15-00 | 5 |
22 | Dean Giles | 00-00-00 | 0 |