|
Match Results |
||||||||||||
|
||||||||||||

| Canal Cup |
| Sunday 17th March 2024 |
| Oxford Canal, Wolvercote Allotments |
| 7 Fished |
| Keith Harvey found the skimmers at
5m to clinch the last match of the season. He fished worm over chopped
worm and had a good net of skimmers and a big perch for the win. David
Allsworth was second off the next peg. He also had skimmers on bread. Tim
Allen was third with a whip caught net of bleak. Steve Pitson won the overall Prior Cup series. |
|
|
|
Keith Harvey |
| Golden Peg | Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 7 | Keith Harvey | 07-02-00 | 25 | |
| 2 | 6 | David Allsworth | 04-12-00 | 20 | |
| 3 | 5 | Tim Allen | 02-10-00 | 19 | |
|
|
4 | 4 | Alan Campbell (Section Win) | 02-05-00 | 18 |
| 5 | 3 | Pete Clarke (Section Win) | 02-04-00 | 17 | |
| 6 | 1 | Terry Yates | 02-03-00 | 16 | |
| 7 | 2 | Steve Pitson | 01-08-00 | 15 |
![]() |
Golden Peg 66 Running @ £56.00 |
| Steve Denny Shield |
| Sunday 10th March 2024 |
| Middle Lake, Manor Farm Leisure |
| 14 Fished |
| Chris Webb made it look easy on a
very wet and windy lake. He fished long pole with hard pellet for an easy
win and the Golden Peg. Alan Campbell and Pete Clarke shared the spoils
for second. Alan had 2 big carp and skimmers on maggot. Pete had several
big skimmers and a few carp also on maggot Pete Clarke defeated Gerald Perks in the KO Cup Final. Brian Hutchings won the Winter League and Pete Clarke won the overall Points Shield |
|
|
| Chris Webb |
| Golden Peg | Position | Peg | Angler | Weight | Winter League Points |
|
Winner £95.00 |
1 | 3 | Chris Webb | 67-01-00 | 25 |
| =2 | 15 | Alan Campbell | 24-10-00 | 19.5 | |
| =2 | 7 | Pete Clarke | 24-10-00 | 19.5 | |
| 4 | 27 | Tony Baily (Section Win) | 21-09-00 | 18 | |
| 5 | 21 | Brian Hutchings | 20-03-00 | 17 | |
| 6 | 5 | Steve Pitson (Section Win) | 19-12-00 | 16 | |
| 7 | 1 | Steve Isaac | 14-09-00 | 15 | |
| 8 | 22 | Nick Collier | 14-02-00 | 14 | |
| 9 | 23 | Gerald Perks | 12-02-00 | 13 | |
| 10 | 13 | Stu Yates | 12-01-00 | 12 | |
| 11 | 18 | Tim Allen | 11-14-00 | 11 | |
| 12 | 25 | Terry Yates | 07-08-00 | 10 | |
| 13 | 9 | Keith Harvey | 06-03-00 | 9 | |
| 11 | Andy Webb | DNW |
| R C Smith Cup |
| Sunday 25th February 2024 |
| White Bishops Lake, Bishops Bowl |
| 13 Fished |
| The writing was on the wall for a grueller, after an overnight frost and full moon greeted the anglers. Steve Pitson drew at the bottom end of the lake and had 2 carp on the corn for a match win. Alan Campbell had several skimmers on the pole with maggot for second. Chris Webb was third with a net of silvers taken on the pole with maggot. |
|
|
|
Steve Pitson |
| Golden Peg | Position | Peg | Angler | Weight | Winter League Points |
| 19 | Steve Pitson | 14-12-00 | 25 | ||
| 9 | Alan Campbell | 10-10-00 | 20 | ||
| 13 | Chris Webb | 07-02-00 | 19 | ||
| 11 | Keith Harvey (Section Win) | 05-05-00 | 18 | ||
| 4 | Brian Hutchings | 04-11-00 | 17 | ||
![]() |
15 | Tim Allen (Section Win) | 01-03-00 | 16 | |
| 14 | Pete Clarke | 00-11-00 | 15 | ||
| 3 | Terry Yates | DNW | 0 | ||
| 12 | Tony Baily | DNW | 0 | ||
| 8 | Steve Isaac | DNW | 0 | ||
| 17 | Gerald Perks | DNW | 0 | ||
![]() |
16 | Steve Eeles | DNW | 0 | |
| 10 | Andy Webb | DNW | 0 |
| Sumner Cup |
| Sunday 4th February 2024 |
| Holme Grange Fishery |
| 12 Fished |
| Steve Isaacs won the latest round of the Prior Cup, with a cracking net of hard fighting carp. He had 13 carp alternating between feeder/wafter and pole/maggot. Tony Baily was second with 10 carp on the pole with maggot. John Anthony was third with a well earned net of carp on the pole with maggot. |
![]() |
| Golden Peg | Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 9 | Steve Isaac | 74-01-00 | 25 | |
| 2 | 10 | Tony Baily | 48-13-00 | 20 | |
| 3 | 8 | John Anthony | 41-08-00 | 19 | |
| 4 | 7 | Alan Campbell (Section Win) | 26-03-00 | 18 | |
![]() |
5 | 6 | Pete Clarke (Section Win) | 22-05-00 | 17 |
| 6 | 11 | Steve Pitson | 19-04-00 | 16 | |
![]() |
7 | 1 | Brian Hutchings | 11-00-00 | 15 |
| 8 | 12 | Terry Yates | 06-13-00 | 14 | |
| 9 | 5 | Nick Collier | 01-06-00 | 12.5 | |
| 10 | 4 | Keith Harvey | 01-06-00 | 12.5 | |
| 2 | Stu Yates | DNW | 0 | ||
| 3 | Gerald Perks | DNW | 0 |
| Next Match |
| Sunday 7th April 2024 |
| Spring League 1 |
| Heron Lake, Ivy House fishery |
| Draw, 8.00am. Fish 10.00-15.00 |
Blind Pairs
| Steve Isaac & Steve Pitson |
| Alan Campbell & Tony Baily |
| Nick Collier & John Anthony |
| Pete Clarke &Brian Hutchings |
| Terry Yates & Keith Harvey |
| Keith Mills Cup |
| Sunday 7th January 2024 |
| Old Oak Farm Fishery, Helens Pool |
| 10 Fished |
| Overnight frosts made this new fishery fish very hard. Just a handful of fish we caught. Gerald Perks had 2 good perch on the pole with maggot, for a match win and the Golden Peg. Brian Hutchings had 2 late skimmers on pinkie to seal second place. Steve Isaac was third with a small tench. |
![]() |
| Gerald Perks |
| Golden Peg | Position | Peg | Angler | Weight | Winter League Points |
![]() Winner £97.00 |
1 | 2 | Gerald Perks | 03-08-00 | 25 |
| 2 | 6 | Brian Hutchings | 01-08-00 | 20 | |
| 3 | 3 | Steve Isaac | 00-15-00 | 19 | |
| 4 | 5 | Christopher Cook (Section Win) | 00-10-00 | 18 | |
| 10 | Steve Pitson | DNW | 0 | ||
| 12 | Alan Campbell | DNW | 0 | ||
| 11 | Keith Harvey | DNW | 0 | ||
| 13 | Nick Collier | DNW | 0 | ||
![]() |
14 | Terry Yates | DNW | 0 | |
| 15 | Pete Clarke | DNW | 0 |
| Christmas Shield |
| Sunday 17th December 20023 |
| Wood Lake, Panshill Fishery |
| 16 Fished |
| Peg 1 was the peg everybody wanted and in form Chris Webb drew it. He had a good net of small carp on the pole with maggot, to win the last match of 2023. Steve Pitson was second with 5 carp on the pole with maggot. Gerald Perks found a few carp on the bomb with maggot for third place. |
|
|
|
Chris Webb |
| Golden Peg | Position | Peg | Angler | Weight | Winter League Points |
| 1 | 1 | Chris Webb | 42-14-00 | 25 | |
| 2 | 10 | Steve Pitson | 11-07-00 | 20 | |
| 3 | 2 | Gerald Perks | 10-14-00 | 19 | |
| 4 | 13 | Brian Hutchings (Section Win) | 07-07-00 | 18 | |
| 5 | 8 | Pete Clarke (Section Win) | 05-13-00 | 17 | |
| 6 | 3 | Tim Allen | 03-08-00 | 16 | |
| 7 | 16 | Steve Pope | 03-07-00 | 15 | |
| 8 | 12 | Malcolm Smith | 03-06-00 | 14 | |
| 9 | 14 | Tony Baily | 01-15-00 | 13 | |
![]() |
10 | 15 | Terry Yates | 01-03-00 | 12 |
| 11 | 9 | David Allsworth | 01-01-00 | 11 | |
| 12 | 6 | Keith Harvey | 00-03-00 | 10 | |
| =13 | 11 | Alan Campbell | 00-02-00 | 8.5 | |
| =13 | 7 | Steve Isaac | 00-02-00 | 8.5 | |
![]() |
5 | Stevie Pope | DNW | 0 | |
| 4 | Andy Webb | DNW | 0 |
| Chandlers Cup |
| Sunday 10th December 2023 |
| Middle Lake, Manor Farm Leisure |
| 9 Fished |
| Tony Baily took the honours with a hard earned net of carp. He fished a hybrid feeder with dead maggot and micro's and caught several small carp. Stu Yates was second. He had a big carp and a few F1's and skimmers on the bomb with maggot. Steve Isaac was third with a net of F1's on the method with corn. |
![]() |
| Tony Baily |
| Golden Peg | Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 24 | Tony Baily | 21-08-00 | 25 | |
| 2 | 21 | Stu Yates | 21-01-00 | 20 | |
| 3 | 26 | Steve Isaac | 17-05-00 | 19 | |
| 4 | 28 | Tim Allen (Section Win) | 16-01-00 | 18 | |
| 5 | 25 | Steve Pitson (Section Win) | 15-05-00 | 17 | |
| 6 | 22 | Gerald Perks | 14-11-00 | 16 | |
![]() |
7 | 27 | Alan Campbell | 08-13-00 | 15 |
![]() |
23 | Nick Collier | DNW | 0 | |
| 20 | David Allsworth | DNW | 0 |
| M Whipp Cup |
| Sunday 26th November 2023 |
| Pines Lake, Alders Farm |
| 9 Fished |
| Stu Yates caught on the straight lead with wafter from the off, to win the match on a cold miserable day. He had nine carp. Steve Pitson was probably one fish off top spot. He had eight carp on the method with corn. Brian had a late burst on the bomb with corn for third. |
|
|
|
Stu Yates |
| Golden Peg | Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 3 | Stu Yates | 62-15-00 | 25 | |
| 2 | 17 | Steve Pitson | 56-12-00 | 20 | |
![]() |
3 | 8 | Brian Hutchings | 43-02-00 | 19 |
| 4 | 10 | Gerald Perks (Section Win) | 41-13-00 | 18 | |
| 5 | 1 | Nick Collier | 23-14-00 | 17 | |
| 6 | 13 | Alan Campbell (Section Win) | 18-06-00 | 16 | |
![]() |
7 | 16 | David Allsworth | 10-12-00 | 15 |
| 8 | 7 | Malcolm Smith | 04-11-00 | 14 | |
| 18 | Mike Crimp | DNW | 0 |
| Chairman's Cup |
| Sunday 12th November 2023 |
| Lakeview, Worminghall |
| 11 Fished |
| Despite an overnight frost, a few carp decided to pu in an appearance. Keith Harvey won the match with 3 carpon the feeder with worm. Brian Hutchings was second with 3 small carp on the bomb with maggot. Steve Isaac had 2 late carp to seal third place. |
![]() |
| Keith Harvey |
| Golden Peg | Position | Peg | Angler | Weight | Winter League Points |
| 1 | 2 | Keith Harvey | 17-11-00 | 25 | |
| 2 | 1 | Brian Hutchings | 07-04-00 | 20 | |
| 3 | 4 | Steve Isaac | 07-03-00 | 19 | |
| 4 | 3 | Gerald Perks (Section Win) | 05-11-00 | 18 | |
| 7 | Steve Pitson | 00-00-00 | 0 | ||
![]() |
6 | Alan Campbell | 00-00-00 | 0 | |
| 10 | Pete Clarke | 00-00-00 | 0 | ||
![]() |
11 | Terry Yates | 00-00-00 | 0 | |
| 9 | Nick Collier | 00-00-00 | 0 | ||
| 8 | David Allsworth | 00-00-00 | 0 | ||
| 5 | Steve Eeles | 00-00-00 | 0 |
| APC Challenge Cup |
| Sunday 22nd October 2023 |
| Meadowlands Fishery (Lambsdown, Pump Bank) |
| 16 Fished |
| Seven big carp on the method feeder, sealed the match win for Steve Pitson. All his fish fell to wafters. Tony was second with another good net of carp and a few silvers. Tony caught on the bomb and pellet. Stu Yates also fished the pellet and bomb and had six big carp. |
|
|
| Steve Pitson |
| Golden Peg | Position | Peg | Angler | Weight | Prior Cup Points |
| 1 | 36 | Steve Pitson | 65-05-00 | 25 | |
| 2 | 42 | Tony Baily | 58-01-00 | 20 | |
| 3 | 39 | Stu Yates | 52-13-00 | 19 | |
| 4 | 50 | Gerald Perks (Section Win) | 51-01-00 | 18 | |
| 5 | 45 | Brian Hutchings | 46-09-00 | 17 | |
![]() |
6 | 46 | Andy Webb | 35-04-00 | 16 |
![]() |
7 | 44 | Steve Isaacs | 30-02-00 | 15 |
| 8 | 48 | Tim Allen | 28-10-00 | 14 | |
| 9 | 38 | Steve Eeles (Section Win) | 25-02-00 | 13 | |
| 10 | 35 | Alan Campbell | 22-11-00 | 12 | |
| 11 | 37 | Chris Webb | 19-07-00 | 11 | |
| 12 | 47 | Christopher Cook | 13-09-00 | 10 | |
| 13 | 49 | David Allsworth | 10-07-00 | 9 | |
| 14 | 43 | Pete Clarke | 09-13-00 | 8 | |
| 15 | 41 | Terry Yates | 05-08-00 | 7 | |
| 40 | Dean Giles | DNW | 0 |
| S H Taylor Cup |
| Sunday 15th October 2023 |
| River Thames, Sandford |
| 9 Fished |
| John Anthony won Sunday's match with a quality net of roach, taken on the feeder with maggot. The river was up a foot and chocolate but there wasn't a single blank in the match. Pete Clarke just edged out Brian Hutchings for second place. He also had some quality roach on the groundbait feede. Brian Hutching opted for the whip and had over 200 bleak for third |
|
|
|
John Anthony |
| Golden Peg | Position | Peg | Angler | Weight | Winter League Points |
| 1 | 8 | John Anthony | 09-15-00 | 25 | |
![]() |
2 | 12 | Pete Clarke | 07-10-00 | 20 |
| 3 | 9 | Brian Hutchings | 07-09-00 | 19 | |
| 4 | 14 | Gerald Perks (Section Win) | 06-10-00 | 18 | |
| 5 | 11 | David Allsworth (Section Win) | 05-08-00 | 17 | |
![]() |
6 | 1 | Malcolm Smith | 05-01-00 | 16 |
| 7 | 2 | Alan Campbell | 04-07-00 | 15 | |
| 8 | 19 | Steve Eeles | 02-11-00 | 14 | |
| 9 | 3 | Steve Pitson | 02-01-00 | 13 |
| Club Angler of the Year Qualifier (Round 3) |
| Sunday 1st October 2023 |
| Green Farm Fishery |
| 13 Fished |
| The last match in the series was won by Brian Hutchings. He fished pole short with maggot and caught small carp and skimmers. Steve Johnson was second with a similar stamp also on the maggot. Steve Isaac was third overall. Steve Johnson won the series overall and will take his place in the Semi-Finals of the Club Angler of the Year at Tunnel Barn Farm |
|
|
| Golden Peg | Position | Peg | Angler | Weight |
| 1 | 10 | Brian Hutchings | 60-01-00 | |
| 2 | 23 | Steve Johnson | 50-11-00 | |
| 3 | 14 | Steve Isaacs | 33-03-00 | |
| 4 | 18 | Alan Campbell (Section Win) | 29-01-00 | |
![]() |
5 | 20 | Dean Giles | 28-13-00 |
| 6 | 27 | David Allsworth | 25-00-00 | |
| 7 | 4 | Tony Baily (Section Win) | 24-03-00 | |
| 8 | 29 | Stu Yates | 23-03-00 | |
![]() |
.9 | 6 | Steve Pitson | 24-02-00 |
| 10 | 25 | Gerald Perks | 23-02-00 | |
| 11 | 16 | Nathan Thompson | 19-02-00 | |
| 12 | 12 | Terry Yates | 18-01-00 | |
| 13 | 2 | Tim Allen | 15-09-00 |
| W Henwood Cup |
| Sunday 24th September 2023 |
| Oxford Canal, Elizabeth Jennings Way |
| 10 Fished |
| A late change to the canal, due to parking at Sandford, wasn't a bad shout as there were some good sport for all the anglers. Tim Allen won the last match in the Summer League with a good net of skimmers and roach on the maggot. The win also won him the Golden Peg. Steve Pitson had a few early skimmers and roach but a lost skimmer to a boat cost him the win. Pete Clarke was third with an all silvers net on the pole with maggot |
![]() |
| Tim Allen |
| Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
|
Winner£75.00 |
1 | 8 | Tim Allen | 08-01-00 | 25 |
|
|
2 | 1 | Steve Pitson | 07-10-00 | 20 |
| 3 | 2 | Pete Clarke | 04-15-00 | 19 | |
| 4 | 3 | Brian Hutchings | 03-09-00 | 18 | |
| 5 | 10 | Terry Yates | 03-03-00 | 17 | |
| 6 | 9 | David Allsworth | 03-02-00 | 16 | |
| 7 | 6 | Gerald Perks | 02-09-00 | 15 | |
| 8 | 7 | Alan Campbell | 02-07-00 | 14 | |
| 9 | 4 | Steve Isaac | 01-09-00 | 13 | |
| 5 | Steve Pope | DNW | 0 |
| Club Angler of the Year Qualifier (Round 3) |
| Sunday 17th September 2023 |
| Jenny's Pool, Tunnel Barn Farm |
| 13 Fished |
| Steve Johnson won the 3rd round of Aggregate Cup and that result sets up the last match at Green Farm very nicely. Steve caught steady all match with caster and pellet. Nathan kept up his good form in the competition. He had a good net of F1 carp and silvers on the maggot. Nick Collier was third with a net of F1s on the maggot |
![]() |
| Golden Peg | Position | Peg | Angler | Weight |
| 1 | 11 | Steve Johnson | 81-07-00 | |
![]() |
2 | 15 | Nathan Thompson | 53-13-00 |
| 3 | 2 | Nick Collier | 50-08-00 | |
| 4 | 26 | Tony Baily (Section Win) | 45-10-00 | |
| 5 | 24 | Darrel Eckett | 45-07-00 | |
| 6 | 22 | Alan Campbell | 38-00-00 | |
| 7 | 3 | Stu Yates (Section Win) | 35-05-00 | |
| 8 | 13 | Tim Allen | 30-11-00 | |
| 9 | 5 | Steve Isaac | 25-15-00 | |
![]() |
10 | 8 | Terry Yates | 21-00-00 |
| 11 | 16 | David Allsworth | 13-15-00 | |
| 18 | Dean Giles | DNW | ||
| 20 | Gerald perks | DNW |
| Prior Cup/Roach Cup |
| Sunday 3rd September 2023 |
| River Thames, Sandford |
| 9 Fished |
| Tim Allen won the first round of the Prior Cup With a nice net of roach and skimmers on the pole with seed. He also won the Roach Cup with 14-00-00 of them in his 18-14-00 net. Pete Clarke kept up his good form with fine net of waggler caught roach. Malcolm Smith was third with a net of roach taken on the waggler |
|
|
|
Tim Allen |
| Golden Peg | Position | Peg | Angler | Weight | Roach Weight | Summer League Points |
| 1 | 2 | Tim Allen | 18-14-00 | 14-09-00 | 25 | |
| 2 | 22 | Pete Clarke | 11-02-00 | 10-06-00 | 20 | |
| 3 | 19 | Malcolm Smith | 06-04-00 | 19 | ||
![]() |
4 | 18 | John Anthony (Section Win) | 06-03-00 | 05-07-00 | 18 |
| 5 | 20 | Steve Eeles | 04-00-00 | 03-13-00 | 17 | |
| 6 | 14 | Alan Campbell (Section Win) | 02-12-00 | 16 | ||
| 7 | 9 | Terry Yates | 01-06-00 | 15 | ||
![]() |
8 | 7 | Keith Harvey | 01-05-00 | 14 | |
| 9 | 21 | Steve Pitson | DNW | 0 |
| Thames Shield | |
| Sunday 27th August & Monday 28th August 2023 | |
| River Thames Cassington & Sandford | |
| 14 Fished | |
| Pete Clarke retained the Thames Shield with two faultless section wins over the two days. Chris Webb had top weight first day with a hard earned net of bream and perch at Cassington. Brian Hutchings had top weight at Sandford the following day, with a fine net of waggler caught roach. It was all about Pete though. His 2 sections wins were hard earned .He had 7lb 3oz at Cassington and 9lb 3oz at Sandford. Mainly all roach caught on the seed. | |
|
|
Chris Webb |
|
Brian Hutchings |
|
|
|
|
| Pete Clarke | |
| No | Name | Weight Day 1 | Points Day 1 | No | Weight Day 2 | Points Day 2 | Total Points |
| A1 | Chris Webb | 15-15-00 | 1 | B3 | 07-10-00 | 4 | 5 |
| A2 | Steve Church | 03-09-00 | 4 | B7 | 03-10-00 | 5 | 9 |
| A3 | David Allsworth | 02-02-00 | 7 | B1 | 01-15-00 | 6 | 13 |
| A4 | Steve Pitson | 02-04-00 | 6 | B4 | DNW | 7 | 13 |
| A5 | Brian Hutchings | 05-15-00 | 2 | B2 | 15-03-00 | 1 | 3 |
| A6 | John Anthony | 02-15-00 | 5 | B6 | 08-11-00 | 2 | 7 |
| A7 | Terry Stretton | 05-04-00 | 3 | B5 | 07-14-00 | 3 | 6 |
| B1 | Tim Allen | 03-01-00 | 4.5 | 5 | 04-06-00 | 4 | 8.5 |
| B2 | Gerald Perks | 01-08-00 | 7 | 7 | 04-09-00 | 3 | 10 |
| B3 | Pete Clarke | 07-03-00 | 1 | 2 | 09-08-00 | 1 | 2 |
| B4 | Peter Oliver | 02-02-00 | 6 | 4 | 04-02-00 | 5 | 11 |
| B5 | James Pagano | 03-05-00 | 2 | 1 | 02-05-00 | 6 | 8 |
| B6 | Terry Yates | 03-01-00 | 4.5 | 3 | 00-13-00 | 7 | 11.5 |
| B7 | Alan Campbell | 03-02-00 | 3 | 6 | 08-09-00 | 2 | 5 |
Final Positions
|
Position |
Angler |
Points |
Weight |
|
1 |
Pete Clarke |
2 |
16-11-00 |
|
2 |
Brian Hutchings |
3 |
21-02-00 |
|
3 |
Chris Webb |
5 |
23-09-00 |
|
4 |
Alan Campbell |
5 |
11-11-00 |
|
5 |
Terry Stretton |
6 |
13-02-00 |
|
6 |
John Anthony |
7 |
11-10-00 |
|
7 |
James Pagano |
8 |
05-10-00 |
|
8 |
Tim Allen |
8.5 |
07-07-00 |
|
9 |
Steve Church |
9 |
07-03-00 |
|
10 |
Gerald Perks |
10 |
06-01-00 |
|
11 |
Terry Yates |
11.5 |
03-14-00 |
|
12 |
David Allsworth |
13 |
04-01-00 |
|
13 |
Steve Pitson |
13 |
02-04-00 |
| Vice-Presidents Cup |
| Sunday 20th August 2023 |
| River Thames, Sandford |
| 9 Fished |
| A small turnout enjoyed some good sport on the Thames. Pete Clarke kept up his incredible record this season, winning match number 4 in the Summer League. He had a very good net of seed caught roach on the waggler. Gerald Perks was second with 2 big Tench and mixed net on the pole with worm. John Anthony was third with another good net of seed caught roach. |
|
|
| Pete Clarke |
| Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
| 1 | 8 | Pete Clarke | 15-03-00 | 25 | |
| 2 | 1 | Gerald Perks | 12-04-00 | 20 | |
| 3 | 21 | John Anthony | 10-15-00 | 19 | |
| 4 | 19 | Steve Eeles (Section Win) | 10-01-00 | 18 | |
| 5 | 13. | Alan Campbell (Section Win) | 04-08-00 | 17 | |
![]() |
6 | 20 | Steve Pitson | 03-07-00 | 16 |
| 7 | 18 | Terry Yates | 02-08-00 | 15 | |
| 11 | Chris Webb | DNW | 0 | ||
![]() |
12 | Andy Webb | DNW | 0 |
| Club Angler of the Year Qualifier (Round 2) |
| Sunday 13th August 2023 |
| Boddington Reservoir |
| 12 Fished |
| The resident carp decided to have a day off so those that set themselves up for the roach claimed top spots. Nathan Thomson fished pole and maggot for the win. Steve Pope adapted his carp rods for the silvers and was second. David Allsworth was third again with a good net of roach on the maggot. |
|
|
|
Nathan Thompson |
| Golden Peg | Position | Peg | Angler | Weight |
| 1 | 1 | Nathan Thompson | 15-04-00 | |
| 2 | 4 | Steve Pope | 14-07-00 | |
| 3 | 9 | David Allsworth | 10-13-00 | |
| 4 | 5 | Steve Pitson | 09-08-00 | |
| 5 | 11 | Tim Allen | 07-07-00 | |
| 6 | 13 | Pete Clarke | 06-07-00 | |
| 7 | 2 | Christopher Cook | 04-09-00 | |
| 8 | 6 | Terry Yates | 03-15-00 | |
![]() |
9 | 8 | Tony Baily | 02-05-00 |
| 10 | 18 | Alan Campbell | 02-00-00 | |
![]() |
11 | 14 | Dean Giles | 00-15-00 |
| 16 | Steve Isaac | DNW |
| Secretary's Cup |
| Sunday 6th August 2023 |
| River Thames, Sandford |
| 11 Fished |
| 11 fished and it was hard going for most anglers.Heavy rain all day yesterday certainly made the difference from last week and also pike trouble for a few anglers, but Pete Clarke made the most of end peg with a good net of roach and a few small bits with the match win, and also picked up the Golden Peg. Brian Hutchings was second with a good net of roach and 3rd was Tim Allen with a good bag of roach and perch. |
![]() |
| Pete Clarke |
| Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
|
Winner £91.00 |
1 | 27 | Pete Clarke | 08-03-00 | 25 |
| 2 | 20 | Brian Hutchings | 07-01-00 | 20 | |
| 3 | 1 | Tim Allen | 05-03-00 | 19 | |
| 4 | 8 | Steve Eeles (Section Win) | 04-07-00 | 18 | |
| 5 | 12 | Steve Pitson | 03-15-00 | 17 | |
| 6 | 19 | Keith Harvey (Section Win) | 03-13-00 | 16 | |
| 7 | 22 | Gerald Perks | 03-10-00 | 15 | |
| 8 | 11 | John Anthony | 01-15-00 | 14 | |
| 9 | 2 | Gary Clayton | 01-13-00 | 13 | |
| 10 | 25 | Terry Yates | 00-05-00 | 12 | |
| 18 | Antony Brooker | DNW |
| Steve Trotter Cup |
| Sunday 30th July 2023 |
| River Thames, Sandford |
| 11 Fished |
| A tough day for some but a tight match between Brian Hutchings and Spencer Couzens for top spot. When it came to the scales just 1oz was in it. 1st was Spencer Couzens with a good mixed bag on the pole. Brian Hutchings also had a good net on the waggler with seed. Pete Clarke was third with a good net taken on the pole |
![]() |
| Steve Couzens |
| Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
| 1 | 2 | Spencer Couzens | 11-13-00 | 25 | |
![]() |
2 | 20 | Brian Hutchings | 11-12-00 | 20 |
| 3 | 1 | Pete Clarke | 09-02-00 | 19 | |
| 4 | 27 | John Anthony (Section Win) | 07-10-00 | 18 | |
| 5 | 11 | Gerald Perks (Section Win) | 07-08-00 | 17 | |
![]() |
6 | 12 | Steve Pitson | 05-10-00 | 16 |
| 7 | 19 | Tim Allen | 03-07-00 | 15 | |
| 8 | 18 | Trevor Stretton | 03-06-00 | 14 | |
| 9 | 8 | David Allsworth | 02-02-00 | 13 | |
| 10 | 23 | Peter Oliver | 01-05-00 | 12 | |
| 11 | 25 | Terry Yates | 01-01-00 | 11 |
| Club Angler of the Year Qualifier (Round 1) |
| Sunday 23rd July 2023 |
| Holme Grange Fishery |
| 11 Fished |
| A great last hour down the edge for Tony Baily, clinched the first round of the Aggregate Cup. Up until then, he had two small carp on the bomb and a few silvers on the pole. He then fed heavy and fished corn down the edge taking 5 big carp for the win. Dean Giles was second with 4 carp on the method. Stu Yates was third with 3 carp and a few silvers taken on the pole with pellet |
![]() |
| Nathan Thompson won his section with a cracking net of roach and perch |
| Golden Peg | Position | Peg | Angler | Weight |
| 5 | Tony Baily | 51-00-00 | ||
| 9 | Dean Giles | 25-02-00 | ||
| 6 | Stu Yates | 22-01-00 | ||
| 4 | Alan Campbell | 20-04-00 | ||
| 11 | Nathan Thompson | 18-05-00 | ||
![]() |
10 | Gerald Perks | 11-00-00 | |
![]() |
7 | Steve Isaac | 09-07-00 | |
| 2 | Steve Pitson | 07-12-00 | ||
| 8 | Tim Allen | 06-08-00 | ||
| 3 | Terry Yates | 06-00-00 | ||
| 1 | Mike Crimp | 05-13-00 |
| R Arnatt Cup |
| Sunday 9th July 2023 |
| River Thames, Sandford |
| 14 Fished |
| Pete Clarke made it back to back wins at Sandford, with a fantastic net of seed caught roach. He took all of them on the waggler, shallow. Antony Brooker was second. He had a mixed net taken on the waggler with maggot. Brian Hutchings also had a mixed net taken on the pole with maggot for third place |
|
|
|
Pete Clarke |
| Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
| 1 | 26 | Pete Clarke | 15-08-00 | 25 | |
| 2 | 8 | Antony Brooker | 07-09-00 | 20 | |
| 3 | 1 | Brian Hutchings | 07-03-00 | 19 | |
|
|
4 | 19 | Steve Isaac (Section Win) | 06-06-00 | 18 |
| 5 | 20 | Alan Campbell | 04-10-00 | 17 | |
| 6 | 13 | David Allsworth | 04-00-00 | 16 | |
| 7 | 11 | Steve Pitson (Section Win) | 03-14-00 | 15 | |
| 8 | 7 | Malcolm Smith | 03-12-00 | 14 | |
| 9 | 27 | Peter Oliver | 03-05-00 | 13 | |
| 10 | 9 | Steve Pope | 02-09-00 | 12 | |
|
|
11 | 18 | Chris Cook | 02-03-00 | 11 |
| 12 | 22 | Terry Yates | 01-12-00 | 10 | |
| 12 | Dean Giles | DNW | 0 | ||
| 2 | Steve Eeles | DNW | 0 |
| Jim Henwood Shield |
| Sunday 25th June 2023 |
| River Thames, Sandford |
| 19 Fished |
| The Thames at Sandford proved tough but there was still a few fish caught. Pete Clarke won the opener, with a net of chublets and roach and a solitary bream on the waggler. with maggot. Brian Hutchings opted for the short whip and maggot. He put together a good net of bleak for second. Chris Cook was 3rd with a bream and a few silvers taken on the pole with maggot |
![]() |
| Pete Clark |
| Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
| 1 | 26 | Pete Clarke | 08-15-00 | 25 | |
| 2 | 2 | Brian Hutchings | 08-01-00 | 20 | |
| 3 | 18 | Chris Cook | 06-01-00 | 19 | |
| 4 | 8 | Nick Collier (Section Win) | 04-13-00 | 18 | |
![]() |
5 | 22 | Steve Pitson (Section Win) | 04-03-00 | 17 |
| 6 | 7 | Anthony Brooker | 04-00-00 | 16 | |
| 7 | 10 | Alan Campbell | 03-13-00 | 15 | |
| 8 | 27 | Tim Allen | 03-12-00 | 14 | |
| 9 | 12 | Steve Eeles | 03-04-00 | 13 | |
| 10 | 17 | Malcolm Smith | 03-01-00 | 12 | |
| 11 | 24 | Sheldan Camden | 03-00-00 | 11 | |
| 12 | 6 | Steve Isaac | 02-05-00 | 10 | |
