Match Results |
COMPETITIONS
Points Shield | Knock Out Cup | Aggregate Cup | Prior Cup |
Spring League | Summer League | Winter League |
![]() |
Golden Peg 52 Running @ £179.00 | ||
![]() |
Golden Peg 48 Capped @ £206.00 | ||
|
|||
Keith Mills Cup |
Sunday 22nd March 2020 |
14 Fished |
Club Lake, Orchid Fisheries |
Malcolm Smith won the last match of the season at Club Lake. Bites were at a premium due to the bright sunshine but Malcolm put together a big weight of bream in the shaded part of the lake. He fished maggot and worm on the pole and had 11 bream for a convincing win. Andy Webb next peg fished the same method and had 5 bream. Chris Webb fished pellet on the pole and had 4 early bream and 1 in the last hour for third place. |
![]() |
Malcolm Smith |
Position | Peg | Angler | Weight | Winter League Points |
1 | 14 | Malcolm Smith | 53-13-00 | 25 |
2 | 13 | Andy Webb | 23-10-00 | 20 |
3 | 12 | Chris Webb | 18-12-00 | 19 |
4 | 6 | Steve Eeles (Section Win ) | 14-14-00 | 18 |
5 | 2 | David Allsworth | 11-02-00 | 17 |
6 | 7 | Steve Pope | 08-08-00 | 16 |
7 | 9 | Alan Campbell | 04-13-00 | 15 |
8 | 11 | Brian Hutchings (Section Win ) | 00-08-00 | 14 |
9 | 17 | Keith Harvey | 00-05-00 | 13 |
16 | Steve Pitson | 00-00-00 | 0 | |
3 | Dean Giles | 00-00-00 | 0 | |
8 | Steve Isaac | 00-00-00 | 0 | |
15 | Toby Pope | 00-00-00 | 0 | |
10 | Gerald Perks | 00-00-00 | 0 |
S H Taylor Cup |
Sunday 8th March |
16 Fished |
River Thames, Medley |
Steve Isaac won a really hard match on a swollen River Thames. He had 2 chub on the stick float with maggot for the match win. David Allsworth pushed him all the way with several skimmers and a few bits on the pole with maggot. Andy Webb had 2 early skimmers on the feeder for third spot. |
Position | Peg | Angler | Weight | Winter League Points |
1 | 11 | Steve Isaac | 08-10-00 | 25 |
2 | 13 | David Allsworth | 07-01-00 | 20 |
3 | 9 | Andy Webb | 02-13-00 | 19 |
4 | 2 | Gerald Perks (Section Win) | 02-11-00 | 18 |
5 | 14 | Nathan Thompson (Section Win) | 01-00-00 | 17 |
6 | 1 | Malcolm Smith | 00-13-00 | 16 |
7 | 12 | Steve Eeles | 00-01-00 | 15 |
15 | Steve Pitson | 0 | ||
5 | Alan Campbell | 0 | ||
17 | Kevin Dolton | 0 | ||
4 | Mike Northway | 0 | ||
7 | Mike Crimp | 0 | ||
10 | Chris Webb | 0 | ||
3 | Pete Clarke | 0 | ||
16 | Terry Yates | 0 | ||
8 | Ashley Davis | 0 |
R C Smith Cup |
Sunday 1st March 2020 |
10 Fished |
Laura's Lagoon |
Kevin Dolton fished a terrific match in very demanding conditions. Fishing bomb and maggot to the island he picked of 2 carp. A tactical switch to the pole long down the edge and claimed 3 more and a match win. Gerald had 2 carp on the feeder with maggot for second. Steve Eeles had big carp on the bomb with maggot for third. |
|
Kevin Dolton |
Position | Peg | Angler | Weight | Winter League Points |
1 | 10 | Kevin Dolton | 30-09-00 | 25 |
2 | 8 | Gerald Perks | 09-13-00 | 20 |
3 | 9 | Steve Eeles | 09-02-00 | 19 |
4 | 5 | Malcolm Smith (Section Win) | 04-01-00 | 18 |
4 | Steve Pitson | 00-00-00 | 0 | |
7 | Alan Campbell | 00-00-00 | 0 | |
3 | Terry Yates | 00-00-00 | 0 | |
2 | Brian Hutchings | 00-00-00 | 0 | |
6 | Vernon Adams | 00-00-00 | 0 | |
1 | David Allsworth | 00-00-00 | 0 |
Chandlers Cup |
Sunday 23rd February 2020 |
11 Fished |
Lakeview Fishery, Worminghall |
1st match in over a month and it turned out that everyone had a few fish in tough conditions. Brian Hutchings lead the way with a good net of silvers and small carp on the pole with maggot. Wayne Gray was second with 2 big carp on and few smaller ones on the method with pellet. Ashley Davis was third with small carp and silvers on the pole with maggot Pete Clarke won the overall Prior Cup Competition |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 15 | Brian Hutchings | 23-07-00 | 25 |
2 | 13 | Wayne Gray | 17-12-00 | 20 |
3 | 2 | Ashley Davis | 13-11-00 | 19 |
4 | 12 | David Allsworth (Section Win) | 12-04-00 | 18 |
5 | 7 | Steve Eeles (Section Win) | 07-09-00 | 17 |
6 | 14 | John Jopling | 04-00-00 | 16 |
7 | 10 | Eric Leuzinger | 02-00-00 | 15 |
8 | 9 | Keith Harvey | 01-09-00 | 14 |
9 | 1 | Terry Yates | 00-14-00 | 13 |
10 | 8 | Vernon Adams | 00-13-00 | 12 |
4 | Pete Clarke | 00-00-00 | 0 |
Canal Cup |
Sunday 12th January 2020 |
14 Fished |
Oxford Canal, Three Pigeons Lock (Up) |
First match in 2020 and the canal was in a tough mood for many. Steve Eeles found a few roach and perch shoaled up for a well earned win. He found all the fish tight over on the far bank and fished pinkie over groundbait. Eric Leuzinger had a last gasp skimmer to add to his solitary perch for second. He caught on worm over molehill soil. Steve Pope was third with a dozen fish also on pinkie over groundbait. |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 2 | Steve Eeles | 02-03-00 | 25 |
2 | 10 | Eric Leuzinger | 01-08-00 | 20 |
3 | 7 | Steve Pope | 00-07-00 | 19 |
=4 | 9 | Steve Johnson (Section Win) | 00-06-00 | 17 |
=4 | 4 | David Allsworth (Joint Section Win) | 00-06-00 | 17 |
=4 | 6 | Keith Harvey (Joint Section Win) | 00-06-00 | 17 |
7 | 14 | Pete Clarke | 00-03-00 | 15 |
8 | 8 | Steve Pitson | 00-02-00 | 14 |
=9 | 3 | Terry Yates | 00-01-00 | 12.5 |
=9 | 11 | Brian Hutchings | 00-01-00 | 12.5 |
12 | Alan Campbell | 00-00-00 | 0 | |
5 | Gerald Perks | 00-00-00 | 0 | |
15 | Chris Webb | 00-00-00 | 0 | |
13 | Andy Webb | 00-00-00 | 0 |
Christmas Shield | |
Sunday 22nd December 2019 | |
16 Fished | |
Clattercote Reservoir | |
Thomas Need won the last match of the year, with a very comfortable win at Clattercote Reservoir. He fished wafter on the method feeder and had 2 carp and 3 bream for the match win. James Smith had 1 bream at range on the method with pellet. Steve Pitson had 1 skimmer on the feeder with maggot | |
![]() |
Thomas Need |
Position | Peg | Angler | Weight | Winter League Points |
1 | 3 | Thomas Need | 26-12-00 | 25 |
2 | 4 | James Smith | 03-13-00 | 20 |
3 | 2 | Steve Pitson | 01-06-00 | 19 |
11 | Alan Campbell | 00-00-00 | 0 | |
8 | Keith Harvey | 00-00-00 | 0 | |
13 | Nathan Thompson | 00-00-00 | 0 | |
15 | Eric Leuzinger | 00-00-00 | 0 | |
1 | David Allsworth | 00-00-00 | 0 | |
10 | Chris Webb | 00-00-00 | 0 | |
5 | Andy Webb | 00-00-00 | 0 | |
9 | Vernon Adams | 00-00-00 | 0 | |
7 | Brian Hutchings | 00-00-00 | 0 | |
14 | Terry Yates | 00-00-00 | 0 | |
12 | Pete Clarke | 00-00-00 | 0 | |
6 | Steve Eeles | 00-00-00 | 0 | |
16 | Gerald Perks | 00-00-00 | 0 |
APC Challenge Cup | |
Sunday 8th December | |
14 Fished | |
Boddington Reservoir | |
Winter is really setting in now and the carp went inti shutdown mode. Just 2 were caught in the match and it took some improvisation to win the match. Pete Clarke quickly changed from fishing for carp and targeted the roach. He caught a good stamp of roach on the pole with maggot for the match win. Gerald Perks had one carp on the method feeder with pellet for second. Terry Winstone also had one carp on the method feeder with wafter. | |
![]() |
Pete Clarke |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 2 | Pete Clarke | 10-03-00 | 25 |
2 | 9 | Gerald Perks | 08-14-00 | 20 |
3 | 4 | Terry Winstone | 08-11-00 | 19 |
4 | 7 | David Allsworth (Section Win) | 04-13-00 | 18 |
5 | 14 | Brian Hutchings (Section Win) | 04-06-00 | 17 |
6 | 12 | Nathan Thompson | 02-03-00 | 16 |
7 | 5 | Alan Campbell | 01-12-00 | 15 |
8 | 1 | Vernon Adams | 01-10-00 | 14 |
9 | 10 | Terry Yates | 00-15-00 | 13 |
6 | Steve Pitson | 00-00-00 | 0 | |
3 | Steve Eeles | 00-00-00 | 0 | |
8 | Stuart Yates | 00-00-00 | 0 | |
13 | Thomas Need | 00-00-00 | 0 | |
11 | Mike Crimp | 00-00-00 | 0 |
Mick Whipp Cup | |
Sunday 1st December 2019 | |
14 Fished | |
Marshes Lakes 1 & 2, Bishops Bowl | |
Steve Isaac won the match on a rock hard venue. His fish came late on down the edge with maggot on Marshes 1. Just 3 carp was enough to win the match. Steve Pitson was second. He was on Marshes 2. He had 2 carp and a barbel on the pole with meat. Mike Northway was 3rd. He had skimmers on the pole with maggot | |
![]() |
Steve Isaac |
Steve Pitson |
![]() |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 1 | Steve Isaac | 09-05-00 | 25 |
2 | 9 | Steve Pitson | 06-09-00 | 20 |
3 | 10 | Mike Northway | 05-13-00 | 19 |
4 | 5 | Dave Simmons (Section Win) | 04-11-00 | 18 |
5 | 4 | David Allsworth | 04-05-00 | 17 |
6 | 7 | Pete Clarke | 03-04-00 | 16 |
7 | 14 | Brian Hutchings (Section Win) | 02-10-00 | 15 |
8 | 3 | Vernon Adams | 02-01-00 | 14 |
8 | Alan Campbell | 00-00-00 | 0 | |
13 | Steve Eeles | 00-00-00 | 0 | |
11 | Gerald Perks | 00-00-00 | 0 | |
2 | Malcolm Smith | 00-00-00 | 0 | |
12 | John Jopling | 00-00-00 | 0 | |
6 | Nathan Thompson | 00-00-00 | 0 |
Steve Denny Shield | |
Sunday 3rd November 2019 | |
13 Fished | |
River Thames, Donnington | |
The match was switched from Sandford to Donnington due to the extra water. Even though it was still running fast, for some there was a bit of slower water in front of them and they made the most of it. Gordon Collier opted for the pole feeder at 8m and had a quality net of skimmers and roach with maggot and worm. Malcolm Smith on the next peg opted for the groundbait feeder with worm and also had skimmers and roach. Alan Campbell was third also with skimmers and roach with groundbait feeder and maggot. | |
![]() |
Gordon Collier |
Malcolm Smith |
![]() |
![]() |
Alan Campbell |
Position | Peg | Angler | Weight | Winter League Points |
1 | 15 | Gordon Collier | 28-08-00 | 25 |
2 | 16 | Malcolm Smith | 20-08-00 | 20 |
3 | 6 | Alan Campbell | 15-02-00 | 19 |
4 | 3 | Brian Hutchings (Section Win) | 11-08-00 | 18 |
5 | 14 | Gerald Perks (Section Win) | 08-12-00 | 17 |
6 | 12 | Pete Clarke | 07-14-00 | 16 |
7 | 13 | Keith Harvey | 07-13-00 | 15 |
8 | 11 | Steve Isaac | 06-11-00 | 14 |
9 | 5 | Steve Eeles | 06-05-00 | 13 |
10 | 7 | Kevin Dolton | 03-02-00 | 12 |
11 | 2 | Steve Pitson | 02-05-00 | 11 |
12 | 1 | Terry Yates | 00-14-00 | 10 |
13 | 10 | Vernon Adams | 01-12-00 | 9 |
Blind Pairs | |
Sunday 20th October 2019 | |
18 Fished | |
Club Lake, Orchid Fisheries | |
Stu
Yates continued his good form with a hard earned win at Club Lake. He
had 6 bream on the pole with maggot. Steve Eeles next peg had several
good skimmers on expander pellet over micro pellet. Pete Clarke was 3rd
with 3 bream on the pole with worm and pellet.
Stu Yates and Steve Eels made it a perfect 1 & 2 winning the Blind Pairs Trophy Blind Pairs Terry Yates & Roy Banyard Steve Johnson & Vernon Adams Gerald Perks & Steve Isaac Stu Yates & Steve Eeles Mike Northway & Pete Clarke Brian Hutchings & John Joplin David Allsworth
|
|
![]() |
![]() |
Stu Yates | Steve Eeles |
Position | Peg | Angler | Weight | Prior Cup Points |
1 | 11 | Stu Yates | 27-14-00 | 25 |
2 | 10 | Steve Eeles | 27-09-00 | 20 |
3 | 16 | Pete Clarke | 11-05-00 | 19 |
4 | 4 | Brian Hutchings (Section Win) | 10-05-00 | 18 |
5 | 1 | Terry Yates | 05-04-00 | 17 |
6 | 9 | David Allsworth | 04-05-00 | 16 |
7 | 17 | Mike Northway (Section Win) | 02-15-00 | 15 |
8 | 5 | Gerald Perks | 02-06-00 | 14 |
9 | 14 | Steve Johnson | 01-13-00 | 13 |
10 | 3 | Steve Isaac | 00-13-00 | 12 |
11 | 18 | Roy Banyard | 00-10-00 | 11 |
12 | 6 | Vernon Adams | 00-08-00 | 10 |
13 | 7 | John Jopling | 00-02-00 | 9 |
2 | Chris Webb | 00-00-00 | 0 | |
13 | Andy Webb | 00-00-00 | 0 | |
8 | Steve Pitson | 00-00-00 | 0 | |
15 | Alan Campbell | 00-00-00 | 0 | |
12 | Paul Spencer | 00-00-00 | 0 |
Vice-Presidents Cup | |
Sunday 6th October 2019 | |
15 Fished | |
River Thames, Donnington | |
Nathan Thompson won the first match of the Winter League series, with a cracking net of skimmers. All his fish were taken on the feeder with worm. Steve Eeles was second. He fished block end feeder down the edge with casters hemp and maggot and had 3 bream. Alan Campbell was third with a mixed net of skimmers and roach taken on the whip with maggot | |
|
Nathan Thompson |
Position | Peg | Angler | Weight | Winter League Points |
1 | 16 | Nathan Thompson | 18-12-00 | 25 |
2 | 1 | Steve Eeles | 14-13-00 | 20 |
3 | 18 | Alan Campbell | 11-06-00 | 19 |
4 | 11 | Malcolm Smith (Section Win) | 10-02-00 | 18 |
5 | 17 | Terry Yates | 09-01-00 | 17 |
6 | 8 | Brian Hutchings (Section Win) | 08-07-00 | 16 |
7 | 15 | David Allsworth | 07-06-00 | 15 |
8 | 10 | Mike Crimp | 07-02-00 | 14 |
9 | 4 | Pete Clarke | 05-14-00 | 13 |
10 | 2 | Vernon Adams | 05-13-00 | 12 |
11 | 3 | Chris Webb | 05-06-00 | 11 |
12 | 5 | Gerald Perks | 03-10-00 | 10 |
13 | 9 | Andy Webb | 02-06-00 | 9 |
14 | 6 | Steve Isaac | 02-01-00 | 8 |
7 | Steve Pitson | 00-00-00 | 0 |
Aggregate Cup Round 4 | |
Sunday 29th September 2019 | |
15 Fished | |
Buscot Park | |
Steve Johnson had a memorable day at Buscot Park with a fantastic net of big carp. He fished bunches of maggots down the edge and had 8 carp to 18lb for and easy win. He won the the Golden Peg as well and also claimed the Aggregate Cup overall. He will now represent the club at the Garbolino "Club Angler of the Year". Pete Clarke was second. He had 2 carp and 6 bream on the pole with worm and corn. Stu Yates had a bad start to the day by going to the wrong fishery! After a 70 mile cross country ride he got there in time and had 2 big carp and a few silvers on the pole with worm for third. | |
Steve Johnson |
![]() |
![]() |
Pete Clarke |
Position | Peg | Angler | Weight |
1 | 8 | Steve Johnson | 75-01-00 |
2 | 14 | Pete Clarke | 49-09-00 |
3 | 3 | Stuart Yates | 29-09-00 |
4 | 11 | Alan Campbell (Section Win) | 21-00-00 |
5 | 1 | Tim Allen (Section Win) | 15-08-00 |
6 | 4 | Brian Hutchings | 14-14-00 |
7 | 6 | Steve Pitson | 14-12-00 |
8 | 5 | Chris Webb | 13-01-00 |
9 | 12 | David Allsworth | 12-15-00 |
10 | 7 | Steve Eeles | 11-08-00 |
11 | 10 | Terry Yates | 10-01-00 |
12 | 15 | Gerald Perks | 09-14-00 |
13 | 13 | Andy Webb | 08-13-00 |
9 | Vernon Adams | 00-00-00 | |
2 | Malcolm Smith | 00-00-00 |
W Henwood Cup |
Sunday 22nd September 2019 |
10 Fished |
River Thames, Sandford |
With the river low
and clear, the roach were shoaled up and very hard to catch for some of
the anglers. Chris Webb had no such problem, he won the match with a
fine net of roach, all caught on the waggler with hemp. Brian Hutchings
also caught on the seed with waggler for second. Andy Webb fished maggot
on the pole and had a mixed net.
Pete Clarke won the Summer League. Brian Hutchings was second and Terry Yates third |
Position | Peg | Angler | Weight | Summer League Points |
1 | 11 | Chris Webb | 12-00-00 | 25 |
2 | 22 | Brian Hutchings | 09-11-00 | 20 |
3 | 20 | Andy Webb | 06-03-00 | 19 |
4 | 7 | Pete Clarke (Section win) | 05-04-00 | 18 |
5 | 24 | Alan Campbell (Section Win) | 04-00-00 | 17 |
6 | 2 | Terry Yates | 03-10-00 | 16 |
7 | 4 | Steve Pitson | 03-05-00 | 15 |
=8 | 23 | Vernon Adams | 03-01-00 | 13.5 |
=8 | 16 | David Allsworth | 03-01-00 | 13.5 |
10 | 9 | Malcolm Smith | 02-12-00 | 12 |
Secretary's Cup |
Sunday 8th September 2019 |
8 Fished |
Gerald Perks won the Secretary's Cup with a convincing win at Sandford. He caught from the start with hemp and tares on the waggler and put over 20lb of roach on the scales. Brian Hutchings was second also with an all net of roach on the seed. Pete Clarke was third with a mixed net on the waggler with seed. |
River Thames, Sandford |
|
Gerald Perks |
Position | Peg | Angler | Weight | Summer League Points |
1 | 2 | Gerald Perks | 20-04-00 | 25 |
2 | 7 | Brian Hutchings | 10-02-00 | 20 |
3 | 23 | Pete Clarke | 07-02-00 | 19 |
4 | 4 | Gordon Collier (Section Win) | 06-07-00 | 18 |
5 | 9 | Malcolm Smith | 04-14-00 | 17 |
=6 | 22 | Terry Yates (Joint Section Winner) | 01-12-00 | 15.5 |
=6 | 24 | Steve Pope (Joint Section Winner) | 01-12-00 | 15.5 |
20 | Tim Allen | 00-00-00 | 0 |
Tony Perks Roach Cup |
Sunday 1st September 2019 |
13 Fished |
River Thames, Sandford |
What a difference a week makes. Last week we were basking in the heat catching roach in abundance, seven days later they totally switched off. There were a few shoaled up and Gerald Perks found 10lb 3oz of roach with hemp and tares on the waggler, to claim the win. Chris Webb eventually had a few roach after a slow start. He had 9lb 6oz on the seed with the pole and waggler. Pete Clarke was third with 4lb on the pole with maggot and caster. |
![]() |
Gerald Perks |
Position | Peg | Angler | Weight | Roach Weight | Prior Cup Points |
1 | 24 | Gerald Perks | 10-08-00 | 10-08-00 | 25 |
2 | 23 | Chris Webb | 10-00-00 | 09-06-00 | 20 |
3 | 16 | Pete Clarke | 06-10-00 | 19 | |
=4 | 2 | Steve Pitson (Joint Section Win) | 04-05-00 | 17.5 | |
=4 | 4 | Steve Isaac (Joint Section Win) | 04-05-00 | 17.5 | |
6 | 13 | Kevin Dolton | 03-15-00 | 16 | |
7 | 12 | Steve Eeles | 02-14-00 | 15 | |
8 | 28 | David Allsworth (Section Win) | 02-06-00 | 14 | |
9 | 20 | Alan Campbell | 02-05-00 | 13 | |
10 | 22 | Terry Yates | 01-14-00 | 12 | |
11 | Gordon Collier | 00-00-00 | 0 | ||
7 | Steve Trotter | 00-00-00 | 0 | ||
9 | Andy Webb | 00-00-00 | 0 |
Thames Shield Day 2 | |
Monday 26th August 2019 | |
19 Fished | |
River Thames, Donnington & Sandford | |
2 days in
grueling heat may have effected the angler but it certainly didn't
effect the fishing. Day 1 section winners lost ground on Day 2 and there
were some fine weights recorded to put anglers slightly out of the frame
back in it.
Wayne Gray and Jacob Oliver won their sections at Donnington. Wayne had a fine net of roach on the hemp and tares foe 22-05-00. Jacob caught roach on the whip with caster for 08-07-00. Gordon Collier and Pete Oliver won their sections at Sandford. Gordon had 19--06-00 of roach with hemp and tares and Pete used the same for 17-10-00 Brian Hutchings won the event with 3 points with a weight advantage over Bob Gosbee who also had 3 points. Wayne Gray was 3rd with 4 points
|
|
![]() |
|
Wayne Gray, Brian Hutchings and Bob Gosbee | |
![]() |
Wayne Gray with a fine net of roach at Donnington |
LITTLEMORE AS/ODAA THAMES SHIELD 2019 | ||||||||||
Donnington | Sandford | |||||||||
Name | lb | oz | dr | Points | lb | oz | dr | Points | Tot Pts | Tot Weight |
Brian Hutchings | 11 | 13 | 0 | 2 | 15 | 6 | 0 | 1 | 3 | 27lb 3oz |
Bob Gosbee | 4 | 8 | 0 | 2 | 18 | 15 | 0 | 1 | 3 | 23lb 7oz |
Wayne Gray | 22 | 5 | 0 | 1 | 10 | 14 | 0 | 3 | 4 | 33lb 3oz |
Gordon Collier | 13 | 10 | 0 | 3 | 19 | 6 | 0 | 1 | 4 | 33lb 0oz |
Pete Oliver | 9 | 1 | 0 | 3 | 17 | 10 | 0 | 1 | 4 | 26lb 11oz |
Pete Clarke | 15 | 0 | 0 | 1 | 9 | 3 | 0 | 3 | 4 | 24lb 3oz |
Ashley Davis | 9 | 14 | 0 | 2 | 8 | 4 | 0 | 2 | 4 | 18lb 2oz |
Kevin Dolton | 10 | 14 | 0 | 3 | 12 | 12 | 0 | 2 | 5 | 23lb 10oz |
Jacob Oliver | 8 | 7 | 0 | 1 | 7 | 0 | 0 | 4 | 5 | 15lb 7oz |
Anthony Tomkins | 19 | 14 | 0 | 1 | 4 | 5 | 0 | 5 | 6 | 24lb 3oz |
Wayne Rudman | 14 | 8 | 0 | 2 | 4 | 14 | 0 | 4 | 6 | 19lb 2oz |
Steve Tomkins | 0 | 0 | 0 | 5 | 10 | 4 | 0 | 2 | 7 | 10lb 4oz |
Alan Campbell | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 2 | 7 | 8lb 4oz |
Henry Clarke | 6 | 4 | 0 | 4 | 5 | 10 | 0 | 4 | 8 | 11lb 14oz |
Terry Yates | 1 | 3 | 0 | 5 | 6 | 3 | 0 | 3 | 8 | 7lb 6oz |
Chris Webb | 0 | 0 | 0 | 5 | 6 | 14 | 0 | 3 | 9 | 6lb 14oz |
Billy Burnell | 5 | 15 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 5lb 15oz |
Vernon Adams | 1 | 14 | 0 | 4 | 1 | 11 | 0 | 5 | 9 | 3lb 5oz |
Andy Webb | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 9 | 1lb 1oz |
Thames Shield Day 1 | |
Sunday 25th August 2019 | |
19 Fished | |
River Thames, Donnington & Sandford | |
Anthony Tomkins takes a lead in to the second day, with a fine win at Donnington. He caught skimmers, dace and roach on the pole with caster over groundbait. Bob Gosbee had the top weight at Sandford with a fine net of roach and perch on the waggler with hemp/tares and caster | |
![]() |
![]() |
Anthony Tompkins | Bob Gosbee |
LITTLEMORE AS/ODAA THAMES SHIELD 2019 |
||||||||||
Donnington | Sandford | |||||||||
Name | lb | oz | dr | Points | lb | oz | dr | Points | Tot Pts | Tot Weight |
Anthony Tomkins | 19 | 14 | 0 | 1 | 1 | 19lb 14oz | ||||
Bob Gosbee | 18 | 15 | 0 | 1 | 1 | 18lb 15 oz | ||||
Brian Hutchings | 15 | 6 | 0 | 1 | 1 | 15lb 6oz | ||||
Pete Clarke | 15 | 0 | 0 | 1 | 1 | 15lb 0oz | ||||
Wayne Rudman | 14 | 8 | 0 | 2 | 2 | 14lb 8oz | ||||
Kevin Dolton | 12 | 12 | 0 | 2 | 2 | 12lb 12oz | ||||
Ashley Davis | 9 | 14 | 0 | 2 | 2 | 9lb 14oz | ||||
Alan Campbell | 8 | 4 | 0 | 2 | 2 | 8lb 4oz | ||||
Gordon Collier | 13 | 10 | 0 | 3 | 3 | 13lb 10oz | ||||
Wayne Gray | 10 | 14 | 0 | 3 | 3 | 10lb 14oz | ||||
Peter Oliver | 9 | 1 | 0 | 3 | 3 | 9lb 1oz | ||||
Chris Webb | 6 | 14 | 0 | 3 | 3 | 6lb 14oz | ||||
Jacob Oliver | 7 | 0 | 0 | 4 | 4 | 7lb 4oz | ||||
Henry Clarke | 6 | 4 | 0 | 4 | 4 | 6lb 4oz | ||||
Billy Burnell | 5 | 15 | 0 | 4 | 4 | 5lb 15oz | ||||
Andy Webb | 1 | 1 | 0 | 4 | 4 | 1lb 01oz | ||||
Terry Yates | 1 | 3 | 0 | 5 | 5 | 1lb 3oz | ||||
Vernon Adams | 1 | 11 | 0 | 5 | 5 | 1lb 11oz | ||||
Steve Tomkins | 0 | 0 | 0 | 0 | 0 | 0lb 0oz |
Aggregate Cup Round 3 | |
Sunday 4th August 2019 | |
16 Fished | |
Pines Lake, Alders farm | |
Chris Webb secured another win in the Aggregate Cup that now sets up a grand finale at Buscot Park next month. Fishing just on the top four with pellet he caught carp from the off with pellet. Steve Eeles wasn't that far behind catching all his fish with corn over groundbait and pellet. Stuart Yates was third catching most of his fish short with pellet. | |
|
Chris Webb |
Position | Peg | Angler | Weight |
1 | 10 | Chris Webb | 136-06-00 |
2 | 15 | Steve Eeles | 109-08-00 |
3 | 9 | Stuart Yates | 91-07-00 |
4 | 3 | Pete Clarke (Section Win) | 88-05-00 |
5 | 1 | Thomas Need | 81-07-00 |
6 | 21 | Steve Johnson (Section Win) | 74-00-00 |
7 | 8 | Gerald Perks | 67-05-00 |
8 | 6 | Tony Baily | 63-14-00 |
9 | 24 | Brian Hutchings | 60-01-00 |
10 | 20 | David Allsworth | 42-01-00 |
11 | 18 | Terry Yates | 40-00-00 |
12 | 12 | Alan Campbell | 34-08-00 |
13 | 13 | Vernon Adams | 26-10-00 |
14 | 22 | Steve Pitson | 25-11-00 |
15 | 25 | Andy Webb | 23-14-00 |
16 | 11 | Malcolm Smith | 21-00-00 |
Aggregate Cup Round 2 |
Sunday 28th July 2019 |
18 Fished |
Marshes 1 & 2, Bishops Bowl Fishery |
A cracking match split over the 2 lakes saw Chris Webb finish just ahead of Thomas Need. Chris caught carp steady all match fishing tight to the island on Marshes 1 on the pole with pellet to win the match and also the £208 Golden Peg. Thomas caught all carp down the edge with pellet. Brian was on Marshes lake 2 and had a good net of carp and silvers on the pole with caster. |
Position | Peg | Angler | Weight |
1 | 1 | Chris Webb | 78-01-00 |
2 | 10 | Thomas Need | 75-03-00 |
3 | 22 | Brian Hutchings | 72-10-00 |
4 | 21 | Steve Johnson (Section Win) | 69-05-00 |
5 | 7 | Steve Eeles (Section Win) | 58-10-00 |
6 | 24 | Alan Campbell | 54-15-00 |
7 | 23 | Andy Webb | 43-11-00 |
8 | 19 | Gerald Perks | 39-06-00 |
9 | 16 | Stuart Yates | 38-13-00 |
10 | 2 | Malcolm Smith | 36-11-00 |
11 | 18 | Pete Clarke | 33-10-00 |
12 | 26 | Philip Cross | 31-12-00 |
13 | 20 | Dean Giles | 31-07-00 |
14 | 17 | Terry Yates | 29-02-00 |
15 | 25 | Vernon Adams | 21-08-00 |
16 | 8 | James Smith | 17-06-00 |
17 | 3 | Dave Empson | 15-02-00 |
12 | Steve Pitson | 00-00-00 |
Sumner Cup | |
Sunday 21st July 2019 | |
12 Fished | |
River Thames, Sandford | |
There is no stopping Pete Clarke when it comes to roach fishing. He put another quality net of fish on the scales to win the Sumner Cup. All his fish fell to hemp ant tares on the waggler. Brian Hutchings opted for the same tactics and was second. David Allsworth also opted for the waggler with seed and was rewarded with a good bet of roach. | |
![]() |
Pete Clarke |
Position | Peg | Angler | Weight | Summer League Points |
1 | 2 | Pete Clarke | 18-12-00 | 25 |
2 | 18 | Brian Hutchings | 14-04-00 | 20 |
3 | 22 | David Allsworth | 13-01-00 | 19 |
4 | 7 | Steve Isaac (Section Win) | 05-07-00 | 18 |
5 | 6 | Kevin Dolton | 04-05-00 | 17 |
6 | 13 | Alan Campbell (Section Win) | 03-08-00 | 16 |
7 | 9 | Steve Pitson | 03-06-00 | 15 |
8 | 11 | James Smith | 02-14-00 | 14 |
9 | 23 | Terry Yates | 02-12-00 | 13 |
10 | 4 | Vernon Adams | 01-09-00 | 12 |
16 | Steve Trotter | 00-00-00 | 0 | |
12 | Paul Spencer | 00-00-00 | 0 |
R Arnatt Cup | ||
Sunday 14th July 2019 | ||
13 Fished | ||
River Thames, Sandford | ||
There were some cracking nets of roach caught, but for some it was very hard. Good to see Brian Hutchings back to good health and back to winning ways. Brian caught on the hemp and tares on the waggler. Pete Clarke continued his good form with a cracking mixed net of skimmers and roach, on the pole with caster. Chris Webb also had a good net of roach on the pole with maggot for third. | ||
![]() |
![]() |
|
Brian Hutchings | Pete Clarke |
Position | Peg | Angler | Weight | Summer League Points |
1 | 7 | Brian Hutchings | 12-01-00 | 25 |
2 | 12 | Pete Clarke | 10-05-00 | 20 |
