|
Match Results 2022-23 |
||||||||||||
|
||||||||||||
|
COMPETITIONS |
|||

![]() |
Golden Peg 62 locked @ £95.00 |
| Golden Peg Winners |
| Golden Peg 52 08/01/23 Steve Johnson £98.00 |
|
Golden Peg 61 20/11/22 Nick Collier £81.00 |
| Golden Peg 60 06/11/22 Chris Webb £101.00 |
| Golden Peg 59 26/06/22 Pete Clarke £66.00 |
| Golden Peg 55 21/08/22 Brian Hutchings £110.00 |
| Sumner Cup |
| Sunday 12th March 2023 |
| Wood Lake, Panshill Leisure |
| 13 Fished |
| Brian Hutchings rounded of the
season with a good win at Panshill. He caught carp on the pellet tight
over to the island for 50-02-00. Steve Pitson had a late burst of fish
down the edge with corn and micro's for second with 37-08-00. Steve
Johnson was third with good net of small carp caught on the maggot fpr
29-12-00.
|
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 10 | Brian Hutchings | 50-02-00 | 25 | |
| 2 | 6 | Steve Pitson | 37-08-00 | 20 | |
| 3 | 1 | Steve Johnson | 29-12-00 | 19 | |
| 4 | 9 | Terry Yates (Section Win) | 27-06-00 | 18 | |
| 5 | 5 | Kevin Dolton (Section Win) | 21-06-00 | 17 | |
| 6 | 7 | Steve Eeles | 19-06-00 | 16 | |
| 7 | 3 | Nick Franklin | 18-12-00 | 15 | |
| 8 | 11 | Gerald Perks | 16-12-00 | 14 | |
| 9 | 13 | Stu Yates | 12-01-00 | 13 |
|
| 10 | 2 | Alan Campbell | 11-07-00 | 12 | |
| 11 | 4 | David Allsworth | 11-06-00 | 11 | |
| 12 | 12 | Pete Clarke | 09-13-00 | 10 | |
| 13 | 10 | Malcolm Smith | 06-15-00 | 9 |
| Chandlers Cup | ||
| Sunday 5th March 2023 | ||
| Canal Pool, Tunnel Barn Farm | ||
| 11 Fished | ||
| Chris Webb is on fire at the moment.. He added the Chandlers Cup to his already growing portfolio with a fine win at Tunnel Barn Farm. Plenty of small F1 carp have been stocked in the lake, but it was the bigger ones you needed to win the match. Chris found a few on pellet to win the match. Steve Johnson had a cracking last hour to seal second place with a late burst of big F1's on pellet. Alan Campbell had a steady match with a lot of small carp and F1's on maggot. for third place | ||
![]() |
![]() |
|
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 17 | Chris Webb | 38-07-00 | 25 | |
| 2 | 21 | Steve Johnson | 35-00-00 | 20 | |
| 3 | 3 | Alan Campbell | 28-00-00 | 19 | |
| 4 | 1 | Steve Pitson (Section Win) | 25-14-00 | 18 | |
| 5 | 23 | Terry Yates (Section Win) | 17-14-00 | 17 |
![]() |
| 6 | 9 | Pete Clarke | 11-12-00 | 16 | |
| 7 | 6 | Steve Isaac | 11-06-00 | 1 | |
| 8 | 15 | Stu Yates | 04-08-00 | 14 | |
| 11 | Andy Webb | DNW | 0 | ||
| 19 | Dean Giles | DNW | 0 | ||
| 13 | Kevin Dolton | DNW | 0 |
| Steve Denny Shield |
| Sunday 26th February 2023 |
| Walters Lake |
| 12 Fished |
| Overnight frost and a cold wind
made the match a right grueller. Keith Harvey stuck it out and one his
first match at the club. Hr had 20 small roach on maggot and pinkie,
late on for an easy win. Pete Clarke was second with 5 small perch on
the maggot. Terry Yates was third with 2 perch on maggot.
Pete Clarke won the Winter League and also the Points Shield |
|
|
|
Keith Harvey |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 1 | Keith Harvey | 01-15-0 | 25 | |
| 2 | 3 | Pete Clarke | 00-03-00 | 20 | |
| 3 | 5 | Terry Yates | 00-01-00 | 19 | |
| 17 | Steve Pitson | DNW | |||
| 4 | Nick franklin | DNW | |||
| 15 | Dean Giles | DNW | |||
| 12 | Slip Eeles | DNW | |||
| 8 | Brian Hutchings | DNW | |||
| 14 | Chris Webb | DNW |
![]() |
||
| 16 | Andy Webb | DNW | |||
| 9 | Steve Isaac | DNW | |||
| 13 | Alan Campbell | DNW | |||
| Canal Cup | |
| Sunday 19th February 2023 | |
| Oxford Canal, Elizabeth Jennings Way | |
| 13 Fished | |
| Wow, what a bag of fish for winner Chris Webb. He made the most of an end peg and caught an incredible net of skimmers and perch on maggots over chopped worm. David Allsworth on the next peg was second with a good net of silvers all caught on pinkie over groundbait. Nathan Thompson was third with a hard earned net of roach and bleak all caught with pinkie | |
![]() |
![]() |
| Chris Webb | David Allsworth |
| Position | Peg | Angler | Weight | Golden Peg |
| 1 | 13 | Chris Webb | 23-11-00 | |
| 2 | 12 | David Allsworth | 05-00-00 | |
| 3 | 3 | Nathan Thompson | 01-14-00 | |
| 4 | 2 | Andrew Crisp (Section Win) | 01-11-00 | |
| 5 | 4 | Tim Allen | 01-07-00 | |
| 6 | 8 | Gerald Perks (Section Win) | 01-00-00 |
|
| 7 | 9 | Brian Hutchings | 00-15-00 | |
| 8 | 10 | Steve Pope | 00-11-00 | |
| 9 | 5 | Terry Yates | 00-10-00 | |
| 10 | 6 | Keith Harvey | 00-04-00 | |
| 7 | Steve Pitson | DNW | ||
| 1 | Andy Webb | DNW | ||
| 11 | Steve Eeles | DNW |
| Christmas Shield |
| Sunday 12th February 2023 |
| Lakeview Fishery |
| 10 Fished |
| After 3 attempts to run the match due to the weather, it was eventually run at Lakeview and all had a good match. Steve Johnson won the match with a fine net of silvers and 3 small carp taken on the pole with pinkie and pellet. Nathan Thompson was second with 6 small carp and a net of skimmers. David Allsworth was third also with a mixed net of small carp and skimmers and roach |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 6 | Steve Johnson | 26-00-00 | 25 | |
| 2 | 9 | Nathan Thompson | 25-03-00 | 20 | |
| 3 | 7 | David Allsworth | 20-10-00 | 19 | |
| 4 | 8 | Slip Eeles | 20-03-00 | 18 | |
| 5 | 5 | Steve Isaac | 18-01-00 | 17 | |
| 6 | 3 | Brian Hutchings | 15-13-00 | 16 | |
| 7 | 10 | Gerald Perks | 12-12-00 | 15 | |
| 8 | 4 | Steve Pitson | 07-12-00 | 14 | |
| 9 | 2 | Andy Webb | 06-15-00 | 13 | |
| 10 | 1 | Terry Yates | 04-00-00 | 12 |
![]() |
| R C Smith Cup |
| Sunday 5th February 2023 |
| Oxford Canal, Three Pigeons Lock |
| 11 Fished |
| A full moon and a frost wasn't ideal for an already gin clear canal. There was a few fish caught though and only one blank. Chris Webb won it with 3 skimmers and a few small roach on pinkie. Brian Hutchings was second with 2 skimmers and a perch on worm. Keith Harvey was 3rd with 1 skimmer and a few small roach on the pinkie. |
![]() |
| Chris Webb |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 1 | Chris Webb | 03-12-00 | 25 | |
| 2 | 9 | Brian Hutchings | 02-03-00 | 20 | |
| 3 | 7 | Keith Harvey | 01-07-00 | 19 | |
| 4 | 5 | Gerald Perks | 00-12-00 | 18 | |
| 5 | 8 | Steve Isaac | 00-11-00 | 17 | |
| 6 | 6 | David Allsworth | 00-09-00 | 16 | |
| 7 | 3 | Pete Clarke | 00-07-00 | 15 | |
| 8 | 2 | Steve Pitson | 00-06-00 | 14 | |
| 9 | 10 | Peter Oliver | 00-02-00 | 13 | |
| 11 | Terry Yates | DNW | |||
| 4 | Andy Webb | DNW |
|
| Blind Pairs |
| Sunday 8th January 2023 |
| Wood Lake, Panshill Fishery |
| 16 Fished |
| Steve Johnson won the match with hard earned net of small carp. He caught all his carp on bread. He also bagged £98 with the Golden Peg. Kevin Dolton had 8 carp on the pole alternating between maggot and pellet. Pete Clarke was third with 5 carp on the method feeder. Steve Johnson and Pete Clarke won the Blind Pairs Trophy |
![]() |
| Steve Johnson |
| Blind Pairs Pete Clarke & Steve Johnson 45-02-00 Nick Franklin & Kevin Dolton 28-09-00 Wayne Gray & Alan Campbell 19-02-00 Nick Collier & Brian Hutchings 14-07-00 Terry Yates & Steve Eeles 14-02-00 Steve Pitson & Keith Harvey 13-14-00 David Allsworth 01-09-00
|
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 10 | Steve Johnson | 27-14-00 | 25 |
|
| 2 | 4 | Kevin Dolton | 18-05-00 | 20 | |
| 3 | 14 | Pete Clarke | 17-06-00 | 19 | |
| 4 | 11 | Nick Collier (Section Win) | 12-11-00 | 18 | |
| 5 | 8 | Nick Franklin (Section Win) | 10-04-00 | 17 | |
| 6 | 3 | Alan Campbell | 09-13-00 | 16 | |
| 7 | 13 | Wayne Gray | 09-05-00 | 15 | |
| 8 | 15 | Steve Pitson | 09-02-00 | 14 | |
| 9 | 6 | Steve Eeles | 07-10-00 | 13 | |
| 10 | 1 | Terry Yates | 06-08-00 | 12 | |
| 11 | 17 | Keith Harvey | 04-12-00 | 11 | |
| 12 | 7 | Brian Hutchings | 01-12-00 | 10 | |
| 13 | 2 | David Allsworth | 01-09-00 | 9 | |
| 5 | Steve Isaac | 00-00-00 | 0 | ||
| 9 | Chris Webb | 00-00-00 | 0 | ||
| 12 | Andy Webb | 00-00-00 | 0 |
| Chairman's Cup |
| Sunday 4th December 2022 |
| Holme Grange Fishery |
| 8 Fished |
| It was a bitterly cold day but it did not put the carp off. Alan Campbell won with 7 carp taken on the method and pole. Pete Clarke was second with 5 carp also on the method and pole. Keith Harvey was third with 4 carp and a big roach also on the pole and method feeder |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 2 | Alan Campbell | 45-08-00 | 25 | |
| 2 | 3 | Pete Clarke | 39-02-00 | 20 | |
| 3 | 1 | Keith Harvey | 30-11-00 | 19 |
![]() |
| 4 | 4 | Terry Yates (Section Win) | 25-11-00 | 18 | |
| 5 | 6 | Stu Yates (Section Win) | 19-10-00 | 17 | |
| 6 | 5 | Steve Pitson | 03-12-0 | 16 | |
| 7 | Nick Collier | DNW | 0 | ||
| 8 | Nick Franklin | DNW | 0 |
![]() |
|
Mick Whipp Cup |
|
|
Sunday 20th November 2022 |
|
|
Middle Lake, Manor Farm |
|
|
11 Fished |
|
|
Bites were at a premium on a cold bright sunny morning. However there were no dry nets on a fantastic fishery. Nick Collier won the match and a Golden peg, with a good net of F1s and carp taken on the pole with maggot and pellet. Nick Franklin needed one more fish for the win. He had a good net of F1s and a couple of big carp taken on the pole with corn and pellet. Stu Yates continued his good form with a net of F1's on the pole with maggot |
|
![]() |
Nick Collier |
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 10 | Nick Collier | 56-10-00 | 25 |
![]() |
| 2 | 21 | Nick Franklin | 56-00-00 | 20 | |
| 3 | 8 | Stu Yates | 37-04-00 | 19 | |
| 4 | 6 | Steve Johnson (Section Win) | 35-14-00 | 18 | |
| 5 | 19 | Alan Campbell (Section Win) | 34-06-00 | 17 | |
| 6 | 12 | Steve Eeles | 30-15-00 | 16 | |
| 7 | 4 | Pete Clarke | 28-12-00 | 15 | |
| 8 | 27 | Steve Isaac | 18-10-00 | 14 |
![]() |
| 9 | 25 | Steve Pitson | 07-07-00 | 13 | |
| 10 | 23 | Terry Yates | 01-12-00 | 12 | |
| 29 | Dean Giles | DNW | 0 |
| S H Taylor Cup |
| Sunday 6th November 2022 |
| River Thames, Sandford |
| 13 Fished |
| A nice flow greeted
the anglers for a change but for some strange reason it fished really hard
until after the storm. Chris Webb won with nice net of silvers on the pole
with maggot. Brian Hutchings was second with another net of silvers on the
whip with maggot. Pete Clarke was third with an another net of silvers
taken on the waggler with maggot.
Pete Clarke won the Knockout Cup |
|
|
| Chris Webb |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 13 | Chris Webb | 08-05-00 | 25 |
![]() |
| 2 | 3 | Brian Hutchings | 06-09-00 | 20 |
![]() |
| 3 | 7 | Pete Clarke | 05-00-00 | 19 | |
| 4 | 19 | Steve Eeles (Section Win) | 04-00-00 | 18 | |
| 5 | 11 | Gerald Perks (Section Win) | 03-09-00 | 17 | |
| 6 | 6 | Alan Campbell | 03-02-00 | 16 | |
| 7 | 18 | Terry Yates | 01-10-00 | 15 | |
| 8 | 26 | Steve Pitson | 01-07-00 | 14 | |
| 9 | 15 | Steve Isaacs | 00-08-00 | 13 | |
| 14 | Andy Webb | DNW | 0 | ||
| 9 | Dean Giles | DNW | 0 | ||
| 23 | Tim Allen | DNW | 0 | ||
| 25 | John Anthony | DNW | 0 |
| Steve Trotter Memorial Cup |
| Sunday 30th October 2022 |
| River Thames, Sandford |
| 18 Fished |
| A great turnout in memory of Steve Trotter, who sadly passed away last year. Nick Collier won the trophy that we will hold annually. He alternated between waggler and pole with maggot and caught roach, perch and dace with maggot. Brian Hutching just pipped Pete Clarke by an ounce for second spot. He again had a good net of mixed fish caught on the waggler with maggot. Pete Clarke opted for the same tactics and also had a mixed net on the maggot. |
|
|
|
Nick Collier |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 22 | Nick Collier | 10-02-00 | 25 | |
| 2 | 4 | Brian Hutchings | 08-08-00 | 20 | |
| 3 | 12 | Pete Clarke | 08-07-00 | 19 | |
| 4 | 26 | Alan Campbell (Section Win) | 08-02-00 | 18 | |
| 5 | 19 | Jamie Willoughby | 07-10-00 | 17 | |
| 6 | 25 | Tim Allen | 07-03-00 | 16 | |
| 7 | 14 | Malcolm Smith | 06-11-00 | 15 | |
| 8 | 18 | Antony Brooker | 05-11-00 | 14 | |
| =9 | 15 | Steve Pitson | 04-10-00 | 12.5 |
![]() |
| =9 | 11 | Neil Jackson (Section Win) | 04-10-00 | 12.5 | |
| 11 | 8 | Steve Eeles | 04-05-00 | 11 |
![]() |
| 12 | 13 | David Allsworth | 02-08-00 | 10 |
![]() |
| 13 | 9 | Keith Harvey | 01-09-00 | 9 | |
| 5 | Terry Yates | DNW | 0 | ||
| 23 | Dean Giles | DNW | 0 | ||
| 10 | Steve Harris | DNW | 0 | ||
| 7 | Gerald Perks | DNW | 0 | ||
| 20 | Steve Ings | DNW | 0 |
| Aggregate Cup Round 4 |
| Sunday 23rd October 2022 |
| White Bishops Lake, Bishops Bowl Fishery |
| 12 Fished |
| The weather at times was brutal
but the fishing was incredible. Stu Yates won the match with 20 carp taken
on the pellet shallow, for a convincing win but most importantly winning
the Aggregate Cup overall. Dean Giles was second. He had several big fish
in the margins with maggot. Steve Isaac caught steady all day on the
method and pole short with pellet. Stu Tates will represent the club in the Match Angling/Garbolino Club Angler of the year. |
|
|
| Stu Yates |
| Position | Peg | Angler | Weight | Golden Peg |
| 1 | 15 | Stu Yates | 128-11-00 | |
| 2 | 11 | Dean Giles | 75-01-00 | |
| 3 | 23 | Steve Isaac | 66-00-00 | |
| 4 | 13 | Steve Pitson (Section Win) | 50-08-00 | |
| 5 | 1 | Steve Eeles (Section Win) | 34-08-00 | |
| 6 | 5 | Alan Campbell | 26-02-00 | |
| 7 | 3 | Nick Franklin | 24-00-00 |
![]() |
| 8 | 17 | Nathan Stoneman | 23-04-00 | |
| 9 | 21 | Steve Johnson | 23-02-00 |
![]() |
| 10 | 9 | Nick Collier | 18-13-00 | |
| 11 | 19 | Terry Yates | 01-11-00 | |
| 7 | Tim Allen | DNW |
![]() |
| Prior Cup 2/ APC Challenge Cup |
| Sunday 9th October 2022 |
| Green Farm Fishery |
| 10 Fished |
| It was a closely fought match until the latter stages, when Steve Johnson eventually sussed the fish were having maggot rather than pellet. He had a fine net of small carp and F1's for a winning weight of just short of 100lb. Stu Yates was the opposite end of the lake. He had a nice corner to himself and was second with a mixed net of carp and silvers on maggot. Steve Isaac also fished maggot shallow and had carp and F1's for 3rd place |
![]() |
| Steve Johnson |
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 12 | Steve Johnson | 98-14-00 | 25 | |
| 2 | 23 | Stu Yates | 78-09-00 | 20 |
![]() |
| 3 | 10 | Steve Isaac | 76-15-00 | 19 |
![]() |
| 4 | 7 | Pete Clarke (Section Win) | 63-00-00 | 18 | |
| 5 | 18 | Andy Webb (Section Win) | 47-10-00 | 17 | |
| 6 | 20 | Alan Campbell | 44-07-00 | 16 | |
| 7 | 21 | Dean Giles | 37-15-00 | 15 | |
| 8 | 16 | Steve Pitson | 25-06-00 | 14 |
![]() |
| 9 | 4 | Terry Yates | 21-08-00 | 13 | |
| 2 | Steve Eeles | 00-00-00 | 0 |
| Keith Mills Cup |
| Sunday 2nd October 2022 |
| River Thames, Sandford |
| 17 Fished |
| Tim Allen is really getting to
grips at Sandford. He put together a quality net of roach on the waggler
with caster. Gerald Perks also got into the roach with the waggler for
second spot. Steve Pitson was third with a mixed net taken on the pole
with seed and maggot.
Pete Clarke won the Summer League, Brian Hutchings 2nd and Tim Allen 3rd |
![]() |
| Tim Allen |
| Position | Peg | Angler | Weight | Summer League Points | Golden Peg |
| 1 | 23 | Tim Allen | 14-00-00 | 25 | |
| 2 | 20 | Gerald Perks | 11-00-00 | 20 |
![]() |
| 3 | 18 | Steve Pitson | 08-15-00 | 19 |
![]() |
| 4 | 2 | Alan Campbell (Section Win) | 07-01-00 | 18 | |
| 5 | 7 | Pete Clarke | 06-15-00 | 17 |
![]() |
| 6 | 4 | Brian Hutchings | 06-06-00 | 16 | |
| 7 | 12 | Mike Crimp | 05-15-00 | 15 | |
| =8 | 11 | Keith Harvey | 05-09-00 | 13.5 | |
| =8 | 15 | Tony Brooker (Section Win) | 05-09-00 | 13.5 | |
| 10 | 16 | Andy Webb | 04-06-00 | 12 | |
| 11 | 25 | David Allsworth | 03-14-00 | 11 | |
| 12 | 24 | Steve Ireland | 03-12-00 | 10 | |
| 13 | 8 | Terry Yates | 03-03-00 | 9 | |
| 14 | 5 | Steve Eeles | 02-12-00 | 8 | |
| 15 | 9 | Dean Giles | 02-04-00 | 7 | |
| 6 | Steve Pope | 00-00-00 | 0 | ||
| 21 | Dick Cullen | 00-00-00 | 0 |
| Aggregate Cup Round 3 |
| Sunday 25th September 2022 |
| Warren Lake, Meadowlands Fisheries |
| 15 Fished |
| Some good weights were recorded despite the low lake levels. Steve Eeles was a clear winner on the day. He had an all carp catch taken on the feeder with wafter. Steve Isaacs was on the opposite bank and also recorded a good net of carp taken on the feeder with pellet. Steve Johnson kept up his good form in the competition. He had a good net of carp and silvers on the pole. |
|
|
| Steve Eeles |
| Position | Peg | Angler | Weight | Golden Peg |
| 1 | 5 | Steve Eeles | 106-00-00 | |
| 2 | 24 | Steve Isaacs | 85-11-00 | |
| 3 | 10 | Steve Johnson | 83-05-00 | |
| 4 | 26 | Steve Ireland (Section Win) | 81-09-00 | |
| 5 | 18 | Kevin Dolton (Section Win) | 80-07-00 |
![]() |
| 6 | 9 | Stu Yates | 66-02-00 | |
| 7 | 6 | Tim Allen | 46-14-00 | |
| 8 | 19 | Steve Pitson | 48-13-00 | |
| 9 | 27 | Terry Yates | 43-10-00 |
![]() |
| 10 | 21 | Mike Crimp | 30-13-00 | |
| 11 | 23 | Chris Webb | 28-07-00 | |
| 12 | 8 | Pete Clarke | 26-02-00 | |
| 13 | 7 | Andy Webb | 23-07-00 | |
| 14 | 11 | Dean Giles | 21-05-00 | |
| 15 | 36 | Alan Campbell | 20-09-00 |
| W Henwood Cup |
| Sunday 18th September 2022 |
| River Thames, Sandford |
| 15 Fished |
| Just s couple of fished separated the top two. Brian Hutchings won the match with net of roach caught on the hemp, tare and caster. Pete Clarke had to settle for second place again. He fished the pole with worm and had a big tench and a good net of perch and silvers. Tim Allen drew the same peg he had bin the previous match, and went a little better this time. He had a good net of perch and skimmers on the pole with worm |
![]() |
| Brian Hutchings |
| Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
| 1 | 20 | Brian Hutchings | 12-12-00 | 25 | |
| 2 | 1 | Pete Clarke | 12-03-00 | 20 | |
| 3 | 2 | Tim Allen | 11-03-00 | 19 | |
![]() |
4 | 19 | Gerald Perks | 09-09-00 | 18 |
| 5 | 13 | Mike Crimp | 08-12-00 | 17 | |
| 6 | 7 | Steve Pope | 08-09-00 | 16 | |
| 7 | 14 | Steve Ireland | 06-01-00 | 15 | |
| 8 | 18 | Steve Eeles | 05-13-00 | 14 | |
| 9 | 8 | Dean Giles | 05-07-00 | 13 | |
| 10 | 21 | Alan Campbell | 04-10-00 | 12 | |
![]() |
11 | 22 | Dick Cullen | 04-07-00 | 11 |
| 12 | 5 | Malcolm Smith | 04-03-00 | 10 | |
| 13 | 10 | Steve Isaacs | 04-00-00 | 9 | |
| 14 | 6 | Terry Yates | 01-06-00 | 8 | |
| 15 | 4 | Steve Pitson | 00-00-00 | 0 |
| Vice-Presidents Cup |
| Sunday 4th September 2022 |
| River Thames, Sandford |
| 14 Fished |
| Plenty of roach werecaught throughout the match, which was won by Steve Pope by an ounce. Steve had an all roach net alll falling to hemp and tares. Pete Clarke was second again with an all roach net caught on the waggler. Kevin Dolton was third on the next peg to Steve also having a great net of roach on the seed. |
| Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
| 1 | 19 | Steve Pope | 15-11-00 | 25 | |
| 2 | 10 | Pete Clarke | 15-10-00 | 20 | |
| 3 | 20 | Kevin Dolton | 13-10-00 | 19 | |
| 4 | 8 | Steve Pitson (Section Win) | 13-08-00 | 18 | |
| 5 | 6 | Andy Webb | 10-02-00 | 17 | |
| 6 | 22 | Malcolm Smith (Section Win) | 08-14-00 | 16 | |
| 7 | 2 | Tim Allen | 08-13-00 | 15 | |
![]() |
=8 | 21 | Steve Eeles | 07-01-00 | 13.5 |
![]() |
=8 | 5 | Chris Webb | 07-01-00 | 13.5 |
| 10 | 14 | Alan Campbell | 06-08-00 | 12 | |
| 11 | 18 | Terry Yates | 04-12-00 | 11 | |
| 12 | 4 | Dean Giles | 03-10-00 | 10 | |
| 13 | 7 | Steve Isaac | 03-00-00 | 9 | |
| 14 | 1 | David Allsworth | 02-13-00 | 8 |
| Thames Shield |
| Sunday 28th & Monday 29th August 2022 |
| River Thames Cassington & River Thames Sandford |
| 15 Fished |
| Inform Chris Webb, won the Thames Shield with a perfect 2 point return over the two day match. He weighed in 09-15-00 of seed caught roach, at Yarnton on day one. He followed this up with 11-01-00 of perch at Sandford taken on the pole with worm. Jason been was second with 22-09-00 of perch and bream on the worm at Yarnton on day one. He followed this up with a section win at Sandford with 22-09-00 of roach and a single bream on the seed. Pete Clarke was third with a hard earned net of bleak at Yarnton on day one. He was second in his section to Jason with a brilliant net of roach on the seed for 18-02-00. Top weight was on day one at Yarnton. Henry Clarke had 25-13-00 of bream and roach alternating between worm and seed. |
| Peg No | Weight Day 1 | Pts Day 1 | Peg No | Weight | Pts Day 2 | Total Points | |
| B7 | Chris Webb | 09-15-00 | 1 | A2 | 11-01-00 | 1 | 2 |
| A2 | Jason Bean | 20-12-00 | 2 | B1 | 22-09-00 | 1 | 3 |
| A6 | Pete Clarke | 04-08-00 | 3 | B3 | 18-02-00 | 2 | 5 |
| B4 | Peter Oliver | 02-04-00 | 4 | A7 | 09-03-00 | 2 | 6 |
| A1 | Henry Clarke | 25-13-00 | 1 | B5 | 04-07-00 | 6 | 7 |
| A4 | Brian Hutchings | 03-02-00 | 4 | B7 | 17-10-00 | 3 | 7 |
| B2 | Tim Allen | 06-03-00 | 2 | A5 | 03-13-00 | 6 | 8 |
| B3 | John Anthony | 03-09-00 | 3 | A3 | 05-00-00 | 5 | 8 |
| A3 | Gerald Perks | 01-06-00 | 5 | B4 | 12-09-00 | 4 | 9 |
| B6 | Steve Pitson | 01-00-00 | 6 | A1 | 08-13-00 | 3 | 9 |
| B1 | Steve Ireland | 01-08-00 | 5 | A4 | 06-04-00 | 4 | 9 |
| A5 | Alan Campbell | 00-07-00 | 7 | B6 | 09-08-00 | 5 | 12 |
| A7 | Terry Yates | 00-14-00 | 6 | B2 | 03-15-00 | 7 | 13 |
| B5 | Andy Webb | 00-10-00 | 7 | A6 | 03-08-00 | 7 | 14 |
![]() |
![]() |
![]() |
|
| Chris Webb | Jason Bean | Pete Clarke |
| Prior Cup 1/Roach Cup |
| Sunday 21st August 2022 |
| Boddington Reservior |
| 12 Fished |
| On a venue notorious for its big carp, not a single carp was caught in the first round of the Prior Cup. Most anglers set their stalls out for the vast amount of roach in the reservoir to win the Roach Cup. Brian Hutchings had a cracking net of redfins, taken on the short pole with maggot for the match win and the Golden Peg worth £110. Steve Johnson was second using the same tactics for 24-01-00. Peter Oliver was third. He also caught roach on the short pole with maggot for 23-14-00 |
| Golden Peg | Position | Peg | Angler | Weight | Prior Cup Points |
|
|
1 | 12 | Brian Hutchings | 31-01-00 | 25 |
| 2 | 4 | Steve Johnson | 24-01-00 | 20 | |
| 3 | 7 | Pete Oliver | 23-14-00 | 19 | |
| 4 | 1 | Gerald Perks | 23-07-00 | 18 | |
| 5 | 9 | Andy Webb | 13-10-00 | 17 | |
| 6 | 3 | Dean Giles | 12-08-00 | 16 | |
| 7 | 11 | Tim Allen | 11-01-00 | 15 | |
| 8 | 8 | Pete Clarke | 10-08-00 | 14 | |
| 9 | 6 | Terry Yates | 09-13-00 | 13 | |
| 10 | 2 | Alan Campbell | 09-10-00 | 12 | |
| 11 | 10 | Steve Pitson | 06-11-00 | 11 | |
|
|
5 | Chris Webb | 00-00-00 | 0 |
| Aggregate Cup Round 2 |
| Sunday 7th August 2022 |
| Butlers Hill Fishery |
| 14 Fished |
| Fishing was really tough and the resident carp failed to show. Steve Johnson won the round of the Cup with hard earned net of silvers and cricians taken on maggot. Pete Clarke also fished the maggot and had 2 big perch and silvers. Any Webb was third with a net of silvers taken on dead maggot. |
| Golden Peg | Position | Peg | Angler | Weight |
| 1 | 12 | Steve Johnson | 06-02-00 | |
| 2 | 6 | Pete Clarke | 05-15-00 | |
| 3 | 11 | Andy Webb | 05-08-00 | |
| 4 | 10 | Chris Webb (Section Win) | 05-01-00 | |
| 5 | 14 | Tony Brooker | 05-00-00 | |
| 6 | 13 | Brian Hutchings | 03-11-00 | |
| 7 | 3 | Alan Campbell (Section Win) | 01-12-00 | |
| 8 | 4 | Dean Giles | 01-00-00 | |
| 9 | 1 | Terry Yates | 00-07-00 | |
| 10 | 9 | Steve Pitson | 00-03-00 | |
![]() |
11 | 2 | Steve Isaac | 00-02-00 |
![]() |
8 | Nathan Thompson | 00-00-00 | |
![]() |
5 | Kevin Dolton | 00-00-00 | |
| 7 | Nick Collier | 00-00-00 |
| Secretary's Cup | |
| Sunday 24th July 2022 | |
| River Thames, Dorchester | |
| 17 Fished | |
| Peter Oliver made the most of the venue switch, and broke the club match record on the way. He had 7 bream to 6lb on the feeder with worm. Steve Pitson had a big bream and a few roach using the same tactics. Nick Collier was third with a good net of roach on the hemp and tares. | |
![]() |
Peter Oliver |
| Golden Peg | Position | Peg | Angler | Weight | Summer League Points |
| 1 | 4 | Peter Oliver | 37-02-00 | 25 | |
| 2 | 5 | Steve Pitson | 09-04-00 | 20 | |
| 3 | 3 | Nick Collier | 08-03-00 | 19 | |
| 4 | 7 | Tim Allen (Section Win) | 07-04-00 | 18 | |
| 5 | 10 | Steve Pope (Section Win) | 07-03-00 | 17 | |
| 6 | 8 | Gerald Perks | 06-04-00 | 16 | |
| 7 | 6 | Brian Hutchings | 04-13-00 | 15 | |
| 8 | 19 | Pete Clarke | 03-15-00 | 14 | |
![]() |
9 | 9 | Mike Crimp | 03-02-00 | 13 |
| 10 | 11 | Steve Eeles | 02-08-00 | 12 | |
| 11 | 2 | Sheldon Camden | 02-00-00 | 11 | |
| 12 | 13 | Alan Campbell | 01-13-00 | 10 | |
![]() |
13 | 18 | Steve Isaac | 01-10-00 | 9 |
| 14 | 14 | Kevin Dolton | 01-09-00 | 8 | |
| 15 | 15 | Keith Harvey | 01-06-00 | 7 | |
| 16 | Chris Webb | 00-00-00 | 0 | ||
| 12 | Andy Webb | 00-00-00 | 0 |
| Aggregate Cup Round 1 | |
| Sunday 10th July 2022 | |
| Boddington Reservoir | |
