|
Match Results |
||||||||||||
|
||||||||||||

![]() |
Golden Peg 70 Running @ £84.00 |
| Canal Cup |
| Sunday 16th March 2025 |
| Oxford Canal, Aynho |
| 6 Fished |
| Tim Allen won the
final match of the season, on a rearranged fixture at Aynho. The canal
fished hard and just a couple fish decided it. Tim caught 1 good perch
and a small perch to seal the win. Steve Pitson caught a late perch for
second. Christopher also had a solitary perch.
Keith Harvey claimed the overall Winter League Alan Campbell won the Points Shield despite missing the last 2 matches. |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 5 | Tim Allen | 01-15-00 | 25 | |
| 2 | 6 | Steve Pitson | 00-14-00 | 20 | |
| 3 | 4 | Christopher Cook | 00-09-00 | 19 |
![]() |
| 4 | 1 | Andy Webb | 00-04-00 | 18 | |
| 5 | 2 | Keith Harvey | 00-03-00 | 17 | |
| 3 | Terry Yates | DNW | 0 |
| R C Smith Cup |
| Sunday 9th March 2025 |
| Manor Farm (Windmill Pool) |
| 8 Fished |
| A pole and maggot approach, paid off for Steve Johnson. He won the his first match of the season,claiming the RC Smith Trophy with a fine net of carp and silvers. Stu Yates was second fish bomb to the island with corn and maggot. Tony Baily was third fishing method and wafter. |
|
|
|
Steve Johnson |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 23 | Steve Johnson | 69-11-00 | 25 | |
| 2 | 25 | Stu Yates | 41-10-00 | 20 | |
| 3 | 7 | Tony Baily | 40-07-00 | 19 | |
| 4 | 5 | Steve Isaac (Section Win) | 28-01-00 | 18 | |
| 5 | 13 | Steve Pitson | 15-12-00 | 17 |
![]() |
| 6 | 33 | Keith Harvey (Section Win) | 11-01-00 | 16 | |
| 7 | 31 | Gerald Perks | 09-14-00 | 15 | |
| 8 | 15 | Terry Yates | 06-07-00 | 14 |
| Steve Trotter Cup |
| Sunday 2nd March 2025 |
| Kingfisher Lake, Ivy House Fishery |
| 9 Fished |
| Conditions were tough to start
with due to the overnight frost. Once temperatures started to rise all
the anglers enjoyed a few bites. Christopher Cook won the match, with a
good net of pole caught carp on the pole with maggot. Steve Pitson opted
for the feeder and wafter for second place. Nathan Thompson also opted
for pole and maggot approach for third place. Overall, Chris Webb won the Prior Cup series |
|
|
| Christopher Cook |
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 42 | Christopher Cook | 28-10-00 | 25 | |
| 2 | 46 | Steve Pitson | 25-04-00 | 20 | |
| 3 | 39 | Nathan Thompson | 16-13-00 | 19 | |
| 4 | 45 | Kevin Dolton (Section Win) | 10-08-00 | 18 |
![]() |
| 5 | 49 | Tony Baily | 09-09-00 | 17 | |
| 6 | 47 | Keith Harvey | 09-01-00 | 16 | |
| 7 | 43 | Steve Isaac (Section Win) | 04-02-00 | 15 | |
| 8 | 37 | Terry Yates | 00-04-00 | 14 | |
| 41 | Gerald Perks | DNW | 0 |
| APC Challenge Cup/Blind Pairs |
| Sunday 9th February 2025 |
| Tunnel Barn Farm, Club Pool |
| 10 Fished |
| Nathan Thompson just pipped Nick Collier for top spot with a hard earned win on freezing cold, blustery lake. Nathan caught on the pole with maggot over micro pellet. Nick Collier caught tight to the island with maggot. Alan Campbell was third . He caught on expander over groundbait. |
|
|
|
Nathan Thompson |
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 1 | Nathan Thompson | 20-09-00 | 25 | |
| 2 | 21 | Nick Collier | 20-03-00 | 20 | |
| 3 | 23 | Alan Campbell | 13-10-00 | 19 | |
| 4 | 11 | Danny Bryant (Section Win) | 11-14-00 | 18 |
![]() |
| 5 | 15 | Chris Webb (Section Win) | 04-00-00 | 17 | |
| 6 | 19 | Andy Webb | 02-05-00 | 16 | |
| 7 | 13 | Keith Harvey | 01-00-00 | 15 | |
| 17 | Steve Pitson | DNW | 0 | ||
| 9 | Terry Yates | DNW | 0 | ||
| 7 | Dean Giles | DNW | 0 |
Blind Pairs
|
Alan Campbell & Nathan Thompson |
34-03-00 |
|
Nick Collier |
20-03-00 |
|
Danny Bryant & Keith Harvey |
12-14-00 |
|
Chris Webb & Andy Webb |
06-05-00 |
| K Mills Cup |
| Sunday 2nd February 2025 |
| Float Lake, Linear Fisheries |
| 11 Fished |
| Just one angler troubled the scalesman, after a cold overnight snap put the fish off feeding. Alan Campbell used an open peg to his right to and used bomb and corn t net 4 carp for the win. |
|
|
| Alan Campbell |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 6 | Alan Campbell | 30-01-00 | 25 | |
| 8 | Steve Pitson | DNW | 0 |
![]() |
|
| 4 | Terry Yates | DNW | 0 | ||
| 5 | Pete Clarke | DNW | 0 | ||
| 1 | Mike Crimp | DNW | 0 | ||
| 2 | Keith Harvey | DNW | 0 | ||
| 3 | Gerald Perks | DNW | 0 | ||
| 7 | Slip Eel | DNW | 0 | ||
| 10 | Nick Collier | DNW | 0 | ||
| 9 | Tony Baily | DNW | 0 | ||
| 11 | Nathan Thompson | DNW | 0 |
| Steve Denny Shield |
| Sunday 19th January 2025 |
| Boddington Reservoir |
| 9 Fished |
| Keith Harvey won his second match of the season at Boddington, targeting the silvers. The carp had definitely shut off due to the ice melt. Even the silvers went into hiding. Not suprising with the amount of grebes, cormorants and herons on the lake. Keith won with several roach on the pole with maggot. Alan Campbell was second and Tim Allen third using the same tactics |
-
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 12 | Keith Harvey | 00-15-00 | 25 | |
| 2 | 20 | Alan Campbell | 00-12-00 | 20 | |
| 3 | 14 | Tim Allen | 00-08-00 | 19 | |
| 4 | 10 | Steve Pitson (Section Win) | 00-02-00 | 18 | |
| 22 | Steve Isaac | DNW | 0 | ||
| 16 | Terry Yates | DNW | 0 |
![]() |
|
| 18 | Pete Clarke | DNW | 0 | ||
| 24 | Nick Collier | DNW | 0 | ||
| 8 | Gerald Perks | DNW | 0 |
| Sumner Cup |
| Sunday 29th December 2024 |
| Milton Pools Fishery (Campbell's and Chagoi) |
| 12 Fished |
| Chris Webb won his second match on the spin with a good net of small carp on the pole with pellet. Brian Hutchings was second with a similar net taken on the pole with pellet. Using the same tactics, Dan Bryant was 3rd. |
![]() |
| Chris Webb |
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 11 | Chris Webb | 49-14-00 | 25 | |
| 2 | 4 | Brian Hutchings | 45-01-00 | 20 | |
| 3 | 3 | Dan Bryant | 41-08-00 | 19 | |
| 4 | 10 | Andy Webb (Section Win) | 32-05-00 | 18 | |
| 5 | 5 | Steve Eeles (Section Win) | 24-11-00 | 17 | |
| 6 | 7 | Pete Clarke | 23-02-00 | 16 |
![]() |
| 7 | 1 | Keith Harvey | 21-06-00 | 15 | |
| 8 | 2 | Gerald Perks | 18-03-00 | 14 | |
| 9 | 6 | Kevin Dolton | 17-05-00 | 13 | |
| 10 | 12 | Tim Allen | 11-09-00 | 12 | |
| 11 | 9 | Terry Yates | 09-12-00 | 11 | |
| 12 | 8 | Tony Baily | 05-06-00 | 10 |
| Christmas Match |
| Sunday 15th December 2024 |
| Tunnel Barn Farm (Club Pool) |
| 10 Fished |
| Chris Webb won the annual Christmas match with a good net of small carp and F1's on the long pole with maggot. Tim Allen fished chopped worm and maggot for second place. He also caught F1's and skimmers. Alan Campbell was third. He fished pole and maggot at 11m. |
![]() |
| Chris Webb |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 7 | Chris Webb | 33-02-00 | 25 | |
| 2 | 13 | Tim Allen | 22-05-00 | 20 |
|
| 3 | 3 | Alan Campbell | 14-05-00 | 19 | |
| 4 | 21 | Kevin Dolton (Section Win) | 10-04-00 | 18 | |
| 5 | 9 | Keith Harvey (Section Win) | 09-14-00 | 17 | |
| 6 | 1 | Gerald Perks | 09-10-00 | 16 | |
| 7 | 19 | Andy Webb | 08-11-00 | 15 | |
| 8 | 23 | Terry Yates | 06-03-00 | 14 | |
| 9 | 5 | Steve Pitson | 05-01-00 | 13 | |
| 10 | 16 | Steve Isaac | 03-03-00 | 12 |
| Chandlers Cup |
| Sunday 8th December 2024 |
| Milton Pools Fishery (Lens Lake) |
| 9 Fished |
| Another match affected by a storm reduced the sell out match to just 9 brave anglers. Storm Darragh battered the area and presentation was hard to attract bites. Kevin Dolton won fishing a hybrid feeder and pole at 5m to catch a nice bag of silvers and skimmers. Chris Webb was second. He alternated between pole and bomb. Nick Collier used the same tactics for third. |
![]() |
| Kevin Dolton |
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 9 | Kevin Dolton | 16-05-00 | 25 | |
| 2 | 11 | Chris Webb | 08-14-00 | 20 | |
| 3 | 5 | Nick Collier | 05-02-00 | 19 | |
| 4 | 1 | Ian Wing (Section Win) | 04-09-00 | 18 | |
| 5 | 8 | Andy Webb (Section Win) | 03-15-00 | 17 | |
| 6 | 4 | Steve Isaac | 03-06-00 | 16 |
![]() |
| 7 | 3 | Terry Yates | 00-09-00 | 15 | |
| 2 | Malcolm Smith | DNW | 0 | ||
| 6 | Gerald Perks | DNW | 0 |
| Mick Whipp Cup |
| Sunday 24th November 2024 |
| Ivy House Fishery (Old Match Lake) |
| 5 Fished |
| Absolute horrid conditions thanks to Storm Bert, severely reduced the field. There were just five brave anglers fishing the match and surprisingly everyone caught. Steve Pitson won the match and the Golden Peg, with a couple of big carp and a net of skimmers caught on dead red maggot. Tony Baily was second with a mixed net of carp and skimmers, alternating between pole and bomb with maggot. Alan Campbell was third also fishing maggot on the bomb and pole. He also had carp and skimmers. |
|
|
|
Steve Pitson |
| Position | Peg | Angler | Weight | Prior Cup Points | Golden Peg |
| 1 | 7 | Steve Pitson | 30-03-00 | 25 |
![]() Winner: £51.00 |
| 2 | 1 | Tony Baily | 23-02-00 | 20 | |
| 3 | 9 | Alan Campbell | 19-04-00 | 19 | |
| 4 | 3 | Gerald Perks | 19-01-00 | 18 | |
| 5 | 5 | Steve Isaac | 01-15-00 | 17 |
| Chairman's Cup |
| Sunday 10th November 2024 |
| River Thames, Northmoor |
| 11 Fished |
| The clubs first trip to the
Thames at Northmoor, thanks to a water share agreement with Reading DAA.
There were a fair few roach caught and even nice chub at the end of the
match. Brian Hutchings won the Chairman's Cup, fishing short pole with
maggot and caster and had a nice bag of roach. Steve Pitson used the
same tactics for second. Steve Isaac fished the stick with maggot for
third. Steve Pitson defeated Keith Harvey in the Final of the Knockout Cup. |
![]() |
| Brian Hutchings |
| Position | Peg | Angler | Weight | Winter League Points | Golden Peg |
| 1 | 5 | Brian Hutchings | 08-07-00 | 25 | |
| 2 | 4 | Steve Pitson | 05-15-00 | 20 | |
| 3 | 1 | Steve Isaac | 04-10-00 | 19 | |
| 4 | 12 | Alan Campbell | 04-07-00 | 18 | |
| 5 | 2 | David Allsworth | 03-14-00 | 17 | |
| 6 | 11 | Kevin Dolton | 02-03-00 | 16 |
![]() |
| 7 | 10 | Pete Clarke | 02-01-00 | 15 | |
| 8 | 8 | Keith Harvey | 01-08-00 | 14 | |
| 9 | 7 | Terry Yates | 00-12-00 | 13 | |
| 9 | Tim Allen | DNW | 0 | ||
| 3 | Gerald Perks | DNW | 0 |
| S H Taylor Cup |
| Sunday 20th October 2024 |
| Boddington Reservoir |
| 7 Fished |
| Fishing was really tough, with
gale force winds, driving rain and waves coming over your knees?.
Fishing for silvers only was a problem at times a few fish showed when
it dropped. Keith Harvey won the match and the Golden Peg. He caught on
the pole short on maggot. Steve Pitson used the same tactics for second.
Alan Campbell was third. He caught on the 4m Whip.
Pete Clarke won the overall Summer League
Keith Harvey and Steve Pitson will compete in the KO Cup Final |
![]() |
| Position | Peg | Angler | Weight | Summer League Points | Golden Peg |
| 1 | 12 | Keith Harvey | 02-14-00 | 25 |
Winner £97.00 |
| 2 | 10 | Steve Pitson | 01-12-00 | 20 | |
| 3 | 9 | Alan Campbell | 01-09-00 | 19 | |
| 4 | 7 | Pete Clarke (Section Win) | 01-03-00 | 18 | |
| 5 | 15 | Gerald Perks (Section Win) | 00-13-00 | 17 | |
| 6 | 14 | Terry Yates | 00-05-00 | 16 | |
| 8 | Tim Allen | DNW | 0 |
|
Aggregate Cup Round 6/Club Angler of the Year Qualifier |
| Sunday 13th October 2024 |
| Holme Grange Fishery |
| 10 Fished |
| Brian Hutchings won the last
round of the Aggregate Cup, with a cracking net of whip caught roach. It
was just as well he targeted the redfins as the resident carp went into
hiding after a sharp weekend frost. Brian had over 200 roach all caught
on the maggot. Tim opted for the roach as well after a barren spell on
the method feeder. Gerald was third with a solitary carp on the method
feeder. Kevin Dolton won the Aggregate Cup and will represent the club in the Club Angler of the Year match at Todber Manor |
|
|
|
Brian Hutchings |
| Position | Angler | Peg | Weight | Golden Peg |
| 1 | Brian Hutchings | 2 | 25-04-00 | |
| 2 | Tim Allen | 3 | 13-05-00 | |
| 3 | Gerald Perks | 1 | 11-15-00 | |
| 4 | Alan Campbell (Section Win) | 8 | 09-10-00 |
![]() |
| 5 | Keith Harvey | 7 | 05-00-00 | |
| 6 | Terry Yates (Section Win) | 5 | 03-07-00 | |
| Steve Pitson | 4 | DNW | ||
| Dean Giles | 10 | DNW | ||
| Stu Yates | 6 | DNW | ||
| Kevin Dolton | 9 | DNW |
![]() |
|
Aggregate Cup Round 5/Club Angler of the Year Qualifier |
| Sunday 29th September 2024 |
| Green Farm Fishery |
| 10 Fished |
| Steve Pitson had the wind in his favour and won the match catching small carp in the margins. All his fish were caught on corn over pellet. Stu Yates was second catching late on with paste. Brian Hutchings was third also catching close in on the pellet. |
|
|
|
Steve Pitson |
| Position | Angler | Peg | Weight | Golden Peg |
| 1 | Steve Pitson | 14 | 56-02-00 | |
| 2 | Stu Yates | 29 | 43-11-00 | |
| 3 | Brian Hutchings | 2 | 30-08-00 | |
| 4 | Steve Pope (Section Win) | 16 | 29-02-00 |
|
| 5 | Dean Giles | 4 | 27-07-00 | |
| 6 | Gerald Perks (Section Win) | 23 | 24-04-00 | |
| 7 | Terry Yates | 20 | 17-10-00 | |
| 8 | Kevin Dolton | 7 | 14-08-00 | |
| 9 | Alan Campbell | 25 | 12-05-00 |
|
| 10 | Keith Harvey | 18 | 04-12-00 |
| W Henwood Cup |
| Sunday 22nd September 2024 |
| River Thames, Sandford |
| 8 Fished |
| Luckily the heavy rain stayed away and most of the anglers enjoyed plenty of fish. Tim Allen won the match with a quality net of roach and skimmers. He switched between pole and waggler with hemp and tares. Pete Clarke and Alan Campbell were second and third respectively. They also caught on the waggler with hemp and tares. |
![]() |
| Tim Allen |
| Position | Peg | Angler | Weight | Summer League Points | Golden Peg |
| 1 | 16 | Tim Allen | 19-08-00 | 25 |
Winner £106.00 |
| 2 | 6 | Pete Clarke | 12-07-00 | 20 | |
| 3 | 17 | Alan Campbell | 11-09-00 | 19 | |
| 4 | 2 | Gerald Perks (Section Winner) | 09-14-00 | 18 | |
| 5 | 18 | Ian Wing (Section Winner) | 06-07-00 | 17 | |
| 6 | 1 | Keith Harvey | 03-10-00 | 16 | |
| 7 | 19 | Steve Pitson | 01-12-00 | 15 | |
| 7 | John Anthony | 00-00-00 | 0 |
| Prior Cup 1/Roach Cup |
| Sunday 15th September 2024 |
| River Thames, Sandford |
| 9 Fished |
| Pete Clarke won the first round of the Prior Cup series and also the Roach Cup. He won the Roach Cup with 08-12-00 of redfins on waggler with maggot. Good back up weights by Steve Pope and Paul Wilson |
| Position | Angler | Peg | Overall Weight | Roach Weight | Prior Cup Points | Golden Peg |
| 1 | Pete Clarke | 17 | 10-08-00 | 08-12-00 | 25 |
Winner £15.00 |
| 2 | Paul Wilson | 6 | 07-09-00 | 06-00-00 | 20 | |
| 3 | Steve Pope | 7 | 07-02-00 | 07-02-00 | 19 | |
| 4 | Tim Allen (Section Win) | 18 | 06-12-00 | 05-00-00 | 18 |
![]() |
| 5 | Malcolm Smith | 20 | 06-15-00 | 03-02-00 | 17 | |
| 6 | Alan Campbell (Section Win) | 1 | 03-02-00 | 00-00-00 | 16 | |
| 7 | Terry Yates | 2 | 01-07-00 | 00-08-00 | 15 |
![]() |
| Steve Pitson | 16 | DNW | DNW | 0 | ||
| Mike Crimp | 19 | DNW | DNW | 0 |
| Thames Shield |
| Saturday 25th & 26th August 2024 |
| River Thames, Sandford |
| 10 Fished |
| Pete Clarke won the Thames Shield, with an immaculate 2 point return over the two-day match. He had 2 great double figure nets of roach, caught on the hemp and tares. Tim Allen was second with a great recovery from Day 1. Chris Webb kept up his good form to take 3rd place. |
| Position | Angler | Weight | Points |
| 1 | Pete Clarke | 30-08-00 | 2 |
| 2 | Tim Allen | 18-07-00 | 4 |
| 3 | Chris Webb | 18-02-00 | 4 |
| 4 | Brian Hutchings | 16-07-00 | 4 |
| 5 | Stephen Church | 16-04-00 | 5 |
| 6 | Terry Stretton | 15-14-00 | 6 |
| 7 | Steve Pitson | 11-08-00 | 7 |
| 8 | John Anthony | 12-13-00 | 8 |
| 9 | Andy Webb | 05-04-00 | 10 |
| 10 | Terry Yates | 01-13-00 | 10 |
Day 2
A Section
| Position | Peg | Name | Weight | Points |
| 1 | A4 | Pete Clarke | 12-15-00 | 1 |
| 2 | A5 | Chris Webb | 09-01-00 | 2 |
| 3 | A3 | Terry Stretton | 08-00-00 | 3 |
| 4 | A1 | John Anthony | 05-11-00 | 4 |
| 5 | A2 | Andy Webb | 03-11-00 | 5 |
B Section
| Position | Peg | Name | Weight | Points |
| 1 | B2 | Brian Hutchings | 11-08-00 | 1 |
| 2 | B1 | Tim Allen | 11-01-00 | 2 |
| 3 | B4 | Steve Pitson | 07-06-00 | 3 |
| 4 | B3 | Stephen Church | 05-07-00 | 4 |
| 5 | B5 | Terry Yates | 00-10-00 | 5 |
Day 1
A Section
| Position | Peg | Name | Weight | Points |
| 1 | A1 | Stephen Church | 10-13-00 | 1 |
| 2 | A3 | Tim Allen | 07-06-00 | 2 |
| 3 | A4 | Brian Hutchings | 04-15-00 | 3 |
| 4 | A2 | Steve Pitson | 04-02-00 | 4 |
| 5 | A5 | Terry Yates | 01-03-00 | 5 |
B Section
| Position | Peg | Name | Weight | Points |
| 1 | B1 | Pete Clarke | 17-09-00 | 1 |
| 2 | B2 | Chris Webb | 09-01-00 | 2 |
| 3 | B4 | Terry Stretton | 07-14-00 | 3 |
| 4 | B5 | John Anthony | 07-02-00 | 4 |
| 5 | B3 | Andy Webb | 01-10-00 | 5 |
|
Aggregate Cup Round 4 /Club Angler of the Year Qualifier |
| Meadowlands Fishery (Warren) |
| Sunday 18th August 2024 |
| 6 Fished |
| Kevin Dolton won the latest round of the Aggregate Cup and now leads the series. Kevin Dolton took the match win with 138lb 3oz of carp caught on the pellet. Stu Yates was second with 98lb 4oz and 3 third was Steve Johnson with 93lb 12oz |
| Position | Angler | Peg | Weight | Golden Peg |
| 1 | Kevin Dolton | 8 | 138-03-00 | |
| 2 | Stu Yates | 12 | 98-04-00 | |
| 3 | Steve Johnson | 31 | 93-12-00 |
![]() |
| 4 | Steve Isaac | 19 | 63-02-00 |
![]() |
| 5 | Christopher Cook | 5 | 25-00-00 | |
| Dean Giles | 27 | DNW |
![]() |
| Secretary's Cup |
| Sunday 4th August 2024 |
| River Thames, Sandford |
| 12 Fished |
| Brian Hutchings won his second match in a row at Sandford, with another incredible net of roach. Brian fish the whip with seed to complete the win. Steve Pope fished the pole with seed and also had an all roach catch. Steve Pitson was third with a big tench on the pole with worm and a mixed net on the maggot. |
![]() |
| Brian Hutchings |
| Position | Peg | Angler | Weight | Summer League Points | Golden Peg |
| 1 | 17 | Brian Hutchings | 17-00-00 | 25 | |
| 2 | 21 | Steve Pope | 12-05-00 | 20 | |
| 3 | 11 | Steve Pitson | 12-04-00 | 19 | |
| 4 | 16 | Steve Eeles (Section Win) | 10-13-00 | 18 | |
| 5 | 1 | Alan Campbell (Section Win) | 10-11-00 | 17 | |
| 6 | 7 | Pete Clarke | 10-03-00 | 16 |
![]() |
| 7 | 18 | John Anthony | 06-11-00 | 15 | |
| 8 | 9 | Tim Allen | 05-13-00 | 14 | |
| 9 | 6 | Andy Webb | 04-02-00 | 13 |
![]() |
| 10 | 20 | Steve Isaac | 03-13-00 | 12 | |
| 11 | 13 | Keith Harvey | 01-13-00 | 11 | |
| 12 | 19 | Terry Yates | 01-11-00 | 10 |
| Vice-Presidents Cup |
| Sunday 28th July 2024 |
| River Thames, Sandford |
| 17 Fished |
| The roach are really starting to have a munch on the seed at Sandford. Brian Hutchings was there to make the most of the opportunity and returned a cracking net all on the waggler. Pete Clarke used the same tactics for second. Tim also caught on the seed opting between waggler and whip. |
![]() |
| Brian Hutchings |
| Position | Peg | Angler | Weight | Summer League Points | Golden Peg |
| 1 | 23 | Brian Hutchings | 17-06-00 | 25 | |
| 2 | 19 | Pete Clarke | 14-13-00 | 20 | |
| 3 | 16 | Tim Allen | 13-13-00 | 19 | |
| 4 | 17 | Steve Pitson (Section Win) | 09-05-00 | 18 | |
| 5 | 2 | Daniel Richardson (Section Win) | 09-04-00 | 17 | |
| 6 | 4 | Chris Webb | 07-12-00 | 16 | |
| 7 | 10 | Steve Pope | 04-09-00 | 15 | |
| 8 | 18 | Alan Campbell | 04-06-00 | 14 | |
| 9 | 20 | David Allsworth | 03-11-00 | 13 |
|
| 10 | 21 | Ian Wing | 03-09-00 | 11.5 |
|
| 11 | 1 | Sheldan Camden | 03-09-00 | 11.5 | |
| 12 | 5 | John Anthony | 03-03-00 | 10 | |
| 13 | 7 | Malcolm Smith | 02-12-00 | 9 | |
| 14 | 6 | Kevin Dolton | 02-10-00 | 8 | |
| 15 | 9 | Keith Harvey | 02-03-00 | 7 | |
| 16 | 11 | Terry Yates | 01-06-00 | 6 | |
| 3 | Andy Webb | DNW |
|
Aggregate Cup Round 3/Club Angler of the Year Qualifier |
| Sunday 21st July 2024 |
| Tunnel Barn Farm, Jenny's |
| 15 Fished |
| Steve Johnson won the latest round of the Aggregate Cup with a narrow win. He pipped Stu Yates by just 1oz to claim round 3 of the competition. Steve caught small carp and F1 carp on the pole with maggot. Stu caught a better stamp of carp in the last hour on caster and corn. Brian Hutchings was third catching F1 carp on maggot. |
|
|
|
Steve Johnson |
| Position | Angler | Peg | Weight | Golden Peg |
| 1 | Steve Johnson | 11 | 56-14-00 | |
| 2 | Stu Yates | 16 | 56-13-00 | |
| 3 | Brian Hutchings | 15 | 43-06-00 | |
| 4 | Chris Webb (Section Win) | 21 | 42-03-00 | |
| 5 | Tim Allen (Section Win) | 6 | 36-07-00 | |
| 6 | Steve Pitson | 5 | 29-03-00 | |
| 7 | Christopher Cook | 27 | 27-03-00 | |
| 8 | Pete Clarke | 2 | 25-07-00 | |
| 9 | Andy Webb | 19 | 25-01-00 |
![]() |
| 10 | Kevin Dolton | 3 | 22-13-00 | |
| 11 | Alan Campbell | 25 | 15-11-00 | |
| 12 | Steve Isaacs | 23 | 11-12-00 | |
| 13 | Terry Yates | 13 | 08-12-00 | |
| 14 | Keith Harvey | 8 | 06-08-00 |
![]() |
| Dean Giles | 18 | DNW |
| R Arnatt Cup |
| Sunday 7th July 2024 |
| River Thames, Sandford |
| 16 Fished |
| Chris Webb won the R Arnatt Cup with a quality net of roach and a solitary bream. All his fish were caught on the pole with maggot over groundbait. Pete Clarke also had a quality net of roach on the pole with hemp and tares. Ian Wing was third again with a net of roach on the pole with maggot |
![]() |
| Chris Webb |
| Position | Peg | Angler | Weight | Summer League Points | Golden Peg |
| 1 | 17 | Chris Webb | 21-03-00 | 25 | |
| 2 | 1 | Pete Clarke | 14-09-00 | 20 | |
| 3 | 6 | Ian Wing | 11-14-00 | 19 | |
| 4 | 2 | Dan Richardson (Section Winner) | 11-03-00 | 18 | |
| 5 | 7 | Alan Campbell | 06-00-00 | 17 |
![]() |
| 6 | 10 | Brian Hutchings | 05-14-00 | 16 | |
| 7 | 16 | Terry Yates | 02-12-00 | 15 | |
| 8 | 20 | Andy Webb (Section Winner) | 02-04-00 | 14 | |
| 9 | 24 | Malcolm Smith | 01-13-00 | 13 | |
| 10 | 19 | Steve Pitson | 01-12-00 | 12 | |
| 11 | 22 | Keith Harvey | 01-03-00 | 10 | |
| 12 | 11 | Kevin Dolton | 01-02-00 | 11 | |
| 9 | Steve Eeles | DNW | 0 | ||
| 21 | Nick Collier | DNW | 0 | ||
| 23 | Mike Crimp | DNW | 0 |
![]() |
|
| 18 | Ryan Hoadley | DNW | 0 |
|
Aggregate Cup Round 2/Club Angler of the Year Qualifier |
| Sunday 30th June 2024 |
| Green Farm Fishery |
| 11 Fished |
| Kevin Dolton won the second round of the Aggregate, with a fine net of hard fighting carp. Kevin drew a good peg where the better stamp fish live and caught all his fish on caster. David Allsworth was second with great net of stockie carp caught on the pole with maggot and corn. Pete Clarke had a big Bream and a good net of mixed carp for third |
|
|
| Position | Angler | Peg | Weight | Golden Peg |
| 1 | Kevin Dolton | 23 | 93-02-00 | |
| 2 | David Allsworth | 12 | 52-08-00 | |
| 3 | Pete Clarke | 2 | 51-08-00 |
![]() |
| 4 | Steve Johnson (Section Win) | 18 | 46-09-00 | |
| 5 | Steve Pope | 29 | 30-03-00 | |
| 6 | Keith Harvey | 27 | 23-03-00 | |
| 7 | Alan Campbell (Section Win) | 16 | 22-01-00 |
![]() |
| 8 | Brian Hutchings | 6 | 19-10-00 | |
| 9 | Dean Giles | 4 | 11-14-00 | |
| 10 | Steve Pitson | 10 | 08-10-00 | |
| 11 | Terry Yates | 20 | 07-06-00 |
| J Henwood Shield |
| Sunday 16th June 2024 |
| River Thames, Sandford |
| 12 Fished |
| The first match was always going to be a hard one. We haven't fished a match on the meadows since last October and the fish have forgotten what a maggot looks like? John Anthony claimed the first match with a hard earned net of roach and chublets. Hecaught on the pole with maggot. Chris Webb also used the same tactics for second. Kevin Dolton had a small barbel and roach for third on the pole with maggot. Gerald Perks never weighed in but he did manage to catch a Brown Trout on the feeder. |
| Position | Peg | Angler | Weight | Summer League Points | Golden Peg |
| 1 | 16 | John Anthony | 05-06-00 | 25 | |
| 2 | 18 | Chris Webb | 05-03-00 | 20 | |
| 3 | 6 | Kevin Dolton | 03-14-00 | 19 | |
| =4 | 20 | Alan Campbell (Section Win) | 03-09-00 | 17.5 | |
| =4 | 24 | Ian Wing (Section Win) | 03-09-00 | 17.5 |
|
| 6 | 17 | Andy Webb | 03-08-00 | 16 | |
| 7 | 10 | Tim Allen | 03-03-00 | 15 |
|
| 8 | 12 | Pete Clarke | 02-02-02 | 14 | |
| 9 | 23 | David Allsworth | 01-13-00 | 13 | |
| 10 | 21 | Steve Pitson | 01-02-00 | 12 | |
| 11 | 3 | Terry Yates | 00-04-00 | 11 | |
| 19 | Gerald Perks | DNW | 0 |
| Aggregate Cup Round 1/Club Angler of the Year Qualifier | |
| Sunday 9th June 2024 | |
| Meadowlands Fishery (Lambsdown) | |
| 14 Fished | |
| Steve Pitson won the first round of the Aggregate Cup with good net of feeder caught carp. Conditions were far from ideal with a strong northern wind keeping the carp away from most parts of the lake. Steve caught 12 carp on the method feeder with wafter. Steve Johnson was second. He had 37lb of silvers on the pole and a couple of carp on the feeder. Dean Giles was third with 5 carp on the bomb with wafter. | |
![]() |
Steve Pitson |
| Position | Angler | Peg | Weight | Golden Peg |
| 1 | Steve Pitson | 48 | 68-11-00 | |
| 2 | Steve Johnson | 42 | 56-00-00 | |
| 3 | Dean Giles | 40 | 35-06-00 | |
| 4 | Steve Eeles (Section Win) | 45 | 34-06-00 |
![]() |
